Massachusetts
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Massachusetts Game Results
All games (as of May 03, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2008 #17 HOFSTRA W 8-4 1- 0- 0 0- 0- 0 1254 Doc Schneider (1-0) Amherst, Mass.
Mar 02, 2008 at YALE 4-7 L 1- 1- 0 0- 0- 0 1025 Doc Schneider (1-1) New Haven, Conn.
Mar 08, 2008 HARVARD 5-8 L 1- 2- 0 0- 0- 0 514 Doc Schneider (1-2) Amherst, Mass.
Mar 11, 2008 ALBANY W 9-8 2- 2- 0 0- 0- 0 835 Doc Schneider (2-2) Amherst, Mass.
Mar 15, 2008 at Brown 3-4 L 2- 3- 0 0- 0- 0 917 Doc Schneider Providence, RI
03/18/08 at Sacred Heart 7-9 L 2- 4- 0 0- 0- 0 371 Doc Schneider (2-4) Fairfield, Conn.
* Mar 22, 2008 #18 LOYOLA 1-15 L 2- 5- 0 0- 1- 0 1105 Doc Schneider (2-5) Amherst, Mass.
* Mar 29, 2008 at Penn State W 7-5 3- 5- 0 1- 1- 0 576 Doc Schneider (3-5) State College, Pa.
* Apr 05, 2008 at St. John's W 13-8 4- 5- 0 2- 1- 0 543 Doc Schneider (4-5/2-1 ECAC) QUEENS, N.Y.
* Apr 12, 2008 HOBART W 8-7 OT 5- 5- 0 3- 1- 0 1722 Doc Schneider (5-5) Amherst, Mass.
* 4/19/08 at #5 Georgetown 8-12 L 5- 6- 0 3- 2- 0 1375 Doc Schneider (5-6) Washington, D.C.
* Apr 22, 2008 FAIRFIELD 9-10 L 5- 7- 0 3- 3- 0 929 Doc Schneider (5-7) Amherst, Mass.
Apr 26, 2008 at #1 Syracuse 3-16 L 5- 8- 0 3- 3- 0 4582 Doc Schneider (5-8) Syracuse, N.Y.
* May 03, 2008 RUTGERS 6-7 L 5- 9- 0 3- 4- 0 1185 Doc Schneider (5-9) Amherst, Mass.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 9- 0 Total: 14 16933 1210
Conference: 3- 4- 0 Home: 7 7544 1078
Home: 3- 4- 0 Away: 7 9389 1341
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
Massachusetts Team Game-by-Game
All games (as of May 03, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 HOFSTRA................. 8-4 8 6 14 25 .320 16 .640 1 0 0 29 24 9 10-16 2-1.5
Mar 02, 2008 at YALE................. 4-7 4 3 7 22 .182 13 .591 0 1 0 21 14 9 3-14 7-5.5
Mar 08, 2008 HARVARD................. 5-8 5 3 8 27 .185 14 .519 0 1 0 21 12 11 6-15 5-5.0
Mar 11, 2008 ALBANY.................. 9-8 9 3 12 39 .231 22 .564 1 1 0 29 21 6 14-20 6-4.5
Mar 15, 2008 at Brown................ 3-4 3 3 6 38 .079 19 .500 0 1 0 18 0 0 6-11 3-3.0
03/18/08 at Sacred Heart......... 7-9 7 5 12 50 .140 20 .400 0 1 0 36 15 8 14-20 3-3.0
Mar 22, 2008 LOYOLA.................. 1-15 1 1 2 28 .036 16 .571 0 0 0 25 23 13 8-19 5-4.0
Mar 29, 2008 at Penn State........... 7-5 7 5 12 21 .333 13 .619 1 0 0 18 0 0 5-14 6-5.0
Apr 05, 2008 at St. John's........... 13-8 13 5 18 34 .382 21 .618 1 2 0 22 17 5 15-24 3-2.0
Apr 12, 2008 HOBART.................. 8-7 8 5 13 39 .205 19 .487 1 0 0 26 17 13 6-17 4-2.5
4/19/08 at Georgetown........... 8-12 8 7 15 28 .286 13 .464 0 1 0 21 21 7 8-23 3-2.0
Apr 22, 2008 FAIRFIELD............... 9-10 9 5 14 32 .281 17 .531 0 2 0 25 14 8 10-21 4-3.0
Apr 26, 2008 at Syracuse............. 3-16 3 2 5 21 .143 11 .524 0 2 0 30 22 3 13-22 10-9.5
May 03, 2008 RUTGERS................. 6-7 6 4 10 28 .214 15 .536 0 2 0 24 19 8 9-17 5-4.0
Massachusetts........................ 91-120 91 57 148 432 .211 229 .530 5 14 0 345 219 100 127-253 66-54.5
Opponent............................. - 120 55 175 479 .251 293 .612 9 12 1 417 193 116 126-253 67-58.0
TEAM PER-GAME:
Games played: 14
Shots per game: 30.86; Goals per game: 6.50
Assists per game: 4.07; Points per game: 10.57
Faceoff W-L pct: 0.502; Clear pct.: 0.769
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 23, 2008 HOFSTRA................. 8-4 60:00 4 4.00 19 .826 1 0 0 37
Mar 02, 2008 at YALE................. 4-7 60:00 7 5.50 13 .650 0 1 0 25
Mar 08, 2008 HARVARD................. 5-8 60:00 8 6.33 8 .500 0 1 0 27
Mar 11, 2008 ALBANY.................. 9-8 60:00 8 6.75 16 .667 1 0 0 32
Mar 15, 2008 at Brown................ 3-4 60:00 4 6.20 4 .500 0 1 0 27
03/18/08 at Sacred Heart......... 7-9 60:00 9 6.67 11 .550 0 1 0 29
Mar 22, 2008 LOYOLA.................. 1-15 60:00 15 7.86 10 .400 0 1 0 32
Mar 29, 2008 at Penn State........... 7-5 60:00 5 7.50 12 .706 1 0 0 34
Apr 05, 2008 at St. John's........... 13-8 59:45 8 7.56 15 .652 1 0 0 34
Apr 12, 2008 HOBART.................. 8-7 61:19 7 7.49 10 .588 1 0 0 38
4/19/08 at Georgetown........... 8-12 60:00 12 7.90 20 .625 0 1 0 61
Apr 22, 2008 FAIRFIELD............... 9-10 60:00 10 8.07 11 .524 0 1 0 31
Apr 26, 2008 at Syracuse............. 3-16 60:00 16 8.68 13 .448 0 1 0 42
May 03, 2008 RUTGERS................. 6-7 60:00 7 8.56 11 .611 0 1 0 30
Totals............................... 91-120 841:04 120 8.56 173 .590 5 9 0 479
Opponent............................. - 841:04 91 8.56 138 .603 9 5 0 432
Opponent Game-by-Game
Massachusetts Opponent Game-by-Game
All games (as of May 03, 2008)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 23, 2008 HOFSTRA................. 8-4 4 2 6 37 .108 23 .622 0 1 0 27 19 11 6-16 1-0.5
Mar 02, 2008 at YALE................. 4-7 7 4 11 25 .280 20 .800 1 2 0 32 17 8 11-14 3-1.5
Mar 08, 2008 HARVARD................. 5-8 8 2 10 27 .296 16 .593 1 0 0 19 17 3 9-15 6-6.5
Mar 11, 2008 ALBANY.................. 9-8 8 4 12 32 .250 24 .750 0 0 0 31 14 14 6-20 5-3.5
Mar 15, 2008 at Brown................ 3-4 4 1 5 27 .148 8 .296 1 1 0 23 0 0 5-11 6-5.5
03/18/08 at Sacred Heart......... 7-9 9 4 13 29 .310 20 .690 1 0 1 36 18 10 6-20 4-3.5
Mar 22, 2008 LOYOLA.................. 1-15 15 7 22 32 .469 25 .781 1 1 0 31 19 11 11-19 5-4.0
Mar 29, 2008 at Penn State........... 7-5 5 3 8 34 .147 17 .500 0 1 0 39 0 0 9-14 4-3.5
Apr 05, 2008 at St. John's........... 13-8 8 4 12 34 .235 23 .676 0 1 0 27 13 12 9-24 8-6.5
Apr 12, 2008 HOBART.................. 8-7 7 1 8 38 .184 17 .447 0 0 0 27 18 11 11-17 3-3.0
4/19/08 at Georgetown........... 8-12 12 5 17 61 .197 32 .525 1 1 0 47 16 15 15-23 3-2.5
Apr 22, 2008 FAIRFIELD............... 9-10 10 5 15 31 .323 21 .677 1 1 0 24 17 4 11-21 5-4.0
Apr 26, 2008 at Syracuse............. 3-16 16 9 25 42 .381 29 .690 1 3 0 33 10 11 9-22 7-6.5
May 03, 2008 RUTGERS................. 6-7 7 4 11 30 .233 18 .600 1 0 0 21 15 6 8-17 7-7.0
Opponent............................. 120-91 120 55 175 479 .251 293 .612 9 12 1 417 193 116 126-253 67-58.0
Massachusetts........................ - 91 57 148 432 .211 229 .530 5 14 0 345 219 100 127-253 66-54.5
OPPONENT PER-GAME:
Games played: 14
Shots per game: 34.21; Goals per game: 8.57
Assists per game: 3.93; Points per game: 12.50
Faceoff W-L pct: 0.498; Clear pct.: 0.769
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 23, 2008 HOFSTRA................. 8-4 60:00 8 8.00 8 .500 0 1 0 25
Mar 02, 2008 at YALE................. 4-7 60:00 4 6.00 9 .692 1 0 0 22
Mar 08, 2008 HARVARD................. 5-8 60:00 5 5.67 9 .643 1 0 0 27
Mar 11, 2008 ALBANY.................. 9-8 60:00 9 6.50 13 .591 0 1 0 39
Mar 15, 2008 at Brown................ 3-4 60:00 3 5.80 16 .842 1 0 0 38
03/18/08 at Sacred Heart......... 7-9 60:00 7 6.00 13 .650 1 0 0 50
Mar 22, 2008 LOYOLA.................. 1-15 60:00 1 5.29 15 .938 1 0 0 28
Mar 29, 2008 at Penn State........... 7-5 60:00 7 5.50 6 .462 0 1 0 21
Apr 05, 2008 at St. John's........... 13-8 59:45 13 6.34 8 .381 0 1 0 34
Apr 12, 2008 HOBART.................. 8-7 61:19 8 6.49 11 .579 0 1 0 39
4/19/08 at Georgetown........... 8-12 60:00 8 6.63 5 .385 1 0 0 28
Apr 22, 2008 FAIRFIELD............... 9-10 60:00 9 6.82 8 .471 1 0 0 32
Apr 26, 2008 at Syracuse............. 3-16 60:00 3 6.53 8 .727 1 0 0 21
May 03, 2008 RUTGERS................. 6-7 60:00 6 6.49 9 .600 1 0 0 28
Opponent............................. 120-91 841:04 91 6.49 138 .603 9 5 0 432
Massachusetts........................ - 841:04 120 6.49 173 .590 5 9 0 479
Team Game-by-Game Comparison
Massachusetts Team Game-by-Game Comparison
All games (as of May 03, 2008)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 23, 2008 HOFSTRA 8-4 8/4 6/2 25/37 16/23 29/27 24/19 10/6 15-20/19-24 2- 1.5/ 1- 0.5
Mar 02, 2008 at YALE 4-7 4/7 3/4 22/25 13/20 21/32 14/17 3/11 14-17/ 9-12 7- 5.5/ 3- 1.5
Mar 08, 2008 HARVARD 5-8 5/8 3/2 27/27 14/16 21/19 12/17 6/9 15-17/15-15 5- 5.0/ 6- 6.5
Mar 11, 2008 ALBANY 9-8 9/8 3/4 39/32 22/24 29/31 21/14 14/6 16-21/16-21 6- 4.5/ 5- 3.5
Mar 15, 2008 at Brown 3-4 3/4 3/1 38/27 19/8 18/23 0/0 6/5 14-18/21-23 3- 3.0/ 6- 5.5
03/18/08 at Sacred Heart 7-9 7/9 5/4 50/29 20/20 36/36 15/18 14/6 12-16/19-23 3- 3.0/ 4- 3.5
Mar 22, 2008 LOYOLA 1-15 1/15 1/7 28/32 16/25 25/31 23/19 8/11 13-20/19-22 5- 4.0/ 5- 4.0
Mar 29, 2008 at Penn State 7-5 7/5 5/3 21/34 13/17 18/39 0/0 5/9 17-24/19-22 6- 5.0/ 4- 3.5
Apr 05, 2008 at St. John's 13-8 13/8 5/4 34/34 21/23 22/27 17/13 15/9 14-18/17-19 3- 2.0/ 8- 6.5
Apr 12, 2008 HOBART 8-7 8/7 5/1 39/38 19/17 26/27 17/18 6/11 19-24/22-22 4- 2.5/ 3- 3.0
4/19/08 at Georgetown 8-12 8/12 7/5 28/61 13/32 21/47 21/16 8/15 16-22/15-17 3- 2.0/ 3- 2.5
Apr 22, 2008 FAIRFIELD 9-10 9/10 5/5 32/31 17/21 25/24 14/17 10/11 15-17/12-18 4- 3.0/ 5- 4.0
Apr 26, 2008 at Syracuse 3-16 3/16 2/9 21/42 11/29 30/33 22/10 13/9 9-15/13-14 10- 9.5/ 7- 6.5
May 03, 2008 RUTGERS 6-7 6/7 4/4 28/30 15/18 24/21 19/15 9/8 17-19/15-20 5- 4.0/ 7- 7.0
Totals.............. 91-120 91/120 57/55 432/479 229/293 345/417 219/193 127/126 206-268/231-272 66-54.5/67-58.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
Massachusetts Team High/Low Analysis
All games (as of May 03, 2008)
Massachusetts - TEAM GAME HIGHS
POINTS........... 18 at St. John's (Apr 05)
15 at Georgetown (4/19/08)
GOALS............ 13 at St. John's (Apr 05)
9 vs Fairfield (Apr 22)
9 vs Albany (Mar 11)
ASSISTS.......... 7 at Georgetown (4/19/08)
6 vs Hofstra (Feb 23)
SHOTS............ 50 at Sacred Heart (03/18/08)
39 vs Hobart (Apr 12)
39 vs Albany (Mar 11)
SHOTS ON GOAL.... 22 vs Albany (Mar 11)
21 at St. John's (Apr 05)
SAVES............ 20 at Georgetown (4/19/08)
19 vs Hofstra (Feb 23)
GROUND BALLS..... 36 at Sacred Heart (03/18/08)
30 at Syracuse (Apr 26)
TURNOVERS........ 24 vs Hofstra (Feb 23)
23 vs Loyola (Mar 22)
CAUSED TURNOVERS. 19 vs Loyola (Mar 22)
19 vs Hofstra (Feb 23)
Opponent - GAME HIGHS
POINTS........... 25 at Syracuse (Apr 26)
22 vs Loyola (Mar 22)
GOALS............ 16 at Syracuse (Apr 26)
15 vs Loyola (Mar 22)
ASSISTS.......... 9 at Syracuse (Apr 26)
7 vs Loyola (Mar 22)
SHOTS............ 61 at Georgetown (4/19/08)
42 at Syracuse (Apr 26)
SHOTS ON GOAL.... 32 at Georgetown (4/19/08)
29 at Syracuse (Apr 26)
SAVES............ 16 at Brown (Mar 15)
15 vs Loyola (Mar 22)
GROUND BALLS..... 47 at Georgetown (4/19/08)
39 at Penn State (Mar 29)
TURNOVERS........ 19 vs Loyola (Mar 22)
19 vs Hofstra (Feb 23)
CAUSED TURNOVERS. 24 vs Hofstra (Feb 23)
23 vs Loyola (Mar 22)
Massachusetts High/Low Analysis
All games (as of May 03, 2008)
Massachusetts - GAME LOWS
POINTS........... 2 vs Loyola (Mar 22)
5 at Syracuse (Apr 26)
GOALS............ 1 vs Loyola (Mar 22)
3 at Brown (Mar 15)
3 at Syracuse (Apr 26)
ASSISTS.......... 1 vs Loyola (Mar 22)
2 at Syracuse (Apr 26)
SHOTS............ 21 at Penn State (Mar 29)
21 at Syracuse (Apr 26)
SHOTS ON GOAL.... 11 at Syracuse (Apr 26)
13 at YALE (Mar 02)
13 at Penn State (Mar 29)
13 at Georgetown (4/19/08)
SAVES............ 4 at Brown (Mar 15)
8 vs Harvard (Mar 08)
GROUND BALLS..... 18 at Brown (Mar 15)
18 at Penn State (Mar 29)
TURNOVERS........ 0 at Brown (Mar 15)
0 at Penn State (Mar 29)
CAUSED TURNOVERS. 0 at Brown (Mar 15)
0 at Penn State (Mar 29)
Opponent - GAME LOWS
POINTS........... 5 at Brown (Mar 15)
6 vs Hofstra (Feb 23)
GOALS............ 4 vs Hofstra (Feb 23)
4 at Brown (Mar 15)
ASSISTS.......... 1 at Brown (Mar 15)
1 vs Hobart (Apr 12)
SHOTS............ 25 at YALE (Mar 02)
27 vs Harvard (Mar 08)
27 at Brown (Mar 15)
SHOTS ON GOAL.... 8 at Brown (Mar 15)
16 vs Harvard (Mar 08)
SAVES............ 5 at Georgetown (4/19/08)
6 at Penn State (Mar 29)
GROUND BALLS..... 19 vs Harvard (Mar 08)
21 vs Rutgers (May 03)
TURNOVERS........ 0 at Brown (Mar 15)
0 at Penn State (Mar 29)
CAUSED TURNOVERS. 0 at Brown (Mar 15)
0 at Penn State (Mar 29)
Player High/Low Analysis
Massachusetts Player High/Low Analysis
All games (as of May 03, 2008)
Massachusetts - INDIVIDUAL GAME HIGHS
POINTS............. 7 Tim Balise at St. John's (Apr 05)
5 Tim Balise vs Fairfield (Apr 22)
GOALS.............. 6 Tim Balise at St. John's (Apr 05)
5 Tim Balise vs Fairfield (Apr 22)
ASSISTS............ 3 Bobby Hayes vs Hobart (Apr 12)
3 Zach Rodgers at YALE (Mar 02)
3 Bobby Hayes vs Hofstra (Feb 23)
SHOTS.............. 11 Tim Balise at St. John's (Apr 05)
10 Tim Balise at Sacred Heart (03/18/08)
10 Peter McNichols at Sacred Heart (03/18/08)
SHOTS ON GOAL...... 7 Tim Balise vs Fairfield (Apr 22)
7 Tim Balise at St. John's (Apr 05)
7 Evan Blum vs Loyola (Mar 22)
7 Peter McNichols at Sacred Heart (03/18/08)
7 Tim Balise vs Albany (Mar 11)
SAVES.............. 20 Doc Schneider at Georgetown (4/19/08)
19 Doc Schneider vs Hofstra (Feb 23)
GROUND BALLS....... 9 Joe Reale at Sacred Heart (03/18/08)
6 David Von Voigt vs Hobart (Apr 12)
6 David Von Voigt vs Albany (Mar 11)
CAUSED TURNOVER.... 5 Diogo Godoi vs Fairfield (Apr 22)
3 Brian Danvers vs Rutgers (May 03)
3 Sean Krygier vs Hobart (Apr 12)
3 David Von Voigt vs Hobart (Apr 12)
3 Sean Krygier vs Loyola (Mar 22)
3 Diogo Godoi vs Harvard (Mar 08)
3 David Von Voigt at YALE (Mar 02)
3 Diogo Godoi vs Hofstra (Feb 23)
Game-by-Game Goals-Assists-Points
Massachusetts Game-by-Game Goals-Assists-Points
All games (as of May 03, 2008)
1 3 5 6 7 8 10 11 12
Opponent Date Score WL RODGERS,Z RAHN,CASE MANESIS,P LYNCH,DEN GLASSER,N TRIPUCKA, HANTVERK, WILUS,MIK ZORKERS,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOFSTRA Feb 23 8-4 W 0- 0- 0 DNP 0- 0- 0 DNP DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0
at YALE Mar 02 4-7 L 0- 3- 3 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
HARVARD Mar 08 5-8 L 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
ALBANY Mar 11 9-8 W 1- 2- 3 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Brown Mar 15 3-4 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Sacred Heart 03/18/08 7-9 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0
LOYOLA Mar 22 1-15 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Penn State Mar 29 7-5 W 1- 2- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at St. John's Apr 05 13-8 W 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0
HOBART Apr 12 8-7 W 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 0- 0- 0 1- 0- 1
at Georgetown 4/19/08 8-12 L 2- 2- 4 0- 0- 0 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
FAIRFIELD Apr 22 9-10 L 3- 1- 4 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0
at Syracuse Apr 26 3-16 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
RUTGERS May 03 6-7 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
13 14 15 18 19 22 23 25 28
Opponent Date Score WL KRYGIER,S FEDERICO, MACK,BREN GODOI,DIO BALISE,TI NEWGAARD, SCHNEIDER REALE,JOE DANVERS,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOFSTRA Feb 23 8-4 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 4- 0- 4 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at YALE Mar 02 4-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HARVARD Mar 08 5-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ALBANY Mar 11 9-8 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
at Brown Mar 15 3-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Sacred Heart 03/18/08 7-9 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 3 DNP 0- 0- 0 0- 0- 0 0- 0- 0
LOYOLA Mar 22 1-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Penn State Mar 29 7-5 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at St. John's Apr 05 13-8 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 6- 1- 7 DNP 0- 0- 0 0- 0- 0 0- 1- 1
HOBART Apr 12 8-7 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Georgetown 4/19/08 8-12 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
FAIRFIELD Apr 22 9-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 5- 0- 5 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Syracuse Apr 26 3-16 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
RUTGERS May 03 6-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Massachusetts Game-by-Game Goals-Assists-Points
All games (as of May 03, 2008)
30 31 32 33 34 36 39 40 42
Opponent Date Score WL HAYES,BOB MCNICHOLS JEFFERY,W SMITH,RYA WRIGHT,KE BLUM,EVAN HAIN,CHRI BAGNASCO, MCCORMACK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOFSTRA Feb 23 8-4 W 0- 3- 3 1- 1- 2 0- 0- 0 DNP 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 DNP
at YALE Mar 02 4-7 L 0- 0- 0 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
HARVARD Mar 08 5-8 L 1- 0- 1 2- 0- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP
ALBANY Mar 11 9-8 W 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP
at Brown Mar 15 3-4 L 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP
at Sacred Heart 03/18/08 7-9 L 1- 1- 2 3- 0- 3 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP
LOYOLA Mar 22 1-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Penn State Mar 29 7-5 W 1- 1- 2 2- 1- 3 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP
at St. John's Apr 05 13-8 W 0- 2- 2 1- 1- 2 DNP DNP 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 DNP
HOBART Apr 12 8-7 W 1- 3- 4 3- 0- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Georgetown 4/19/08 8-12 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2 1- 1- 2 DNP
FAIRFIELD Apr 22 9-10 L 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 DNP
at Syracuse Apr 26 3-16 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
RUTGERS May 03 6-7 L 1- 1- 2 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 DNP
44
Opponent Date Score WL VON VOIGT
-------- ---- ----- -- ---------
HOFSTRA Feb 23 8-4 W 0- 0- 0
at YALE Mar 02 4-7 L 0- 0- 0
HARVARD Mar 08 5-8 L 0- 0- 0
ALBANY Mar 11 9-8 W 0- 0- 0
at Brown Mar 15 3-4 L 0- 0- 0
at Sacred Heart 03/18/08 7-9 L 0- 0- 0
LOYOLA Mar 22 1-15 L 0- 0- 0
at Penn State Mar 29 7-5 W 0- 0- 0
at St. John's Apr 05 13-8 W 0- 0- 0
HOBART Apr 12 8-7 W 0- 0- 0
at Georgetown 4/19/08 8-12 L 0- 0- 0
FAIRFIELD Apr 22 9-10 L 0- 0- 0
at Syracuse Apr 26 3-16 L 0- 0- 0
RUTGERS May 03 6-7 L 0- 0- 0
Individual Game-by-Game
Massachusetts Individual Game-by-Game
All games (as of May 03, 2008)