Massachusetts
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2007 UMass Lacrosse
Massachusetts Game Results
All games (as of May 05, 2007)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2007 at Hofstra 6-8 L 0- 1- 0 0- 0- 0 1503 Doc Schneider (0-1) Hempstead, NY
Mar 03, 2007 YALE 6-7 L 0- 2- 0 0- 0- 0 1624 Doc Schneider (0-2) Amherst, Mass.
Mar 10, 2007 at Harvard W 11-10 1- 2- 0 0- 0- 0 915 Doc Schneider (1-2) Cambridge, Mass.
Mar 13, 2007 at #2 Albany 9-10 L OT 1- 3- 0 0- 0- 0 300 Doc Schneider (1-3) Albany, N.Y.
Mar 17, 2007 BROWN 4-7 L 1- 4- 0 0- 0- 0 328 Doc Schneider (1-4) Amherst, Mass.
Mar 20, 2007 SACRED HEART W 11-4 2- 4- 0 0- 0- 0 242 Doc Schneider (2-4) Amherst, Mass.
* Mar 24, 2007 at #10 Loyola 8-10 L 2- 5- 0 0- 1- 0 812 Doc Schneider (2-5) Baltimore, Md.
* Mar 31, 2007 PENN STATE W 6-5 OT 3- 5- 0 1- 1- 0 2084 Doc Schneider (3-5) Amherst, Mass.
* Apr 07, 2007 ST. JOHN'S W 11-7 4- 5- 0 2- 1- 0 1012 Doc Schneider (4-5) Amherst, Mass.
* Apr 14, 2007 at Hobart W 17-12 5- 5- 0 3- 1- 0 1200 Doc Schneider (5-5) Geneva, N.Y.
* Apr 21, 2007 #6 GEORGETOWN 7-8 L 5- 6- 0 3- 2- 0 3107 Doc Schneider (5-6) Amherst, Mass.
* Apr 24, 2007 at Fairfield Stags W 10-7 6- 6- 0 4- 2- 0 519 Doc Schneider (6-6) Fairfield, Conn.
Apr 28, 2007 #12 SYRACUSE W 9-7 7- 6- 0 4- 2- 0 4423 Doc Schneider (7-6) Amherst, Mass.
* May 05, 2007 at Rutgers 8-9 L 7- 7- 0 4- 3- 0 1013 Doc Schneider (7-7) Piscataway, N.J.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 7- 0 Total: 14 19082 1363
Conference: 4- 3- 0 Home: 7 12820 1831
Home: 4- 3- 0 Away: 7 6262 895
Away: 3- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 0
Team Game-by-Game
2007 UMass Lacrosse
Massachusetts Team Game-by-Game
All games (as of May 05, 2007)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 at Hofstra.............. 6-8 6 5 11 34 .176 19 .559 0 0 0 18 15 8 9-18 3-2.0
Mar 03, 2007 YALE.................... 6-7 6 4 10 36 .167 19 .528 0 1 0 23 13 6 8-16 0-0.0
Mar 10, 2007 at Harvard.............. 11-10 11 6 17 30 .367 22 .733 1 1 0 20 13 5 8-25 7-8.0
Mar 13, 2007 at Albany............... 9-10 9 7 16 34 .265 21 .618 0 1 0 28 13 10 10-23 2-1.5
Mar 17, 2007 BROWN................... 4-7 4 2 6 35 .114 20 .571 0 1 0 29 15 9 10-15 2-2.0
Mar 20, 2007 SACRED HEART............ 11-4 11 5 16 36 .306 21 .583 1 1 0 31 17 13 7-18 5-4.0
Mar 24, 2007 at Loyola............... 8-10 8 6 14 47 .170 23 .489 0 1 0 21 12 6 10-22 6-5.5
Mar 31, 2007 PENN STATE.............. 6-5 6 2 8 37 .162 26 .703 1 0 0 29 15 5 6-15 0-0.0
Apr 07, 2007 ST. JOHN'S.............. 11-7 11 9 20 42 .262 20 .476 1 2 0 32 14 4 15-22 3-1.5
Apr 14, 2007 at Hobart............... 17-12 17 12 29 39 .436 29 .744 1 1 0 40 15 16 16-33 4-3.5
Apr 21, 2007 GEORGETOWN.............. 7-8 7 5 12 32 .219 15 .469 0 0 0 20 16 5 10-18 4-2.5
Apr 24, 2007 at Fairfield Stags...... 10-7 10 3 13 41 .244 24 .585 1 1 0 23 21 8 14-19 4-3.0
Apr 28, 2007 SYRACUSE................ 9-7 9 4 13 37 .243 23 .622 1 2 0 34 18 13 7-19 3-2.5
May 05, 2007 at Rutgers.............. 8-9 8 3 11 41 .195 20 .488 0 1 0 29 9 11 10-20 3-2.0
Massachusetts........................ 123-111 123 73 196 521 .236 302 .580 7 13 0 377 206 119 140-283 46-38.0
Opponent............................. - 111 55 166 450 .247 272 .604 7 10 1 356 233 96 143-283 43-34.5
TEAM PER-GAME:
Games played: 14
Shots per game: 37.21; Goals per game: 8.79
Assists per game: 5.21; Points per game: 14.00
Faceoff W-L pct: 0.495; Clear pct.: 0.843
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 24, 2007 at Hofstra.............. 6-8 60:00 8 8.00 9 .529 0 1 0 41
Mar 03, 2007 YALE.................... 6-7 60:00 7 7.50 12 .632 0 1 0 32
Mar 10, 2007 at Harvard.............. 11-10 60:00 10 8.33 12 .545 1 0 0 38
Mar 13, 2007 at Albany............... 9-10 60:12 10 8.74 8 .444 0 1 0 36
Mar 17, 2007 BROWN................... 4-7 60:00 7 8.39 12 .632 0 1 0 33
Mar 20, 2007 SACRED HEART............ 11-4 60:00 4 7.66 14 .778 1 0 0 25
Mar 24, 2007 at Loyola............... 8-10 60:00 10 8.00 6 .375 0 1 0 26
Mar 31, 2007 PENN STATE.............. 6-5 60:59 5 7.61 15 .750 1 0 0 29
Apr 07, 2007 ST. JOHN'S.............. 11-7 60:00 7 7.54 14 .667 1 0 0 30
Apr 14, 2007 at Hobart............... 17-12 60:00 12 7.98 8 .400 1 0 0 33
Apr 21, 2007 GEORGETOWN.............. 7-8 60:00 8 7.99 11 .579 0 1 0 32
Apr 24, 2007 at Fairfield Stags...... 10-7 60:00 7 7.90 14 .667 1 0 0 28
Apr 28, 2007 SYRACUSE................ 9-7 60:00 7 7.83 19 .731 1 0 0 38
May 05, 2007 at Rutgers.............. 8-9 60:00 9 7.92 7 .438 0 1 0 29
Totals............................... 123-111 841:11 111 7.92 161 .592 7 7 0 450
Opponent............................. - 841:11 123 7.92 179 .593 7 7 0 521
Opponent Game-by-Game
2007 UMass Lacrosse
Massachusetts Opponent Game-by-Game
All games (as of May 05, 2007)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 at Hofstra.............. 6-8 8 2 10 41 .195 17 .415 1 0 0 29 14 6 9-18 1-1.0
Mar 03, 2007 YALE.................... 6-7 7 5 12 32 .219 19 .594 1 0 0 26 15 4 8-16 3-2.5
Mar 10, 2007 at Harvard.............. 11-10 10 5 15 38 .263 22 .579 0 0 0 16 15 6 17-25 2-1.0
Mar 13, 2007 at Albany............... 9-10 10 7 17 36 .278 18 .500 1 2 0 32 19 5 13-23 3-2.5
Mar 17, 2007 BROWN................... 4-7 7 3 10 33 .212 19 .576 1 0 0 16 14 8 5-15 1-0.5
Mar 20, 2007 SACRED HEART............ 11-4 4 1 5 25 .160 18 .720 0 0 0 26 20 7 11-18 5-3.0
Mar 24, 2007 at Loyola............... 8-10 10 8 18 26 .385 16 .615 1 3 0 27 15 8 12-22 4-3.5
Mar 31, 2007 PENN STATE.............. 6-5 5 2 7 29 .172 20 .690 0 0 0 27 13 10 9-15 2-1.5
Apr 07, 2007 ST. JOHN'S.............. 11-7 7 3 10 30 .233 21 .700 0 0 0 26 11 7 7-22 4-4.0
Apr 14, 2007 at Hobart............... 17-12 12 7 19 33 .364 20 .606 0 2 0 33 26 8 17-33 2-1.0
Apr 21, 2007 GEORGETOWN.............. 7-8 8 3 11 32 .250 19 .594 1 2 0 28 16 8 8-18 1-0.5
Apr 24, 2007 at Fairfield Stags...... 10-7 7 4 11 28 .250 21 .750 0 0 1 20 19 8 5-19 4-5.5
Apr 28, 2007 SYRACUSE................ 9-7 7 3 10 38 .184 26 .684 0 0 0 26 20 6 12-19 8-6.5
May 05, 2007 at Rutgers.............. 8-9 9 2 11 29 .310 16 .552 1 1 0 24 16 5 10-20 3-1.5
Opponent............................. 111-123 111 55 166 450 .247 272 .604 7 10 1 356 233 96 143-283 43-34.5
Massachusetts........................ - 123 73 196 521 .236 302 .580 7 13 0 377 206 119 140-283 46-38.0
OPPONENT PER-GAME:
Games played: 14
Shots per game: 32.14; Goals per game: 7.93
Assists per game: 3.93; Points per game: 11.86
Faceoff W-L pct: 0.505; Clear pct.: 0.843
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 24, 2007 at Hofstra.............. 6-8 60:00 6 6.00 13 .684 1 0 0 34
Mar 03, 2007 YALE.................... 6-7 60:00 6 6.00 13 .684 1 0 0 36
Mar 10, 2007 at Harvard.............. 11-10 60:00 11 7.67 11 .500 0 1 0 30
Mar 13, 2007 at Albany............... 9-10 60:12 9 7.99 12 .571 1 0 0 34
Mar 17, 2007 BROWN................... 4-7 60:00 4 7.20 16 .800 1 0 0 35
Mar 20, 2007 SACRED HEART............ 11-4 60:00 11 7.83 10 .476 0 1 0 36
Mar 24, 2007 at Loyola............... 8-10 60:00 8 7.85 15 .652 1 0 0 47
Mar 31, 2007 PENN STATE.............. 6-5 60:59 6 7.61 20 .769 0 1 0 37
Apr 07, 2007 ST. JOHN'S.............. 11-7 60:00 11 7.98 9 .450 0 1 0 42
Apr 14, 2007 at Hobart............... 17-12 60:00 17 8.88 12 .414 0 1 0 39
Apr 21, 2007 GEORGETOWN.............. 7-8 60:00 7 8.71 8 .533 1 0 0 32
Apr 24, 2007 at Fairfield Stags...... 10-7 60:00 10 8.82 14 .583 0 1 0 41
Apr 28, 2007 SYRACUSE................ 9-7 60:00 9 8.83 14 .609 0 1 0 37
May 05, 2007 at Rutgers.............. 8-9 60:00 8 8.77 12 .600 1 0 0 41
Opponent............................. 111-123 841:11 123 8.77 179 .593 7 7 0 521
Massachusetts........................ - 841:11 111 8.77 161 .592 7 7 0 450
Team Game-by-Game Comparison
2007 UMass Lacrosse
Massachusetts Team Game-by-Game Comparison
All games (as of May 05, 2007)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2007 at Hofstra 6-8 6/8 5/2 34/41 19/17 18/29 15/14 9/9 10-11/10-18 3- 2.0/ 1- 1.0
Mar 03, 2007 YALE 6-7 6/7 4/5 36/32 19/19 23/26 13/15 8/8 16-19/15-19 0- 0.0/ 3- 2.5
Mar 10, 2007 at Harvard 11-10 11/10 6/5 30/38 22/22 20/16 13/15 8/17 14-16/14-15 7- 8.0/ 2- 1.0
Mar 13, 2007 at Albany 9-10 9/10 7/7 34/36 21/18 28/32 13/19 10/13 16-19/15-19 2- 1.5/ 3- 2.5
Mar 17, 2007 BROWN 4-7 4/7 2/3 35/33 20/19 29/16 15/14 10/5 20-24/19-23 2- 2.0/ 1- 0.5
Mar 20, 2007 SACRED HEART 11-4 11/4 5/1 36/25 21/18 31/26 17/20 7/11 22-25/12-17 5- 4.0/ 5- 3.0
Mar 24, 2007 at Loyola 8-10 8/10 6/8 47/26 23/16 21/27 12/15 10/12 11-16/12-15 6- 5.5/ 4- 3.5
Mar 31, 2007 PENN STATE 6-5 6/5 2/2 37/29 26/20 29/27 15/13 6/9 19-24/16-18 0- 0.0/ 2- 1.5
Apr 07, 2007 ST. JOHN'S 11-7 11/7 9/3 42/30 20/21 32/26 14/11 15/7 17-18/17-22 3- 1.5/ 4- 4.0
Apr 14, 2007 at Hobart 17-12 17/12 12/7 39/33 29/20 40/33 15/26 16/17 19-23/18-28 4- 3.5/ 2- 1.0
Apr 21, 2007 GEORGETOWN 7-8 7/8 5/3 32/32 15/19 20/28 16/16 10/8 16-19/14-19 4- 2.5/ 1- 0.5
Apr 24, 2007 at Fairfield Stags 10-7 10/7 3/4 41/28 24/21 23/20 21/19 14/5 19-24/21-29 4- 3.0/ 4- 5.5
Apr 28, 2007 SYRACUSE 9-7 9/7 4/3 37/38 23/26 34/26 18/20 7/12 20-24/15-22 3- 2.5/ 8- 6.5
May 05, 2007 at Rutgers 8-9 8/9 3/2 41/29 20/16 29/24 9/16 10/10 12-12/11-18 3- 2.0/ 3- 1.5
Totals.............. 123-111 123/111 73/55 521/450 302/272 377/356 206/233 140/143 231-274/209-282 46-38.0/43-34.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2007 UMass Lacrosse
Massachusetts Team High/Low Analysis
All games (as of May 05, 2007)
Massachusetts - TEAM GAME HIGHS
POINTS........... 29 at Hobart (Apr 14)
20 vs St. John's (Apr 07)
GOALS............ 17 at Hobart (Apr 14)
11 vs St. John's (Apr 07)
11 vs Sacred Heart (Mar 20)
11 at Harvard (Mar 10)
ASSISTS.......... 12 at Hobart (Apr 14)
9 vs St. John's (Apr 07)
SHOTS............ 47 at Loyola (Mar 24)
42 vs St. John's (Apr 07)
SHOTS ON GOAL.... 29 at Hobart (Apr 14)
26 vs Penn State (Mar 31)
SAVES............ 19 vs Syracuse (Apr 28)
15 vs Penn State (Mar 31)
GROUND BALLS..... 40 at Hobart (Apr 14)
34 vs Syracuse (Apr 28)
TURNOVERS........ 21 at Fairfield Stags (Apr 24)
18 vs Syracuse (Apr 28)
CAUSED TURNOVERS. 26 at Hobart (Apr 14)
20 vs Syracuse (Apr 28)
20 vs Sacred Heart (Mar 20)
Opponent - GAME HIGHS
POINTS........... 19 at Hobart (Apr 14)
18 at Loyola (Mar 24)
GOALS............ 12 at Hobart (Apr 14)
10 at Loyola (Mar 24)
10 at Albany (Mar 13)
10 at Harvard (Mar 10)
ASSISTS.......... 8 at Loyola (Mar 24)
7 at Hobart (Apr 14)
7 at Albany (Mar 13)
SHOTS............ 41 at Hofstra (Feb 24)
38 vs Syracuse (Apr 28)
38 at Harvard (Mar 10)
SHOTS ON GOAL.... 26 vs Syracuse (Apr 28)
22 at Harvard (Mar 10)
SAVES............ 20 vs Penn State (Mar 31)
16 vs Brown (Mar 17)
GROUND BALLS..... 33 at Hobart (Apr 14)
32 at Albany (Mar 13)
TURNOVERS........ 26 at Hobart (Apr 14)
20 vs Syracuse (Apr 28)
20 vs Sacred Heart (Mar 20)
CAUSED TURNOVERS. 21 at Fairfield Stags (Apr 24)
18 vs Syracuse (Apr 28)
2007 UMass Lacrosse
Massachusetts High/Low Analysis
All games (as of May 05, 2007)
Massachusetts - GAME LOWS
POINTS........... 6 vs Brown (Mar 17)
8 vs Penn State (Mar 31)
GOALS............ 4 vs Brown (Mar 17)
6 at Hofstra (Feb 24)
6 vs YALE (Mar 03)
6 vs Penn State (Mar 31)
ASSISTS.......... 2 vs Brown (Mar 17)
2 vs Penn State (Mar 31)
SHOTS............ 30 at Harvard (Mar 10)
32 vs Georgetown (Apr 21)
SHOTS ON GOAL.... 15 vs Georgetown (Apr 21)
19 at Hofstra (Feb 24)
19 vs YALE (Mar 03)
SAVES............ 6 at Loyola (Mar 24)
7 at Rutgers (May 05)
GROUND BALLS..... 18 at Hofstra (Feb 24)
20 at Harvard (Mar 10)
20 vs Georgetown (Apr 21)
TURNOVERS........ 9 at Rutgers (May 05)
12 at Loyola (Mar 24)
CAUSED TURNOVERS. 11 vs St. John's (Apr 07)
13 vs Penn State (Mar 31)
Opponent - GAME LOWS
POINTS........... 5 vs Sacred Heart (Mar 20)
7 vs Penn State (Mar 31)
GOALS............ 4 vs Sacred Heart (Mar 20)
5 vs Penn State (Mar 31)
ASSISTS.......... 1 vs Sacred Heart (Mar 20)
2 at Hofstra (Feb 24)
2 vs Penn State (Mar 31)
2 at Rutgers (May 05)
SHOTS............ 25 vs Sacred Heart (Mar 20)
26 at Loyola (Mar 24)
SHOTS ON GOAL.... 16 at Loyola (Mar 24)
16 at Rutgers (May 05)
SAVES............ 8 vs Georgetown (Apr 21)
9 vs St. John's (Apr 07)
GROUND BALLS..... 16 at Harvard (Mar 10)
16 vs Brown (Mar 17)
TURNOVERS........ 11 vs St. John's (Apr 07)
13 vs Penn State (Mar 31)
CAUSED TURNOVERS. 9 at Rutgers (May 05)
12 at Loyola (Mar 24)
Player High/Low Analysis
2007 UMass Lacrosse
Massachusetts Player High/Low Analysis
All games (as of May 05, 2007)
Massachusetts - INDIVIDUAL GAME HIGHS
POINTS............. 5 Jim Connolly at Hobart (Apr 14)
5 Jim Connolly vs St. John's (Apr 07)
5 Brett Garber vs Sacred Heart (Mar 20)
5 Jim Connolly at Harvard (Mar 10)
GOALS.............. 5 Jim Connolly at Hobart (Apr 14)
5 Jim Connolly at Harvard (Mar 10)
ASSISTS............ 4 Brian Jacovina vs Georgetown (Apr 21)
4 Brian Jacovina at Albany (Mar 13)
SHOTS.............. 11 Brett Garber at Rutgers (May 05)
10 Brett Garber at Loyola (Mar 24)
10 Jim Connolly at Harvard (Mar 10)
SHOTS ON GOAL...... 9 Jim Connolly at Harvard (Mar 10)
8 Jim Connolly at Hobart (Apr 14)
SAVES.............. 19 Doc Schneider vs Syracuse (Apr 28)
15 Doc Schneider vs Penn State (Mar 31)
GROUND BALLS....... 8 Dan Whipple at Hobart (Apr 14)
6 Brian Jacovina vs St. John's (Apr 07)
6 Bobby Hayes vs St. John's (Apr 07)
6 Rory Pedrick at Albany (Mar 13)
6 Dan Whipple vs YALE (Mar 03)
CAUSED TURNOVER.... 4 Brian Danvers vs Syracuse (Apr 28)
4 David Von Voigt vs Brown (Mar 17)
4 Brian Danvers at Hofstra (Feb 24)
Game-by-Game Goals-Assists-Points
2007 UMass Lacrosse
Massachusetts Game-by-Game Goals-Assists-Points
All games (as of May 05, 2007)
1 2 3 4 5 6 8 9 10
Opponent Date Score WL JACOVINA, CONNOLLY, GARBER,BR PEDRICK,R MANESIS,P LYNCH,DEN LARMON,PA RECCHIONE SCHNIBBE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Hofstra Feb 24 6-8 L 0- 0- 0 1- 1- 2 2- 0- 2 2- 1- 3 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 0- 0
YALE Mar 03 6-7 L 0- 1- 1 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 0- 1 0- 0- 0
at Harvard Mar 10 11-10 W 2- 1- 3 5- 0- 5 1- 0- 1 0- 2- 2 0- 0- 0 DNP 0- 0- 0 2- 1- 3 0- 0- 0
at Albany Mar 13 9-10 L 0- 4- 4 2- 1- 3 3- 0- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
BROWN Mar 17 4-7 L 0- 0- 0 0- 0- 0 1- 0- 1 2- 1- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
SACRED HEART Mar 20 11-4 W 0- 0- 0 1- 2- 3 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0
at Loyola Mar 24 8-10 L 0- 0- 0 1- 1- 2 3- 1- 4 1- 2- 3 0- 1- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
PENN STATE Mar 31 6-5 W 0- 0- 0 1- 0- 1 1- 0- 1 1- 2- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
ST. JOHN'S Apr 07 11-7 W 1- 2- 3 3- 2- 5 3- 1- 4 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Hobart Apr 14 17-12 W 1- 3- 4 5- 0- 5 2- 0- 2 1- 3- 4 0- 1- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0
GEORGETOWN Apr 21 7-8 L 0- 4- 4 1- 0- 1 2- 1- 3 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
at Fairfield Stags Apr 24 10-7 W 1- 1- 2 3- 0- 3 1- 0- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 3- 0- 3 DNP
SYRACUSE Apr 28 9-7 W 0- 1- 1 3- 0- 3 3- 0- 3 1- 1- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
at Rutgers May 05 8-9 L 1- 1- 2 2- 1- 3 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 2- 0- 2 DNP
11 12 13 14 15 16 19 20 21
Opponent Date Score WL GUOBADIA, J. CARETS KRYGIER,S FEDERICO, MACK,BREN WHELAN,DE BALISE,TI HAGGERTY, KELLEHER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Hofstra Feb 24 6-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 1- 1 DNP DNP
YALE Mar 03 6-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 1- 2 DNP DNP
at Harvard Mar 10 11-10 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP
at Albany Mar 13 9-10 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 3- 1- 4 DNP DNP
BROWN Mar 17 4-7 L 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 DNP DNP
SACRED HEART Mar 20 11-4 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0
at Loyola Mar 24 8-10 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 0- 2 DNP DNP
PENN STATE Mar 31 6-5 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 DNP DNP
ST. JOHN'S Apr 07 11-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 2- 0- 2 DNP DNP
at Hobart Apr 14 17-12 W 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 1- 2- 3 2- 1- 3 DNP DNP
GEORGETOWN Apr 21 7-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 0- 1 DNP DNP
at Fairfield Stags Apr 24 10-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0
SYRACUSE Apr 28 9-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 2- 3 DNP DNP
at Rutgers May 05 8-9 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP DNP
2007 UMass Lacrosse
Massachusetts Game-by-Game Goals-Assists-Points
All games (as of May 05, 2007)
22 23 25 26 28 29 30 31 32
Opponent Date Score WL MOODY,SAM SCHNEIDER REALE,JOE IGOE,COLI DANVERS,B WILLSON,R HAYES,BOB CARROLL,M DONOVAN,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Hofstra Feb 24 6-8 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
YALE Mar 03 6-7 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 2- 0- 2 DNP DNP
at Harvard Mar 10 11-10 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP
at Albany Mar 13 9-10 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 0- 0- 0 DNP
BROWN Mar 17 4-7 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
SACRED HEART Mar 20 11-4 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Loyola Mar 24 8-10 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP
PENN STATE Mar 31 6-5 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP DNP
ST. JOHN'S Apr 07 11-7 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 2- 2 DNP DNP
at Hobart Apr 14 17-12 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 2- 3 DNP DNP
GEORGETOWN Apr 21 7-8 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Fairfield Stags Apr 24 10-7 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
SYRACUSE Apr 28 9-7 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Rutgers May 05 8-9 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP DNP
34 35 36 37 39 40 42 44 45
Opponent Date Score WL WRIGHT,KE WILLSON,M BLUM,EVAN HENDRY,JO HAIN,CHRI BAGNASCO, WHIPPLE,D VON VOIGT STONE,JOH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Hofstra Feb 24 6-8 L DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
YALE Mar 03 6-7 L DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Harvard Mar 10 11-10 W DNP DNP 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Albany Mar 13 9-10 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
BROWN Mar 17 4-7 L DNP DNP 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
SACRED HEART Mar 20 11-4 W 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Loyola Mar 24 8-10 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
PENN STATE Mar 31 6-5 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
ST. JOHN'S Apr 07 11-7 W DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Hobart Apr 14 17-12 W DNP DNP 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
GEORGETOWN Apr 21 7-8 L DNP DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Fairfield Stags Apr 24 10-7 W DNP DNP 0- 2- 2 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP
SYRACUSE Apr 28 9-7 W DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Rutgers May 05 8-9 L DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
Individual Game-by-Game
2007 UMass Lacrosse
Massachusetts Individual Game-by-Game
All games (as of May 05, 2007)