2006 UMass Lacrosse
#10 Massachusetts Individual Game-by-Game
All games (as of Apr 08, 2006)
#19 Jamie Yaman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 26, 2006 #19 HOFSTRA............. 11-7 * * 2 0 2 7 .286 5 .714 0 0 0 1 0 0 0-0 0-0.0
Mar 04, 2006 at Yale................. 14-11 * 2 0 2 3 .400 2 .700 0 1 0 3 0 0 0-0 0-0.0
Mar 11, 2006 HARVARD................. 12-7 * 0 0 0 1 .364 1 .727 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2006 ALBANY.................. 8-9 * 0 0 0 2 .308 1 .692 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2006 at Brown................ 13-9 * 3 0 3 3 .438 3 .750 1 1 0 3 0 0 0-0 0-0.0
Mar 21, 2006 SACRED HEART............ 17-9 * 1 0 1 4 .400 3 .750 0 0 0 0 0 1 0-0 0-0.0
Mar 25, 2006 #19 LOYOLA.............. 14-9 * 1 0 1 4 .375 4 .792 1 1 0 0 1 0 0-0 0-0.0
Apr 1, 2006 at Penn State........... 5-7 * 0 0 0 1 .360 1 .800 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2006 at St. John's........... 13-6 * 3 0 3 3 .429 3 .821 0 2 0 0 0 0 0-0 0-0.0
Totals............................... 107-74 9-1 12 0 12 28 .429 23 .821 2 5 0 8 1 1 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 3.11; Goals per game: 1.33
Assists per game: 0.00; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0