May 4, 2002
Recap
Scoring
Take Penalties --Faceoffs--- Shot
Massachusetts GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Marc Morley 1- 1 14 6 0 6 0 1 0 0 0 0.0 0 0 .000 .429
Kevin Glenz 1- 0 4 3 0 3 0 4 0 0 0 0.0 0 0 .000 .750
Chris Fiore 1- 1 7 2 2 4 0 0 0 0 0 0.0 0 0 .000 .286
Kevin Leveille 1- 1 4 2 2 4 0 0 0 0 0 0.0 0 0 .000 .500
Craig Conn 1- 0 4 2 1 3 0 6 0 0 1 0.5 20 26 .769 .500
Neil Lundberg 1- 0 3 2 1 3 0 0 0 0 0 0.0 0 0 .000 .667
Gene Tundo 1- 1 3 2 1 3 0 4 0 0 0 0.0 0 0 .000 .667
Dan Paccione 1- 1 3 1 3 4 0 2 0 0 0 0.0 2 3 .667 .333
Jeff Zywicki 1- 0 3 1 3 4 0 0 0 0 1 0.5 0 0 .000 .333
Chris Doyle 1- 0 1 0 1 1 0 0 0 0 0 0.0 0 0 .000 .000
Matt McFarland 1- 1 0 0 1 1 0 7 0 0 0 0.0 0 0 .000 .000
Don Little 1- 1 8 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Hutchen 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Dusty Smith 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Ryan Connolly 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Terrence Riley 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Bo Pritchard 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
A.J. Cappelli 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Greg Scott 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Chris Gervat 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Rob Schneider 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Fallon 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Gabriel Mas 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tucker Kear 1- 0 0 0 0 0 0 0 0 0 0 0.0 1 4 .250 .000
Bill Schell 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Brett Grandmont 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Michael Stoller 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Latchford 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Justin Walker 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Matt Garcia 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Massachusetts 1- 1 57 21 15 36 0 39 0 0 2 1.0 23 33 .697 .368
Rutgers 1- 1 19 9 2 11 0 24 0 0 5 5.0 10 33 .303 .474
-----------------------------------------------------------------------------------------------
Goaltending
Save
Massachusetts GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Bill Schell 1- 1 44:10 6 8 .429 10.87
Rob Schneider 1- 0 10:50 0 1 .000 5.54
------------------------------------------------------------------
Massachusetts 1- 1 55:00 6 9 .400 9.82
Rutgers 1- 1 60:00 13 21 .382 21.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Massachusetts 3 4 11 3 21
Rutgers 2 2 2 3 9
---------------------------------------------
Attendance: 2659
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 14 17 20 6 57 Massachusetts 0 0 0 2 2
Rutgers 4 3 5 7 19 Rutgers 0 1 3 1 5
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 1 2 2 1 6 Massachusetts 0 0 0 0 0
Rutgers 4 7 2 0 13 Rutgers 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 5 4 11 3 23 Massachusetts 4 5 5 3 17
Rutgers 1 3 3 3 10 Rutgers 6 2 4 3 15
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 8 7 20 4 39 Massachusetts 0 0 0 0 0
Rutgers 7 5 8 4 24 Rutgers 2 3 2 0 7
Extra Man Opportunities: Massachusetts 2 of 5 ( .400)
Rutgers 0 of 2 ( .000)
Clear Percentages: Massachusetts 17 of 17 (1.000);
Rutgers 15 of 22 ( .682)