Recap
Scoring
Take Penalties --Faceoffs--- Shot
Massachusetts GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Chris Fiore 1- 1 10 5 0 5 0 2 0 0 0 0.0 0 0 .000 .500
Dan Paccione 1- 1 3 2 1 3 0 2 0 0 0 0.0 5 9 .556 .667
Marc Morley 1- 1 8 2 0 2 0 5 0 0 1 0.5 0 0 .000 .250
Don Little 1- 1 6 1 2 3 0 4 0 0 1 0.5 0 0 .000 .167
Kevin Leveille 1- 1 1 1 1 2 0 3 0 0 0 0.0 0 0 .000 1.000
Jeff Zywicki 1- 0 4 1 0 1 0 2 0 0 0 0.0 0 0 .000 .250
Neil Lundberg 1- 0 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Gene Tundo 1- 1 0 0 2 2 0 1 0 0 0 0.0 0 0 .000 .000
Craig Conn 1- 0 2 0 1 1 0 4 0 0 0 0.0 9 19 .474 .000
Paul Hutchen 1- 0 1 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Kevin Glenz 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Fallon 1- 1 1 0 0 0 0 5 0 0 1 0.5 0 0 .000 .000
Justin Walker 1- 0 1 0 0 0 0 1 0 0 1 0.5 0 0 .000 .000
A.J. Cappelli 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Greg Scott 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Gervat 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Dusty Smith 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Bill Schell 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Matt Garcia 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Matt McFarland 1- 1 0 0 0 0 0 6 0 0 1 1.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Massachusetts 1- 1 41 13 7 20 0 48 0 0 6 3.5 14 28 .500 .317
Penn State 1- 1 38 12 9 21 0 33 0 0 5 3.0 14 28 .500 .316
-----------------------------------------------------------------------------------------------
Goaltending
Save
Massachusetts GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Bill Schell 1- 1 60:00 12 12 .500 12.00
------------------------------------------------------------------
Massachusetts 1- 1 60:00 12 12 .500 12.00
Penn State 1- 1 60:00 20 13 .606 13.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Massachusetts 3 2 2 6 13
Penn State 3 5 1 3 12
---------------------------------------------
Attendance: 1216
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 9 10 10 12 41 Massachusetts 1 2 1 2 6
Penn State 11 16 5 6 38 Penn State 0 4 0 1 5
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 3 5 2 2 12 Massachusetts 0 0 0 0 0
Penn State 5 5 5 5 20 Penn State 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 4 2 3 5 14 Massachusetts 5 7 5 6 23
Penn State 3 5 1 5 14 Penn State 4 6 3 5 18
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 13 12 11 12 48 Massachusetts 1 1 0 0 2
Penn State 5 11 8 9 33 Penn State 1 1 4 0 6
Extra Man Opportunities: Massachusetts 2 of 4 ( .500) with 0 shots
Penn State 1 of 5 ( .200) with 0 shots
Clear Percentages: Massachusetts 23 of 25 ( .920),
Penn State 18 of 24 ( .750)