March 29, 2003
Recap
Scoring
Take Penalties --Faceoffs--- Shot
Massachusetts GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jeff Zywicki 1- 1 8 2 3 5 0 0 0 0 0 0.0 1 4 .250 .250
Kevin Leveille 1- 1 7 3 0 3 0 1 0 0 0 0.0 0 0 .000 .429
Chris Doyle 1- 1 3 2 0 2 0 0 0 0 0 0.0 0 0 .000 .667
Kevin Glenz 1- 1 1 1 2 3 0 0 0 0 0 0.0 0 0 .000 1.000
Gene Tundo 1- 1 3 1 1 2 0 3 0 0 0 0.0 0 0 .000 .333
Chris Fiore 1- 1 4 1 0 1 0 1 0 0 0 0.0 0 0 .000 .250
Steven Byrnes 1- 0 0 0 1 1 0 4 0 0 0 0.0 0 0 .000 .000
Sean Morris 1- 0 3 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Neil Lundberg 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Connolly 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Andy Kerr 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Bill Schell 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Terrence Riley 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Bo Pritchard 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Scott 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Chris Gervat 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Jack Reid 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Tony Ventiquattro 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Latchford 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Justin Walker 1- 0 0 0 0 0 0 0 0 0 1 0.5 0 0 .000 .000
Matt Garcia 1- 1 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Dane Collins 1- 0 0 0 0 0 0 4 0 0 0 0.0 8 21 .381 .000
-----------------------------------------------------------------------------------------------
Massachusetts 1- 1 31 10 7 17 0 25 0 0 2 1.5 9 25 .360 .323
Penn State 1- 1 46 11 6 17 0 36 0 0 3 1.5 16 25 .640 .239
-----------------------------------------------------------------------------------------------
Goaltending
Save
Massachusetts GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Bill Schell 1- 1 60:00 13 11 .542 11.00
------------------------------------------------------------------
Massachusetts 1- 1 60:00 13 11 .542 11.00
Penn State 1- 1 60:00 11 10 .524 10.00
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Massachusetts 6 1 2 1 10
Penn State 5 2 2 2 11
---------------------------------------------
Attendance: 865
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 11 9 8 3 31 Massachusetts 0 1 1 0 2
Penn State 10 13 13 10 46 Penn State 0 1 1 1 3
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 1 5 7 0 13 Massachusetts 0 0 0 0 0
Penn State 3 4 3 1 11 Penn State 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 6 1 1 1 9 Massachusetts 5 2 8 4 19
Penn State 6 3 4 3 16 Penn State 2 1 4 3 10
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 8 4 9 4 25 Massachusetts 0 0 3 1 4
Penn State 7 9 13 7 36 Penn State 0 1 1 1 3
Extra Man Opportunities: Massachusetts 1 of 3 ( .333) with 0 shots
Penn State 1 of 2 ( .500) with 0 shots
Clear Percentages: Massachusetts 19 of 23 ( .826);
Penn State 10 of 13 ( .769)
SCORING SUMMARY
Complete Release in PDF Format

Download Free Acrobat Reader