Recap
Scoring
Take Penalties --Faceoffs--- Shot
Massachusetts GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Chris Fiore 1- 1 12 3 2 5 8 1 0 0 1 1.0 0 0 .000 .250
Marc Morley 1- 1 10 3 0 3 6 4 0 0 2 1.5 0 0 .000 .300
Kevin Leveille 1- 1 7 2 1 3 5 0 0 0 0 0.0 0 0 .000 .286
Gene Tundo 1- 1 3 2 1 3 3 2 0 0 0 0.0 0 0 .000 .667
Jeff Zywicki 1- 0 5 2 0 2 3 1 0 0 0 0.0 0 0 .000 .400
Dan Paccione 1- 1 5 1 1 2 2 5 0 0 0 0.0 10 19 .526 .200
Don Little 1- 1 9 1 0 1 4 0 0 0 0 0.0 0 0 .000 .111
Matt McFarland 1- 1 1 1 0 1 1 5 0 0 0 0.0 0 1 .000 1.000
Dusty Smith 1- 0 1 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Paul Hutchen 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Craig Conn 1- 0 0 0 0 0 0 1 0 0 0 0.0 4 11 .364 .000
A.J. Cappelli 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Kevin Glenz 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Greg Scott 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Chris Gervat 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Neil Lundberg 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Rob Schneider 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Fallon 1- 1 0 0 0 0 0 3 0 0 1 1.0 0 0 .000 .000
Bill Schell 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Justin Walker 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Garcia 1- 0 0 0 0 0 0 0 0 0 2 2.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Massachusetts 1- 1 53 15 5 20 32 28 0 0 7 6.5 14 31 .452 .283
Brown 1- 1 29 14 9 23 18 35 0 0 4 5.5 17 31 .548 .483
-----------------------------------------------------------------------------------------------
Goaltending
Save
Massachusetts GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Rob Schneider 1- 1 52:15 4 14 .222 16.08
Bill Schell 1- 0 7:45 0 0 .000 0.00
------------------------------------------------------------------
Massachusetts 1- 1 60:00 4 14 .222 4.27
Brown 1- 1 60:00 15 15 .500 6.58
------------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Massachusetts 2 3 4 6 15
Brown 5 2 4 3 14
---------------------------------------------
Attendance: 512
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 10 14 13 16 53 Massachusetts 1 4 1 1 7
Brown 8 9 8 4 29 Brown 0 1 2 1 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 1 1 2 0 4 Massachusetts 0 0 0 0 0
Brown 4 3 4 4 15 Brown 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 1 3 3 7 14 Massachusetts 2 3 3 5 13
Brown 7 2 5 3 17 Brown 2 3 2 4 11
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
------------------------------------------ ------------------------------------------
Massachusetts 7 5 6 10 28 Massachusetts 1 0 1 0 2
Brown 8 7 11 9 35 Brown 1 2 2 5 10
Extra Man Opportunities: Massachusetts 1 of 4 ( .250) with 0 shots
Brown 3 of 6 ( .500) with 0 shots
Clear Percentages: Massachusetts 13 of 15 ( .867),
Brown 11 of 21 ( .524)