DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
*Oct 07 at Northeastern T OT 3-3 2340
Oct 14 BENTLEY W 5-3 4394
*Oct 15 at Providence L 4-6 1512
*Oct 21 at #1 Boston College L 2-4 5911
*Oct 28 #13 BOSTON UNIVERSITY T OT 2-2 5326
*Oct 29 at #13 Boston University LOT 4-5 4439
*Nov 04 at New Hampshire L 3-7 5244
*Nov 05 #1 BOSTON COLLEGE W 4-2 7622
Nov 11 HOLY CROSS W 7-2 3005
*Nov 12 NORTHEASTERN W 4-2 3529
*Nov 18 MAINE T OT 2-2 4621
*Nov 19 at UMass Lowell L 0-4 4924
*Nov 22 at Vermont L 1-2 3509
Nov 26 at Quinnipiac L 2-4 2920
Dec 02 HARVARD T OT 4-4 4618
Dec 07 YALE W 3-1 2473
Dec 29 vs Cornell W 5-2 -
Dec 30 vs Maine L 2-5 -
*Jan 05 at Providence T OT 4-4 1342
*Jan 07 vs Vermont W OT 3-2 38456
*Jan 13 #4 BOSTON COLLEGE W 4-0 5823
*Jan 20 VERMONT W 4-3 3321
*Jan 27 #11 UMASS LOWELL L 2-4 6014
*Jan 28 at #11 UMass Lowell L 2-5 5162
*Feb. 3 at Northeastern LOT 3-4 1704
*Feb 04 #4 MERRIMACK L 3-4 4927
*Feb 10 at #1 Boston University W 3-2 4799
*Feb 11 PROVIDENCE L 4-5 4254
*Feb 17 at #11 Maine L 3-7 4422
*Feb 18 at #11 Maine W 4-1 5092
*Feb 24 NEW HAMPSHIRE L 3-4 4018
*Feb 25 NEW HAMPSHIRE W 4-2 4720
*Mar 02 #12 MERRIMACK W 5-1 5129
*03/03/2012 at #12 Merrimack L 3-5 2490
Mar 09 at #1 Boston College L 1-2 3188
Mar 10 at #1 Boston College L 2-3 3946
|