Career History
   Individual Career History   
Berry, Alex
Bevis, Topher
Boehm, David
Braun, Justin
Concannon, Marc
Crowder, Scott
Dainton, Paul
Davis, Chris
Gedman, Matt
Hobbs, Danny
Irwin, Matt
Keane, Brian
Kessler, Kevin
Kublin, Doug
Langeraap, Chase
Lecomte, Michael
Marcou, James
Marcou, Michael
Meyers, Dan
Moore, Kevin
Nolet, Martin
Ortiz, Will
Quirk, Cory
Saunders, Shawn
Syner, T.J.
TEAM
Virtue, Jordan
Watson, Brett
Wellman, Casey
Wessbecker, John



Berry, Alex

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 24 1 1 2 26 .038 11-33 -4 0 0 0
2006................ 29 7 6 13 56 .125 17-34 +5 1 0 0
2007................ 34 10 7 17 85 .118 19-63 -2 2 2 1
2008................ 37 11 19 30 112 .098 24-83 +10 0 1 2
TOTAL............... 124 29 33 62 279 .104 71-213 +9 3 3 3
 



Bevis, Topher

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 32 1 5 6 39 .026 11-22 +1 0 0 0
2006................ 29 0 1 1 14 .000 0-0 -2 0 0 0
2007................ 29 1 2 3 28 .036 5-10 -2 0 0 0
2008................ 39 3 10 13 42 .071 13-26 +4 0 0 0
TOTAL............... 129 5 18 23 123 .041 29-58 +1 0 0 0
 



Boehm, David

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 2 0 0 0 2 .000 0-0 -1 0 0 0
TOTAL............... 2 0 0 0 2 .000 0-0 -1 0 0 0
 



Braun, Justin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 39 4 10 14 56 .071 10-20 +3 0 0 1
2007................ 36 4 16 20 90 .044 10-20 -2 2 0 0
2008................ 39 7 16 23 108 .065 13-50 +8 2 2 0
TOTAL............... 114 15 42 57 254 .059 33-90 +9 4 2 1
 



Concannon, Marc

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 15 1 0 1 11 .091 4-8 -4 0 0 0
2008................ 10 2 1 3 7 .286 4-8 +2 0 0 0
TOTAL............... 25 3 1 4 18 .167 8-16 -2 0 0 0
 



Crowder, Scott

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 31 2 3 5 20 .100 12-24 -3 0 0 1
2006................ 39 1 4 5 43 .023 8-16 -3 0 0 0
2007................ 34 2 4 6 41 .049 10-31 -8 0 0 1
2008................ 31 1 3 4 35 .029 14-28 -1 0 0 0
TOTAL............... 135 6 14 20 139 .043 44-99 -15 0 0 2
 



Dainton, Paul

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 33 0 0 0 0 .000 0-0 0 0 0 0
2008................ 29 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 62 0 0 0 0 .000 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007................ 33 1947:26 83 2.56 848 .911 12 14 6 1.0
2008................ 29 1614:45 66 2.45 691 .913 12 14 1 0.0
TOTAL............... 62 3562:11 149 2.51 1539 .912 24 28 7 1.0
 



Davis, Chris

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 36 9 9 18 74 .122 19-49 -9 1 1 1
2006................ 35 8 11 19 77 .104 20-40 +6 3 0 2
2007................ 36 6 17 23 83 .072 12-24 +6 1 1 1
2008................ 32 10 7 17 80 .125 19-49 -2 4 0 2
TOTAL............... 139 33 44 77 314 .105 70-162 +1 9 2 6
 



Gedman, Matt

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 1 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 1 4:21 0 0.00 1 1.000 0 0 0 0.0
TOTAL............... 1 4:21 0 0.00 1 1.000 0 0 0 0.0
 



Hobbs, Danny

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 24 1 1 2 34 .029 10-20 -2 0 0 0
TOTAL............... 24 1 1 2 34 .029 10-20 -2 0 0 0
 



Irwin, Matt

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 31 7 11 18 46 .152 4-8 -2 2 0 1
TOTAL............... 31 7 11 18 46 .152 4-8 -2 2 0 1
 



Keane, Brian

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 26 2 4 6 20 .100 4-16 -7 0 0 1
2008................ 18 4 0 4 18 .222 1-2 0 0 0 1
TOTAL............... 44 6 4 10 38 .158 5-18 -7 0 0 2
 



Kessler, Kevin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 10 1 1 2 3 .333 3-17 +1 0 0 0
2008................ 4 0 0 0 4 .000 1-2 +1 0 0 0
TOTAL............... 14 1 1 2 7 .143 4-19 +2 0 0 0
 



Kublin, Doug

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 20 0 1 1 4 .000 4-16 0 0 0 0
2008................ 29 1 1 2 9 .111 7-14 +3 0 0 0
TOTAL............... 49 1 2 3 13 .077 11-30 +3 0 0 0
 



Langeraap, Chase

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 21 3 2 5 31 .097 8-27 -4 2 0 1
2008................ 35 5 12 17 41 .122 16-35 +2 3 0 1
TOTAL............... 56 8 14 22 72 .111 24-62 -2 5 0 2
 



Lecomte, Michael

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 33 7 6 13 53 .132 16-32 +8 1 0 1
2008................ 36 6 4 10 59 .102 14-28 -3 3 0 1
TOTAL............... 69 13 10 23 112 .116 30-60 +5 4 0 2
 



Marcou, James

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 36 8 24 32 71 .113 10-20 -1 1 0 1
2008................ 39 15 32 47 105 .143 17-34 +2 6 0 1
TOTAL............... 75 23 56 79 176 .131 27-54 +1 7 0 2
 



Marcou, Michael

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 20 0 1 1 10 .000 2-4 -8 0 0 0
TOTAL............... 20 0 1 1 10 .000 2-4 -8 0 0 0
 



Meyers, Dan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 5 0 0 0 0 .000 0-0 0 0 0 0
2007................ 5 0 0 0 0 .000 0-0 0 0 0 0
2008................ 14 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 24 0 0 0 0 .000 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2006................ 5 161:46 8 2.97 63 .887 2 1 0 0.0
2007................ 5 233:48 10 2.57 107 .915 2 2 0 0.0
2008................ 14 748:05 33 2.65 338 .911 4 6 2 1.0
TOTAL............... 24 1143:39 51 2.68 508 .909 8 9 2 1.0
 



Moore, Kevin




Nolet, Martin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 32 1 3 4 14 .071 12-35 +6 0 0 1
2007................ 31 2 4 6 23 .087 17-53 -6 1 0 0
2008................ 38 2 7 9 39 .051 26-84 -1 0 0 0
TOTAL............... 101 5 14 19 76 .066 55-172 -1 1 0 1
 



Ortiz, Will

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 38 7 14 21 68 .103 18-36 -3 1 0 1
2007................ 32 7 8 15 72 .097 15-30 -4 1 0 2
2008................ 25 6 4 10 41 .146 8-16 +4 0 0 3
TOTAL............... 95 20 26 46 181 .110 41-82 -3 2 0 6
 



Quirk, Cory

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 36 8 5 13 71 .113 8-16 -3 1 0 2
2006................ 39 13 18 31 107 .121 11-22 +15 3 0 2
2007................ 36 11 18 29 118 .093 7-14 +7 5 0 2
2008................ 39 11 19 30 122 .090 12-24 +2 4 1 0
TOTAL............... 150 43 60 103 418 .103 38-76 +21 13 1 6
 



Saunders, Shawn

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2007................ 10 1 0 1 6 .167 0-0 0 0 0 1
2008................ 16 1 2 3 18 .056 0-0 -3 0 0 0
TOTAL............... 26 2 2 4 24 .083 0-0 -3 0 0 1
 



Syner, T.J.

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 32 7 6 13 53 .132 5-10 +5 1 0 1
TOTAL............... 32 7 6 13 53 .132 5-10 +5 1 0 1
 



TEAM

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
1994................ 1 0 0 0 42 .000 2-4 0 0 0 0
2000................ 4 0 0 0 0 .000 4-8 0 0 0 0
2001................ 11 0 0 0 0 .000 6-12 0 0 0 0
2002................ 14 0 0 0 0 .000 8-16 0 0 0 0
2003................ 5 0 0 0 0 .000 10-20 0 0 0 0
2004................ 8 0 0 0 0 .000 4-8 0 0 0 0
2005................ 14 0 0 0 0 .000 6-12 0 0 0 0
2006................ 13 0 0 0 0 .000 6-12 0 0 0 0
2007................ 21 0 0 0 0 .000 6-12 0 0 0 0
2008................ 23 0 0 0 0 .000 3-6 0 0 0 0
TOTAL............... 114 0 0 0 139 .000 56-112 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2000................ 4 8:20 0 0.00 0 .000 0 0 0 0.0
2001................ 11 7:38 0 0.00 0 .000 0 0 0 1.0
2002................ 14 10:14 0 0.00 0 .000 0 0 0 0.0
2003................ 5 5:24 0 0.00 0 .000 0 0 0 0.0
2004................ 8 5:44 0 0.00 0 .000 0 0 0 0.0
2005................ 14 11:52 0 0.00 0 .000 0 0 0 0.0
2006................ 13 8:46 0 0.00 0 .000 0 0 0 0.0
2007................ 21 13:24 0 0.00 0 .000 0 0 0 0.0
2008................ 23 13:34 0 0.00 0 .000 0 0 0 1.0
TOTAL............... 114 84:56 0 0.00 0 .000 0 0 0 3.0
 



Virtue, Jordan

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 8 0 1 1 5 .000 3-17 -1 0 0 0
2006................ 16 0 2 2 11 .000 0-0 0 0 0 0
2007................ 25 4 2 6 29 .138 4-16 0 0 0 1
2008................ 19 0 3 3 30 .000 8-16 +1 0 0 0
TOTAL............... 68 4 8 12 75 .053 15-49 0 0 0 1
 



Watson, Brett

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2006................ 39 1 4 5 35 .029 12-24 +3 0 0 0
2007................ 31 1 3 4 35 .029 2-4 -4 0 0 0
2008................ 36 0 5 5 40 .000 3-6 +1 0 0 0
TOTAL............... 106 2 12 14 110 .018 17-34 0 0 0 0
 



Wellman, Casey

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 39 11 22 33 117 .094 12-32 +10 6 0 2
TOTAL............... 39 11 22 33 117 .094 12-32 +10 6 0 2
 



Wessbecker, John

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 36 0 3 3 13 .000 11-30 -13 0 0 0
2006................ 38 1 0 1 18 .056 7-14 +6 0 0 1
2007................ 14 0 3 3 8 .000 1-2 0 0 0 0
2008................ 35 1 4 5 23 .043 17-34 +8 0 0 1
TOTAL............... 123 2 10 12 62 .032 36-80 +1 0 0 2
 
   Individual Career Records   
Points
1. 116 - Stephen Werner (50g 66a) - 2001-05
2. 103 - Cory Quirk (43g 60a) - 2005-08
3. 102 - Thomas Pock (44g 58a) - 2000-03
4. 95 - P.J. Fenton (37g 58a) - 2004-07
95 - Chris Capraro (28g 67a) - 2001-03,05-06
6. 94 - Greg Mauldin (48g 46a) - 2001-03
7. 91 - Matt Anderson (34g 57a) - 2001-02,04-06
8. 83 - Marvin Degon (27g 56a) - 2001-05
9. 81 - Tim Turner (42g 39a) - 1999-02
10. 79 - James Marcou (23g 56a) - 2007-08
11. 77 - Chris Davis (33g 44a) - 2005-08
12. 70 - Rob Bonneau (37g 33a) - 1993-96
13. 62 - Alex Berry (29g 33a) - 2005-08
62 - Warren Norris (29g 33a) - 1993-96
15. 61 - Kevin Jarman (21g 40a) - 2003-06
16. 57 - Justin Braun (15g 42a) - 2006-08
17. 53 - Mike Kostka (15g 38a) - 2004-07
18. 50 - Blair Wagar (26g 24a) - 1993-95
19. 49 - Mark Matheson (20g 29a) - 2003-06
49 - Tom Perry (21g 28a) - 1993-96
21. 46 - Will Ortiz (20g 26a) - 2006-08
22. 44 - Dennis Wright (15g 29a) - 1993-96
23. 42 - Mike Evans (23g 19a) - 1993-95
42 - Jamie Solon (14g 28a) - 2001-05
25. 39 - Mike Warner (20g 19a) - 2000-03
26. 37 - Tim Vitek (19g 18a) - 2001-04
27. 36 - Martin Miljko (17g 19a) - 1998-01
28. 35 - Peter Trovato (13g 22a) - 2001-04
35 - Matt Burto (17g 18a) - 2004-07
30. 33 - Casey Wellman (11g 22a) - 2008
 
Points per game (minimum 5 games)
1. 1.35 - Rob Bonneau (52 games) - 1993-96
2. 1.17 - Warren Norris (53 games) - 1993-96
3. 1.11 - Blair Manning (27 games) - 1993-94
4. 1.05 - James Marcou (75 games) - 2007-08
5. 1.02 - Tom Perry (48 games) - 1993-96
6. 0.98 - Blair Wagar (51 games) - 1993-95
7. 0.96 - Greg Mauldin (98 games) - 2001-03
8. 0.94 - Sal Manganaro (18 games) - 1994-95
9. 0.91 - Steve Corradi (22 games) - 1993
10. 0.91 - Armand Latulippe (32 games) - 1993-94
11. 0.90 - Dennis Wright (49 games) - 1993-96
12. 0.86 - Mike Evans (49 games) - 1993-95
13. 0.85 - Casey Wellman (39 games) - 2008
14. 0.81 - Stephen Werner (143 games) - 2001-05
15. 0.81 - Tim Turner (100 games) - 1999-02
16. 0.78 - Thomas Pock (130 games) - 2000-03
17. 0.75 - Chris Capraro (127 games) - 2001-03,05-06
18. 0.73 - Jason Smith (15 games) - 1993
19. 0.71 - Tom Sheehan (35 games) - 1993-94
20. 0.71 - Matt Anderson (128 games) - 2001-02,04-06
21. 0.71 - Jeff Turner (34 games) - 1997-00
22. 0.70 - Dale Hooper (23 games) - 1993-94
23. 0.69 - Cory Quirk (150 games) - 2005-08
24. 0.67 - Jim Hefferman (6 games) - 1993
0.67 - Brett Pearlstein (9 games) - 1993
26. 0.64 - P.J. Fenton (148 games) - 2004-07
27. 0.64 - Jaynen Rissling (44 games) - 1993-95
28. 0.63 - Martin Miljko (57 games) - 1998-01
29. 0.58 - Jon Jacques (12 games) - 1994-95
30. 0.58 - Matt Irwin (31 games) - 2008
 
Goals
1. 50 - Stephen Werner - 2001-05
2. 48 - Greg Mauldin - 2001-03
3. 44 - Thomas Pock - 2000-03
4. 43 - Cory Quirk - 2005-08
5. 42 - Tim Turner - 1999-02
6. 37 - Rob Bonneau - 1993-96
37 - P.J. Fenton - 2004-07
8. 34 - Matt Anderson - 2001-02,04-06
9. 33 - Chris Davis - 2005-08
10. 29 - Warren Norris - 1993-96
29 - Alex Berry - 2005-08
12. 28 - Chris Capraro - 2001-03,05-06
13. 27 - Marvin Degon - 2001-05
14. 26 - Blair Wagar - 1993-95
15. 23 - James Marcou - 2007-08
23 - Mike Evans - 1993-95
17. 21 - Tom Perry - 1993-96
21 - Kevin Jarman - 2003-06
19. 20 - Mike Warner - 2000-03
20 - Will Ortiz - 2006-08
20 - Mark Matheson - 2003-06
22. 19 - Tim Vitek - 2001-04
23. 17 - Martin Miljko - 1998-01
17 - Matt Burto - 2004-07
25. 15 - Justin Braun - 2006-08
15 - Dennis Wright - 1993-96
15 - Mike Kostka - 2004-07
28. 14 - Armand Latulippe - 1993-94
14 - Jamie Solon - 2001-05
30. 13 - Michael Lecomte - 2007-08
 
Goals per game (minimum 5 games)
1. 0.71 - Rob Bonneau (52 games) - 1993-96
2. 0.56 - Sal Manganaro (18 games) - 1994-95
3. 0.55 - Warren Norris (53 games) - 1993-96
4. 0.51 - Blair Wagar (51 games) - 1993-95
5. 0.49 - Greg Mauldin (98 games) - 2001-03
6. 0.47 - Mike Evans (49 games) - 1993-95
7. 0.44 - Tom Perry (48 games) - 1993-96
0.44 - Armand Latulippe (32 games) - 1993-94
9. 0.42 - Tim Turner (100 games) - 1999-02
10. 0.41 - Steve Corradi (22 games) - 1993
11. 0.40 - Jason Smith (15 games) - 1993
12. 0.35 - Stephen Werner (143 games) - 2001-05
13. 0.34 - Thomas Pock (130 games) - 2000-03
14. 0.33 - Jim Hefferman (6 games) - 1993
15. 0.31 - James Marcou (75 games) - 2007-08
16. 0.31 - Dennis Wright (49 games) - 1993-96
17. 0.30 - Martin Miljko (57 games) - 1998-01
18. 0.30 - Blair Manning (27 games) - 1993-94
19. 0.29 - Cory Quirk (150 games) - 2005-08
20. 0.29 - Tom Sheehan (35 games) - 1993-94
21. 0.28 - Casey Wellman (39 games) - 2008
22. 0.27 - Matt Anderson (128 games) - 2001-02,04-06
23. 0.25 - P.J. Fenton (148 games) - 2004-07
0.25 - Jon Jacques (12 games) - 1994-95
25. 0.24 - Chris Davis (139 games) - 2005-08
26. 0.23 - Alex Berry (124 games) - 2005-08
27. 0.23 - Matt Irwin (31 games) - 2008
28. 0.22 - Christopher Fawcett (18 games) - 1994
29. 0.22 - Chris Capraro (127 games) - 2001-03,05-06
30. 0.22 - T.J. Syner (32 games) - 2008
 
Game-winning goals
1. 8 - Stephen Werner - 2001-05
8 - Chris Capraro - 2001-03,05-06
3. 7 - Matt Anderson - 2001-02,04-06
7 - Thomas Pock - 2000-03
5. 6 - Will Ortiz - 2006-08
6 - Cory Quirk - 2005-08
6 - Chris Davis - 2005-08
8. 5 - Marvin Degon - 2001-05
9. 4 - Mike Warner - 2000-03
4 - Matt Burto - 2004-07
4 - Kevin Jarman - 2003-06
4 - Tim Vitek - 2001-04
13. 3 - Alex Berry - 2005-08
3 - Tim Turner - 1999-02
3 - Peter Trovato - 2001-04
3 - Jamie Solon - 2001-05
3 - P.J. Fenton - 2004-07
3 - Mark Matheson - 2003-06
19. 2 - John Wessbecker - 2005-08
2 - Michael Lecomte - 2007-08
2 - Craig MacDonald - 2001-04
2 - Greg Mauldin - 2001-03
2 - Nick Kuiper - 2000-03
2 - Brad Nizwantowski - 1999-01
2 - Casey Wellman - 2008
2 - Brian Keane - 2007-08
2 - Chase Langeraap - 2007-08
2 - Samuli Jalkanen - 1999-01
2 - Scott Crowder - 2005-08
2 - James Marcou - 2007-08
 
Power-play goals
1. 20 - Marvin Degon - 2001-05
2. 17 - Thomas Pock - 2000-03
3. 16 - Tim Turner - 1999-02
16 - Matt Anderson - 2001-02,04-06
5. 14 - Chris Capraro - 2001-03,05-06
6. 13 - Cory Quirk - 2005-08
13 - P.J. Fenton - 2004-07
13 - Greg Mauldin - 2001-03
9. 9 - Kevin Jarman - 2003-06
9 - Chris Davis - 2005-08
9 - Mike Kostka - 2004-07
12. 8 - Stephen Werner - 2001-05
13. 7 - James Marcou - 2007-08
7 - Martin Miljko - 1998-01
7 - Mike Evans - 1993-95
7 - Mark Matheson - 2003-06
17. 6 - Casey Wellman - 2008
6 - Rob Bonneau - 1993-96
19. 5 - Blair Wagar - 1993-95
5 - Chase Langeraap - 2007-08
21. 4 - Michael Lecomte - 2007-08
4 - Warren Norris - 1993-96
4 - Craig MacDonald - 2001-04
4 - David Leaderer - 2004-07
4 - Justin Braun - 2006-08
26. 3 - Mike Warner - 2000-03
3 - Alex Berry - 2005-08
3 - Matt Burto - 2004-07
3 - Scott Horvath - 2000-01
3 - Tim Vitek - 2001-04
 
Short-handed goals
1. 7 - Rob Bonneau - 1993-96
7 - Stephen Werner - 2001-05
3. 4 - Mike Evans - 1993-95
4. 3 - Alex Berry - 2005-08
3 - Matt Anderson - 2001-02,04-06
3 - Greg Mauldin - 2001-03
7. 2 - Warren Norris - 1993-96
2 - Chris Davis - 2005-08
2 - Mike Kostka - 2004-07
2 - Peter Trovato - 2001-04
2 - Justin Braun - 2006-08
12. 1 - Cory Quirk - 2005-08
1 - Mark Matheson - 2003-06
1 - Tim Turner - 1999-02
1 - Blair Wagar - 1993-95
1 - Mike Warner - 2000-03
1 - Matt Burto - 2004-07
1 - Tim Vitek - 2001-04
1 - Thomas Pock - 2000-03
 
Assists
1. 67 - Chris Capraro - 2001-03,05-06
2. 66 - Stephen Werner - 2001-05
3. 60 - Cory Quirk - 2005-08
4. 58 - Thomas Pock - 2000-03
58 - P.J. Fenton - 2004-07
6. 57 - Matt Anderson - 2001-02,04-06
7. 56 - James Marcou - 2007-08
56 - Marvin Degon - 2001-05
9. 46 - Greg Mauldin - 2001-03
10. 44 - Chris Davis - 2005-08
11. 42 - Justin Braun - 2006-08
12. 40 - Kevin Jarman - 2003-06
13. 39 - Tim Turner - 1999-02
14. 38 - Mike Kostka - 2004-07
15. 33 - Warren Norris - 1993-96
33 - Alex Berry - 2005-08
33 - Rob Bonneau - 1993-96
18. 29 - Mark Matheson - 2003-06
29 - Dennis Wright - 1993-96
20. 28 - Tom Perry - 1993-96
28 - Jamie Solon - 2001-05
22. 26 - Will Ortiz - 2006-08
23. 24 - Blair Wagar - 1993-95
24. 22 - Toni Soderholm - 1998,00-01
22 - Peter Trovato - 2001-04
22 - Casey Wellman - 2008
22 - David Leaderer - 2004-07
22 - Blair Manning - 1993-94
29. 21 - Jimmy Callahan - 1999-01
21 - Craig MacDonald - 2001-04
 
Assists per game (minimum 5 games)
1. 0.81 - Blair Manning (27 games) - 1993-94
2. 0.75 - James Marcou (75 games) - 2007-08
3. 0.63 - Rob Bonneau (52 games) - 1993-96
4. 0.62 - Warren Norris (53 games) - 1993-96
5. 0.59 - Dennis Wright (49 games) - 1993-96
6. 0.58 - Tom Perry (48 games) - 1993-96
7. 0.57 - Dale Hooper (23 games) - 1993-94
8. 0.56 - Casey Wellman (39 games) - 2008
9. 0.56 - Jeff Turner (34 games) - 1997-00
10. 0.56 - Brett Pearlstein (9 games) - 1993
11. 0.53 - Chris Capraro (127 games) - 2001-03,05-06
12. 0.50 - Steve Corradi (22 games) - 1993
13. 0.48 - Tony Giusto (31 games) - 1993-94
14. 0.48 - Jaynen Rissling (44 games) - 1993-95
15. 0.48 - Bill Condon (21 games) - 1993
16. 0.47 - Blair Wagar (51 games) - 1993-95
17. 0.47 - Greg Mauldin (98 games) - 2001-03
18. 0.47 - Armand Latulippe (32 games) - 1993-94
19. 0.46 - Stephen Werner (143 games) - 2001-05
20. 0.45 - Thomas Pock (130 games) - 2000-03
21. 0.45 - Matt Anderson (128 games) - 2001-02,04-06
22. 0.43 - Tom Sheehan (35 games) - 1993-94
23. 0.40 - Cory Quirk (150 games) - 2005-08
24. 0.39 - P.J. Fenton (148 games) - 2004-07
25. 0.39 - Tim Turner (100 games) - 1999-02
26. 0.39 - Sal Manganaro (18 games) - 1994-95
27. 0.39 - Mike Evans (49 games) - 1993-95
28. 0.39 - Toni Soderholm (57 games) - 1998,00-01
29. 0.38 - Judd Smith (13 games) - 1993-96
30. 0.38 - Marvin Degon (146 games) - 2001-05
 
Shots on goal
1. 463 - Marvin Degon (27 goals) - 2001-05
2. 418 - Cory Quirk (43 goals) - 2005-08
3. 404 - P.J. Fenton (37 goals) - 2004-07
4. 377 - Thomas Pock (44 goals) - 2000-03
5. 333 - Greg Mauldin (48 goals) - 2001-03
6. 314 - Chris Davis (33 goals) - 2005-08
7. 307 - Stephen Werner (50 goals) - 2001-05
8. 279 - Alex Berry (29 goals) - 2005-08
9. 272 - Kevin Jarman (21 goals) - 2003-06
10. 270 - Tim Turner (42 goals) - 1999-02
11. 258 - Matt Anderson (34 goals) - 2001-02,04-06
12. 254 - Justin Braun (15 goals) - 2006-08
13. 253 - Mike Kostka (15 goals) - 2004-07
14. 220 - David Leaderer (11 goals) - 2004-07
15. 189 - Matt Burto (17 goals) - 2004-07
189 - Nick Kuiper (10 goals) - 2000-03
17. 181 - Mark Matheson (20 goals) - 2003-06
181 - Will Ortiz (20 goals) - 2006-08
19. 176 - James Marcou (23 goals) - 2007-08
20. 173 - Mike Warner (20 goals) - 2000-03
21. 166 - Martin Miljko (17 goals) - 1998-01
22. 162 - Chris Capraro (28 goals) - 2001-03,05-06
162 - Tim Vitek (19 goals) - 2001-04
24. 159 - Rob Bonneau (37 goals) - 1993-96
25. 141 - Peter Trovato (13 goals) - 2001-04
26. 139 - Scott Crowder (6 goals) - 2005-08
27. 133 - Blair Wagar (26 goals) - 1993-95
28. 123 - Jamie Solon (14 goals) - 2001-05
123 - Topher Bevis (5 goals) - 2005-08
30. 117 - Casey Wellman (11 goals) - 2008
 
Shots per game (minimum 5 games)
1. 3.78 - Sal Manganaro (18 games) - 1994-95
2. 3.40 - Greg Mauldin (98 games) - 2001-03
3. 3.18 - Jeff Turner (34 games) - 1997-00
4. 3.17 - Marvin Degon (146 games) - 2001-05
5. 3.06 - Rob Bonneau (52 games) - 1993-96
6. 3.00 - Casey Wellman (39 games) - 2008
7. 2.91 - Martin Miljko (57 games) - 1998-01
8. 2.90 - Thomas Pock (130 games) - 2000-03
9. 2.79 - Cory Quirk (150 games) - 2005-08
10. 2.73 - P.J. Fenton (148 games) - 2004-07
11. 2.70 - Tim Turner (100 games) - 1999-02
12. 2.61 - Blair Wagar (51 games) - 1993-95
13. 2.35 - James Marcou (75 games) - 2007-08
14. 2.31 - Tom Perry (48 games) - 1993-96
15. 2.26 - Chris Davis (139 games) - 2005-08
16. 2.25 - Alex Berry (124 games) - 2005-08
17. 2.23 - Justin Braun (114 games) - 2006-08
18. 2.17 - Warren Norris (53 games) - 1993-96
19. 2.15 - Stephen Werner (143 games) - 2001-05
20. 2.12 - Armand Latulippe (32 games) - 1993-94
21. 2.02 - Matt Anderson (128 games) - 2001-02,04-06
22. 2.01 - Kevin Jarman (135 games) - 2003-06
23. 1.95 - Dean Campanale (22 games) - 1994-97
24. 1.91 - Will Ortiz (95 games) - 2006-08
25. 1.84 - Jaynen Rissling (44 games) - 1993-95
26. 1.84 - Mike Evans (49 games) - 1993-95
27. 1.82 - Jimmy Callahan (62 games) - 1999-01
28. 1.77 - Mike Kostka (143 games) - 2004-07
29. 1.73 - Brad Nizwantowski (41 games) - 1999-01
30. 1.70 - Kris Wallis (33 games) - 1997-00
 
Plus/minus
1. 28 - Greg Mauldin - 2001-03
2. 21 - Cory Quirk - 2005-08
3. 16 - Mike Kostka - 2004-07
4. 10 - Casey Wellman - 2008
5. 9 - Alex Berry - 2005-08
9 - Justin Braun - 2006-08
7. 6 - Matt Fetzer - 2002-04
8. 5 - T.J. Syner - 2008
5 - Michael Lecomte - 2007-08
10. 4 - Garrett Summerfield - 2003-05
4 - John Luszcz - 2003
4 - Brad Nizwantowski - 1999-01
13. 3 - Doug Kublin - 2007-08
14. 2 - Luke Duplessis - 1998-00
2 - Kevin Kessler - 2006-08
16. 1 - Topher Bevis - 2005-08
1 - Fernando Fernandez - 2001-02
1 - James Marcou - 2007-08
1 - Jeff Timmins - 2000
1 - Chris Davis - 2005-08
1 - John Wessbecker - 2005-08
22. -1 - Martin Nolet - 2006-08
-1 - Sam D'Agostino - 2005-06
-1 - Anthony Scaparotti - 1999-00
-1 - Jay Shaw - 1997-00
-1 - David Boehm - 2008
27. -2 - Matt Anderson - 2001-02,04-06
-2 - Kevin Maresco - 2005-06
-2 - Danny Hobbs - 2008
-2 - Matt Irwin - 2008
 
Penalties
1. 84 - Thomas Pock (84-179) - 2000-03
2. 71 - Alex Berry (71-213) - 2005-08
3. 70 - Chris Davis (70-162) - 2005-08
