2006-07 MASSACHUSETTS HOCKEY
                   Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
                                           All games



                                 #29 Quick, Jon


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2006 CLARKSON...............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2006 at New Hampshire.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 at Maine...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2006 PROVIDENCE.............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Providence..........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 NORTHEASTERN...........  6   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2006 CONNECTICUT............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2006 VERMONT................  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 at Union College.......  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2006 at Boston University... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2006 NIAGARA................ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2006 at Merrimack........... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 BOSTON COLLEGE......... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 at Boston College...... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2006 vs Ferris State........ 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2006 vs Alabama-Huntsville.. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2007 at Merrimack........... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2007 MERRIMACK.............. 18   1   0   1     1 1.000    0   0/0      0   0   1   1   0   0   1 
    Jan 12, 2007 UMASS LOWELL........... 19   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 at New Hampshire....... 20   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 NEW HAMPSHIRE.......... 21   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at UMass Lowell........ 22   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 BOSTON UNIVERSITY...... 23   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2007 at Boston College...... 24   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Feb 03, 2007 UMASS LOWELL........... 25   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 BOSTON UNIVERSITY...... 26   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 PROVIDENCE............. 27   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 at Vermont............. 28   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 at Vermont............. 29   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2007 NORTHEASTERN........... 30   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 MAINE.................. 31   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 MAINE.................. 32   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 09, 2007 MAINE.................. 33   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 10, 2007 MAINE.................. 34   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 16, 2007 vs New Hampshire....... 35   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 23, 2007 vs Clarkson............ 36   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Mar 24, 2007 vs Maine............... 37   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 37   1   1   2     1 1.000    0   1/2      0   0   1   1   0   0   1 

    Games played: 37
    Shots per game: 0.0
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.1



                                 #29 Quick, Jon


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    Oct 14, 2006 CLARKSON...............  1    65:00    3   0   2.77    27  .900   0   0   1   2   0   0   0   0
    Oct 26, 2006 at New Hampshire.......  2    59:52    2   0   2.40    34  .924   1   0   1   0   0   0   0   0
    Oct 28, 2006 at Maine...............  3    58:51    2   0   2.29    24  .924   1   1   1   0   0   0   0   0
    Nov 03, 2006 PROVIDENCE.............  4    60:00    1   0   1.97    33  .937   2   1   1   1   0   0   0   0
    Nov 04, 2006 at Providence..........  5    60:00    2   0   1.98    35  .939   3   1   1   1   0   0   0   0
    Nov 10, 2006 NORTHEASTERN...........  6    60:00    1   0   1.81    19  .940   4   1   1   1   0   0   0   0
    Nov 18, 2006 CONNECTICUT............  7    50:03    1   0   1.74    27  .943   5   1   1   0   0   0   0   0
    Nov 21, 2006 VERMONT................  8    59:17    2   0   1.78    24  .941   5   2   1   1   0   0   0   0
    Nov 25, 2006 at Union College.......  9    58:58    4   0   2.03    32  .934   5   3   1   2   0   0   0   0
    Nov 28, 2006 at Boston University... 10    65:00    2   0   2.01    33  .935   5   3   2   1   0   0   0   0
    Dec 01, 2006 NIAGARA................ 11    60:00    2   0   2.01    21  .934   6   3   2   1   0   0   0   0
    Dec 05, 2006 at Merrimack........... 12    59:58    3   0   2.09    16  .929   6   4   2   1   0   0   0   0
    Dec 08, 2006 BOSTON COLLEGE......... 13    60:00    1   0   2.01    39  .933   7   4   2   0   0   0   0   0
    Dec 09, 2006 at Boston College...... 14    59:45    5   0   2.22    44  .929   7   5   2   0   0   0   0   0
    Dec 29, 2006 vs Ferris State........ 15    64:51    1   0   2.13    28  .932   7   5   3   0   1   0   0   0
    Dec 30, 2006 vs Alabama-Huntsville.. 16    40:00    2   0   2.17    15  .930   7   5   3   0   1   0   0   0
    Jan 05, 2007 at Merrimack........... 17    59:04    2   0   2.16    28  .930   7   6   3   0   0   0   0   0
    Jan 06, 2007 MERRIMACK.............. 18    60:00    2   0   2.15    21  .929   8   6   3   2   0   0   0   0
    Jan 12, 2007 UMASS LOWELL........... 19    60:00    1   0   2.09    33  .932   9   6   3   0   0   0   0   0
    Jan 19, 2007 at New Hampshire....... 20    48:02    5   0   2.26    22  .927   9   7   3   1   0   0   0   0
    Jan 20, 2007 NEW HAMPSHIRE.......... 21    60:00    0   0   2.15    27  .930  10   7   3   0   0   0   0   0
    Jan 26, 2007 at UMass Lowell........ 22    60:00    3   0   2.19    23  .928  11   7   3   2   0   0   0   0
    Jan 27, 2007 BOSTON UNIVERSITY...... 23    65:00    3   0   2.22    30  .927  11   7   4   1   0   0   0   0
    Feb 02, 2007 at Boston College...... 24    60:00    3   0   2.25    33  .926  12   7   4   1   0   0   0   0
    Feb 03, 2007 UMASS LOWELL........... 25    59:01    2   0   2.24    27  .927  12   8   4   0   0   0   0   0
    Feb 09, 2007 BOSTON UNIVERSITY...... 26    59:06    3   0   2.27    16  .925  12   9   4   0   0   0   0   0
    Feb 10, 2007 PROVIDENCE............. 27    64:10    3   0   2.29    37  .925  12   9   5   0   0   0   0   0
    Feb 16, 2007 at Vermont............. 28    60:00    2   0   2.28    26  .925  13   9   5   1   0   0   0   0
    Feb 17, 2007 at Vermont............. 29    60:00    3   0   2.31    21  .923  13  10   5   1   0   0   0   0
    Feb 23, 2007 NORTHEASTERN........... 30    60:00    0   0   2.23    22  .925  14  10   5   0   0   0   0   0
    Mar 02, 2007 MAINE.................. 31    60:00    1   0   2.19    27  .926  15  10   5   0   0   0   0   0
    Mar 03, 2007 MAINE.................. 32    60:00    3   0   2.22    32  .926  16  10   5   2   0   0   0   0
    Mar 09, 2007 MAINE.................. 33    60:00    2   0   2.21    38  .927  17  10   5   2   0   0   0   0
    Mar 10, 2007 MAINE.................. 34    60:00    2   0   2.20    35  .928  18  10   5   1   0   0   0   0
    Mar 16, 2007 vs New Hampshire....... 35    81:30    3   0   2.20    38  .928  18  11   5   0   0   0   0   0
    Mar 23, 2007 vs Clarkson............ 36    67:40    0   0   2.13    33  .930  19  11   5   0   0   0   0   0
    Mar 24, 2007 vs Maine............... 37    58:30    3   0   2.16    26  .929  19  12   5   2   0   0   0   0

    Totals.............................. 37  2223:38   80   0   2.16  1046  .929  19  12   5  27   2   0   0   0

Official Gear of
UMASS Athletics

    specialty store

    specialty store