2006-07 MASSACHUSETTS HOCKEY
Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
All games
#20 Matheson, Mark
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2006 CLARKSON............... 1 0 1 1 5 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2006 at New Hampshire....... 2 1 0 1 1 .167 +1 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Maine............... 3 0 0 0 0 .167 -3 0/0 0 0 0 0 0 0 0
Nov 03, 2006 PROVIDENCE............. 4 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Providence.......... 5 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 NORTHEASTERN........... 6 1 1 2 2 .182 +2 0/0 0 0 0 0 0 0 0
Nov 18, 2006 CONNECTICUT............ 7 1 0 1 3 .214 +4 0/0 1 0 0 1 0 0 0
Nov 21, 2006 VERMONT................ 8 0 0 0 0 .214 -1 1/2 0 0 0 0 0 0 0
Nov 25, 2006 at Union College....... 9 1 0 1 2 .250 0 0/0 1 0 0 0 0 0 0
Nov 28, 2006 at Boston University... 10 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0
Dec 01, 2006 NIAGARA................ 11 3 0 3 7 .304 +4 1/2 0 0 0 0 0 1 0
Dec 05, 2006 at Merrimack........... 12 0 0 0 4 .259 0 1/2 0 0 0 0 0 0 0
Dec 08, 2006 BOSTON COLLEGE......... 13 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Boston College...... 14 0 0 0 1 .241 -3 0/0 0 0 0 0 0 0 0
Dec 29, 2006 vs Ferris State........ 15 1 0 1 1 .267 +1 0/0 0 0 0 0 1 0 0
Dec 30, 2006 vs Alabama-Huntsville.. 16 1 0 1 5 .257 -2 1/2 1 0 0 0 0 0 0
Jan 05, 2007 at Merrimack........... 17 1 0 1 2 .270 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 MERRIMACK.............. 18 0 1 1 1 .263 +2 1/2 0 0 0 0 0 0 0
Jan 12, 2007 UMASS LOWELL........... 19 0 1 1 3 .244 0 1/2 0 0 0 0 0 0 0
Jan 19, 2007 at New Hampshire....... 20 0 1 1 5 .217 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2007 NEW HAMPSHIRE.......... 21 0 0 0 2 .208 0 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at UMass Lowell........ 22 1 1 2 3 .216 +2 1/2 0 0 0 0 0 0 0
Jan 27, 2007 BOSTON UNIVERSITY...... 23 0 1 1 0 .216 -1 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Boston College...... 24 0 1 1 1 .212 +1 0/0 0 0 0 0 0 0 0
Feb 03, 2007 UMASS LOWELL........... 25 0 0 0 1 .208 -2 0/0 0 0 0 0 0 0 0
Feb 09, 2007 BOSTON UNIVERSITY...... 26 0 0 0 4 .193 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 PROVIDENCE............. 27 1 0 1 6 .190 +1 0/0 0 0 0 0 1 0 0
Feb 16, 2007 at Vermont............. 28 0 1 1 1 .188 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Vermont............. 29 0 0 0 5 .174 0 0/0 0 0 0 0 0 0 0
Feb 23, 2007 NORTHEASTERN........... 30 0 0 0 3 .167 0 0/0 0 0 0 0 0 0 0
Feb 25, 2007 at Northeastern........ 31 0 1 1 2 .162 -1 0/0 0 0 0 0 0 0 0
Mar 02, 2007 MAINE.................. 32 0 0 0 5 .152 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2007 MAINE.................. 33 1 0 1 1 .162 +1 0/0 0 1 0 0 0 0 0
Mar 09, 2007 MAINE.................. 34 0 0 0 0 .162 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 MAINE.................. 35 0 1 1 1 .160 +2 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs New Hampshire....... 36 0 0 0 5 .151 +1 0/0 0 0 0 0 0 0 0
Mar 23, 2007 vs Clarkson............ 37 0 0 0 0 .151 0 0/0 0 0 0 0 0 0 0
Mar 24, 2007 vs Maine............... 38 0 0 0 2 .148 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 38 13 11 24 88 .148 +7 7/14 3 1 0 1 2 1 0
Games played: 38
Shots per game: 2.3
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6