2006-07 MASSACHUSETTS HOCKEY
Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
All games
# 9 Klann, Zech
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 SACRED HEART........... 1 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2006 CLARKSON............... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2006 at New Hampshire....... 3 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 28, 2006 at Maine............... 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Providence.......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 NORTHEASTERN........... 6 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 CONNECTICUT............ 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2006 VERMONT................ 8 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2006 at Union College....... 9 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 05, 2006 at Merrimack........... 10 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Dec 08, 2006 BOSTON COLLEGE......... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 06, 2007 MERRIMACK.............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2007 UMASS LOWELL........... 13 1 0 1 3 .077 0 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at New Hampshire....... 14 0 0 0 1 .071 -3 0/0 0 0 0 0 0 0 0
Jan 20, 2007 NEW HAMPSHIRE.......... 15 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at UMass Lowell........ 16 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 BOSTON UNIVERSITY...... 17 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Boston College...... 18 0 0 0 1 .059 +1 0/0 0 0 0 0 0 0 0
Feb 03, 2007 UMASS LOWELL........... 19 0 0 0 2 .053 0 0/0 0 0 0 0 0 0 0
Feb 09, 2007 BOSTON UNIVERSITY...... 20 0 0 0 1 .050 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 PROVIDENCE............. 21 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0
Totals.............................. 21 1 1 2 21 .048 -4 2/4 0 0 0 0 0 0 0
Games played: 21
Shots per game: 1.0
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.1