2006-07 MASSACHUSETTS HOCKEY
Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
All games
#14 Fenton, P.J.
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 SACRED HEART........... 1 0 1 1 5 .000 0 1/2 0 0 0 0 0 0 0
Oct 14, 2006 CLARKSON............... 2 1 0 1 4 .111 +2 0/0 0 0 0 0 0 0 0
Oct 26, 2006 at New Hampshire....... 3 0 1 1 2 .091 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Maine............... 4 0 0 0 2 .077 0 1/2 0 0 0 0 0 0 0
Nov 03, 2006 PROVIDENCE............. 5 1 0 1 2 .133 +1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Providence.......... 6 1 1 2 2 .176 0 0/0 0 0 0 1 0 0 0
Nov 10, 2006 NORTHEASTERN........... 7 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0
Nov 18, 2006 CONNECTICUT............ 8 1 0 1 4 .182 +1 0/0 0 0 0 0 0 0 1
Nov 21, 2006 VERMONT................ 9 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2006 at Union College....... 10 0 1 1 4 .143 +1 0/0 0 0 0 0 0 0 0
Nov 28, 2006 at Boston University... 11 0 0 0 7 .114 +1 0/0 0 0 0 0 0 0 0
Dec 01, 2006 NIAGARA................ 12 1 1 2 2 .135 +1 0/0 0 0 0 1 0 0 1
Dec 05, 2006 at Merrimack........... 13 0 0 0 2 .128 -1 1/2 0 0 0 0 0 0 0
Dec 08, 2006 BOSTON COLLEGE......... 14 0 0 0 2 .122 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Boston College...... 15 1 0 1 1 .143 -1 0/0 1 0 0 0 0 0 0
Dec 29, 2006 vs Ferris State........ 16 0 0 0 3 .133 -1 1/2 0 0 0 0 0 0 0
Dec 30, 2006 vs Alabama-Huntsville.. 17 0 0 0 5 .120 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 at Merrimack........... 18 0 0 0 3 .113 -1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 MERRIMACK.............. 19 0 0 0 3 .107 +1 2/4 0 0 0 0 0 0 0
Jan 12, 2007 UMASS LOWELL........... 20 1 1 2 4 .117 +3 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at New Hampshire....... 21 0 0 0 2 .113 0 0/0 0 0 0 0 0 0 0
Jan 20, 2007 NEW HAMPSHIRE.......... 22 0 0 0 4 .106 0 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at UMass Lowell........ 23 0 2 2 3 .101 +2 0/0 0 0 0 0 0 0 0
Jan 27, 2007 BOSTON UNIVERSITY...... 24 0 0 0 2 .099 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Boston College...... 25 1 1 2 3 .108 +1 0/0 0 0 0 0 0 0 1
Feb 03, 2007 UMASS LOWELL........... 26 0 0 0 2 .105 -2 0/0 0 0 0 0 0 0 0
Feb 09, 2007 BOSTON UNIVERSITY...... 27 0 0 0 2 .103 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 PROVIDENCE............. 28 0 1 1 4 .098 0 0/0 0 0 0 0 0 0 0
Feb 16, 2007 at Vermont............. 29 0 0 0 0 .098 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Vermont............. 30 0 0 0 2 .095 -1 1/2 0 0 0 0 0 0 0
Feb 23, 2007 NORTHEASTERN........... 31 0 1 1 5 .090 0 0/0 0 0 0 0 0 0 0
Feb 25, 2007 at Northeastern........ 32 1 0 1 3 .098 +1 0/0 1 0 0 0 0 0 0
Mar 02, 2007 MAINE.................. 33 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0
Mar 03, 2007 MAINE.................. 34 0 2 2 0 .095 +2 0/0 0 0 0 0 0 0 0
Mar 09, 2007 MAINE.................. 35 0 1 1 3 .092 +1 1/2 0 0 0 0 0 0 0
Mar 10, 2007 MAINE.................. 36 1 0 1 4 .098 0 0/0 0 0 1 0 0 0 1
Mar 16, 2007 vs New Hampshire....... 37 0 0 0 8 .091 -1 0/0 0 0 0 0 0 0 0
Mar 23, 2007 vs Clarkson............ 38 0 0 0 5 .087 0 0/0 0 0 0 0 0 0 0
Mar 24, 2007 vs Maine............... 39 0 1 1 3 .085 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 10 15 25 118 .085 +7 8/16 2 0 1 2 0 0 4
Games played: 39
Shots per game: 3.0
Goals per game: 0.3
Assists per game: 0.4
Points per game: 0.6