2006-07 MASSACHUSETTS HOCKEY
Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
All games
#27 Braun, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 SACRED HEART........... 1 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2006 CLARKSON............... 2 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 26, 2006 at New Hampshire....... 3 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Maine............... 4 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2006 PROVIDENCE............. 5 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Providence.......... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2006 NORTHEASTERN........... 7 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 18, 2006 CONNECTICUT............ 8 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2006 VERMONT................ 9 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2006 at Union College....... 10 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 28, 2006 at Boston University... 11 0 0 0 3 .000 0 2/4 0 0 0 0 0 0 0
Dec 01, 2006 NIAGARA................ 12 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Dec 05, 2006 at Merrimack........... 13 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 08, 2006 BOSTON COLLEGE......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Boston College...... 15 0 0 0 0 .000 -2 2/4 0 0 0 0 0 0 0
Dec 29, 2006 vs Ferris State........ 16 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0
Dec 30, 2006 vs Alabama-Huntsville.. 17 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2007 at Merrimack........... 18 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 MERRIMACK.............. 19 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 12, 2007 UMASS LOWELL........... 20 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Jan 19, 2007 at New Hampshire....... 21 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2007 NEW HAMPSHIRE.......... 22 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at UMass Lowell........ 23 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2007 BOSTON UNIVERSITY...... 24 1 1 2 2 .038 0 0/0 0 0 0 0 0 0 0
Feb 02, 2007 at Boston College...... 25 1 1 2 2 .071 0 0/0 0 0 0 0 0 0 0
Feb 03, 2007 UMASS LOWELL........... 26 0 0 0 2 .067 0 0/0 0 0 0 0 0 0 0
Feb 09, 2007 BOSTON UNIVERSITY...... 27 1 0 1 5 .086 +1 0/0 0 0 0 0 0 0 0
Feb 10, 2007 PROVIDENCE............. 28 0 0 0 1 .083 0 1/2 0 0 0 0 0 0 0
Feb 16, 2007 at Vermont............. 29 0 1 1 2 .079 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Vermont............. 30 0 0 0 2 .075 -1 0/0 0 0 0 0 0 0 0
Feb 23, 2007 NORTHEASTERN........... 31 0 0 0 3 .070 0 0/0 0 0 0 0 0 0 0
Feb 25, 2007 at Northeastern........ 32 1 0 1 1 .091 +2 0/0 0 0 0 1 0 0 0
Mar 02, 2007 MAINE.................. 33 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0
Mar 03, 2007 MAINE.................. 34 0 0 0 2 .085 +1 0/0 0 0 0 0 0 0 0
Mar 09, 2007 MAINE.................. 35 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 MAINE.................. 36 0 1 1 2 .080 +2 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs New Hampshire....... 37 0 0 0 2 .077 -2 0/0 0 0 0 0 0 0 0
Mar 23, 2007 vs Clarkson............ 38 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Mar 24, 2007 vs Maine............... 39 0 0 0 4 .071 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 4 10 14 56 .071 +3 10/20 0 0 0 1 0 0 0
Games played: 39
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4