2006-07 MASSACHUSETTS HOCKEY
                   Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
                                           All games



                               # 5 Bevis, Topher


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2006 CLARKSON...............  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 26, 2006 at New Hampshire.......  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 at Maine...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2006 PROVIDENCE.............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 NORTHEASTERN...........  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2006 at Boston University...  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2006 NIAGARA................  7   0   1   1     3  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 05, 2006 at Merrimack...........  8   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 BOSTON COLLEGE.........  9   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 at Boston College...... 10   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2006 vs Ferris State........ 11   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 30, 2006 vs Alabama-Huntsville.. 12   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 05, 2007 at Merrimack........... 13   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 UMASS LOWELL........... 14   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 at New Hampshire....... 15   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 NEW HAMPSHIRE.......... 16   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at UMass Lowell........ 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 BOSTON UNIVERSITY...... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2007 at Boston College...... 19   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 03, 2007 UMASS LOWELL........... 20   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 BOSTON UNIVERSITY...... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 PROVIDENCE............. 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 at Vermont............. 23   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 at Vermont............. 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 09, 2007 MAINE.................. 25   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Mar 10, 2007 MAINE.................. 26   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 16, 2007 vs New Hampshire....... 27   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Mar 23, 2007 vs Clarkson............ 28   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Mar 24, 2007 vs Maine............... 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   0   1   1    14  .000   -2   0/0      0   0   0   0   0   0   0 

    Games played: 29
    Shots per game: 0.5
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.0

Official Gear of
UMASS Athletics

    specialty store

    specialty store