2006-07 MASSACHUSETTS HOCKEY
Massachusetts Individual Game-by-Game (as of Jul 10, 2007)
All games
#16 Anderson, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 13, 2006 SACRED HEART........... 1 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2006 CLARKSON............... 2 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 26, 2006 at New Hampshire....... 3 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2006 at Maine............... 4 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0
Nov 03, 2006 PROVIDENCE............. 5 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 04, 2006 at Providence.......... 6 1 1 2 1 .167 0 0/0 1 0 0 0 0 0 0
Nov 10, 2006 NORTHEASTERN........... 7 0 0 0 1 .143 0 2/4 0 0 0 0 0 0 0
Nov 18, 2006 CONNECTICUT............ 8 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Nov 21, 2006 VERMONT................ 9 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0
Nov 25, 2006 at Union College....... 10 1 0 1 6 .125 +1 1/2 0 0 0 0 0 0 0
Nov 28, 2006 at Boston University... 11 0 1 1 3 .105 +1 0/0 0 0 0 0 0 0 0
Dec 01, 2006 NIAGARA................ 12 0 0 0 3 .091 0 1/2 0 0 0 0 0 0 0
Dec 05, 2006 at Merrimack........... 13 0 0 0 2 .083 -1 1/2 0 0 0 0 0 0 0
Dec 08, 2006 BOSTON COLLEGE......... 14 0 1 1 1 .080 +1 0/0 0 0 0 0 0 0 0
Dec 09, 2006 at Boston College...... 15 0 0 0 1 .077 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2006 vs Ferris State........ 16 0 0 0 3 .069 -1 1/2 0 0 0 0 0 0 0
Dec 30, 2006 vs Alabama-Huntsville.. 17 1 0 1 3 .094 0 0/0 1 0 0 0 0 0 0
Jan 05, 2007 at Merrimack........... 18 0 0 0 2 .088 -1 0/0 0 0 0 0 0 0 0
Jan 06, 2007 MERRIMACK.............. 19 0 0 0 1 .086 +1 0/0 0 0 0 0 0 0 0
Jan 12, 2007 UMASS LOWELL........... 20 0 1 1 2 .081 +1 0/0 0 0 0 0 0 0 0
Jan 19, 2007 at New Hampshire....... 21 0 0 0 1 .079 -1 0/0 0 0 0 0 0 0 0
Jan 26, 2007 at UMass Lowell........ 22 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 27, 2007 BOSTON UNIVERSITY...... 23 0 0 0 1 .075 -1 1/2 0 0 0 0 0 0 0
Feb 02, 2007 at Boston College...... 24 1 1 2 1 .098 +1 1/2 1 0 0 0 0 0 0
Feb 03, 2007 UMASS LOWELL........... 25 0 0 0 3 .091 0 0/0 0 0 0 0 0 0 0
Feb 09, 2007 BOSTON UNIVERSITY...... 26 0 0 0 1 .089 0 0/0 0 0 0 0 0 0 0
Feb 10, 2007 PROVIDENCE............. 27 1 0 1 1 .109 0 1/2 1 0 0 0 0 0 0
Feb 16, 2007 at Vermont............. 28 0 0 0 1 .106 0 0/0 0 0 0 0 0 0 0
Feb 17, 2007 at Vermont............. 29 0 0 0 0 .106 -1 0/0 0 0 0 0 0 0 0
Feb 23, 2007 NORTHEASTERN........... 30 1 0 1 4 .118 +1 2/4 1 0 0 1 0 0 0
Feb 25, 2007 at Northeastern........ 31 1 1 2 5 .125 +1 0/0 0 0 0 0 0 0 0
Mar 02, 2007 MAINE.................. 32 0 1 1 1 .123 +2 0/0 0 0 0 0 0 0 0
Mar 03, 2007 MAINE.................. 33 1 0 1 4 .131 -1 1/2 1 0 0 0 0 0 1
Mar 09, 2007 MAINE.................. 34 0 0 0 1 .129 0 0/0 0 0 0 0 0 0 0
Mar 10, 2007 MAINE.................. 35 1 0 1 2 .141 +1 0/0 0 0 0 0 0 0 0
Mar 16, 2007 vs New Hampshire....... 36 0 0 0 3 .134 0 0/0 0 0 0 0 0 0 0
Mar 23, 2007 vs Clarkson............ 37 0 0 0 3 .129 0 1/2 0 0 0 0 0 0 0
Mar 24, 2007 vs Maine............... 38 1 0 1 7 .130 0 1/2 1 0 0 0 0 0 0
Totals.............................. 38 10 10 20 77 .130 +1 16/32 7 0 0 1 0 0 1
Games played: 38
Shots per game: 2.0
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.5