University of Massachusetts Hockey
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#31 Gabe Winer
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2002 BC..................... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2002 RPI.................... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2002 NEBRASKA-OMAHA......... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 09, 2002 at MAINE............... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2002 UMASS LOWELL........... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2002 at New Hampshire....... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 26, 2002 at Vermont............. 10 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2002 at Boston University... 13 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2002 vs MAINE............... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 03, 2003 at BC.................. 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2003 PROVIDENCE............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2003 at Merrimack College... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2003 NORTHEASTERN........... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Northeastern........ 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2003 BOSTON UNIVERSITY...... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2003 UMASS LOWELL........... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2003 MAINE.................. 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2003 MAINE.................. 27 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2003 at Merrimack College... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2003 at MAINE............... 29 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Mar 07, 2003 at MAINE............... 30 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2003 vs New Hampshire....... 31 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 31 0 1 1 0 .000 0 3/6 0 0 0 0 0 0 0 0
Games played: 31
Shots per game: 0.0
Goals per game: 0.0
Assists per game: 0.0
Points per game: 0.0
#31 Gabe Winer
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 13, 2002 BC..................... 1 20:00 1 0 3.00 8 .889 0 0 0 1 0 0 0 0
Oct 20, 2002 RPI.................... 2 60:00 3 0 3.00 9 .810 1 0 0 1 0 0 0 0
Oct 27, 2002 NEBRASKA-OMAHA......... 3 60:18 3 0 2.99 18 .833 1 1 0 2 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 4 60:44 2 0 2.69 20 .859 1 2 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 5 60:00 3 0 2.76 23 .867 2 2 0 1 0 0 0 0
Nov 09, 2002 at MAINE............... 6 59:21 1 0 2.43 24 .887 2 3 0 0 0 0 0 0
Nov 15, 2002 UMASS LOWELL........... 7 60:00 3 0 2.52 28 .890 3 3 0 1 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 8 60:00 3 0 2.59 31 .894 4 3 0 0 0 0 0 0
Nov 24, 2002 at New Hampshire....... 9 60:00 4 0 2.76 14 .884 4 4 0 1 0 0 0 0
Nov 26, 2002 at Vermont............. 10 60:00 2 0 2.68 9 .880 5 4 0 1 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 11 57:16 2 0 2.62 15 .881 6 4 0 2 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 12 64:19 4 0 2.73 16 .874 7 4 0 1 0 0 0 0
Dec 07, 2002 at Boston University... 13 57:59 3 0 2.76 27 .877 7 5 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 14 62:37 3 0 2.77 21 .877 8 5 0 2 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 15 25:00 0 0 2.68 6 .879 8 5 1 0 0 0 0 0
Dec 29, 2002 vs MAINE............... 16 40:00 7 0 3.04 15 .866 8 6 1 2 0 0 0 0
Jan 03, 2003 at BC.................. 17 60:00 2 0 2.98 21 .869 9 6 1 0 1 0 0 0
Jan 05, 2003 PROVIDENCE............. 18 60:00 4 0 3.04 16 .865 10 6 1 1 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 19 60:00 3 0 3.04 18 .865 11 6 1 1 0 0 0 0
Jan 11, 2003 at Merrimack College... 20 59:31 4 0 3.09 14 .861 11 7 1 2 0 0 0 0
Jan 24, 2003 NORTHEASTERN........... 21 59:58 2 0 3.03 17 .862 12 7 1 1 0 0 0 0
Jan 25, 2002 at Northeastern........ 22 59:39 3 0 3.03 18 .862 12 8 1 1 0 0 0 0
Feb 07, 2003 BOSTON UNIVERSITY...... 23 58:40 2 0 2.99 17 .864 12 9 1 1 0 0 0 0
Feb 08, 2003 UMASS LOWELL........... 24 58:56 3 0 2.99 32 .867 12 10 1 1 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 25 60:00 6 0 3.12 18 .862 13 10 1 1 0 0 0 0
Feb 21, 2003 MAINE.................. 26 60:00 2 0 3.07 28 .866 14 10 1 1 0 0 0 0
Feb 22, 2003 MAINE.................. 27 60:00 4 0 3.11 34 .867 14 11 1 1 1 0 0 0
Mar 01, 2003 at Merrimack College... 28 60:00 2 0 3.07 24 .870 15 11 1 1 0 0 0 0
Mar 06, 2003 at MAINE............... 29 60:00 3 0 3.07 23 .870 16 11 1 1 0 0 0 0
Mar 07, 2003 at MAINE............... 30 60:00 2 0 3.03 28 .873 17 11 1 0 0 0 0 0
Mar 14, 2003 vs New Hampshire....... 31 58:24 5 0 3.10 23 .871 17 12 1 1 0 0 0 0
Totals.............................. 31 1762:42 91 0 3.10 615 .871 17 12 1 29 2 0 0 0
|
Official Gear of UMASS Athletics
|