2004-05 UMass Hockey
Game Results
#5 Boston College 5, Massachusetts 1
(Mar 12, 2005 at Chestnut Hill, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 0 - 1
Boston College...... 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:42 UMASS 21 Burto, Matt (7)
2. 1st 14:18 BC 18 Shannon,Ryan (14) 10 Boyle, Brian/9 Eaves, Patrick
3. 1st 16:31 BC 9 Eaves, Patrick (19) 18 Shannon,Ryan/2 Alberts, Andrew
4. 2nd 04:45 BC 17 Rooney, Joe (3) 9 Eaves, Patrick/18 Shannon,Ryan
5. 3rd 08:20 BC 19 Murphy, Ryan (4) 17 Rooney, Joe/15 Gionta, Stephen
6. 3rd 11:08 BC 17 Rooney, Joe (4) 10 Boyle, Brian/2 Alberts, Andrew
#5 Boston College 3, Massachusetts 2
(Mar 11, 2005 at Chestnut Hill, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Massachusetts....... 0 2 0 0 - 2
Boston College...... 0 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:02 UMASS 10 Aduba, Obi (2) 4 Solon, James/29 Jarman, Kevin
2. 2nd 04:19 UMASS 15 Fenton, P.J. (13) 21 Burto, Matt/25 Degon, Marvin
3. 2nd 18:23 BC 9 Eaves, Patrick (18) 21 Spina, Dave
4. 3rd 02:52 BC 10 Boyle, Brian (15) 9 Eaves, Patrick/21 Spina, Dave
5. OT 10:32 BC 15 Gionta, Stephen (8) 7 Harrold, Peter
Northeastern 8, Massachusetts 3
(Mar 05, 2005 at Boston, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 2 0 - 3
Northeastern........ 3 1 4 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:07 NU 13 Guerriero, Jason (16) 11 Russo, Jimmy/19 Morris, Mike
2. 1st 06:45 NU 9 Mudryk, Jared (10) 20 Lewis, Yale/8 Esner, Bryan
3. 1st 11:02 UMASS 7 Lang, Jeff (3) 19 Werner, Stephen/9 MacDonald, Craig
4. 1st 19:01 NU 5 Judy, Tim (6) 19 Morris, Mike/13 Guerriero, Jason
5. 2nd 01:14 NU 19 Morris, Mike (18) 11 Russo, Jimmy/44 Birnstill, Steve
6. 2nd 06:24 UMASS 19 Werner, Stephen (14) 7 Lang, Jeff/25 Degon, Marvin
7. 2nd 11:22 UMASS 25 Degon, Marvin (10) 15 Fenton, P.J./29 Jarman, Kevin
8. 3rd 07:49 NU 13 Guerriero, Jason (17) 11 Russo, Jimmy/19 Morris, Mike
9. 3rd 10:59 NU 11 Russo, Jimmy (4) 13 Guerriero, Jason/19 Morris, Mike
10. 3rd 12:14 NU 19 Morris, Mike (19) 13 Guerriero, Jason/44 Birnstill, Steve
11. 3rd 19:50 NU 2 Awe, Jon (2) 28 Koop, Jonathan/31 Gibson, Keni
Massachusetts 2, Northeastern 1
(Mar 04, 2005 at Amherst, Mass)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northeastern........ 0 0 1 - 1
Massachusetts....... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 01:39 UMASS 29 Jarman, Kevin (7) 4 Solon, James/10 Aduba, Obi
2. 3rd 12:44 UMASS 19 Werner, Stephen (13) 39 Klann, Zech
3. 3rd 19:59 NU 13 Guerriero, Jason (15) 5 Judy, Tim
Massachusetts 4, Niagara University 3
(Feb 26, 2005 at Niagara University)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 1 2 - 4
Niagara University.. 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:38 UMASS 20 Vitek, Tim (7) 25 Degon, Marvin/24 Demianiuk, Dusty
2. 1st 11:30 NIA 10 Lackner, Andrew (2) 4 Baylis, Shayne/11 Ehgoetz, Barret
3. 2nd 09:07 NIA 20 Gale, Ryan (20) 25 Hartman, Brian/11 Ehgoetz, Barret
4. 2nd 18:49 UMASS 19 Werner, Stephen (12)
5. 3rd 01:16 UMASS 39 Klann, Zech (3) 26 Matheson, Mark/24 Demianiuk, Dusty
6. 3rd 02:55 UMASS 25 Degon, Marvin (9) 29 Jarman, Kevin/27 Jacobs, Stephen
7. 3rd 15:35 NIA 26 Ketchen, Cliff (1) 17 Carrigan, Ryan
#11 Boston University 2, Massachusetts 1
(Feb 19, 2005 at Boston, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 0 - 1
Boston University... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:30 BU 11 Spang, Dan (3)
2. 1st 18:40 UMASS 29 Jarman, Kevin (6) 25 Degon, Marvin/4 Solon, James
3. 2nd 01:46 BU 6 Roche, Ken (4) 17 Thomassian, Eric/16 MacArthur, Peter
#11 Boston University 3, Massachusetts 0
(Feb 18, 2005 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Boston University... 1 1 1 - 3
Massachusetts....... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:16 BU 9 McConnell, Brian (7) 19 Bourque, Chris/27 Miller, Bryan
2. 2nd 14:05 BU 19 Bourque, Chris (8) 9 McConnell, Brian/27 Miller, Bryan
3. 3rd 12:36 BU 19 Bourque, Chris (9) 27 Miller, Bryan/7 Van der Gulik, Dave
#8 New Hampshire 6, Massachusetts 1
(Feb 12, 2005 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
New Hampshire....... 1 3 2 - 6
Massachusetts....... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:42 UMASS 15 Fenton, P.J. (12) 21 Burto, Matt/9 MacDonald, Craig
2. 1st 17:19 UNH 12 Radja, Mike (6) 39 Fornataro, Matt/14 Ciocco, Josh
3. 2nd 01:35 UNH 19 Flaishans, Brad (1) 14 Ciocco, Josh
4. 2nd 02:53 UNH 9 Micflikier, Jacob (15) 18 Aikins, Justin/27 Winnik, Daniel
5. 2nd 13:56 UNH 23 Hemingway, Brett (18) 10 Collins, Sean
6. 3rd 10:40 UNH 9 Micflikier, Jacob (16)
7. 3rd 14:43 UNH 14 Ciocco, Josh (9) 19 Flaishans, Brad/20 Murray, Chris
#8 New Hampshire 8, Massachusetts 1
(Feb 11, 2005 at Durham, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 0 1 - 1
New Hampshire....... 3 4 1 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:38 UNH 27 Winnik, Daniel (11) 3 Barker, Robbie/18 Aikins, Justin
2. 1st 11:47 UNH 23 Hemingway, Brett (17) 15 Callander, Preston
3. 1st 16:38 UNH 9 Micflikier, Jacob (12) 33 Yandle, Brian/18 Aikins, Justin
4. 2nd 00:55 UNH 10 Collins, Sean (13) 33 Yandle, Brian/7 Teplitsky, Tyson
5. 2nd 07:02 UNH 10 Collins, Sean (13) 15 Callander, Preston
6. 2nd 08:30 UNH 9 Micflikier, Jacob (13) 18 Aikins, Justin
7. 2nd 08:59 UNH 18 Aikins, Justin (5) 19 Flaishans, Brad/9 Micflikier, Jacob
8. 3rd 03:13 UNH 9 Micflikier, Jacob (13) 19 Flaishans, Brad/18 Aikins, Justin
9. 3rd 04:23 UMASS 15 Fenton, P.J. (11) 9 MacDonald, Craig
Massachusetts 3, Merrimack 1
(Feb 05, 2005 at North Andover, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 2 1 - 3
Merrimack........... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:24 UMASS 9 MacDonald, Craig (1) 21 Burto, Matt/15 Fenton, P.J.
2. 2nd 12:22 MC 3 Lalonde, Rob (5) 5 Crusco, Steve/27 Johnson, Matt
3. 2nd 18:05 UMASS 20 Vitek, Tim (6) 19 Werner, Stephen/29 Jarman, Kevin
4. 3rd 00:28 UMASS 21 Burto, Matt (6) 15 Fenton, P.J./9 MacDonald, Craig
Northeastern 2, Massachusetts 1
(Feb 03, 2005 at Boston, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 1 0 - 1
Northeastern........ 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:03 UMASS 29 Jarman, Kevin (5) 19 Werner, Stephen
2. 2nd 05:17 NU 13 Guerriero, Jason (12) 9 Mudryk, Jared/19 Morris, Mike
3. 2nd 19:28 NU 19 Morris, Mike (12) 13 Guerriero, Jason/5 Judy, Tim
#1 Boston College 6, Massachusetts 0
(Jan 28, 2005 at Chestnut Hill, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 0 0 - 0
Boston College...... 1 4 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:28 BC 21 Spina, Dave (10) 9 Eaves, Patrick/6 Adams, John
2. 2nd 04:08 BC 9 Eaves, Patrick (13)
3. 2nd 09:41 BC 13 Gannon, Pat (1) 4 Brennan, Mike/12 Collins, Chris
4. 2nd 10:23 BC 9 Eaves, Patrick (14) 19 Murphy, Ryan/21 Spina, Dave
5. 2nd 14:00 BC 15 Gionta, Stephen (5) 7 Harrold, Peter/4 Brennan, Mike
6. 3rd 02:55 BC 10 Boyle, Brian (11) 22 Bertram, Dan/2 Alberts, Andrew
#1 Boston College 5, Massachusetts 2
(Jan 27, 2005 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Boston College...... 2 2 1 - 5
Massachusetts....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:19 BC 12 Collins, Chris (5) 19 Murphy, Ryan/15 Gionta, Stephen
2. 1st 06:31 UMASS 8 Leaderer, David (4) 27 Jacobs, Stephen/7 Lang, Jeff
3. 1st 14:13 BC 9 Eaves, Patrick (12) 28 Leahy, Taylor/18 Shannon,Ryan
4. 2nd 04:46 BC 10 Boyle, Brian (10) 21 Spina, Dave/9 Eaves, Patrick
5. 2nd 11:36 UMASS 29 Jarman, Kevin (4) 7 Lang, Jeff/8 Leaderer, David
6. 2nd 17:42 BC 23 O'Hanley, Brian (1) 8 Lauze, Greg/28 Leahy, Taylor
7. 3rd 17:00 BC 14 Greene, Matt (3) 22 Bertram, Dan/27 Havern, Ned
#15 UMass Lowell 6, Massachusetts 1
(Jan 22, 2005 at Amherst, Mass)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
#15 UMass Lowell.... 3 1 2 - 6
Massachusetts....... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:38 UML 9 Ben Walter (20) 21 Andrew Martin/20 Cleve Kinley
2. 1st 14:54 UML 8 Jason Tejchma (7) 23 Bobby Robins
3. 1st 18:59 UML 9 Ben Walter (21) 21 Andrew Martin/2 Matt Collar
4. 2nd 09:04 UML 10 Elias Godoy (5) 19 Mark Pandolfo
5. 3rd 04:47 UML 9 Ben Walter (22)
6. 3rd 16:10 UML 23 Bobby Robins (6) 8 Jason Tejchma/3 Grant Farrell
7. 3rd 18:44 UMASS 15 Fenton, P.J. (10) 24 Demianiuk, Dusty/6 Trovato, Peter
#15 Maine 5, Massachusetts 2
(Jan 15, 2005 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
#15 Maine........... 2 2 1 - 5
Massachusetts....... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:05 MAINE 44 Tyler, Bret (2) 22 Hamilton, Mike/28 Damon, Derek
2. 1st 13:11 MAINE 15 Moore, Greg (9) 13 Hopson, Keenan/23 Jankus, Jon
3. 1st 15:43 UMASS 8 Leaderer, David (3) 11 Gordon, Dan/15 Fenton, P.J.
4. 2nd 06:30 UMASS 39 Klann, Zech (2) 6 Trovato, Peter/7 Lang, Jeff
5. 2nd 10:33 MAINE 44 Tyler, Bret (3) 6 Barnes, Troy
6. 2nd 15:46 MAINE 11 Leveille, Michel (7) 10 Ronan, John
7. 3rd 02:23 MAINE 12 Johnson, Keith (4) 3 Zabkowicz, Tom/22 Hamilton, Mike
#15 Maine 2, Massachusetts 2
(Jan 14, 2005 at Amherst, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
#15 Maine........... 1 1 0 0 - 2
Massachusetts....... 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:03 UMASS 29 Jarman, Kevin (3) 27 Jacobs, Stephen/6 Trovato, Peter
2. 1st 15:40 MAINE 15 Moore, Greg (8) 18 Soares, Josh
3. 2nd 02:03 MAINE 28 Damon, Derek (11) 22 Hamilton, Mike/6 Barnes, Troy
4. 3rd 10:35 UMASS 26 Matheson, Mark (2) 15 Fenton, P.J./11 Gordon, Dan
UMass Lowell 4, Massachusetts 3
(Jan 07, 2005 at Lowell, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 2 1 - 3
UMass Lowell........ 0 3 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 06:43 UML 14 Danny O'Brien (5) 17 Brad King/25 Kim Brandvold
2. 2nd 09:22 UMASS 25 Degon, Marvin (7) 28 Kostka, Michael/19 Werner, Stephen
3. 2nd 16:43 UMASS 19 Werner, Stephen (11) 29 Jarman, Kevin/7 Lang, Jeff
4. 2nd 18:26 UML 17 Brad King (4) 8 Jason Tejchma
5. 2nd 18:43 UML 8 Jason Tejchma (5) 20 Cleve Kinley/22 Jeremy Hall
6. 3rd 00:27 UMASS 25 Degon, Marvin (8) 19 Werner, Stephen/28 Kostka, Michael
7. 3rd 11:43 UML 28 Brian Bova (5) 26 Rene Gauthier
Massachusetts 5, Nebraska-Omaha 2
(Dec 30, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 0 1 1 - 2
Massachusetts....... 0 1 4 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:05 UNO 23 Scott Parse (10) 21 Bill Thomas
2. 2nd 14:42 UMASS 21 Burto, Matt (5) 15 Fenton, P.J.
3. 3rd 01:26 UMASS 19 Werner, Stephen (9) 20 Vitek, Tim
4. 3rd 02:25 UMASS 39 Klann, Zech (1) 6 Trovato, Peter
5. 3rd 03:02 UMASS 28 Kostka, Michael (1) 25 Degon, Marvin/19 Werner, Stephen
6. 3rd 10:38 UNO 21 Bill Thomas (9) 25 Bryan Marshall
7. 3rd 19:58 UMASS 19 Werner, Stephen (10) 6 Trovato, Peter
Massachusetts 4, Princeton 0
(Dec 29, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Princeton........... 0 0 0 - 0
Massachusetts....... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:41 UMASS 25 Degon, Marvin (6) 19 Werner, Stephen
2. 2nd 14:55 UMASS 19 Werner, Stephen (7) 29 Jarman, Kevin/6 Trovato, Peter
3. 3rd 17:43 UMASS 19 Werner, Stephen (8)
4. 3rd 19:39 UMASS 21 Burto, Matt (4) 39 Klann, Zech/6 Trovato, Peter
Massachusetts 2, Sacred Heart 1
(Dec 11, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Sacred Heart........ 1 0 0 - 1
Massachusetts....... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:22 SHU 16 Billinghurst, Willia (4) 17 Parent, Alexandre/27 Wright, Kalen
2. 1st 07:22 UMASS 21 Burto, Matt (3) 8 Leaderer, David/15 Fenton, P.J.
3. 1st 15:19 UMASS 15 Fenton, P.J. (9) 21 Burto, Matt
#7 New Hampshire 4, Massachusetts 0
(Dec 09, 2004 at Durham, NH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 0 0 - 0
New Hampshire....... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 19:37 UNH 9 Micflikier, Jacob (5) 27 Winnik, Daniel/33 Yandle, Brian
2. 3rd 04:18 UNH 10 Collins, Sean (6) 23 Hemingway, Brett/15 Callander, Preston
3. 3rd 13:22 UNH 10 Collins, Sean (7) 4 Switzer, Craig/3 Barker, Robbie
4. 3rd 18:59 UNH 15 Callander, Preston (7) 23 Hemingway, Brett/10 Collins, Sean
Boston University 7, Massachusetts 1
(Dec 04, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Boston University... 1 2 4 - 7
Massachusetts....... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:01 BU 11 Spang, Dan (1) 12 Zancanaro, Brad/3 Schaeffer, Kevin
2. 2nd 05:54 BU 12 Zancanaro, Brad (3) 9 McConnell, Brian
3. 2nd 06:27 BU 16 MacArthur, Peter (8) 11 Spang, Dan/19 Bourque, Chris
4. 3rd 07:30 BU 16 MacArthur, Peter (9)
5. 3rd 08:31 UMASS 8 Leaderer, David (2) 29 Jarman, Kevin
6. 3rd 12:12 BU 5 Laliberte, John (7) 6 Roche, Ken
7. 3rd 14:05 BU 12 Zancanaro, Brad (4)
8. 3rd 19:26 BU 18 Radoslovich, Matt (1) 11 Spang, Dan
Massachusetts 3, Providence 2
(Dec 03, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Providence.......... 0 1 1 - 2
Massachusetts....... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:02 UMASS 19 Werner, Stephen (6) 8 Leaderer, David/29 Jarman, Kevin
2. 2nd 05:59 UMASS 21 Burto, Matt (2) 12 Anderson, Matt
3. 2nd 07:39 PC 14 Carroll, Jamie (4) 19 Gajda, Torry/16 Chaput, Chris
4. 3rd 02:09 UMASS 25 Degon, Marvin (5) 8 Leaderer, David
5. 3rd 15:58 PC 28 McCreary, Bill (6) 22 Meyers, Nate/25 Carpentier, David
#9 Denver 6, Massachusetts 1
(Nov 27, 2004 at Denver, Colo.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 0 - 1
Denver.............. 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:41 UMASS 8 Leaderer, David (1) 12 Anderson, Matt
2. 1st 14:20 DU 39 Jeff Drummond (6) 9 Gabe Gauthier/4 Brett Skinner
3. 1st 15:45 DU 7 Adrian Veideman (3) 21 J.D. Corbin/4 Brett Skinner
4. 2nd 06:15 DU 4 Brett Skinner (1)
5. 2nd 18:41 DU 9 Gabe Gauthier (5) 4 Brett Skinner/39 Jeff Drummond
6. 3rd 01:54 DU 9 Gabe Gauthier (6) 7 Adrian Veideman/39 Jeff Drummond
7. 3rd 10:58 DU 6 Michael Handza (2) 27 Matt Laatsch
#5 Colorado College 3, Massachusetts 1
(Nov 26, 2004 at Colorado Springs, CO)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 0 - 1
Colorado College.... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:18 CC 19 Slattengren, Aaron (2) 25 Polaski, Scott/26 McCulloch, Scott
2. 1st 01:17 UMASS 19 Werner, Stephen (5) 9 MacDonald, Craig/12 Anderson, Matt
3. 1st 19:41 CC 21 Sterling, Brett (10) 2 Stuart, Mark/22 Sertich, Marty
4. 2nd 19:16 CC 19 Slattengren, Aaron (3) 3 Sweatt, Lee
#15 Vermont 5, Massachusetts 2
(Nov 23, 2004 at Burlington, VT)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 0 1 1 - 2
Vermont............. 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:33 VERMONT 21 Myers, Chris 10 Gasparini, Joey/23 Collingham, Tom
2. 2nd 08:20 UMASS 7 Lang, Jeff 4 Solon, James/20 Vitek, Tim
3. 2nd 13:05 VERMONT 27 Smart, Chris 24 Plant, Tim/10 Gasparini, Joey
4. 2nd 13:54 VERMONT 4 Corey, Jeff 2 Tomko, Slavomir/12 Stoflet, Evan
5. 3rd 01:27 VERMONT 9 Mitchell, Torrey 10 Gasparini, Joey
6. 3rd 11:51 UMASS 25 Degon, Marvin 12 Anderson, Matt/15 Fenton, P.J.
7. 3rd 19:02 VERMONT 13 Mifsud, Scott 27 Smart, Chris/4 Corey, Jeff
#12 Maine 6, Massachusetts 2
(Nov 19, 2004 at Orono, Maine)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 1 0 - 2
Maine............... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:28 ME 29 Shepheard, Brent (5) 2 Lundin, Mike/13 Hopson, Keenan
2. 1st 16:41 UMASS 15 Fenton, P.J. (7) 12 Anderson, Matt/8 Leaderer, David
3. 2nd 01:54 UMASS 15 Fenton, P.J. (8) 24 Demianiuk, Dusty
4. 2nd 03:57 ME 10 Ronan, John (4) 23 Jankus, Jon/4 Mullin, Steve
5. 2nd 08:06 ME 18 Soares, Josh (3) 23 Jankus, Jon/10 Ronan, John
6. 2nd 16:29 ME 13 Hopson, Keenan (2) 44 Tyler, Bret
7. 3rd 01:54 ME 10 Ronan, John (5) 18 Soares, Josh/23 Jankus, Jon
8. 3rd 16:32 ME 29 Shepheard, Brent (6) 11 Leveille, Michel/20 Maxwell, Tim
Massachusetts 6, Mercyhurst 1
(Nov 14, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Mercyhurst.......... 0 0 1 - 1
Massachusetts....... 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:23 UMASS 20 Vitek, Tim (4) 4 Solon, James
2. 1st 13:36 UMASS 29 Jarman, Kevin (2) 11 Gordon, Dan/18 Toffey, John
3. 1st 16:13 UMASS 15 Fenton, P.J. (6) 26 Matheson, Mark/12 Anderson, Matt
4. 2nd 08:24 UMASS 27 Jacobs, Stephen (2) 6 Trovato, Peter/26 Matheson, Mark
5. 3rd 03:03 UMASS 25 Degon, Marvin (3) 12 Anderson, Matt/19 Werner, Stephen
6. 3rd 14:56 UMASS 20 Vitek, Tim (5) 29 Jarman, Kevin/4 Solon, James
7. 3rd 17:38 MH 11 WRIGLEY, David (5) 27 HUNT, Jamie/9 GOURGON, Kyle
Massachusetts 3, #1 Boston College 3
(Nov 12, 2004 at Chestnut Hill, Mass.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Massachusetts....... 1 1 1 0 - 3
Boston College...... 0 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:15 UMASS 20 Vitek, Tim (2) 4 Solon, James/29 Jarman, Kevin
2. 2nd 03:52 UMASS 19 Werner, Stephen (4) 29 Jarman, Kevin/24 Demianiuk, Dusty
3. 2nd 04:18 BC 27 Havern, Ned (2) 6 Adams, John/15 Gionta, Stephen
4. 2nd 09:29 BC 17 Rooney, Joe (1) 13 Gannon, Pat/14 Greene, Matt
5. 3rd 04:09 BC 6 Adams, John (1) 17 Rooney, Joe/15 Gionta, Stephen
6. 3rd 09:45 UMASS 20 Vitek, Tim (3) 26 Matheson, Mark/29 Jarman, Kevin
Merrimack 5, Massachusetts 2
(Nov 06, 2004 at North Andover, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 1 - 2
Merrimack........... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:15 MC 6 Caron, Jeff (2)
2. 1st 17:06 UMASS 27 Jacobs, Stephen (1) 28 Kostka, Michael/12 Anderson, Matt
3. 2nd 01:30 MC 15 Carisio, Hank (2) 28 Hart, Jordan
4. 2nd 06:50 MC 3 Lalonde, Rob (2) 20 Alexiou, Mike/5 Crusco, Steve
5. 3rd 01:21 MC 4 Schmidt, Bryan (4) 3 Lalonde, Rob/7 Byrnes, Matt
6. 3rd 08:42 MC 20 Alexiou, Mike (4) 27 Johnson, Matt/4 Schmidt, Bryan
7. 3rd 16:02 UMASS 20 Vitek, Tim (1) 28 Kostka, Michael/8 Leaderer, David
Massachusetts 8, Merrimack 2
(Nov 05, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Merrimack........... 1 0 1 - 2
Massachusetts....... 3 3 2 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:12 MC 27 Johnson, Matt (3) 5 Crusco, Steve/6 Caron, Jeff
2. 1st 17:55 UMASS 12 Anderson, Matt (6) 15 Fenton, P.J./25 Degon, Marvin
3. 1st 18:43 UMASS 25 Degon, Marvin (2) 21 Burto, Matt/9 MacDonald, Craig
4. 1st 19:12 UMASS 12 Anderson, Matt (7) 15 Fenton, P.J.
5. 2nd 02:14 UMASS 15 Fenton, P.J. (5) 29 Jarman, Kevin/8 Leaderer, David
6. 2nd 10:26 UMASS 10 Aduba, Obi (1) 6 Trovato, Peter/4 Solon, James
7. 2nd 17:36 UMASS 7 Lang, Jeff (1) 20 Vitek, Tim
8. 3rd 11:39 MC 20 Alexiou, Mike 6 Caron, Jeff/4 Schmidt, Bryan
9. 3rd 14:31 UMASS 19 Werner, Stephen (3)
10. 3rd 15:38 UMASS 4 Solon, James (2) 10 Aduba, Obi/6 Trovato, Peter
Massachusetts 2, Providence 0
(Oct 30, 2004 at Amherst, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Providence.......... 0 0 0 - 0
Massachusetts....... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:40 UMASS 12 Anderson, Matt (5) 17 Summerfield, Garrett/15 Fenton, P.J.
2. 3rd 06:07 UMASS 17 Summerfield, Garrett (1) 12 Anderson, Matt
Providence 6, Massachusetts 2
(Oct 29, 2004 at Providence, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Massachusetts....... 1 0 1 - 2
Providence.......... 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:18 PC 20 Watson, Chase (2) 21 Rheault, Jon/28 McCreary, Bill
2. 1st 09:52 UMASS 15 Fenton, P.J. (3) 12 Anderson, Matt/19 Werner, Stephen
3. 1st 13:03 PC 18 McDonald, Colin (4) 11 Horan, Bryan/12 Pemberton, James
4. 1st 17:21 PC 18 McDonald, Colin (5) 15 Lundberg, Eric
5. 2nd 10:07 PC 21 Rheault, Jon (1) 16 Chaput, Chris
6. 3rd 00:54 PC 21 Rheault, Jon (2) 15 Lundberg, Eric/20 Watson, Chase
7. 3rd 01:55 UMASS 15 Fenton, P.J. (4) 11 Gordon, Dan
8. 3rd 09:36 PC 14 Carroll, Jamie (1) 23 Goulet, Vince
Connecticut 3, Massachusetts 2
(Oct 24, 2004 at Amherst)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Connecticut......... 1 1 0 1 - 3
Massachusetts....... 1 1 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:51 UMASS 29 Jarman, Kevin (1) 17 Summerfield, Garrett/25 Degon, Marvin
