University of Massachusetts Hockey
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
# 3 Matt Fetzer
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2002 BC..................... 1 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 20, 2002 RPI.................... 2 0 0 0 6 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 27, 2002 NEBRASKA-OMAHA......... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 4 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 5 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 09, 2002 at MAINE............... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2002 IONA COLLEGE........... 8 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 26, 2002 at Vermont............. 9 1 0 1 1 .083 +2 0/0 0 0 0 0 0 0 0 0
Dec 01, 2002 PRINCETON.............. 10 1 0 1 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 11 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 12 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 13 0 1 1 1 .143 0 2/4 0 0 0 0 0 0 0 0
Jan 05, 2003 PROVIDENCE............. 14 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 15 0 0 0 1 .133 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2003 at New Hampshire....... 16 0 0 0 0 .133 +1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Northeastern........ 17 0 1 1 3 .111 -1 0/0 0 0 0 0 0 0 0 0
Feb 01, 2003 at Providence.......... 18 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 19 0 0 0 2 .100 -1 1/2 0 0 0 0 0 0 0 0
Mar 07, 2003 at MAINE............... 20 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 20 2 2 4 20 .100 +6 7/14 0 0 0 0 0 0 0 0
Games played: 20
Shots per game: 1.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2