The Automated ScoreBook
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#25 Marvin Degon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2003 CONNECTICUT............ 1 0 1 1 4 .000 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2003 at UMass Lowell........ 2 0 1 1 2 .000 -2 1/2 0 0 0 0 0 0 0
Oct 18, 2003 ST. LAWRENCE........... 3 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 24, 2003 HOLYCR................. 4 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 31, 2003 PROVIDENCE............. 5 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 01, 2003 at Providence.......... 6 0 1 1 5 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2003 at Merrimack College... 7 0 1 1 2 .000 +2 0/0 0 0 0 0 0 0 0
Nov 08, 2003 MERRIMACK COLLEGE...... 8 0 1 1 4 .000 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2003 BOSTON COLLEGE......... 9 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Nov 15, 2003 at Providence.......... 10 1 1 2 4 .034 +2 0/0 1 0 0 0 0 0 0
Nov 21, 2003 MAINE.................. 11 0 0 0 2 .032 0 0/0 0 0 0 0 0 0 0
Nov 25, 2003 VERMONT................ 12 0 0 0 5 .028 -1 0/0 0 0 0 0 0 0 0
Nov 28, 2003 at Nebraska-Omaha...... 13 0 1 1 1 .027 -3 1/2 0 0 0 0 0 0 0
Nov 29, 2003 at Nebraska-Omaha...... 14 0 0 0 2 .026 -1 2/4 0 0 0 0 0 0 0
Dec 11, 2003 NEW HAMPSHIRE.......... 15 1 0 1 1 .050 +1 0/0 0 0 0 0 0 0 0
Dec 13, 2003 at Harvard University.. 16 1 0 1 2 .071 -3 0/0 1 0 0 0 0 0 0
Dec 27, 2003 vs Dartmouth........... 17 0 0 0 4 .065 0 0/0 0 0 0 0 0 0 0
Dec 28, 2003 at Vermont............. 18 1 2 3 6 .077 +2 0/0 0 0 0 0 0 0 0
Jan 03, 2004 at UMass Lowell........ 19 0 0 0 6 .069 -1 1/2 0 0 0 0 0 0 0
Jan 04, 2004 UMASS LOWELL........... 20 0 0 0 4 .065 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2004 at Boston University... 21 0 0 0 3 .062 -1 0/0 0 0 0 0 0 0 0
Jan 16, 2004 at Maine............... 22 0 0 0 4 .058 -1 0/0 0 0 0 0 0 0 0
Jan 17, 2004 at Maine............... 23 1 0 1 3 .069 0 1/2 1 0 0 1 0 0 0
Jan 31, 2004 MERRIMACK COLLEGE...... 24 0 2 2 2 .068 +1 0/0 0 0 0 0 0 0 0
Feb 06, 2004 NEW HAMPSHIRE.......... 25 0 0 0 1 .067 +1 0/0 0 0 0 0 0 0 0
Feb 07, 2004 at New Hampshire....... 26 0 0 0 2 .065 0 0/0 0 0 0 0 0 0 0
Feb 13, 2004 BOSTON COLLEGE......... 27 0 1 1 6 .060 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2004 at Boston College...... 28 0 0 0 3 .058 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2004 at Boston University... 29 0 0 0 2 .057 -1 1/2 0 0 0 0 0 0 0
Feb 21, 2004 BOSTON UNIVERSITY...... 30 0 0 0 3 .055 +1 0/0 0 0 0 0 0 0 0
Mar 5, 2004 at Northeastern........ 31 0 0 0 3 .053 -2 0/0 0 0 0 0 0 0 0
Mar 06, 2004 NORTHEASTERN........... 32 0 1 1 5 .051 -1 0/0 0 0 0 0 0 0 0
Mar 11, 2004 UMASS LOWELL........... 33 0 0 0 1 .050 0 1/2 0 0 0 0 0 0 0
Mar 12, 2004 UMASS LOWELL........... 34 0 0 0 1 .050 +1 1/2 0 0 0 0 0 0 0
Mar 19, 2004 vs New Hampshire....... 35 0 0 0 2 .049 +1 0/0 0 0 0 0 0 0 0
Mar 19, 2004 vs Maine............... 36 0 1 1 6 .046 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 36 5 15 20 109 .046 -13 9/18 3 0 0 1 0 0 0
Games played: 36
Shots per game: 3.0
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.6