University of Massachusetts Hockey
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#25 Marvin Degon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2002 BC..................... 1 0 0 0 2 .000 -3 0/0 0 0 0 0 0 0 0 0
Oct 20, 2002 RPI.................... 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 3 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 4 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 09, 2002 at MAINE............... 5 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 15, 2002 UMASS LOWELL........... 6 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 7 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 21, 2002 IONA COLLEGE........... 8 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 24, 2002 at New Hampshire....... 9 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 26, 2002 at Vermont............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 11 0 1 1 3 .000 +4 0/0 0 0 0 0 0 0 0 0
Dec 01, 2002 PRINCETON.............. 12 0 2 2 4 .000 +2 2/4 0 0 0 0 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 13 1 0 1 3 .053 0 0/0 1 0 0 0 0 0 0 0
Dec 07, 2002 at Boston University... 14 0 0 0 0 .053 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 15 0 1 1 1 .050 +3 0/0 0 0 0 0 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 16 0 1 1 2 .045 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2002 vs MAINE............... 17 0 0 0 0 .045 -3 1/2 0 0 0 0 0 0 0 0
Jan 03, 2003 at BC.................. 18 0 0 0 4 .038 -1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2003 PROVIDENCE............. 19 0 1 1 2 .036 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 20 0 0 0 2 .033 +2 0/0 0 0 0 0 0 0 0 0
Jan 11, 2003 at Merrimack College... 21 0 0 0 4 .029 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2003 at New Hampshire....... 22 0 0 0 1 .029 0 1/2 0 0 0 0 0 0 0 0
Jan 19, 2003 NEW HAMPSHIRE.......... 23 0 1 1 3 .026 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2003 NORTHEASTERN........... 24 0 0 0 3 .024 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Northeastern........ 25 0 0 0 3 .023 0 0/0 0 0 0 0 0 0 0 0
Jan 31, 2003 at BC.................. 26 0 0 0 1 .022 -3 1/2 0 0 0 0 0 0 0 0
Feb 01, 2003 at Providence.......... 27 0 0 0 2 .021 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2003 BOSTON UNIVERSITY...... 28 0 0 0 6 .019 0 1/2 0 0 0 0 0 0 0 0
Feb 08, 2003 UMASS LOWELL........... 29 0 0 0 2 .018 -2 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 30 1 3 4 3 .034 +2 0/0 1 0 0 0 0 0 0 0
Feb 21, 2003 MAINE.................. 31 0 2 2 2 .033 +2 0/0 0 0 0 0 0 0 0 0
Feb 22, 2003 MAINE.................. 32 0 0 0 1 .033 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2003 at Merrimack College... 33 0 0 0 2 .032 0 0/0 0 0 0 0 0 0 0 0
Mar 06, 2003 at MAINE............... 34 0 0 0 4 .030 +2 0/0 0 0 0 0 0 0 0 0
Mar 07, 2003 at MAINE............... 35 0 0 0 0 .030 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2003 vs New Hampshire....... 36 0 1 1 1 .029 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 2 14 16 68 .029 -1 7/14 2 0 0 0 0 0 0 0
Games played: 36
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.4