The Automated ScoreBook
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#23 Chris Capraro
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2003 CONNECTICUT............ 1 0 3 3 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 11, 2003 at UMass Lowell........ 2 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 18, 2003 ST. LAWRENCE........... 3 2 1 3 2 1.000 +2 0/0 1 0 0 1 0 0 0
Oct 24, 2003 HOLYCR................. 4 1 0 1 1 1.000 0 0/0 0 0 0 1 0 0 0
Oct 31, 2003 PROVIDENCE............. 5 0 0 0 0 1.000 -2 0/0 0 0 0 0 0 0 0
Nov 01, 2003 at Providence.......... 6 0 2 2 1 .750 0 0/0 0 0 0 0 0 0 0
Nov 07, 2003 at Merrimack College... 7 0 0 0 1 .600 0 0/0 0 0 0 0 0 0 0
Nov 08, 2003 MERRIMACK COLLEGE...... 8 0 2 2 0 .600 0 0/0 0 0 0 0 0 0 0
Nov 14, 2003 BOSTON COLLEGE......... 9 0 0 0 0 .600 -1 1/2 0 0 0 0 0 0 0
Nov 15, 2003 at Providence.......... 10 0 1 1 0 .600 -1 0/0 0 0 0 0 0 0 0
Nov 21, 2003 MAINE.................. 11 0 0 0 2 .429 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2003 VERMONT................ 12 0 2 2 3 .300 0 0/0 0 0 0 0 0 0 0
Nov 28, 2003 at Nebraska-Omaha...... 13 0 0 0 0 .300 0 0/0 0 0 0 0 0 0 0
Dec 11, 2003 NEW HAMPSHIRE.......... 14 0 0 0 2 .250 0 1/2 0 0 0 0 0 0 0
Dec 13, 2003 at Harvard University.. 15 0 1 1 0 .250 -1 0/0 0 0 0 0 0 0 0
Jan 16, 2004 at Maine............... 16 0 0 0 1 .231 -2 0/0 0 0 0 0 0 0 0
Jan 17, 2004 at Maine............... 17 0 0 0 1 .214 0 0/0 0 0 0 0 0 0 0
Jan 29, 2004 NORTHEASTERN UNIV...... 18 0 1 1 0 .214 0 0/0 0 0 0 0 0 0 0
Jan 31, 2004 MERRIMACK COLLEGE...... 19 0 1 1 0 .214 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2004 BOSTON COLLEGE......... 20 0 0 0 0 .214 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2004 at Boston College...... 21 0 0 0 1 .200 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2004 at Boston University... 22 0 0 0 1 .188 0 0/0 0 0 0 0 0 0 0
Feb 21, 2004 BOSTON UNIVERSITY...... 23 0 1 1 0 .188 +1 1/2 0 0 0 0 0 0 0
Mar 5, 2004 at Northeastern........ 24 0 0 0 3 .158 -1 0/0 0 0 0 0 0 0 0
Mar 06, 2004 NORTHEASTERN........... 25 0 0 0 2 .143 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 3 15 18 21 .143 -9 4/8 1 0 0 2 0 0 0
Games played: 25
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.6
Points per game: 0.7