University of Massachusetts Hockey
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#23 Chris Capraro
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 20, 2002 RPI.................... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 27, 2002 NEBRASKA-OMAHA......... 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 3 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 4 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 09, 2002 at MAINE............... 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 15, 2002 UMASS LOWELL........... 6 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 7 1 2 3 4 .077 +1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2002 IONA COLLEGE........... 8 0 1 1 4 .059 +1 1/2 0 0 0 0 0 0 0 0
Nov 24, 2002 at New Hampshire....... 9 0 0 0 2 .053 -2 1/2 0 0 0 0 0 0 0 0
Nov 26, 2002 at Vermont............. 10 0 0 0 0 .053 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 11 0 1 1 2 .048 +1 0/0 0 0 0 0 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 12 1 0 1 3 .083 0 0/0 0 0 0 1 0 0 1 0
Dec 07, 2002 at Boston University... 13 0 1 1 1 .080 -1 2/4 0 0 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 14 0 1 1 2 .074 0 2/4 0 0 0 0 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 15 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2002 vs MAINE............... 16 0 1 1 0 .071 -1 1/2 0 0 0 0 0 0 0 0
Jan 03, 2003 at BC.................. 17 1 0 1 1 .103 -1 0/0 1 0 0 1 0 0 0 0
Jan 05, 2003 PROVIDENCE............. 18 0 1 1 2 .097 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 19 0 2 2 1 .094 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2003 at Merrimack College... 20 0 0 0 3 .086 -2 0/0 0 0 0 0 0 0 0 0
Jan 17, 2003 at New Hampshire....... 21 0 1 1 1 .083 +1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2003 NEW HAMPSHIRE.......... 22 1 0 1 2 .105 0 0/0 1 0 0 0 0 0 0 0
Jan 24, 2003 NORTHEASTERN........... 23 0 0 0 1 .103 -1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Northeastern........ 24 0 0 0 3 .095 +1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2003 at BC.................. 25 0 0 0 1 .093 -1 0/0 0 0 0 0 0 0 0 0
Feb 01, 2003 at Providence.......... 26 0 2 2 2 .089 -1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2003 BOSTON UNIVERSITY...... 27 0 0 0 0 .089 0 1/2 0 0 0 0 0 0 0 0
Feb 08, 2003 UMASS LOWELL........... 28 0 0 0 0 .089 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 29 1 0 1 5 .100 +2 0/0 0 0 0 0 0 0 0 0
Feb 21, 2003 MAINE.................. 30 1 0 1 3 .113 -1 0/0 1 0 0 0 0 0 0 0
Feb 22, 2003 MAINE.................. 31 0 0 0 2 .109 -1 0/0 0 0 0 0 0 0 0 0
Mar 01, 2003 at Merrimack College... 32 0 1 1 0 .109 +1 1/2 0 0 0 0 0 0 0 0
Mar 06, 2003 at MAINE............... 33 0 0 0 2 .105 -1 0/0 0 0 0 0 0 0 0 0
Mar 07, 2003 at MAINE............... 34 1 0 1 1 .121 +1 0/0 0 0 0 0 0 0 0 0
Mar 14, 2003 vs New Hampshire....... 35 0 0 0 1 .119 +2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 35 7 16 23 59 .119 -4 9/18 3 0 0 2 0 0 1 0
Games played: 35
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.7