University of Massachusetts Hockey
Massachusetts Individual Game-by-Game (as of May 25, 2005)
All games
#12 Matt Anderson
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 13, 2002 BC..................... 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 20, 2002 RPI.................... 2 0 2 2 2 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 27, 2002 NEBRASKA-OMAHA......... 3 1 0 1 4 .125 0 0/0 1 0 0 0 0 0 0 0
Nov 01, 2002 PROVIDENCE............. 4 0 0 0 1 .111 -2 0/0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Northeastern........ 5 1 0 1 4 .154 0 1/2 0 0 0 0 0 0 0 0
Nov 09, 2002 at MAINE............... 6 0 0 0 0 .154 -1 2/4 0 0 0 0 0 0 0 0
Nov 15, 2002 UMASS LOWELL........... 7 0 1 1 0 .154 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2002 at UMass Lowell........ 8 0 1 1 0 .154 -2 0/0 0 0 0 0 0 0 0 0
Nov 21, 2002 IONA COLLEGE........... 9 0 0 0 4 .118 -1 0/0 0 0 0 0 0 0 0 0
Nov 24, 2002 at New Hampshire....... 10 0 0 0 1 .111 -1 2/12 0 0 0 0 0 0 0 0
Nov 26, 2002 at Vermont............. 11 0 1 1 2 .100 +2 0/0 0 0 0 0 0 0 0 0
Nov 30, 2002 DARTMOUTH.............. 12 2 2 4 2 .182 +6 0/0 0 2 0 1 0 0 1 0
Dec 01, 2002 PRINCETON.............. 13 0 2 2 1 .174 +3 0/0 0 0 0 0 0 0 0 0
Dec 06, 2002 BOSTON UNIVERSITY...... 14 0 0 0 4 .148 0 1/2 0 0 0 0 0 0 0 0
Dec 07, 2002 at Boston University... 15 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Dec 12, 2002 at Princeton........... 16 1 0 1 6 .147 +2 0/0 0 0 0 0 0 0 0 0
Dec 28, 2002 vs Ohio State.......... 17 0 0 0 1 .143 0 1/2 0 0 0 0 0 0 0 0
Dec 29, 2002 vs MAINE............... 18 0 0 0 3 .132 -1 1/2 0 0 0 0 0 0 0 0
Jan 03, 2003 at BC.................. 19 0 2 2 2 .125 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2003 PROVIDENCE............. 20 0 0 0 1 .122 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2003 MERRIMACK COLLEGE...... 21 1 1 2 4 .133 0 0/0 1 0 0 0 0 0 0 0
Jan 11, 2003 at Merrimack College... 22 2 1 3 2 .170 +1 1/2 1 0 0 0 0 0 0 0
Jan 17, 2003 at New Hampshire....... 23 0 0 0 2 .163 -1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2003 NEW HAMPSHIRE.......... 24 0 0 0 0 .163 -3 0/0 0 0 0 0 0 0 0 0
Jan 24, 2003 NORTHEASTERN........... 25 0 1 1 3 .154 +2 0/0 0 0 0 0 0 0 0 0
Jan 25, 2002 at Northeastern........ 26 0 1 1 1 .151 -1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2003 at BC.................. 27 0 0 0 2 .145 -2 0/0 0 0 0 0 0 0 0 0
Feb 01, 2003 at Providence.......... 28 0 1 1 1 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2003 BOSTON UNIVERSITY...... 29 0 0 0 2 .138 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2003 UMASS LOWELL........... 30 0 1 1 1 .136 0 0/0 0 0 0 0 0 0 0 0
Feb 14, 2003 UNIVERSITY OF CONN..... 31 0 2 2 2 .131 +1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2003 MAINE.................. 32 0 1 1 1 .129 +1 0/0 0 0 0 0 0 0 0 0
Feb 22, 2003 MAINE.................. 33 0 0 0 1 .127 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2003 at Merrimack College... 34 1 1 2 1 .141 +4 0/0 0 0 0 0 0 0 0 0
Mar 06, 2003 at MAINE............... 35 1 0 1 3 .149 +1 1/2 0 0 0 0 0 0 0 0
Mar 14, 2003 vs New Hampshire....... 36 0 0 0 0 .149 -3 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 10 21 31 67 .149 +7 13/34 3 2 0 1 0 0 1 0
Games played: 36
Shots per game: 1.9
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.9