UMass FINAL Football Stats
Massachusetts
Team Game-by-Game Statistics
Game Results
2004 UMass Football
Massachusetts Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Delaware State W 51-0 1- 0- 0 0- 0- 0 3:03 1750
Sep 11, 2004 #4 COLGATE W 30-20 2- 0- 0 0- 0- 0 3:15 16405
* Sep 18, 2004 RICHMOND 14-24 L 2- 1- 0 0- 1- 0 3:05 4986
* Sep 25, 2004 #4 DELAWARE 7-21 L 2- 2- 0 0- 2- 0 2:57 11298
Oct 02, 2004 at Boston College 7-29 L 2- 3- 0 0- 2- 0 3:17 43262
* Oct 09, 2004 at #19 James Madison 7-28 L 2- 4- 0 0- 3- 0 3:04 15321
* Oct 16, 2004 at New Hampshire W 38-21 3- 4- 0 1- 3- 0 3:08 7630
* Oct 23, 2004 at Rhode Island 24-27 L 3- 5- 0 1- 4- 0 3:02 4376
* Oct 30, 2004 #19 MAINE WO 35-34 4- 5- 0 2- 4- 0 3:10 5632
* Nov 06, 2004 at Northeastern W 26-22 5- 5- 0 3- 4- 0 3:14 4216
* Nov 20, 2004 HOFSTRA W 40-30 6- 5- 0 4- 4- 0 3:23 5867
* indicates conference game
Team Game-by-Game
2004 UMass Football
Massachusetts Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Delaware State...... 37 181 1 37 19 305 4 80 21- 19- 0 305 4 80 1 18 0 18 4 35 1 15 542
Sep 11, 2004 COLGATE................ 29 159 2 32 13 258 2 58 21- 13- 2 258 2 58 4 96 0 32 1 10 0 10 564
Sep 18, 2004 RICHMOND............... 29 85 1 20 19 230 1 64 33- 19- 0 230 1 64 3 48 0 22 5 9 0 6 372
Sep 25, 2004 DELAWARE............... 29 112 0 24 12 114 1 17 23- 12- 1 114 1 17 4 71 0 27 2 12 0 12 309
Oct 02, 2004 at Boston College...... 29 26 1 12 13 121 0 26 31- 13- 1 121 0 26 4 86 0 29 2 14 0 12 333
Oct 09, 2004 at James Madison....... 24 42 0 12 29 220 1 40 53- 29- 2 220 1 40 4 44 0 20 5 30 0 16 356
Oct 16, 2004 at New Hampshire....... 51 197 3 47 18 293 2 41 33- 18- 2 293 2 41 4 82 0 25 2 8 0 6 604
Oct 23, 2004 at Rhode Island........ 42 206 1 24 18 230 2 39 33- 18- 4 230 2 39 5 113 0 31 4 47 0 23 596
Oct 30, 2004 MAINE.................. 38 190 1 32 17 201 4 53 29- 17- 2 201 4 53 4 79 0 39 2 34 0 17 504
Nov 06, 2004 at Northeastern........ 39 203 2 49 17 187 2 34 31- 17- 1 187 2 34 6 143 0 34 1 -4 0 0 529
Nov 20, 2004 HOFSTRA................ 38 126 1 17 22 344 4 56 36- 22- 2 344 4 56 6 123 0 25 3 16 0 9 652
Totals..............................385 1527 13 49 197 2503 23 80 344-197- 17 2503 23 80 45 903 0 39 31 211 1 23 5361
Opponent............................415 1743 19 61 202 2147 12 60 358-202- 17 2147 12 60 45 893 0 40 24 186 0 20 5163
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.7
Pass efficiency: 130.57
Kick ret avg: 20.1
Punt ret avg: 6.8
All purpose avg/game: 487.4
Total offense avg/gm: 366.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Delaware State...... 51 11 62 10.0-40 3.0-27 2 1-6 1-3 0 4 1 6-6 0 0 0 51
Sep 11, 2004 COLGATE................ 62 24 86 5.0-10 0.0-0 0 0-0 3-41 0 5 0 3-3 0 0 0 30
Sep 18, 2004 RICHMOND............... 58 29 87 4.0-14 2.0-12 1 1-0 1-0 0 4 0 2-2 0 0 0 14
Sep 25, 2004 DELAWARE............... 62 28 90 3.0-11 3.0-11 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 02, 2004 at Boston College...... 64 8 72 3.0-9 1.0-4 0 0-0 3-86 0 3 0 1-1 0 0 0 7
Oct 09, 2004 at James Madison....... 42 22 64 11.0-52 4.0-41 0 0-0 1-20 0 2 0 1-1 0 0 0 7
Oct 16, 2004 at New Hampshire....... 50 15 65 6.0-33 3.0-23 2 2-0 4-24 0 5 0 5-5 0 0 0 38
Oct 23, 2004 at Rhode Island........ 61 16 77 7.0-19 0.0-0 0 1-0 1-0 0 3 1 3-3 0 0 0 24
Oct 30, 2004 MAINE.................. 60 19 79 9.0-38 3.0-16 0 0-0 1-0 0 3 2 5-5 0 0 0 35
Nov 06, 2004 at Northeastern........ 45 22 67 4.0-15 2.0-12 0 0-0 0-0 0 1 0 3-2 0 0 0 26
Nov 20, 2004 HOFSTRA................ 52 8 60 5.0-26 4.0-25 1 0-0 1-43 0 5 0 5-4 0 0 0 40
Totals.............................. 607 202 809 67.0-267 25.0-171 6 5-6 17-217 0 37 4 35-33 0 0 0 279
Opponent............................ 552 251 803 50.0-175 9.0-78 8 6-0 17-194 0 33 3 31-26 1 0 0 256
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Delaware State...... 1 48 48.0 48 0 0 0 0 1 3-3 38 0
Sep 11, 2004 COLGATE................ 4 181 45.2 49 0 2 0 0 0 1-1 20 0
Sep 18, 2004 RICHMOND............... 9 312 34.7 49 0 0 0 0 0 1-0 0 0
Sep 25, 2004 DELAWARE............... 6 318 53.0 76 0 1 0 4 4 1-0 0 0
Oct 02, 2004 at Boston College...... 12 526 43.8 53 0 4 1 1 1 0-0 0 0
Oct 09, 2004 at James Madison....... 6 180 30.0 50 1 1 0 1 2 1-0 0 1
Oct 16, 2004 at New Hampshire....... 6 238 39.7 51 0 1 1 1 3 2-1 24 0
Oct 23, 2004 at Rhode Island........ 3 121 40.3 53 0 0 0 1 0 3-1 32 1
Oct 30, 2004 MAINE.................. 5 211 42.2 49 0 0 1 0 1 0-0 0 0
Nov 06, 2004 at Northeastern........ 3 114 38.0 47 0 1 0 0 0 0-0 0 0
Nov 20, 2004 HOFSTRA................ 5 187 37.4 53 0 0 1 1 3 0-0 0 0
Totals.............................. 60 2436 40.6 76 1 10 4 9 15 12-6 38 2
Opponent............................ 61 2200 36.1 55 1 5 6 6 9 17-10 44 1
Opponent Game-by-Game
2004 UMass Football
Massachusetts Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 at Delaware State...... 25 39 0 23 18 136 0 20 33- 18- 1 136 0 20 9 150 0 24 0 0 0 0 325
Sep 11, 2004 COLGATE................ 37 110 1 14 27 272 1 31 48- 27- 3 272 1 31 4 57 0 17 0 0 0 0 443
Sep 18, 2004 RICHMOND............... 42 204 1 41 12 132 2 40 31- 12- 1 132 2 40 3 57 0 27 6 29 0 12 422
Sep 25, 2004 DELAWARE............... 52 239 1 25 11 115 2 37 18- 11- 1 115 2 37 1 10 0 10 3 12 0 6 414
Oct 02, 2004 at Boston College...... 46 261 2 49 18 255 1 60 33- 18- 3 255 1 60 2 66 0 36 4 47 0 19 629
Oct 09, 2004 at James Madison....... 49 212 4 61 11 79 0 13 17- 11- 1 79 0 13 0 0 0 0 2 11 0 2 331
Oct 16, 2004 at New Hampshire....... 12 -2 0 6 35 268 2 35 63- 35- 4 268 2 35 6 131 0 34 2 26 0 20 477
Oct 23, 2004 at Rhode Island........ 56 294 2 34 4 81 1 43 11- 4- 1 81 1 43 4 61 0 22 2 9 0 8 489
Oct 30, 2004 MAINE.................. 36 183 4 30 22 268 1 46 34- 22- 1 268 1 46 5 94 0 23 2 21 0 18 566
Nov 06, 2004 at Northeastern........ 40 148 1 14 12 165 1 31 19- 12- 0 165 1 31 4 80 0 28 1 12 0 12 424
Nov 20, 2004 HOFSTRA................ 20 55 3 23 32 376 1 48 51- 32- 1 376 1 48 7 187 0 40 2 19 0 13 643
Opponent totals.....................415 1743 19 61 202 2147 12 60 358-202- 17 2147 12 60 45 893 0 40 24 186 0 20 5163
Massachusetts.......................385 1527 13 49 197 2503 23 80 344-197- 17 2503 23 80 45 903 0 39 31 211 1 23 5361
Games played: 11
Avg per rush: 4.2
Avg per catch: 10.6
Pass efficiency: 108.37
Kick ret avg: 19.8
Punt ret avg: 7.8
All purpose avg/game: 469.4
Total offense avg/gm: 353.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Delaware State...... 54 23 77 3.0-6 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2004 COLGATE................ 40 15 55 7.0-18 0.0-0 1 1-0 2-4 0 1 0 2-2 0 0 0 20
Sep 18, 2004 RICHMOND............... 50 27 77 6.0-27 2.0-19 1 1-0 0-0 0 4 0 3-3 0 0 0 24
Sep 25, 2004 DELAWARE............... 46 14 60 8.0-29 2.0-19 2 1-0 1-38 0 1 0 3-3 0 0 0 21
Oct 02, 2004 at Boston College...... 47 6 53 10.0-36 2.0-14 0 0-0 1-0 0 6 0 3-2 0 0 0 29
Oct 09, 2004 at James Madison....... 35 39 74 4.0-21 1.0-10 1 2-0 2-29 0 9 2 4-4 0 0 0 28
Oct 16, 2004 at New Hampshire....... 64 31 95 4.0-12 1.0-8 0 1-0 2-54 0 5 0 3-3 0 0 0 21
Oct 23, 2004 at Rhode Island........ 64 27 91 4.0-15 1.0-8 2 0-0 4-44 0 3 1 3-1 1 0 0 27
Oct 30, 2004 MAINE.................. 54 20 74 1.0-3 0.0-0 1 0-0 2-0 0 2 0 5-4 0 0 0 34
Nov 06, 2004 at Northeastern........ 40 26 66 2.0-5 0.0-0 0 0-0 1-19 0 1 0 2-1 0 0 0 22
Nov 20, 2004 HOFSTRA................ 58 23 81 1.0-3 0.0-0 0 0-0 2-6 0 1 0 3-3 0 0 0 30
Opponent totals..................... 552 251 803 50.0-175 25.0-78 8 6-0 17-194 0 33 3 31-26 1 0 0 256
Massachusetts....................... 607 202 809 67.0-267 28.0-171 6 5-6 17-217 0 37 4 35-33 0 0 0 279
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 at Delaware State...... 7 201 28.7 48 1 1 0 0 1 2-0 0 0
Sep 11, 2004 COLGATE................ 5 141 28.2 36 0 0 1 0 0 2-2 23 0
Sep 18, 2004 RICHMOND............... 7 251 35.9 44 0 0 0 0 2 1-1 37 0
Sep 25, 2004 DELAWARE............... 5 190 38.0 44 0 1 1 0 1 0-0 0 0
Oct 02, 2004 at Boston College...... 5 216 43.2 55 0 1 1 3 1 3-3 33 0
Oct 09, 2004 at James Madison....... 8 301 37.6 50 0 1 0 1 1 0-0 0 0
Oct 16, 2004 at New Hampshire....... 6 218 36.3 47 0 0 1 0 1 1-0 0 0
Oct 23, 2004 at Rhode Island........ 5 181 36.2 51 0 0 1 1 0 1-0 0 0
Oct 30, 2004 MAINE.................. 4 165 41.2 45 0 0 0 0 0 1-0 0 1
Nov 06, 2004 at Northeastern........ 3 122 40.7 51 0 0 0 1 2 4-3 23 0
Nov 20, 2004 HOFSTRA................ 6 214 35.7 43 0 1 1 0 0 2-1 44 0
Opponent totals..................... 61 2200 36.1 55 1 5 6 6 9 17-10 44 1
Massachusetts....................... 60 2436 40.6 76 1 10 4 9 15 12-6 38 2
Team Game-by-Game Comparison
2004 UMass Football
Massachusetts Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Delaware State...... 51-0 23/13 37-181 / 25-39 21-19- 0 / 33-18- 1 305/136 58/58 486/175 62/150 161/62 0/2
COLGATE............. 30-20 16/25 29-159 / 37-110 21-13- 2 / 48-27- 3 258/272 50/85 417/382 147/61 111/53 3/3
RICHMOND............ 14-24 12/18 29-85 / 42-204 33-19- 0 / 31-12- 1 230/132 62/73 315/336 57/86 111/40 1/2
DELAWARE............ 7-21 10/22 29-112 / 52-239 23-12- 1 / 18-11- 1 114/115 52/70 226/354 83/60 81/19 2/1
Boston College...... 7-29 8/26 29-26 / 46-261 31-13- 1 / 33-18- 3 121/255 60/79 147/516 186/113 48/65 1/3
James Madison....... 7-28 17/17 24-42 / 49-212 53-29- 2 / 17-11- 1 220/79 77/66 262/291 94/40 32/61 4/1
New Hampshire....... 38-21 22/18 51-197 / 12--2 33-18- 2 / 63-35- 4 293/268 84/75 490/266 114/211 75/55 3/6
Rhode Island........ 24-27 23/17 42-206 / 56-294 33-18- 4 / 11- 4- 1 230/81 75/67 436/375 160/114 92/79 4/2
MAINE............... 35-34 16/21 38-190 / 36-183 29-17- 2 / 34-22- 1 201/268 67/70 391/451 113/115 77/35 2/1
Northeastern........ 26-22 20/18 39-203 / 40-148 31-17- 1 / 19-12- 0 187/165 70/59 390/313 139/111 75/74 1/0
HOFSTRA............. 40-30 23/21 38-126 / 20-55 36-22- 2 / 51-32- 1 344/376 74/71 470/431 182/212 83/54 2/1
Totals.................. 279-256 190/216 385-1527/415-1743 344-197-17/358-202-17 2503/2147 729/773 4030/3890 1337/1273 946/597 23/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Delaware State...... 4-10 / 3-13 0-0 / 0-0 31:57/ 28:03 3:54 4.9/1.6 14.5/4.1 8.4/3.0 1-48.0 / 7-28.7
COLGATE............. 6-11 / 10-18 0-0 / 0-1 23:23/ 36:37 -13:14 5.5/3.0 12.3/5.7 8.3/4.5 4-45.2 / 5-28.2
RICHMOND............ 1-14 / 7-16 1-2 / 0-1 28:54/ 31:06 -2:12 2.9/4.9 7.0/4.3 5.1/4.6 9-34.7 / 7-35.9
DELAWARE............ 4-13 / 9-15 1-2 / 0-1 26:24/ 33:36 -7:12 3.9/4.6 5.0/6.4 4.3/5.1 6-53.0 / 5-38.0
Boston College...... 4-17 / 8-16 1-1 / 0-0 26:43/ 33:17 -6:34 0.9/5.7 3.9/7.7 2.5/6.5 12-43.8 / 5-43.2
James Madison....... 7-19 / 5-13 1-3 / 0-0 29:25/ 30:35 -1:10 1.8/4.3 4.2/4.6 3.4/4.4 6-30.0 / 8-37.6
New Hampshire....... 5-17 / 7-16 1-1 / 1-2 38:09/ 21:51 16:18 3.9/-0.2 8.9/4.3 5.8/3.5 6-39.7 / 6-36.3
Rhode Island........ 6-16 / 7-15 2-4 / 2-2 34:26/ 25:34 8:52 4.9/5.2 7.0/7.4 5.8/5.6 3-40.3 / 5-36.2
MAINE............... 8-13 / 9-16 0-0 / 1-1 30:17/ 29:43 0:34 5.0/5.1 6.9/7.9 5.8/6.4 5-42.2 / 4-41.2
Northeastern........ 7-14 / 4-12 1-2 / 0-0 31:47/ 28:13 3:34 5.2/3.7 6.0/8.7 5.6/5.3 3-38.0 / 3-40.7
HOFSTRA............. 8-17 / 4-14 2-2 / 1-1 34:25/ 25:35 8:50 3.3/2.8 9.6/7.4 6.4/6.1 5-37.4 / 6-35.7
Totals.................. 60-161/ 73-164 10-17 / 5-9 335:50/324:10 11:40 4.0/4.2 7.3/6.0 5.5/5.0 60-40.6 / 61-36.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 UMass Football
Massachusetts Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 at Delaware State W 51-0 1- 0- 0 0- 0- 0 3:03 1750
Sep 11, 2004 #4 COLGATE W 30-20 2- 0- 0 0- 0- 0 3:15 16405
* Sep 18, 2004 RICHMOND 14-24 L 2- 1- 0 0- 1- 0 3:05 4986
* Sep 25, 2004 #4 DELAWARE 7-21 L 2- 2- 0 0- 2- 0 2:57 11298
Oct 02, 2004 at Boston College 7-29 L 2- 3- 0 0- 2- 0 3:17 43262
* Oct 09, 2004 at #19 James Madison 7-28 L 2- 4- 0 0- 3- 0 3:04 15321
* Oct 16, 2004 at New Hampshire W 38-21 3- 4- 0 1- 3- 0 3:08 7630
* Oct 23, 2004 at Rhode Island 24-27 L 3- 5- 0 1- 4- 0 3:02 4376
* Oct 30, 2004 #19 MAINE WO 35-34 4- 5- 0 2- 4- 0 3:10 5632
* Nov 06, 2004 at Northeastern W 26-22 5- 5- 0 3- 4- 0 3:14 4216
* Nov 20, 2004 HOFSTRA W 40-30 6- 5- 0 4- 4- 0 3:23 5867
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Delaware State...... 51-0 23/13 37-181 / 25-39 21-19- 0 / 33-18- 1 305/136 58/58 486/175 62/150 161/62 0/2
COLGATE............. 30-20 16/25 29-159 / 37-110 21-13- 2 / 48-27- 3 258/272 50/85 417/382 147/61 111/53 3/3
RICHMOND............ 14-24 12/18 29-85 / 42-204 33-19- 0 / 31-12- 1 230/132 62/73 315/336 57/86 111/40 1/2
DELAWARE............ 7-21 10/22 29-112 / 52-239 23-12- 1 / 18-11- 1 114/115 52/70 226/354 83/60 81/19 2/1
Boston College...... 7-29 8/26 29-26 / 46-261 31-13- 1 / 33-18- 3 121/255 60/79 147/516 186/113 48/65 1/3
James Madison....... 7-28 17/17 24-42 / 49-212 53-29- 2 / 17-11- 1 220/79 77/66 262/291 94/40 32/61 4/1
New Hampshire....... 38-21 22/18 51-197 / 12--2 33-18- 2 / 63-35- 4 293/268 84/75 490/266 114/211 75/55 3/6
Rhode Island........ 24-27 23/17 42-206 / 56-294 33-18- 4 / 11- 4- 1 230/81 75/67 436/375 160/114 92/79 4/2
MAINE............... 35-34 16/21 38-190 / 36-183 29-17- 2 / 34-22- 1 201/268 67/70 391/451 113/115 77/35 2/1
Northeastern........ 26-22 20/18 39-203 / 40-148 31-17- 1 / 19-12- 0 187/165 70/59 390/313 139/111 75/74 1/0
HOFSTRA............. 40-30 23/21 38-126 / 20-55 36-22- 2 / 51-32- 1 344/376 74/71 470/431 182/212 83/54 2/1
Totals.................. 279-256 190/216 385-1527/415-1743 344-197-17/358-202-17 2503/2147 729/773 4030/3890 1337/1273 946/597 23/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 UMass Football
Massachusetts Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 43 Steve Baylark at New Hampshire (Oct 16, 2004)
Yards Rushing....... 192 Steve Baylark at New Hampshire (Oct 16, 2004)
TD Rushes........... 3 Steve Baylark at New Hampshire (Oct 16, 2004)
Long Rush........... 49 Steve Baylark at Northeastern (Nov 06, 2004)
Pass attempts....... 52 Tim Day at James Madison (Oct 09, 2004)
Pass completions.... 28 Tim Day at James Madison (Oct 09, 2004)
Yards Passing....... 344 Tim Day vs Hofstra (Nov 20, 2004)
TD Passes........... 4 Tim Day at Delaware State (Sep 04, 2004)
Tim Day vs Maine (Oct 30, 2004)
Tim Day vs Hofstra (Nov 20, 2004)
Long Pass........... 80 Tim Day at Delaware State (Sep 04, 2004)
Receptions.......... 8 Jason Peebler vs Hofstra (Nov 20, 2004)
Yards Receiving..... 161 Jason Peebler vs Colgate (Sep 11, 2004)
Jason Peebler vs Hofstra (Nov 20, 2004)
TD Receptions....... 2 Jason Peebler at Delaware State (Sep 04, 2004)
Jason Peebler vs Colgate (Sep 11, 2004)
J.J. Moore vs Maine (Oct 30, 2004)
Jason Peebler vs Hofstra (Nov 20, 2004)
Long Reception...... 80 Jason Peebler at Delaware State (Sep 04, 2004)
Field Goals......... 2 Matt Goldstein at Delaware State (Sep 04, 2004)
Long Field Goal..... 38 Michael Torres at Delaware State (Sep 04, 2004)
Punts............... 12 Christian Koegel at Boston College (Oct 02, 2004)
Punting Avg......... 53.0 Christian Koegel vs Delaware (Sep 25, 2004)
Long Punt........... 76 Christian Koegel vs Delaware (Sep 25, 2004)
Long Punt Return.... 23 Nathanael Hasselbeck at Rhode Island (Oct 23, 2004)
Long Kickoff Return. 39 Bryan Smith vs Maine (Oct 30, 2004)
Tackles............. 23 Charles Walker vs Delaware (Sep 25, 2004)
Sacks............... 2.0 Charles Walker vs Delaware (Sep 25, 2004)
Keron Williams at New Hampshire (Oct 16, 2004)
Keron Williams vs Hofstra (Nov 20, 2004)
Tackles For Loss.... 4.0 Keron Williams vs Maine (Oct 30, 2004)
Interceptions....... 2 Shannon James vs Colgate (Sep 11, 2004)
Shannon James at Boston College (Oct 02, 2004)
Shannon James at New Hampshire (Oct 16, 2004)
2004 UMass Football
Massachusetts Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 51 at New Hampshire (Oct 16, 2004)
Yards Rushing....... 206 at Rhode Island (Oct 23, 2004)
Yards Per Rush...... 5.5 vs Colgate (Sep 11, 2004)
TD Rushes........... 3 at New Hampshire (Oct 16, 2004)
Pass attempts....... 53 at James Madison (Oct 09, 2004)
Pass completions.... 29 at James Madison (Oct 09, 2004)
Yards Passing....... 344 vs Hofstra (Nov 20, 2004)
Yards Per Pass...... 14.5 at Delaware State (Sep 04, 2004)
TD Passes........... 4 at Delaware State (Sep 04, 2004)
vs Maine (Oct 30, 2004)
vs Hofstra (Nov 20, 2004)
Total Plays......... 84 at New Hampshire (Oct 16, 2004)
Total Offense....... 490 at New Hampshire (Oct 16, 2004)
Yards Per Play...... 8.4 at Delaware State (Sep 04, 2004)
Points.............. 51 at Delaware State (Sep 04, 2004)
Sacks By............ 4 at James Madison (Oct 09, 2004)
vs Hofstra (Nov 20, 2004)
First Downs......... 23 at Delaware State (Sep 04, 2004)
at Rhode Island (Oct 23, 2004)
vs Hofstra (Nov 20, 2004)
Penalties........... 20 at Delaware State (Sep 04, 2004)
Penalty Yards....... 161 at Delaware State (Sep 04, 2004)
Turnovers........... 4 at James Madison (Oct 09, 2004)
at Rhode Island (Oct 23, 2004)
Interceptions By.... 4 at New Hampshire (Oct 16, 2004)
2004 UMass Football
Massachusetts Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 M. Williams, vs Maine (Oct 30, 2004)
Yards Rushing....... 175 M. Williams, vs Maine (Oct 30, 2004)
TD Rushes........... 4 M. Williams, vs Maine (Oct 30, 2004)
Long Rush........... 61 Raymond Hines, at James Madison (Oct 09, 2004)
Pass attempts....... 51 A. Clarkson, vs Hofstra (Nov 20, 2004)
Pass completions.... 32 A. Clarkson, vs Hofstra (Nov 20, 2004)
Yards Passing....... 376 A. Clarkson, vs Hofstra (Nov 20, 2004)
TD Passes........... 2 Stacy Tutt, vs Richmond (Sep 18, 2004)
Sonny Riccio, vs Delaware (Sep 25, 2004)
Long Pass........... 60 PETERSON, Paul, at Boston College (Oct 02, 2004)
Receptions.......... 16 D. Ellis, vs Hofstra (Nov 20, 2004)
Yards Receiving..... 225 D. Ellis, vs Hofstra (Nov 20, 2004)
TD Receptions....... 1 Luke Graham, vs Colgate (Sep 11, 2004)
Harry Wilson, vs Richmond (Sep 18, 2004)
Brandon Neuman, vs Richmond (Sep 18, 2004)
David Boler, vs Delaware (Sep 25, 2004)
Joe Bleymaier, vs Delaware (Sep 25, 2004)
CHALLENGER, Kev, at Boston College (Oct 02, 2004)
D. Ball, at New Hampshire (Oct 16, 2004)
S. Diner, at New Hampshire (Oct 16, 2004)
J. Jones, at Rhode Island (Oct 23, 2004)
C. Pereira, vs Maine (Oct 30, 2004)
Cory Parks, at Northeastern (Nov 06, 2004)
D. Ellis, vs Hofstra (Nov 20, 2004)
Long Reception...... 60 LESTER, Larry, at Boston College (Oct 02, 2004)
Field Goals......... 3 OHLIGER, Ryan, at Boston College (Oct 02, 2004)
Miro Kesic, at Northeastern (Nov 06, 2004)
Long Field Goal..... 44 C. Onorato, vs Hofstra (Nov 20, 2004)
Punts............... 8 Nick Englehart, at James Madison (Oct 09, 2004)
Punting Avg......... 43.2 AYERS, Johnny, at Boston College (Oct 02, 2004)
Long Punt........... 55 AYERS, Johnny, at Boston College (Oct 02, 2004)
Long Punt Return.... 20 D. Bailey, at New Hampshire (Oct 16, 2004)
Long Kickoff Return. 40 D. Ellis, vs Hofstra (Nov 20, 2004)
Tackles............. 14 T. Gibbons, at Rhode Island (Oct 23, 2004)
Sacks............... 1.0 Ryan Cameron, vs Richmond (Sep 18, 2004)
Johnny Campbell, vs Richmond (Sep 18, 2004)
Tom Parks, vs Delaware (Sep 25, 2004)
Chris Mooney, vs Delaware (Sep 25, 2004)
KIWANUKA, Mathi, at Boston College (Oct 02, 2004)
BULMAN, Tim, at Boston College (Oct 02, 2004)
Kwynn Walton, at James Madison (Oct 09, 2004)
B. Flenory, at New Hampshire (Oct 16, 2004)
D. Picciotti, at Rhode Island (Oct 23, 2004)
Tackles For Loss.... 4.0 KIWANUKA, Mathi, at Boston College (Oct 02, 2004)
Interceptions....... 1 Geoff Bean, vs Colgate (Sep 11, 2004)
Brian Anderson, vs Colgate (Sep 11, 2004)
Sid. Haugabrook, vs Delaware (Sep 25, 2004)
SILVA, Jamie, at Boston College (Oct 02, 2004)
Tony LeZotte, at James Madison (Oct 09, 2004)
Akeem Jordan, at James Madison (Oct 09, 2004)
A. Thomas, at New Hampshire (Oct 16, 2004)
E.J. DeWitt, at New Hampshire (Oct 16, 2004)
R. Chance, at Rhode Island (Oct 23, 2004)
R. Pride, at Rhode Island (Oct 23, 2004)
A. Anderson, at Rhode Island (Oct 23, 2004)
V. Gray, at Rhode Island (Oct 23, 2004)
J. Quezada, vs Maine (Oct 30, 2004)
D. Stone, vs Maine (Oct 30, 2004)
Gavin Potter, at Northeastern (Nov 06, 2004)
P. James, vs Hofstra (Nov 20, 2004)
D. Darby, vs Hofstra (Nov 20, 2004)
2004 UMass Football
Massachusetts Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Rhode Island (Oct 23, 2004)
Yards Rushing....... 294 at Rhode Island (Oct 23, 2004)
Yards Per Rush...... 5.7 at Boston College (Oct 02, 2004)
TD Rushes........... 4 at James Madison (Oct 09, 2004)
vs Maine (Oct 30, 2004)
Pass attempts....... 63 at New Hampshire (Oct 16, 2004)
Pass completions.... 35 at New Hampshire (Oct 16, 2004)
