Massachusetts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 UMass Men's Basketball
Massachusetts Team Game-by-Game (as of Mar 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11/12/10 77-67 W 26-55 .473 9-20 .450 16-23 .696 10 24 34 34.0 19 15 11 9 9 77 77.0
SACRED HEART 11/17/10 73-65 W 23-57 .404 3-13 .231 24-32 .750 9 26 35 34.5 21 15 12 5 10 73 75.0
vs New Mexico State 11/20/10 71-57 W 26-48 .542 3-10 .300 16-26 .615 8 24 32 33.7 25 11 14 2 9 71 73.7
vs Texas Christian 11/22/10 67-48 W 27-57 .474 4-15 .267 9-18 .500 12 31 43 36.0 18 11 13 4 8 67 72.0
AMERICAN INTERNATION 11/24/10 83-56 W 32-64 .500 6-12 .500 13-19 .684 15 31 46 38.0 21 13 13 3 9 83 74.2
HOLY CROSS 11/27/10 83-76 W 27-60 .450 9-19 .474 20-27 .741 13 17 30 36.7 25 18 13 6 12 83 75.7
at Quinnipiac 12/01/10 66-64 W 25-61 .410 3-16 .188 13-17 .765 10 26 36 36.6 20 9 11 2 4 66 74.3
vs Boston College 12/04/10 71-76 L 30-66 .455 3-16 .188 8-14 .571 16 18 34 36.2 24 12 15 2 8 71 73.9
MAINE 12/08/10 56-68 L 18-61 .295 5-25 .200 15-26 .577 19 18 37 36.3 26 11 16 2 8 56 71.9
SETON HALL 12/11/10 79-104 L 26-75 .347 9-22 .409 18-27 .667 17 20 37 36.4 23 9 10 2 11 79 72.6
UCF 12/22/10 59-64 L 21-66 .318 2-22 .091 15-20 .750 18 23 41 36.8 24 11 15 5 6 59 71.4
BOSTON UNIVERSITY 12/31/10 71-54 W 22-61 .361 7-25 .280 20-25 .800 16 30 46 37.6 17 10 11 8 4 71 71.3
at Central Connecticu 1/3/2011 63-92 L 24-58 .414 3-17 .176 12-17 .706 15 13 28 36.8 21 2 22 6 8 63 70.7
DAYTON 01/09/11 55-50 W 12-44 .273 2-12 .167 29-36 .806 13 28 41 37.1 19 8 12 6 0 55 69.6
at Xavier 1/12/11 50-79 L 17-49 .347 6-23 .261 10-15 .667 7 24 31 36.7 25 8 17 1 4 50 68.3
LA SALLE 01/15/11 74-71 W 30-59 .508 3-16 .188 11-17 .647 12 17 29 36.2 16 17 10 6 9 74 68.6
at Charlotte 01/19/10 73-54 W 27-55 .491 8-22 .364 11-17 .647 9 31 40 36.5 20 12 8 0 2 73 68.9
RICHMOND 01/22/11 68-84 L 23-61 .377 7-18 .389 15-26 .577 17 18 35 36.4 22 12 9 2 4 68 68.8
at St. Bonaventure 01/26/11 78-69 W 29-55 .527 5-15 .333 15-22 .682 12 27 39 36.5 18 13 9 2 3 78 69.3
RHODE ISLAND 01/30/11 64-54 W 20-54 .370 8-26 .308 16-27 .593 14 29 43 36.8 16 13 14 0 8 64 69.1
at Saint Louis 02/02/11 53-69 L 21-60 .350 1-9 .111 10-13 .769 14 27 41 37.0 19 6 13 2 5 53 68.3
at Saint Joseph's 2/5/11 64-67 L 24-57 .421 10-24 .417 6-14 .429 18 26 44 37.4 21 11 15 3 3 64 68.1
GEORGE WASHINGTON 02/13/11 51-59 L 14-46 .304 6-18 .333 17-27 .630 13 28 41 37.5 28 9 19 3 5 51 67.3
DUQUESNE 02/16/11 63-81 L 23-64 .359 3-14 .214 14-16 .875 15 30 45 37.8 16 8 23 4 10 63 67.2
at Rhode Island 2/19/11 66-60 W 21-48 .438 6-20 .300 18-27 .667 7 32 39 37.9 31 10 16 5 9 66 67.1
SAINT JOSEPH'S 02/23/11 69-51 W 26-57 .456 5-16 .313 12-17 .706 14 31 45 38.2 19 18 18 4 3 69 67.2
at La Salle 02/27/11 51-72 L 17-57 .298 7-27 .259 10-14 .714 10 23 33 38.0 16 11 16 9 5 51 66.6
TEMPLE 03/02/11 67-73 Lot 26-62 .419 9-21 .429 6-15 .400 11 25 36 37.9 19 12 12 4 7 67 66.6
at Fordham University 3/5/11 73-77 L 23-61 .377 7-25 .280 20-32 .625 18 24 42 38.0 23 11 10 4 3 73 66.8
DAYTON 03/08/11 50-78 L 18-64 .281 6-30 .200 8-19 .421 16 18 34 37.9 17 11 15 4 6 50 66.3
------------------------------------------------------------------------------------------------------------------------------------
Massachusetts 1988 698-1742 .401 165-568 .290 427-645 .662 398 739 1137 37.9 629 337 412 115 192 1988 66.3
Opponents 2039 677-1682 .402 214-642 .333 471-701 .672 371 737 1108 36.9 573 408 413 131 190 2039 68.0
Games played: 30
Points/game: 66.3
FG Pct: 40.1
3FG Pct: 29.0
FT Pct: 66.2
Rebounds/game: 37.9
Assists/game: 11.2
Turnovers/game: 13.7
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 3.8
Opponent Game-by-Game
2010-11 UMass Men's Basketball
Massachusetts Opponent Game-by-Game (as of Mar 08, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11/12/10 77-67 W 22-56 .393 9-18 .500 14-23 .609 15 22 37 37.0 16 15 16 3 7 67 67.0
SACRED HEART 11/17/10 73-65 W 24-55 .436 5-16 .313 12-20 .600 11 28 39 38.0 27 13 20 11 8 65 66.0
vs New Mexico State 11/20/10 71-57 W 17-51 .333 3-12 .250 20-29 .690 14 18 32 36.0 24 7 16 1 5 57 63.0
vs Texas Christian 11/22/10 67-48 W 17-57 .298 3-20 .150 11-17 .647 11 23 34 35.5 21 5 17 2 5 48 59.2
AMERICAN INTERNATION 11/24/10 83-56 W 19-55 .345 9-20 .450 9-21 .429 10 20 30 34.4 18 16 18 3 4 56 58.6
HOLY CROSS 11/27/10 83-76 W 25-52 .481 4-15 .267 22-31 .710 11 24 35 34.5 21 16 19 5 6 76 61.5
at Quinnipiac 12/01/10 66-64 W 27-67 .403 1-13 .077 9-25 .360 24 30 54 37.3 19 13 13 4 6 64 61.9
vs Boston College 12/04/10 71-76 L 25-50 .500 7-17 .412 19-24 .792 8 25 33 36.8 18 15 22 2 5 76 63.6
MAINE 12/08/10 56-68 L 21-50 .420 6-19 .316 20-30 .667 15 29 44 37.6 24 11 20 7 9 68 64.1
SETON HALL 12/11/10 79-104 L 36-60 .600 11-22 .500 21-25 .840 6 34 40 37.8 26 25 18 10 5 104 68.1
UCF 12/22/10 59-64 L 19-49 .388 5-16 .313 21-29 .724 12 28 40 38.0 16 9 20 9 2 64 67.7
BOSTON UNIVERSITY 12/31/10 71-54 W 18-57 .316 5-20 .250 13-22 .591 14 24 38 38.0 20 8 11 3 4 54 66.6
at Central Connecticu 1/3/2011 63-92 L 31-55 .564 10-18 .556 20-25 .800 13 22 35 37.8 14 19 17 3 8 92 68.5
DAYTON 01/09/11 55-50 W 16-56 .286 5-26 .192 13-19 .684 12 19 31 37.3 26 11 5 6 3 50 67.2
at Xavier 1/12/11 50-79 L 26-54 .481 8-20 .400 19-30 .633 12 25 37 37.3 13 16 7 3 6 79 68.0
LA SALLE 01/15/11 74-71 W 26-66 .394 7-22 .318 12-14 .857 19 21 40 37.4 16 14 15 6 5 71 68.2
at Charlotte 01/19/10 73-54 W 17-53 .321 7-22 .318 13-21 .619 10 22 32 37.1 18 11 11 1 5 54 67.4
RICHMOND 01/22/11 68-84 L 28-54 .519 11-28 .393 17-20 .850 9 24 33 36.9 18 19 9 3 5 84 68.3
at St. Bonaventure 01/26/11 78-69 W 21-59 .356 9-28 .321 18-23 .783 15 17 32 36.6 18 15 7 3 4 69 68.3
RHODE ISLAND 01/30/11 64-54 W 21-59 .356 7-30 .233 5-8 .625 10 22 32 36.4 21 11 12 4 8 54 67.6
at Saint Louis 02/02/11 53-69 L 19-55 .345 10-31 .323 21-27 .778 8 27 35 36.3 17 17 7 2 5 69 67.7
at Saint Joseph's 2/5/11 64-67 L 22-50 .440 8-21 .381 15-20 .750 7 17 24 35.8 13 10 7 3 8 67 67.6
GEORGE WASHINGTON 02/13/11 51-59 L 18-51 .353 7-19 .368 16-30 .533 13 25 38 35.9 21 8 9 4 8 59 67.3
DUQUESNE 02/16/11 63-81 L 30-67 .448 12-32 .375 9-16 .563 11 24 35 35.8 14 24 18 7 17 81 67.8
at Rhode Island 2/19/11 66-60 W 17-58 .293 1-19 .053 25-41 .610 18 25 43 36.1 21 7 13 2 5 60 67.5
SAINT JOSEPH'S 02/23/11 69-51 W 16-52 .308 4-26 .154 15-23 .652 8 16 24 35.7 17 8 10 4 8 51 66.9
at La Salle 02/27/11 51-72 L 25-72 .347 9-24 .375 13-18 .722 24 33 57 36.4 16 15 14 4 10 72 67.1
TEMPLE 03/02/11 67-73 Lot 20-55 .364 9-22 .409 24-30 .800 12 30 42 36.6 16 15 15 5 6 73 67.3
at Fordham University 3/5/11 73-77 L 28-58 .483 9-23 .391 12-22 .545 13 27 40 36.8 24 19 8 7 7 77 67.6
DAYTON 03/08/11 50-78 L 26-49 .531 13-23 .565 13-18 .722 6 36 42 36.9 20 16 19 4 6 78 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2039 677-1682 .402 214-642 .333 471-701 .672 371 737 1108 36.9 573 408 413 131 190 2039 68.0
Massachusetts 1988 698-1742 .401 165-568 .290 427-645 .662 398 739 1137 37.9 629 337 412 115 192 1988 66.3
Games played: 30
Points/game: 68.0
FG Pct: 40.2
3FG Pct: 33.3
FT Pct: 67.2
Rebounds/game: 36.9
Assists/game: 13.6
Turnovers/game: 13.8
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 4.4
Team Game-by-Game Comparison
2010-11 UMass Men's Basketball
Massachusetts Team Game-by-Game Comparison (as of Mar 08, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
RIDER......................... 24/45 53/22 77-67 +10 26-55/22-56 .473/.393 9-20/ 9-18 .450/.500 16-23/14-23 .696/.609 34/37 (3) 15/15 11/16 9/3 9/7 19/16
SACRED HEART.................. 34/27 39/38 73-65 +8 23-57/24-55 .404/.436 3-13/ 5-16 .231/.313 24-32/12-20 .750/.600 35/39 (4) 15/13 12/20 5/11 10/8 21/27
New Mexico State.............. 44/23 27/34 71-57 +14 26-48/17-51 .542/.333 3-10/ 3-12 .300/.250 16-26/20-29 .615/.690 32/32 - 11/7 14/16 2/1 9/5 25/24
Texas Christian............... 35/21 32/27 67-48 +19 27-57/17-57 .474/.298 4-15/ 3-20 .267/.150 9-18/11-17 .500/.647 43/34 +9 11/5 13/17 4/2 8/5 18/21
AMERICAN INTERNATION.......... 35/34 48/22 83-56 +27 32-64/19-55 .500/.345 6-12/ 9-20 .500/.450 13-19/ 9-21 .684/.429 46/30 +16 13/16 13/18 3/3 9/4 21/18
HOLY CROSS.................... 35/29 48/47 83-76 +7 27-60/25-52 .450/.481 9-19/ 4-15 .474/.267 20-27/22-31 .741/.710 30/35 (5) 18/16 13/19 6/5 12/6 25/21
Quinnipiac.................... 40/23 26/41 66-64 +2 25-61/27-67 .410/.403 3-16/ 1-13 .188/.077 13-17/ 9-25 .765/.360 36/54 (18) 9/13 11/13 2/4 4/6 20/19
Boston College................ 24/35 47/41 71-76 (5) 30-66/25-50 .455/.500 3-16/ 7-17 .188/.412 8-14/19-24 .571/.792 34/33 +1 12/15 15/22 2/2 8/5 24/18
MAINE......................... 32/32 24/36 56-68 (12) 18-61/21-50 .295/.420 5-25/ 6-19 .200/.316 15-26/20-30 .577/.667 37/44 (7) 11/11 16/20 2/7 8/9 26/24
SETON HALL.................... 35/48 44/56 79-104 (25) 26-75/36-60 .347/.600 9-22/11-22 .409/.500 18-27/21-25 .667/.840 37/40 (3) 9/25 10/18 2/10 11/5 23/26
UCF........................... 24/26 35/38 59-64 (5) 21-66/19-49 .318/.388 2-22/ 5-16 .091/.313 15-20/21-29 .750/.724 41/40 +1 11/9 15/20 5/9 6/2 24/16
BOSTON UNIVERSITY............. 25/25 46/29 71-54 +17 22-61/18-57 .361/.316 7-25/ 5-20 .280/.250 20-25/13-22 .800/.591 46/38 +8 10/8 11/11 8/3 4/4 17/20
Central Connecticut........... 31/49 32/43 63-92 (29) 24-58/31-55 .414/.564 3-17/10-18 .176/.556 12-17/20-25 .706/.800 28/35 (7) 2/19 22/17 6/3 8/8 21/14
DAYTON........................ 26/18 29/32 55-50 +5 12-44/16-56 .273/.286 2-12/ 5-26 .167/.192 29-36/13-19 .806/.684 41/31 +10 8/11 12/5 6/6 0/3 19/26
Xavier........................ 18/35 32/44 50-79 (29) 17-49/26-54 .347/.481 6-23/ 8-20 .261/.400 10-15/19-30 .667/.633 31/37 (6) 8/16 17/7 1/3 4/6 25/13
LA SALLE...................... 43/33 31/38 74-71 +3 30-59/26-66 .508/.394 3-16/ 7-22 .188/.318 11-17/12-14 .647/.857 29/40 (11) 17/14 10/15 6/6 9/5 16/16
Charlotte..................... 35/27 38/27 73-54 +19 27-55/17-53 .491/.321 8-22/ 7-22 .364/.318 11-17/13-21 .647/.619 40/32 +8 12/11 8/11 0/1 2/5 20/18
RICHMOND...................... 27/33 41/51 68-84 (16) 23-61/28-54 .377/.519 7-18/11-28 .389/.393 15-26/17-20 .577/.850 35/33 +2 12/19 9/9 2/3 4/5 22/18
St. Bonaventure............... 39/31 39/38 78-69 +9 29-55/21-59 .527/.356 5-15/ 9-28 .333/.321 15-22/18-23 .682/.783 39/32 +7 13/15 9/7 2/3 3/4 18/18
RHODE ISLAND.................. 25/22 39/32 64-54 +10 20-54/21-59 .370/.356 8-26/ 7-30 .308/.233 16-27/ 5-8 .593/.625 43/32 +11 13/11 14/12 0/4 8/8 16/21
Saint Louis................... 21/29 32/40 53-69 (16) 21-60/19-55 .350/.345 1-9 /10-31 .111/.323 10-13/21-27 .769/.778 41/35 +6 6/17 13/7 2/2 5/5 19/17
Saint Joseph's................ 23/27 41/40 64-67 (3) 24-57/22-50 .421/.440 10-24/ 8-21 .417/.381 6-14/15-20 .429/.750 44/24 +20 11/10 15/7 3/3 3/8 21/13
GEORGE WASHINGTON............. 24/18 27/41 51-59 (8) 14-46/18-51 .304/.353 6-18/ 7-19 .333/.368 17-27/16-30 .630/.533 41/38 +3 9/8 19/9 3/4 5/8 28/21
DUQUESNE...................... 25/38 38/43 63-81 (18) 23-64/30-67 .359/.448 3-14/12-32 .214/.375 14-16/ 9-16 .875/.563 45/35 +10 8/24 23/18 4/7 10/17 16/14
Rhode Island.................. 23/31 43/29 66-60 +6 21-48/17-58 .438/.293 6-20/ 1-19 .300/.053 18-27/25-41 .667/.610 39/43 (4) 10/7 16/13 5/2 9/5 31/21
SAINT JOSEPH'S................ 34/15 35/36 69-51 +18 26-57/16-52 .456/.308 5-16/ 4-26 .313/.154 12-17/15-23 .706/.652 45/24 +21 18/8 18/10 4/4 3/8 19/17
La Salle...................... 25/48 26/24 51-72 (21) 17-57/25-72 .298/.347 7-27/ 9-24 .259/.375 10-14/13-18 .714/.722 33/57 (24) 11/15 16/14 9/4 5/10 16/16
TEMPLE........................ 34/30 31/35 67-73 (6) 26-62/20-55 .419/.364 9-21/ 9-22 .429/.409 6-15/24-30 .400/.800 36/42 (6) 12/15 12/15 4/5 7/6 19/16
Fordham University............ 33/37 40/40 73-77 (4) 23-61/28-58 .377/.483 7-25/ 9-23 .280/.391 20-32/12-22 .625/.545 42/40 +2 11/19 10/8 4/7 3/7 23/24
DAYTON........................ 16/37 34/41 50-78 (28) 18-64/26-49 .281/.531 6-30/13-23 .200/.565 8-19/13-18 .421/.722 34/42 (8) 11/16 15/19 4/4 6/6 17/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 UMass Men's Basketball
Massachusetts Points-Rebounds-Assists (as of Mar 08, 2011)
All games
02 04 05 10 11 12 13 20 22
Opponent Date Score WL VINSON,TE TRAYNHAM, MORGAN,JE FARRELL,J CORREIA,G GURLEY,AN LANG,TREY COUTURE,J CARTER,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
RIDER 11/12/10 77-67 W 2- 2- 0 0- 1- 7 DNP DNP 4- 2- 1 31- 4- 0 DNP DNP 9- 7- 0
SACRED HEART 11/17/10 73-65 W 4- 3- 4 11- 4- 4 DNP DNP 3- 1- 2 18- 7- 1 DNP DNP 17- 8- 0
vs New Mexico State 11/20/10 71-57 W 10- 6- 2 2- 0- 1 DNP 15- 4- 3 2- 3- 1 21- 3- 2 DNP DNP 7- 5- 0
vs Texas Christian 11/22/10 67-48 W 9- 0- 2 2- 2- 1 DNP 12- 4- 0 6- 3- 2 14- 5- 1 0- 1- 0 0- 0- 0 10- 6- 1
AMERICAN INTERNATION 11/24/10 83-56 W 1- 5- 0 DNP DNP 10- 4- 1 12- 1- 5 22- 7- 1 2- 0- 0 0- 0- 1 13- 4- 2
HOLY CROSS 11/27/10 83-76 W 7- 4- 0 DNP DNP 0- 2- 3 8- 3- 2 24- 1- 3 DNP DNP 14- 3- 5
at Quinnipiac 12/01/10 66-64 W 2- 4- 1 DNP DNP 25- 5- 1 0- 2- 2 19- 2- 1 DNP DNP 9- 3- 0
vs Boston College 12/04/10 71-76 L 8- 3- 0 9- 0- 2 DNP 8- 2- 1 3- 1- 3 22- 5- 2 DNP DNP 6- 2- 1
MAINE 12/08/10 56-68 L 4- 2- 0 8- 0- 4 DNP 6- 5- 4 4- 0- 0 12- 5- 2 DNP DNP 8- 8- 0
SETON HALL 12/11/10 79-104 L 6- 5- 2 5- 0- 1 DNP 7- 1- 2 1- 3- 4 26- 5- 0 2- 2- 0 0- 0- 0 9-10- 0
UCF 12/22/10 59-64 L 8- 3- 0 5- 5- 5 1- 1- 0 2- 1- 3 DNP 17- 3- 1 DNP DNP 8- 3- 0
BOSTON UNIVERSITY 12/31/10 71-54 W 9- 1- 0 3- 2- 5 0- 1- 0 9- 6- 2 DNP 21- 8- 2 DNP DNP 10- 8- 0
at Central Connecticut 1/3/2011 63-92 L 0- 1- 0 2- 0- 1 5- 0- 0 8- 3- 0 DNP 18- 0- 0 DNP 0- 0- 0 6- 4- 0
DAYTON 01/09/11 55-50 W 7- 6- 0 DNP DNP 9- 4- 1 5- 1- 3 15- 4- 1 DNP DNP 7- 7- 0
at Xavier 1/12/11 50-79 L 3- 2- 0 DNP 5- 0- 1 4- 5- 4 3- 2- 0 12- 3- 2 0- 0- 0 DNP 4- 1- 0
LA SALLE 01/15/11 74-71 W 11- 3- 0 DNP DNP 13- 2- 5 2- 2- 7 20- 1- 4 DNP DNP 5- 3- 1
at Charlotte 01/19/10 73-54 W 7-10- 0 DNP 2- 0- 0 11- 7- 3 0- 2- 4 17- 3- 3 DNP DNP 8- 3- 1
RICHMOND 01/22/11 68-84 L 8- 3- 2 DNP 0- 2- 0 16- 6- 4 0- 1- 2 30- 6- 1 DNP DNP 2- 5- 0
at St. Bonaventure 01/26/11 78-69 W 5- 3- 3 DNP DNP 16- 7- 2 6- 1- 2 28- 4- 4 DNP DNP 6- 9- 1
RHODE ISLAND 01/30/11 64-54 W 8- 8- 1 DNP DNP 6- 3- 3 3- 2- 5 21- 7- 2 DNP DNP 7- 6- 2
at Saint Louis 02/02/11 53-69 L 12- 7- 0 DNP DNP 4- 5- 1 3- 3- 5 19- 4- 0 DNP DNP 0- 1- 0
at Saint Joseph's 2/5/11 64-67 L 9- 3- 0 DNP DNP 7-10- 4 4- 2- 6 10- 3- 0 DNP DNP 5- 4- 0
GEORGE WASHINGTON 02/13/11 51-59 L 9- 8- 0 DNP DNP 5- 7- 4 15- 2- 1 7- 7- 2 DNP DNP 3- 2- 0
DUQUESNE 02/16/11 63-81 L 12- 7- 0 DNP 14- 1- 1 6- 2- 0 4- 4- 4 9- 4- 0 DNP 0- 0- 0 5- 3- 0
at Rhode Island 2/19/11 66-60 W 5- 4- 0 DNP 6- 5- 0 6- 0- 2 11- 3- 5 16-10- 2 DNP DNP 11- 2- 0
SAINT JOSEPH'S 02/23/11 69-51 W 9- 3- 1 DNP 0- 2- 1 4- 5- 2 5- 2- 7 22- 6- 2 DNP DNP 10- 5- 0
at La Salle 02/27/11 51-72 L 7- 6- 2 DNP 8- 0- 1 2- 1- 3 6- 2- 3 4- 4- 1 DNP 2- 2- 0 4- 2- 0
TEMPLE 03/02/11 67-73 OL 0- 4- 0 DNP DNP 13- 7- 2 6- 0- 6 25- 3- 2 DNP DNP 2- 5- 1
at Fordham University 3/5/11 73-77 L 10-10- 0 DNP 8- 4- 2 11- 4- 3 0- 3- 4 30- 4- 0 DNP DNP 0- 0- 0
DAYTON 03/08/11 50-78 L 3- 5- 0 DNP 4- 3- 3 4- 2- 2 0- 0- 3 10- 3- 0 DNP DNP 6- 1- 1
23 24 34 35 50
Opponent Date Score WL CARTER,SE RILEY,FRE PUTNEY,RA BAILEY,HA HILL,MATT
-------- ---- ----- -- --------- --------- --------- --------- ---------
RIDER 11/12/10 77-67 W 0- 6- 3 28- 3- 3 3- 2- 0 0- 0- 0 0- 3- 1
SACRED HEART 11/17/10 73-65 W 0- 1- 0 9- 3- 3 1- 0- 1 4- 3- 0 6- 4- 0
vs New Mexico State 11/20/10 71-57 W 5- 5- 1 7- 1- 1 DNP 0- 1- 0 2- 1- 0
vs Texas Christian 11/22/10 67-48 W 2- 3- 0 10- 2- 1 2- 1- 1 0- 6- 2 0- 1- 0
AMERICAN INTERNATION 11/24/10 83-56 W 6- 5- 1 9- 4- 1 2- 1- 0 6- 5- 0 0- 4- 1
HOLY CROSS 11/27/10 83-76 W 12- 7- 2 17- 2- 2 0- 0- 1 0- 4- 0 1- 0- 0
at Quinnipiac 12/01/10 66-64 W 2- 5- 0 7- 3- 3 0- 0- 0 2- 1- 0 0- 6- 1
vs Boston College 12/04/10 71-76 L 4-11- 1 9- 2- 2 0- 0- 0 2- 3- 0 0- 1- 0
MAINE 12/08/10 56-68 L 7- 6- 0 5- 1- 1 0- 0- 0 2- 6- 0 0- 0- 0
SETON HALL 12/11/10 79-104 L 3- 3- 0 14- 4- 0 5- 0- 0 DNP 1- 1- 0
UCF 12/22/10 59-64 L 3- 7- 0 4- 3- 0 8- 5- 1 3- 6- 1 0- 0- 0
BOSTON UNIVERSITY 12/31/10 71-54 W 4- 7- 0 8- 3- 1 0- 2- 0 5- 2- 0 2- 1- 0
at Central Connecticut 1/3/2011 63-92 L 5- 5- 0 5- 1- 1 14- 6- 0 0- 0- 0 0- 4- 0
DAYTON 01/09/11 55-50 W 5- 8- 0 5- 3- 0 2- 1- 2 0- 2- 1 0- 0- 0
at Xavier 1/12/11 50-79 L 9- 5- 0 7- 1- 1 3- 4- 0 0- 4- 0 0- 2- 0
LA SALLE 01/15/11 74-71 W 15- 9- 0 0- 2- 0 8- 2- 0 0- 1- 0 DNP
at Charlotte 01/19/10 73-54 W 8- 6- 0 18- 1- 1 0- 5- 0 2- 3- 0 DNP
RICHMOND 01/22/11 68-84 L 8- 3- 0 2- 1- 2 0- 4- 0 2- 2- 1 0- 0- 0
at St. Bonaventure 01/26/11 78-69 W 6- 8- 1 3- 0- 0 4- 1- 0 4- 1- 0 0- 1- 0
RHODE ISLAND 01/30/11 64-54 W 4- 8- 0 9- 1- 0 4- 1- 0 2- 3- 0 0- 0- 0
at Saint Louis 02/02/11 53-69 L 2- 2- 0 3- 1- 0 6- 9- 0 4- 4- 0 0- 0- 0
at Saint Joseph's 2/5/11 64-67 L 8-15- 1 14- 2- 0 5- 2- 0 2- 1- 0 0- 0- 0
GEORGE WASHINGTON 02/13/11 51-59 L 6-11- 0 0- 0- 0 3- 3- 1 0- 0- 0 3- 0- 1
DUQUESNE 02/16/11 63-81 L 3- 7- 2 DNP 10- 9- 0 0- 2- 0 0- 0- 1
at Rhode Island 2/19/11 66-60 W 0- 7- 1 DNP 11- 5- 0 0- 1- 0 DNP
SAINT JOSEPH'S 02/23/11 69-51 W 4- 8- 1 DNP 9- 5- 1 2- 3- 1 4- 3- 2
at La Salle 02/27/11 51-72 L 2- 6- 0 7- 1- 0 9- 5- 1 0- 0- 0 0- 2- 0
TEMPLE 03/02/11 67-73 OL 7- 6- 0 0- 0- 0 5- 4- 1 6- 3- 0 3- 1- 0
at Fordham University 3/5/11 73-77 L 6- 5- 0 0- 0- 0 8- 5- 1 0- 1- 0 0- 2- 1
DAYTON 03/08/11 50-78 L 0- 3- 1 15- 2- 0 6- 6- 1 2- 4- 0 DNP
Individual Game-by-Game
2010-11 UMass Men's Basketball
Massachusetts Individual Game-by-Game (as of Mar 08, 2011)
All games
- #02 VINSON, Terrell
- #04 TRAYNHAM, Daryl
- #05 MORGAN, Jesse
- #10 FARRELL, Javorn
- #11 CORREIA, Gary
- #12 GURLEY, Anthony
- #13 LANG, Trey
- #20 COUTURE, Jordan
- #22 CARTER, Sampson
- #23 CARTER, Sean
- #24 RILEY, Freddie
- #34 PUTNEY, Raphiael
- #35 BAILEY, Hashim
- #50 HILL, Matt
- #TM TEAM