Massachusetts
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 UMass Men's Basketball
Massachusetts Season Schedule/Results & Leaders (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-8) (4-6) (2-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-4) (1-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:40 p.m. RIDER W 77-67 3784 (31)GURLEY, Anthony (7)CARTER, Sampson
11/17/10 7:00 p.m. SACRED HEART W 73-65 2374 (18)GURLEY, Anthony (8)CARTER, Sampson
11/20/10 7:30 PM vs New Mexico State W 71-57 2274 (21)GURLEY, Anthony (6)VINSON, Terrell
11/22/10 8:00pm ET vs Texas Christian W 67-48 1512 (14)GURLEY, Anthony (6)CARTER, Sampson
(6)BAILEY, Hashim
11/24/10 7:00 p.m. AMERICAN INTERNATION W 83-56 2116 (22)GURLEY, Anthony (7)GURLEY, Anthony
11/27/10 3:00 p.m. HOLY CROSS W 83-76 3395 (24)GURLEY, Anthony (7)CARTER, Sean
12/01/10 7 p.m. at Quinnipiac W 66-64 1914 (25)FARRELL, Javorn (6)HILL, Matt
12/04/10 6:30 p.m. vs Boston College 71-76 L 10642 (22)GURLEY, Anthony (11)CARTER, Sean
12/08/10 7:00 p.m. MAINE 56-68 L 2776 (12)GURLEY, Anthony (8)CARTER, Sampson
12/11/10 7:00 p.m. SETON HALL 79-104 L 4321 (26)GURLEY, Anthony (10)CARTER, Sampson
12/22/10 7:00 p.m. UCF 59-64 L 4432 (17)GURLEY, Anthony (7)CARTER, Sean
12/31/10 2:00 p.m. BOSTON UNIVERSITY W 71-54 3464 (21)GURLEY, Anthony (8)CARTER, Sampson
(8)GURLEY, Anthony
1/3/2011 7 p.m. at Central Connecticut 63-92 L 2317 (18)GURLEY, Anthony (6)PUTNEY, Raphiael
01/09/11 2:00 p.m. * DAYTON W 55-50 3645 (15)GURLEY, Anthony (8)CARTER, Sean
1/12/11 7:05 p.m. * at Xavier 50-79 L 9832 (12)GURLEY, Anthony (5)CARTER, Sean
(5)FARRELL, Javorn
01/15/11 1:00 pm * LA SALLE W 74-71 2532 (20)GURLEY, Anthony (9)CARTER, Sean
01/19/10 7:30p.m. * at Charlotte W 73-54 5783 (18)RILEY, Freddie (10)VINSON, Terrell
01/22/11 12:00 p.m. * RICHMOND 68-84 L 3921 (30)GURLEY, Anthony (6)FARRELL, Javorn
(6)GURLEY, Anthony
01/26/11 7 p.m. * at St. Bonaventure W 78-69 3332 (28)GURLEY, Anthony (9)CARTER, Sampson
01/30/11 4:00 p.m. * RHODE ISLAND W 64-54 4239 (21)GURLEY, Anthony (8)VINSON, Terrell
(8)CARTER, Sean
02/02/11 7 p.m. * at Saint Louis 53-69 L 4086 (19)GURLEY, Anthony (9)PUTNEY, Raphiael
2/5/11 7:00 p.m. * at Saint Joseph's 64-67 L 3742 (14)RILEY, Freddie (15)CARTER, Sean
02/13/11 4:00 p.m. * GEORGE WASHINGTON 51-59 L 3098 (15)CORREIA, Gary (11)CARTER, Sean
02/16/11 7:00 p.m. * DUQUESNE 63-81 L 2453 (14)MORGAN, Jesse (9)PUTNEY, Raphiael
2/19/11 2:05 p.m. * at Rhode Island W 66-60 6157 (16)GURLEY, Anthony (10)GURLEY, Anthony
02/23/11 7:00 p.m. * SAINT JOSEPH'S W 69-51 3641 (22)GURLEY, Anthony (8)CARTER, Sean
02/27/11 2:00 p.m. * at La Salle 51-72 L 2125 (9)PUTNEY, Raphiael (6)CARTER, Sean
(6)VINSON, Terrell
03/02/11 7:00 p.m. * TEMPLE 67-73 Lot 3641 (25)GURLEY, Anthony (7)FARRELL, Javorn
3/5/11 1:00 PM * at Fordham University 73-77 L 2368 (30)GURLEY, Anthony (10)VINSON, Terrell
03/08/11 9:16 p.m. DAYTON 50-78 L 2264 (15)RILEY, Freddie (6)PUTNEY, Raphiael
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 56096 3300
AWAY.................... 10 41656 4166
NEUTRAL................. 3 14428 4809
TOTAL................... 30 112180 3739
Season Box Score
2010-11 UMass Men's Basketball
Massachusetts Season Box Score (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-8) (4-6) (2-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-4) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Gurley, Anthony.... 30-29 920 30.7 193-462 .418 60-172 .349 114-156 .731 24 107 131 4.4 57 1 42 83 2 29 560 18.7
10 Farrell, Javorn.... 28-16 713 25.5 86-235 .366 1-12 .083 66-92 .717 41 73 114 4.1 88 4 65 61 6 23 239 8.5
24 Riley, Freddie..... 27-1 507 18.8 81-224 .362 45-145 .310 8-21 .381 10 37 47 1.7 27 0 23 28 5 12 215 8.0
22 Carter, Sampson.... 30-15 649 21.6 61-154 .396 4-29 .138 85-112 .759 43 87 130 4.3 54 3 16 32 13 24 211 7.0
02 Vinson, Terrell.... 30-28 635 21.2 79-175 .451 9-42 .214 28-51 .549 56 75 131 4.4 84 3 20 43 13 18 195 6.5
23 Carter, Sean....... 30-19 641 21.4 59-104 .567 0-0 .000 28-66 .424 80 108 188 6.3 70 2 15 28 38 14 146 4.9
04 Traynham, Daryl.... 10-3 166 16.6 12-45 .267 3-16 .188 20-28 .714 4 10 14 1.4 24 0 31 21 0 16 47 4.7
05 Morgan, Jesse...... 12-0 129 10.8 20-63 .317 9-34 .265 4-8 .500 5 14 19 1.6 19 0 9 17 2 5 53 4.4
34 Putney, Raphiael... 29-0 369 12.7 44-104 .423 9-41 .220 31-38 .816 25 63 88 3.0 48 2 12 21 20 11 128 4.4
11 Correia, Gary...... 27-24 738 27.3 32-100 .320 23-68 .338 29-45 .644 10 41 51 1.9 43 0 89 49 2 22 116 4.3
35 Bailey, Hashim..... 29-9 290 10.0 23-50 .460 0-0 .000 4-12 .333 33 39 72 2.5 77 3 6 14 6 4 50 1.7
13 Lang, Trey......... 4-0 12 3.0 1-2 .500 0-0 .000 2-2 1.000 1 2 3 0.8 1 0 0 0 0 0 4 1.0
50 Hill, Matt......... 26-1 247 9.5 7-22 .318 2-8 .250 6-11 .545 11 26 37 1.4 36 0 8 12 8 14 22 0.8
20 Couture, Jordan.... 6-0 9 1.5 0-2 .000 0-1 .000 2-3 .667 0 2 2 0.3 0 0 1 0 0 0 2 0.3
TEAM............... 55 55 110 3.7 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 698-1742 .401 165-568 .290 427-645 .662 398 739 1137 37.9 629 18 337 412 115 192 1988 66.3
Opponents.......... 30 6025 677-1682 .402 214-642 .333 471-701 .672 371 737 1108 36.9 573 7 408 413 131 190 2039 68.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Massachusetts................. 889 1097 2 - 1988
Opponents..................... 926 1105 8 - 2039
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Massachusetts................. 100 17 117
Opponents..................... 108 27 135
Overall/Conference Statistics
2010-11 UMass Men's Basketball
Massachusetts Overall/Conference Statistics (as of Mar 08, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gurley, Anthony..... 30-29 30.7 .418 .349 .731 4.4 1.4 29 2 18.7 16-15 29.7 .354 .327 .721 4.6 1.6 10 1 17.8
Farrell, Javorn..... 28-16 25.5 .366 .083 .717 4.1 2.3 23 6 8.5 16-15 27.6 .381 .000 .705 4.7 2.7 13 4 8.3
Riley, Freddie...... 27-1 18.8 .362 .310 .381 1.7 0.9 12 5 8.0 13-0 14.8 .338 .302 .333 1.0 0.3 2 3 5.2
Carter, Sampson..... 30-15 21.6 .396 .138 .759 4.3 0.5 24 13 7.0 16-2 18.2 .397 .143 .721 3.6 0.4 9 6 4.9
Vinson, Terrell..... 30-28 21.2 .451 .214 .549 4.4 0.7 18 13 6.5 16-14 23.0 .465 .280 .622 5.4 0.6 5 7 7.6
Carter, Sean........ 30-19 21.4 .567 .000 .424 6.3 0.5 14 38 4.9 16-14 24.5 .574 .000 .395 7.1 0.4 6 17 5.8
Traynham, Daryl..... 10-3 16.6 .267 .188 .714 1.4 3.1 16 0 4.7
Morgan, Jesse....... 12-0 10.8 .317 .265 .500 1.6 0.8 5 2 4.4 8-0 11.9 .364 .381 .750 1.8 0.8 4 1 5.4
Putney, Raphiael.... 29-0 12.7 .423 .220 .816 3.0 0.4 11 20 4.4 16-0 14.8 .463 .296 .895 4.1 0.4 8 12 5.4
Correia, Gary....... 27-24 27.3 .320 .338 .644 1.9 3.3 22 2 4.3 16-13 29.6 .308 .311 .633 2.0 4.0 13 1 4.6
Bailey, Hashim...... 29-9 10.0 .460 .000 .333 2.5 0.2 4 6 1.7 16-1 9.4 .522 .000 .000 1.9 0.2 4 2 1.5
Lang, Trey.......... 4-0 3.0 .500 .000 1.000 0.8 0.0 0 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hill, Matt.......... 26-1 9.5 .318 .250 .545 1.4 0.3 14 8 0.8 13-1 7.9 .300 .400 .500 0.8 0.4 6 1 0.8
Couture, Jordan..... 6-0 1.5 .000 .000 .667 0.3 0.2 0 0 0.3 2-0 1.5 .000 .000 .667 1.0 0.0 0 0 1.0
Total............... 30 .401 .290 .662 37.9 11.2 192 115 66.3 16 .397 .304 .657 39.0 11.2 80 55 63.7
Opponents........... 30 .402 .333 .672 36.9 13.6 190 131 68.0 16 .381 .313 .682 35.9 13.8 110 64 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gurley, Anthony..... 193-462 .418 60-172 .349 114-156 .731 560 18.7 87-246 .354 36-110 .327 75-104 .721 285 17.8
Farrell, Javorn..... 86-235 .366 1-12 .083 66-92 .717 239 8.5 51-134 .381 0-5 .000 31-44 .705 133 8.3
Riley, Freddie...... 81-224 .362 45-145 .310 8-21 .381 215 8.0 25-74 .338 16-53 .302 2-6 .333 68 5.2
Carter, Sampson..... 61-154 .396 4-29 .138 85-112 .759 211 7.0 23-58 .397 2-14 .143 31-43 .721 79 4.9
Vinson, Terrell..... 79-175 .451 9-42 .214 28-51 .549 195 6.5 46-99 .465 7-25 .280 23-37 .622 122 7.6
Carter, Sean........ 59-104 .567 0-0 .000 28-66 .424 146 4.9 39-68 .574 0-0 .000 15-38 .395 93 5.8
Traynham, Daryl..... 12-45 .267 3-16 .188 20-28 .714 47 4.7
Morgan, Jesse....... 20-63 .317 9-34 .265 4-8 .500 53 4.4 16-44 .364 8-21 .381 3-4 .750 43 5.4
Putney, Raphiael.... 44-104 .423 9-41 .220 31-38 .816 128 4.4 31-67 .463 8-27 .296 17-19 .895 87 5.4
Correia, Gary....... 32-100 .320 23-68 .338 29-45 .644 116 4.3 20-65 .308 14-45 .311 19-30 .633 73 4.6
Bailey, Hashim...... 23-50 .460 0-0 .000 4-12 .333 50 1.7 12-23 .522 0-0 .000 0-3 .000 24 1.5
Lang, Trey.......... 1-2 .500 0-0 .000 2-2 1.000 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hill, Matt.......... 7-22 .318 2-8 .250 6-11 .545 22 0.8 3-10 .300 2-5 .400 2-4 .500 10 0.8
Couture, Jordan..... 0-2 .000 0-1 .000 2-3 .667 2 0.3 0-1 .000 0-1 .000 2-3 .667 2 1.0
Total............... 698-1742 .401 165-568 .290 427-645 .662 1988 66.3 353-889 .397 93-306 .304 220-335 .657 1019 63.7
Opponents........... 677-1682 .402 214-642 .333 471-701 .672 2039 68.0 350-919 .381 123-393 .313 247-362 .682 1070 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gurley, Anthony..... 24 107 131 57 1 42 83 0.5 31 10 63 73 23 0 26 43 0.6 30
Farrell, Javorn..... 41 73 114 88 4 65 61 1.1 25 21 54 75 50 3 43 37 1.2 16
Riley, Freddie...... 10 37 47 27 0 23 28 0.8 28 1 12 13 9 0 4 12 0.3 18
Carter, Sampson..... 43 87 130 54 3 16 32 0.5 17 18 40 58 27 2 6 16 0.4 11
Vinson, Terrell..... 56 75 131 84 3 20 43 0.5 12 37 50 87 48 2 9 20 0.5 12
Carter, Sean........ 80 108 188 70 2 15 28 0.5 15 51 63 114 39 2 6 16 0.4 15
Traynham, Daryl..... 4 10 14 24 0 31 21 1.5 11
Morgan, Jesse....... 5 14 19 19 0 9 17 0.5 14 4 10 14 13 0 6 11 0.5 14
Putney, Raphiael.... 25 63 88 48 2 12 21 0.6 14 13 52 65 29 2 7 13 0.5 11
Correia, Gary....... 10 41 51 43 0 89 49 1.8 15 7 25 32 27 0 64 35 1.8 15
Bailey, Hashim...... 33 39 72 77 3 6 14 0.4 6 13 18 31 47 3 3 9 0.3 6
Lang, Trey.......... 1 2 3 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Hill, Matt.......... 11 26 37 36 0 8 12 0.7 6 4 7 11 15 0 5 8 0.6 4
Couture, Jordan..... 0 2 2 0 0 1 0 0.0 2 0 2 2 0 0 0 0 0.0 2
Total............... 398 739 1137 629 18 337 412 0.8 83 204 420 624 328 14 179 221 0.8 78
Opponents........... 371 737 1108 573 7 408 413 1.0 104 201 374 575 289 5 220 167 1.3 84
Combined Team Statistics
2010-11 UMass Men's Basketball
Massachusetts Combined Team Statistics (as of Mar 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-8) (4-6) (2-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (8-6) (5-4) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 RIDER W 77-67 3784
11/17/10 SACRED HEART W 73-65 2374
11/20/10 vs New Mexico State W 71-57 2274
11/22/10 vs Texas Christian W 67-48 1512
11/24/10 AMERICAN INTERNATION W 83-56 2116
11/27/10 HOLY CROSS W 83-76 3395
12/01/10 at Quinnipiac W 66-64 1914
12/04/10 vs Boston College L 71-76 10642
12/08/10 MAINE L 56-68 2776
12/11/10 SETON HALL L 79-104 4321
12/22/10 UCF L 59-64 4432
12/31/10 BOSTON UNIVERSITY W 71-54 3464
1/3/2011 at Central Connecticut L 63-92 2317
*01/09/11 DAYTON W 55-50 3645
*1/12/11 at Xavier L 50-79 9832
*01/15/11 LA SALLE W 74-71 2532
*01/19/10 at Charlotte W 73-54 5783
*01/22/11 RICHMOND L 68-84 3921
*01/26/11 at St. Bonaventure W 78-69 3332
*01/30/11 RHODE ISLAND W 64-54 4239
*02/02/11 at Saint Louis L 53-69 4086
*2/5/11 at Saint Joseph's L 64-67 3742
*02/13/11 GEORGE WASHINGTON L 51-59 3098
*02/16/11 DUQUESNE L 63-81 2453
*2/19/11 at Rhode Island W 66-60 6157
*02/23/11 SAINT JOSEPH'S W 69-51 3641
*02/27/11 at La Salle L 51-72 2125
*03/02/11 TEMPLE LOT 67-73 3641
*3/5/11 at Fordham University L 73-77 2368
03/08/11 DAYTON L 50-78 2264
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Gurley, Anthony..... 30-29 30.7 .418 .349 .731 4.4 1.4 29 2 18.7
10 Farrell, Javorn..... 28-16 25.5 .366 .083 .717 4.1 2.3 23 6 8.5
24 Riley, Freddie...... 27-1 18.8 .362 .310 .381 1.7 0.9 12 5 8.0
22 Carter, Sampson..... 30-15 21.6 .396 .138 .759 4.3 0.5 24 13 7.0
02 Vinson, Terrell..... 30-28 21.2 .451 .214 .549 4.4 0.7 18 13 6.5
23 Carter, Sean........ 30-19 21.4 .567 .000 .424 6.3 0.5 14 38 4.9
04 Traynham, Daryl..... 10-3 16.6 .267 .188 .714 1.4 3.1 16 0 4.7
05 Morgan, Jesse....... 12-0 10.8 .317 .265 .500 1.6 0.8 5 2 4.4
34 Putney, Raphiael.... 29-0 12.7 .423 .220 .816 3.0 0.4 11 20 4.4
11 Correia, Gary....... 27-24 27.3 .320 .338 .644 1.9 3.3 22 2 4.3
35 Bailey, Hashim...... 29-9 10.0 .460 .000 .333 2.5 0.2 4 6 1.7
13 Lang, Trey.......... 4-0 3.0 .500 .000 1.000 0.8 0.0 0 0 1.0
50 Hill, Matt.......... 26-1 9.5 .318 .250 .545 1.4 0.3 14 8 0.8
20 Couture, Jordan..... 6-0 1.5 .000 .000 .667 0.3 0.2 0 0 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .401 .290 .662 37.9 11.2 192 115 66.3
Opponents........... 30 .402 .333 .672 36.9 13.6 190 131 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gurley, Anthony..... 30 193-462 .418 60-172 .349 114-156 .731 560 18.7
Farrell, Javorn..... 28 86-235 .366 1-12 .083 66-92 .717 239 8.5
Riley, Freddie...... 27 81-224 .362 45-145 .310 8-21 .381 215 8.0
Carter, Sampson..... 30 61-154 .396 4-29 .138 85-112 .759 211 7.0
Vinson, Terrell..... 30 79-175 .451 9-42 .214 28-51 .549 195 6.5
Carter, Sean........ 30 59-104 .567 0-0 .000 28-66 .424 146 4.9
Traynham, Daryl..... 10 12-45 .267 3-16 .188 20-28 .714 47 4.7
Morgan, Jesse....... 12 20-63 .317 9-34 .265 4-8 .500 53 4.4
Putney, Raphiael.... 29 44-104 .423 9-41 .220 31-38 .816 128 4.4
Correia, Gary....... 27 32-100 .320 23-68 .338 29-45 .644 116 4.3
Bailey, Hashim...... 29 23-50 .460 0-0 .000 4-12 .333 50 1.7
Lang, Trey.......... 4 1-2 .500 0-0 .000 2-2 1.000 4 1.0
Hill, Matt.......... 26 7-22 .318 2-8 .250 6-11 .545 22 0.8
Couture, Jordan..... 6 0-2 .000 0-1 .000 2-3 .667 2 0.3
Total............... 30 698-1742 .401 165-568 .290 427-645 .662 1988 66.3
Opponents........... 30 677-1682 .402 214-642 .333 471-701 .672 2039 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gurley, Anthony..... 30 920 24 107 131 57 1 42 83 0.5 31
Farrell, Javorn..... 28 713 41 73 114 88 4 65 61 1.1 25
Riley, Freddie...... 27 507 10 37 47 27 0 23 28 0.8 28
Carter, Sampson..... 30 649 43 87 130 54 3 16 32 0.5 17
Vinson, Terrell..... 30 635 56 75 131 84 3 20 43 0.5 12
Carter, Sean........ 30 641 80 108 188 70 2 15 28 0.5 15
Traynham, Daryl..... 10 166 4 10 14 24 0 31 21 1.5 11
Morgan, Jesse....... 12 129 5 14 19 19 0 9 17 0.5 14
Putney, Raphiael.... 29 369 25 63 88 48 2 12 21 0.6 14
Correia, Gary....... 27 738 10 41 51 43 0 89 49 1.8 15
Bailey, Hashim...... 29 290 33 39 72 77 3 6 14 0.4 6
Lang, Trey.......... 4 12 1 2 3 1 0 0 0 0.0 2
Hill, Matt.......... 26 247 11 26 37 36 0 8 12 0.7 6
Couture, Jordan..... 6 9 0 2 2 0 0 1 0 99.0 2
Total............... 30 6025 398 739 1137 629 18 337 412 0.8 83
Opponents........... 30 6025 371 737 1108 573 7 408 413 1.0 104
TEAM STATISTICS UMASS OPP
--------------------------------------------------
SCORING................. 1988 2039
Points per game....... 66.3 68.0
Scoring margin........ -1.7 -
FIELD GOALS-ATT......... 698-1742 677-1682
Field goal pct........ .401 .402
3 POINT FG-ATT.......... 165-568 214-642
3-point FG pct........ .290 .333
3-pt FG made per game. 5.5 7.1
FREE THROWS-ATT......... 427-645 471-701
Free throw pct........ .662 .672
F-Throws made per game 14.2 15.7
REBOUNDS................ 1137 1108
Rebounds per game..... 37.9 36.9
Rebounding margin..... +1.0 -
ASSISTS................. 337 408
Assists per game...... 11.2 13.6
TURNOVERS............... 412 413
Turnovers per game.... 13.7 13.8
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 192 190
Steals per game....... 6.4 6.3
BLOCKS.................. 115 131
Blocks per game....... 3.8 4.4
ATTENDANCE.............. 56096 56084
Home games-Avg/Game... 17-3300 10-4166
Neutral site-Avg/Game. - 3-4809
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Massachusetts............ 889 1097 2 - 1988
Opponents................ 926 1105 8 - 2039
Overall Team Statistics
2010-11 UMass Men's Basketball
Massachusetts Overall Team Statistics (as of Mar 08, 2011)
All games
TEAM STATISTICS UMASS OPP
---------------------------------------------------
SCORING.................. 1988 2039
Points per game........ 66.3 68.0
Scoring margin......... -1.7 -
FIELD GOALS-ATT.......... 698-1742 677-1682
Field goal pct......... .401 .402
3 POINT FG-ATT........... 165-568 214-642
3-point FG pct......... .290 .333
3-pt FG made per game.. 5.5 7.1
FREE THROWS-ATT.......... 427-645 471-701
Free throw pct......... .662 .672
F-Throws made per game. 14.2 15.7
REBOUNDS................. 1137 1108
Rebounds per game...... 37.9 36.9
Rebounding margin...... +1.0 -
ASSISTS.................. 337 408
Assists per game....... 11.2 13.6
TURNOVERS................ 412 413
Turnovers per game..... 13.7 13.8
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 192 190
Steals per game........ 6.4 6.3
BLOCKS................... 115 131
Blocks per game........ 3.8 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 56096 56084
Home games-Avg/Game.... 17-3300 10-4166
Neutral site-Avg/Game.. - 3-4809
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Massachusetts................. 889 1097 2 - 1988
Opponents..................... 926 1105 8 - 2039
Category Leaders
2010-11 UMass Men's Basketball
Massachusetts Category Leaders (as of Mar 08, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gurley, Anthony..... 30 560 18.7 Gurley, Anthony..... 30 560 18.7
Farrell, Javorn..... 28 239 8.5 Farrell, Javorn..... 28 239 8.5
Riley, Freddie...... 27 215 8.0 Riley, Freddie...... 27 215 8.0
Carter, Sampson..... 30 211 7.0 Carter, Sampson..... 30 211 7.0
Vinson, Terrell..... 30 195 6.5 Vinson, Terrell..... 30 195 6.5
Carter, Sean........ 30 146 4.9 Carter, Sean........ 30 146 4.9
Putney, Raphiael.... 29 128 4.4 Traynham, Daryl..... 10 47 4.7
Correia, Gary....... 27 116 4.3 Morgan, Jesse....... 12 53 4.4
Morgan, Jesse....... 12 53 4.4 Putney, Raphiael.... 29 128 4.4
Bailey, Hashim...... 29 50 1.7 Correia, Gary....... 27 116 4.3
Traynham, Daryl..... 10 47 4.7 Bailey, Hashim...... 29 50 1.7
Hill, Matt.......... 26 22 0.8 Lang, Trey.......... 4 4 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Sean........ 59 104 .567 Gurley, Anthony..... 30 462 15.4
Lang, Trey.......... 1 2 .500 Farrell, Javorn..... 28 235 8.4
Bailey, Hashim...... 23 50 .460 Riley, Freddie...... 27 224 8.3
Vinson, Terrell..... 79 175 .451 Vinson, Terrell..... 30 175 5.8
Putney, Raphiael.... 44 104 .423 Carter, Sampson..... 30 154 5.1
Gurley, Anthony..... 193 462 .418
Carter, Sampson..... 61 154 .396 FIELD GOALS MADE G Made Made/G
Farrell, Javorn..... 86 235 .366 -----------------------------------
Riley, Freddie...... 81 224 .362 Gurley, Anthony..... 30 193 6.4
Correia, Gary....... 32 100 .320 Farrell, Javorn..... 28 86 3.1
Hill, Matt.......... 7 22 .318 Riley, Freddie...... 27 81 3.0
Morgan, Jesse....... 20 63 .317 Vinson, Terrell..... 30 79 2.6
Carter, Sampson..... 30 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gurley, Anthony..... 60 172 .349 Gurley, Anthony..... 30 172 5.7
Correia, Gary....... 23 68 .338 Riley, Freddie...... 27 145 5.4
Riley, Freddie...... 45 145 .310 Correia, Gary....... 27 68 2.5
Morgan, Jesse....... 9 34 .265 Vinson, Terrell..... 30 42 1.4
Hill, Matt.......... 2 8 .250 Putney, Raphiael.... 29 41 1.4
Putney, Raphiael.... 9 41 .220
Vinson, Terrell..... 9 42 .214 3-POINT FGS MADE G Made Made/G
Traynham, Daryl..... 3 16 .188 -----------------------------------
Carter, Sampson..... 4 29 .138 Gurley, Anthony..... 30 60 2.0
Farrell, Javorn..... 1 12 .083 Riley, Freddie...... 27 45 1.7
Couture, Jordan..... 0 1 .000 Correia, Gary....... 27 23 0.9
Morgan, Jesse....... 12 9 0.8
Putney, Raphiael.... 29 9 0.3
Vinson, Terrell..... 30 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lang, Trey.......... 2 2 1.000 Gurley, Anthony..... 30 156 5.2
Putney, Raphiael.... 31 38 .816 Carter, Sampson..... 30 112 3.7
Carter, Sampson..... 85 112 .759 Farrell, Javorn..... 28 92 3.3
Gurley, Anthony..... 114 156 .731 Carter, Sean........ 30 66 2.2
Farrell, Javorn..... 66 92 .717 Vinson, Terrell..... 30 51 1.7
Traynham, Daryl..... 20 28 .714
Couture, Jordan..... 2 3 .667 FREE THROWS MADE G Made Made/G
Correia, Gary....... 29 45 .644 -----------------------------------
Vinson, Terrell..... 28 51 .549 Gurley, Anthony..... 30 114 3.8
Hill, Matt.......... 6 11 .545 Carter, Sampson..... 30 85 2.8
Morgan, Jesse....... 4 8 .500 Farrell, Javorn..... 28 66 2.4
Carter, Sean........ 28 66 .424 Putney, Raphiael.... 29 31 1.1
Correia, Gary....... 27 29 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carter, Sean........ 30 188 6.3 Correia, Gary....... 27 89 3.3
Gurley, Anthony..... 30 131 4.4 Farrell, Javorn..... 28 65 2.3
