Massachusetts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 UMass Men's Basketball
Massachusetts Team Game-by-Game (as of Mar 12, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UCF 11/13/09 67-84 L 23-69 .333 12-38 .316 9-15 .600 16 22 38 38.0 23 13 12 3 7 67 67.0
CORNELL 11/18/09 61-74 L 18-49 .367 4-16 .250 21-29 .724 14 23 37 37.5 23 7 20 1 7 61 64.0
ARKANSAS-FORT SMITH 11/21/09 94-68 W 36-66 .545 8-25 .320 14-26 .538 14 28 42 39.0 16 24 13 3 3 94 74.0
ST. FRANCIS (N.Y.) 11/24/09 83-65 W 28-57 .491 9-19 .474 18-24 .750 13 22 35 38.0 18 18 13 4 5 83 76.2
vs RUTGERS 11/27/09 75-83 L 24-62 .387 9-28 .321 18-27 .667 17 22 39 38.2 21 9 13 3 3 75 76.0
vs Michigan State 11/28/09 68-106 L 21-55 .382 7-24 .292 19-25 .760 11 21 32 37.2 15 8 16 4 3 68 74.7
QUINNIPIAC 12/02/09 62-58 W 21-48 .438 8-21 .381 12-17 .706 11 18 29 36.0 21 14 15 3 6 62 72.9
vs Holy Cross 12/05/09 84-63 W 31-62 .500 12-26 .462 10-12 .833 8 33 41 36.6 20 18 11 4 5 84 74.2
at Seton Hall 12/07/09 68-86 L 22-75 .293 9-29 .310 15-21 .714 21 27 48 37.9 25 12 16 5 3 68 73.6
GRAMBLING 12/11/09 81-58 W 32-70 .457 4-22 .182 13-21 .619 17 38 55 39.6 16 19 9 9 7 81 74.3
MEMPHIS 12/19/09 73-72 W 25-50 .500 3-12 .250 20-32 .625 19 25 44 40.0 17 10 20 3 5 73 74.2
at Boston College 12-23-09 67-79 L 25-68 .368 3-21 .143 14-24 .583 22 28 50 40.8 19 9 16 5 2 67 73.6
at Davidson 12/30/09 61-63 L 25-70 .357 3-16 .188 8-12 .667 16 28 44 41.1 19 6 12 2 3 61 72.6
FORDHAM 01/06/10 78-76 W 27-71 .380 5-25 .200 19-30 .633 15 32 47 41.5 15 12 9 6 11 78 73.0
LA SALLE 01/10/10 74-80 L 27-64 .422 8-24 .333 12-23 .522 11 21 32 40.9 26 15 10 5 13 74 73.1
at RICHMOND 1/13/10 63-70 Lot 23-62 .371 8-19 .421 9-10 .900 17 25 42 40.9 21 10 18 5 4 63 72.4
at Temple 1/16/10 64-76 L 25-63 .397 9-22 .409 5-10 .500 14 23 37 40.7 21 10 13 3 4 64 71.9
ST. BONAVENTURE 01/20/10 69-70 L 27-65 .415 4-24 .167 11-15 .733 11 21 32 40.2 22 12 8 6 6 69 71.8
at Baylor 01/23/10 45-71 L 15-62 .242 5-29 .172 10-16 .625 22 20 42 40.3 20 4 17 0 1 45 70.4
at Saint Joseph's 01/27/10 87-80 W 30-63 .476 8-21 .381 19-25 .760 15 29 44 40.5 17 12 14 5 6 87 71.2
CHARLOTTE 01/30/10 58-72 L 24-70 .343 4-28 .143 6-12 .500 17 27 44 40.7 26 14 17 7 8 58 70.6
XAVIER 02/03/10 79-87 L 30-70 .429 7-32 .219 12-18 .667 12 20 32 40.3 19 11 7 4 7 79 71.0
at Rhode Island 2/6/10 85-93 L 30-61 .492 8-19 .421 17-29 .586 17 28 45 40.5 25 12 21 5 5 85 71.6
at Duquesne 2/11/10 84-80 Wot 29-71 .408 12-26 .462 14-18 .778 23 37 60 41.3 24 16 22 5 7 84 72.1
SAINT JOSEPH'S 02/14/10 70-62 W 20-57 .351 7-21 .333 23-31 .742 13 31 44 41.4 18 15 14 4 6 70 72.0
at George Washington 2/17/10 60-66 L 18-51 .353 11-26 .423 13-23 .565 11 23 34 41.1 30 13 14 6 5 60 71.5
SAINT LOUIS 02/21/10 56-69 L 22-56 .393 2-11 .182 10-13 .769 12 21 33 40.8 14 8 12 3 6 56 71.0
at Dayton 2/27/10 68-96 L 22-59 .373 6-19 .316 18-26 .692 11 19 30 40.4 21 8 11 1 5 68 70.9
at La Salle 3-3-10 78-89 L 27-66 .409 13-39 .333 11-19 .579 18 19 37 40.3 26 16 17 1 10 78 71.1
RHODE ISLAND 3/6/10 69-67 W 25-51 .490 5-18 .278 14-24 .583 9 28 37 40.2 20 10 12 2 5 69 71.0
at Charlotte 03/09/10 59-56 W 17-53 .321 7-30 .233 18-22 .818 11 28 39 40.2 14 9 13 3 3 59 70.6
vs Richmond 3/12/10 72-77 L 26-60 .433 7-24 .292 13-21 .619 10 32 42 40.2 20 6 11 4 5 72 70.7
------------------------------------------------------------------------------------------------------------------------------------
Massachusetts 2262 795-1976 .402 227-754 .301 445-670 .664 468 819 1287 40.2 652 380 446 124 176 2262 70.7
Opponents 2396 843-1920 .439 226-613 .369 484-724 .669 396 800 1196 37.4 591 513 395 149 218 2396 74.9
Games played: 32
Points/game: 70.7
FG Pct: 40.2
3FG Pct: 30.1
FT Pct: 66.4
Rebounds/game: 40.2
Assists/game: 11.9
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 5.5
Blocks/game: 3.9
Opponent Game-by-Game
2009-10 UMass Men's Basketball
Massachusetts Opponent Game-by-Game (as of Mar 12, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UCF 11/13/09 67-84 L 30-55 .545 7-12 .583 17-29 .586 11 33 44 44.0 16 20 16 2 6 84 84.0
CORNELL 11/18/09 61-74 L 22-53 .415 8-21 .381 22-26 .846 11 16 27 35.5 21 15 14 5 8 74 79.0
ARKANSAS-FORT SMITH 11/21/09 94-68 W 29-66 .439 4-17 .235 6-10 .600 12 22 34 35.0 20 10 13 1 6 68 75.3
ST. FRANCIS (N.Y.) 11/24/09 83-65 W 23-51 .451 8-19 .421 11-20 .550 9 17 26 32.8 20 14 17 4 8 65 72.8
vs RUTGERS 11/27/09 75-83 L 29-52 .558 8-14 .571 17-24 .708 7 25 32 32.6 21 19 14 6 7 83 74.8
vs Michigan State 11/28/09 68-106 L 41-70 .586 14-22 .636 10-16 .625 13 26 39 33.7 21 27 11 2 6 106 80.0
QUINNIPIAC 12/02/09 62-58 W 23-66 .348 3-13 .231 9-17 .529 28 18 46 35.4 18 11 14 4 5 58 76.9
vs Holy Cross 12/05/09 84-63 W 21-59 .356 3-8 .375 18-29 .621 10 22 32 35.0 15 10 7 2 5 63 75.1
at Seton Hall 12/07/09 68-86 L 31-69 .449 4-15 .267 20-39 .513 20 35 55 37.2 17 15 12 10 11 86 76.3
GRAMBLING 12/11/09 81-58 W 26-64 .406 4-20 .200 2-10 .200 6 24 30 36.5 20 16 10 3 5 58 74.5
MEMPHIS 12/19/09 73-72 W 21-58 .362 8-25 .320 22-25 .880 12 12 24 35.4 20 12 9 4 13 72 74.3
at Boston College 12-23-09 67-79 L 30-68 .441 6-17 .353 13-17 .765 11 22 33 35.2 20 22 6 5 9 79 74.7
at Davidson 12/30/09 61-63 L 21-52 .404 9-26 .346 12-17 .706 6 32 38 35.4 15 13 14 8 4 63 73.8
FORDHAM 01/06/10 78-76 W 33-75 .440 7-18 .389 3-11 .273 15 34 49 36.4 21 12 15 4 6 76 73.9
LA SALLE 01/10/10 74-80 L 26-58 .448 5-14 .357 23-34 .676 17 30 47 37.1 18 15 17 6 5 80 74.3
at RICHMOND 1/13/10 63-70 Lot 23-62 .371 6-29 .207 18-26 .692 17 22 39 37.2 11 11 11 17 9 70 74.1
at Temple 1/16/10 64-76 L 21-50 .420 14-25 .560 20-22 .909 7 26 33 36.9 14 19 12 2 4 76 74.2
ST. BONAVENTURE 01/20/10 69-70 L 27-56 .482 1-10 .100 15-23 .652 11 29 40 37.1 19 17 16 5 4 70 73.9
at Baylor 01/23/10 45-71 L 21-46 .457 8-21 .381 21-23 .913 6 27 33 36.9 16 7 12 11 5 71 73.8
at Saint Joseph's 01/27/10 87-80 W 31-67 .463 6-19 .316 12-20 .600 11 20 31 36.6 18 21 10 7 10 80 74.1
CHARLOTTE 01/30/10 58-72 L 21-52 .404 9-21 .429 21-30 .700 10 29 39 36.7 16 17 17 3 6 72 74.0
XAVIER 02/03/10 79-87 L 32-54 .593 7-17 .412 16-24 .667 8 28 36 36.7 17 23 12 4 3 87 74.6
at Rhode Island 2/6/10 85-93 L 29-64 .453 8-20 .400 27-33 .818 11 24 35 36.6 25 20 10 6 11 93 75.4
at Duquesne 2/11/10 84-80 Wot 27-69 .391 8-24 .333 18-28 .643 13 20 33 36.5 15 18 11 5 13 80 75.6
SAINT JOSEPH'S 02/14/10 70-62 W 21-59 .356 7-26 .269 13-20 .650 11 24 35 36.4 24 13 12 1 8 62 75.0
at George Washington 2/17/10 60-66 L 21-62 .339 7-16 .438 17-33 .515 26 29 55 37.1 22 14 14 2 5 66 74.7
SAINT LOUIS 02/21/10 56-69 L 25-52 .481 7-18 .389 12-15 .800 8 22 30 36.9 14 16 12 5 3 69 74.5
at Dayton 2/27/10 68-96 L 34-62 .548 13-28 .464 15-22 .682 14 30 44 37.1 22 25 11 3 4 96 75.2
at La Salle 3-3-10 78-89 L 28-56 .500 5-14 .357 28-38 .737 15 23 38 37.1 16 20 16 3 9 89 75.7
RHODE ISLAND 3/6/10 69-67 W 26-69 .377 6-18 .333 9-17 .529 19 22 41 37.3 21 16 8 3 5 67 75.4
at Charlotte 03/09/10 59-56 W 23-62 .371 5-26 .192 5-8 .625 13 28 41 37.4 18 9 14 4 7 56 74.8
vs Richmond 3/12/10 72-77 L 27-62 .435 11-20 .550 12-18 .667 8 29 37 37.4 20 16 8 2 8 77 74.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2396 843-1920 .439 226-613 .369 484-724 .669 396 800 1196 37.4 591 513 395 149 218 2396 74.9
Massachusetts 2262 795-1976 .402 227-754 .301 445-670 .664 468 819 1287 40.2 652 380 446 124 176 2262 70.7
Games played: 32
Points/game: 74.9
FG Pct: 43.9
3FG Pct: 36.9
FT Pct: 66.9
Rebounds/game: 37.4
Assists/game: 16.0
Turnovers/game: 12.3
Assist/turnover ratio: 1.3
Steals/game: 6.8
Blocks/game: 4.7
Team Game-by-Game Comparison
2009-10 UMass Men's Basketball
Massachusetts Team Game-by-Game Comparison (as of Mar 12, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UCF........................... 35/38 32/46 67-84 (17) 23-69/30-55 .333/.545 12-38/ 7-12 .316/.583 9-15/17-29 .600/.586 38/44 (6) 13/20 12/16 3/2 7/6 23/16
CORNELL....................... 28/33 33/41 61-74 (13) 18-49/22-53 .367/.415 4-16/ 8-21 .250/.381 21-29/22-26 .724/.846 37/27 +10 7/15 20/14 1/5 7/8 23/21
ARKANSAS-FORT SMITH........... 43/28 51/40 94-68 +26 36-66/29-66 .545/.439 8-25/ 4-17 .320/.235 14-26/ 6-10 .538/.600 42/34 +8 24/10 13/13 3/1 3/6 16/20
ST. FRANCIS (N.Y.)............ 42/30 41/35 83-65 +18 28-57/23-51 .491/.451 9-19/ 8-19 .474/.421 18-24/11-20 .750/.550 35/26 +9 18/14 13/17 4/4 5/8 18/20
RUTGERS....................... 35/46 40/37 75-83 (8) 24-62/29-52 .387/.558 9-28/ 8-14 .321/.571 18-27/17-24 .667/.708 39/32 +7 9/19 13/14 3/6 3/7 21/21
Michigan State................ 38/55 30/51 68-106 (38) 21-55/41-70 .382/.586 7-24/14-22 .292/.636 19-25/10-16 .760/.625 32/39 (7) 8/27 16/11 4/2 3/6 15/21
QUINNIPIAC.................... 35/29 27/29 62-58 +4 21-48/23-66 .438/.348 8-21/ 3-13 .381/.231 12-17/ 9-17 .706/.529 29/46 (17) 14/11 15/14 3/4 6/5 21/18
Holy Cross.................... 49/34 35/29 84-63 +21 31-62/21-59 .500/.356 12-26/ 3-8 .462/.375 10-12/18-29 .833/.621 41/32 +9 18/10 11/7 4/2 5/5 20/15
Seton Hall.................... 19/44 49/42 68-86 (18) 22-75/31-69 .293/.449 9-29/ 4-15 .310/.267 15-21/20-39 .714/.513 48/55 (7) 12/15 16/12 5/10 3/11 25/17
GRAMBLING..................... 33/25 48/33 81-58 +23 32-70/26-64 .457/.406 4-22/ 4-20 .182/.200 13-21/ 2-10 .619/.200 55/30 +25 19/16 9/10 9/3 7/5 16/20
MEMPHIS....................... 34/35 39/37 73-72 +1 25-50/21-58 .500/.362 3-12/ 8-25 .250/.320 20-32/22-25 .625/.880 44/24 +20 10/12 20/9 3/4 5/13 17/20
Boston College................ 25/26 42/53 67-79 (12) 25-68/30-68 .368/.441 3-21/ 6-17 .143/.353 14-24/13-17 .583/.765 50/33 +17 9/22 16/6 5/5 2/9 19/20
Davidson...................... 29/28 32/35 61-63 (2) 25-70/21-52 .357/.404 3-16/ 9-26 .188/.346 8-12/12-17 .667/.706 44/38 +6 6/13 12/14 2/8 3/4 19/15
FORDHAM....................... 40/34 38/42 78-76 +2 27-71/33-75 .380/.440 5-25/ 7-18 .200/.389 19-30/ 3-11 .633/.273 47/49 (2) 12/12 9/15 6/4 11/6 15/21
LA SALLE...................... 37/30 37/50 74-80 (6) 27-64/26-58 .422/.448 8-24/ 5-14 .333/.357 12-23/23-34 .522/.676 32/47 (15) 15/15 10/17 5/6 13/5 26/18
RICHMOND...................... 25/28 28/25 63-70 (7) 23-62/23-62 .371/.371 8-19/ 6-29 .421/.207 9-10/18-26 .900/.692 42/39 +3 10/11 18/11 5/17 4/9 21/11
Temple........................ 30/41 34/35 64-76 (12) 25-63/21-50 .397/.420 9-22/14-25 .409/.560 5-10/20-22 .500/.909 37/33 +4 10/19 13/12 3/2 4/4 21/14
ST. BONAVENTURE............... 27/30 42/40 69-70 (1) 27-65/27-56 .415/.482 4-24/ 1-10 .167/.100 11-15/15-23 .733/.652 32/40 (8) 12/17 8/16 6/5 6/4 22/19
Baylor........................ 20/34 25/37 45-71 (26) 15-62/21-46 .242/.457 5-29/ 8-21 .172/.381 10-16/21-23 .625/.913 42/33 +9 4/7 17/12 0/11 1/5 20/16
Saint Joseph's................ 39/37 48/43 87-80 +7 30-63/31-67 .476/.463 8-21/ 6-19 .381/.316 19-25/12-20 .760/.600 44/31 +13 12/21 14/10 5/7 6/10 17/18
CHARLOTTE..................... 26/34 32/38 58-72 (14) 24-70/21-52 .343/.404 4-28/ 9-21 .143/.429 6-12/21-30 .500/.700 44/39 +5 14/17 17/17 7/3 8/6 26/16
XAVIER........................ 33/50 46/37 79-87 (8) 30-70/32-54 .429/.593 7-32/ 7-17 .219/.412 12-18/16-24 .667/.667 32/36 (4) 11/23 7/12 4/4 7/3 19/17
Rhode Island.................. 29/46 56/47 85-93 (8) 30-61/29-64 .492/.453 8-19/ 8-20 .421/.400 17-29/27-33 .586/.818 45/35 +10 12/20 21/10 5/6 5/11 25/25
Duquesne...................... 29/41 43/31 84-80 +4 29-71/27-69 .408/.391 12-26/ 8-24 .462/.333 14-18/18-28 .778/.643 60/33 +27 16/18 22/11 5/5 7/13 24/15
SAINT JOSEPH'S................ 30/19 40/43 70-62 +8 20-57/21-59 .351/.356 7-21/ 7-26 .333/.269 23-31/13-20 .742/.650 44/35 +9 15/13 14/12 4/1 6/8 18/24
George Washington............. 31/29 29/37 60-66 (6) 18-51/21-62 .353/.339 11-26/ 7-16 .423/.438 13-23/17-33 .565/.515 34/55 (21) 13/14 14/14 6/2 5/5 30/22
SAINT LOUIS................... 29/30 27/39 56-69 (13) 22-56/25-52 .393/.481 2-11/ 7-18 .182/.389 10-13/12-15 .769/.800 33/30 +3 8/16 12/12 3/5 6/3 14/14
Dayton........................ 31/43 37/53 68-96 (28) 22-59/34-62 .373/.548 6-19/13-28 .316/.464 18-26/15-22 .692/.682 30/44 (14) 8/25 11/11 1/3 5/4 21/22
La Salle...................... 32/40 46/49 78-89 (11) 27-66/28-56 .409/.500 13-39/ 5-14 .333/.357 11-19/28-38 .579/.737 37/38 (1) 16/20 17/16 1/3 10/9 26/16
RHODE ISLAND.................. 27/33 42/34 69-67 +2 25-51/26-69 .490/.377 5-18/ 6-18 .278/.333 14-24/ 9-17 .583/.529 37/41 (4) 10/16 12/8 2/3 5/5 20/21
Charlotte..................... 31/29 28/27 59-56 +3 17-53/23-62 .321/.371 7-30/ 5-26 .233/.192 18-22/ 5-8 .818/.625 39/41 (2) 9/9 13/14 3/4 3/7 14/18
Richmond...................... 21/38 51/39 72-77 (5) 26-60/27-62 .433/.435 7-24/11-20 .292/.550 13-21/12-18 .619/.667 42/37 +5 6/16 11/8 4/2 5/8 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 UMass Men's Basketball
Massachusetts Points-Rebounds-Assists (as of Mar 12, 2010)
All games
01 02 04 05 10 11 12 13 22
Opponent Date Score WL GIBBS,DAV VINSON,TE MONGO,LEX HARRIS,RI FARRELL,J CORREIA,G GURLEY,AN LANG,TREY CARTER,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UCF 11/13/09 67-84 L 3- 2- 3 4- 7- 2 DNP 15- 3- 4 9- 5- 2 3- 2- 1 14- 3- 0 0- 0- 0 3- 2- 1
CORNELL 11/18/09 61-74 L 0- 2- 3 11- 4- 0 DNP 26- 4- 1 0- 1- 1 0- 0- 0 13- 2- 1 0- 1- 1 0- 5- 0
ARKANSAS-FORT SMITH 11/21/09 94-68 W 0- 5- 6 14- 2- 2 0- 0- 1 18- 2- 1 2- 4- 2 3- 2- 4 21- 3- 5 1- 0- 0 5- 7- 1
ST. FRANCIS (N.Y.) 11/24/09 83-65 W 2- 1- 5 13- 6- 0 0- 0- 0 10- 3- 4 5- 3- 3 0- 1- 2 18- 5- 2 2- 1- 0 13- 5- 1
vs RUTGERS 11/27/09 75-83 L 11- 5- 0 5- 5- 0 DNP 22- 3- 2 2- 0- 0 0- 0- 3 19- 6- 2 DNP 4- 4- 0
vs Michigan State 11/28/09 68-106 L 0- 0- 0 8- 2- 0 DNP 15- 3- 1 6- 3- 1 3- 0- 3 24- 4- 2 0- 2- 0 2- 1- 0
QUINNIPIAC 12/02/09 62-58 W 4- 2- 3 4- 2- 1 DNP 19- 3- 6 0- 1- 0 0- 0- 1 15- 6- 1 0- 1- 0 11- 3- 2
vs Holy Cross 12/05/09 84-63 W 7- 5- 4 2- 0- 0 0- 0- 0 19- 3- 6 4- 3- 0 6- 1- 3 18- 5- 3 2- 1- 0 5- 4- 1
at Seton Hall 12/07/09 68-86 L 2- 2- 2 12- 7- 0 0- 0- 0 15- 5- 2 8- 4- 1 2- 2- 3 15- 4- 0 DNP 7- 2- 0
GRAMBLING 12/11/09 81-58 W 6- 2- 6 20-11- 1 0- 0- 1 DNP 6-10- 2 11- 3- 6 9- 4- 2 3- 1- 0 11- 9- 0
MEMPHIS 12/19/09 73-72 W 2- 1- 2 21- 9- 0 DNP 13- 3- 3 0- 1- 0 7- 5- 3 14- 6- 1 DNP 3- 1- 0
at Boston College 12-23-09 67-79 L 0- 3- 0 2- 2- 0 DNP 12- 4- 3 4- 2- 0 2- 3- 5 23-10- 1 DNP 4- 1- 0
at Davidson 12/30/09 61-63 L 1- 1- 1 7- 3- 1 DNP 21- 4- 1 4- 5- 0 2- 4- 2 17- 7- 0 DNP 2- 5- 0
FORDHAM 01/06/10 78-76 W 0- 1- 1 6- 7- 1 DNP 21- 2- 6 DNP 6- 0- 2 15- 5- 0 DNP 8- 7- 0
LA SALLE 01/10/10 74-80 L 3- 0- 3 13- 5- 4 DNP 17- 1- 3 DNP 2- 2- 1 7- 3- 2 0- 0- 0 1- 2- 0
at RICHMOND 1/13/10 63-70 OL 2- 0- 2 5- 6- 0 DNP 18- 3- 2 7- 5- 1 0- 1- 3 0- 5- 0 0- 0- 0 7- 5- 1
at Temple 1/16/10 64-76 L 3- 1- 3 9-10- 2 DNP 11- 0- 2 5- 8- 1 0- 3- 0 20- 3- 0 DNP 2- 1- 0
ST. BONAVENTURE 01/20/10 69-70 L 4- 1- 2 8- 1- 0 DNP 22- 5- 3 2- 4- 1 0- 1- 3 16- 5- 1 DNP 0- 3- 1
at Baylor 01/23/10 45-71 L 0- 0- 1 14-12- 1 DNP 15- 2- 1 0- 0- 1 2- 2- 0 9- 3- 0 0- 1- 0 3- 1- 0
at Saint Joseph's 01/27/10 87-80 W 2- 2- 1 16- 9- 1 DNP 23- 8- 2 2- 0- 2 3- 1- 0 10- 5- 0 DNP 5- 1- 2
CHARLOTTE 01/30/10 58-72 L 2- 1- 2 4- 8- 0 DNP 25- 4- 4 4- 3- 3 0- 1- 2 11- 2- 0 DNP 4- 5- 0
XAVIER 02/03/10 79-87 L DNP 11- 3- 0 DNP 24- 2- 2 12- 3- 4 3- 1- 0 6- 3- 0 DNP 5- 1- 3
at Rhode Island 2/6/10 85-93 L DNP 10- 6- 1 DNP 32- 3- 2 6- 8- 4 0- 2- 3 15- 5- 0 DNP 2- 0- 0
at Duquesne 2/11/10 84-80 WO DNP 8- 8- 1 DNP 29- 5- 6 2- 5- 4 2- 6- 3 20- 4- 1 DNP 7- 4- 0
SAINT JOSEPH'S 02/14/10 70-62 W DNP 7- 2- 2 DNP 27- 3- 2 7- 5- 2 0- 2- 4 15- 9- 3 DNP 0- 0- 0
at George Washington 2/17/10 60-66 L DNP 10- 4- 1 DNP 10- 1- 6 0- 4- 0 4- 1- 3 16- 3- 0 DNP 0- 1- 0
SAINT LOUIS 02/21/10 56-69 L DNP 19- 8- 1 DNP 23- 5- 3 DNP 0- 0- 2 5- 2- 1 DNP 4- 6- 0
at Dayton 2/27/10 68-96 L DNP 16- 2- 3 0- 0- 0 9- 2- 1 9- 2- 0 0- 1- 3 10- 2- 1 2- 1- 0 10- 6- 0
at La Salle 3-3-10 78-89 L DNP 8- 3- 0 DNP 31- 7- 5 6- 4- 3 0- 0- 0 8- 2- 2 DNP 9- 7- 1
RHODE ISLAND 3/6/10 69-67 W DNP 5- 6- 2 DNP 28- 7- 5 12- 3- 0 2- 2- 2 2- 0- 0 DNP 2- 7- 0
at Charlotte 03/09/10 59-56 W DNP 6- 6- 2 DNP 24- 5- 1 5- 4- 4 3- 4- 1 5- 1- 1 DNP 0- 2- 0
vs Richmond 3/12/10 72-77 L DNP 10- 8- 0 DNP 19- 2- 1 3- 4- 0 4- 2- 1 24- 7- 1 DNP 0- 1- 0
23 24 35 50
Opponent Date Score WL CARTER,SE RILEY,FRE BAILEY,HA HILL,MATT
-------- ---- ----- -- --------- --------- --------- ---------
at UCF 11/13/09 67-84 L 4- 5- 0 12- 2- 0 0- 2- 0 0- 0- 0
CORNELL 11/18/09 61-74 L 3- 6- 0 8- 3- 0 0- 3- 0 DNP
ARKANSAS-FORT SMITH 11/21/09 94-68 W 13- 8- 1 17- 1- 1 DNP 0- 4- 0
ST. FRANCIS (N.Y.) 11/24/09 83-65 W 8- 3- 1 12- 4- 0 DNP 0- 0- 0
vs RUTGERS 11/27/09 75-83 L 5-10- 1 6- 1- 1 1- 2- 0 DNP
vs Michigan State 11/28/09 68-106 L 0- 8- 1 9- 0- 0 1- 7- 0 0- 0- 0
QUINNIPIAC 12/02/09 62-58 W 2- 5- 0 3- 0- 0 DNP 4- 2- 0
vs Holy Cross 12/05/09 84-63 W 5- 3- 0 12- 5- 1 4- 8- 0 0- 2- 0
at Seton Hall 12/07/09 68-86 L 0- 6- 2 7- 4- 2 0- 6- 0 0- 2- 0
GRAMBLING 12/11/09 81-58 W 6- 7- 1 DNP 9- 5- 0 0- 0- 0
MEMPHIS 12/19/09 73-72 W 8- 8- 1 DNP 5- 5- 0 0- 0- 0
at Boston College 12-23-09 67-79 L 16- 9- 0 DNP 4-10- 0 DNP
at Davidson 12/30/09 61-63 L 4-10- 1 DNP 3- 3- 0 0- 1- 0
FORDHAM 01/06/10 78-76 W 7- 4- 0 6- 3- 0 9-13- 2 DNP
LA SALLE 01/10/10 74-80 L 4- 7- 0 22- 1- 2 3- 3- 0 2- 4- 0
at RICHMOND 1/13/10 63-70 OL 4- 7- 1 20- 2- 0 0- 4- 0 0- 0- 0
at Temple 1/16/10 64-76 L 2- 4- 0 8- 1- 2 4- 4- 0 0- 0- 0
ST. BONAVENTURE 01/20/10 69-70 L 0- 3- 1 12- 1- 0 5- 6- 0 0- 0- 0
at Baylor 01/23/10 45-71 L 2- 3- 0 0- 0- 0 0-11- 0 0- 3- 0
at Saint Joseph's 01/27/10 87-80 W 6- 9- 3 14- 3- 1 2- 0- 0 4- 1- 0
CHARLOTTE 01/30/10 58-72 L 6-10- 1 0- 0- 1 2- 4- 1 0- 1- 0
XAVIER 02/03/10 79-87 L 2- 5- 1 10- 5- 1 6- 4- 0 DNP
at Rhode Island 2/6/10 85-93 L 11- 8- 2 7- 5- 0 2- 2- 0 DNP
at Duquesne 2/11/10 84-80 WO 11-19- 1 5- 0- 0 0- 1- 0 0- 1- 0
SAINT JOSEPH'S 02/14/10 70-62 W 4-11- 2 7- 1- 0 0- 4- 0 3- 5- 0
at George Washington 2/17/10 60-66 L 5- 6- 2 15- 6- 1 0- 6- 0 0- 1- 0
SAINT LOUIS 02/21/10 56-69 L 0- 6- 1 4- 0- 0 1- 4- 0 0- 0- 0
at Dayton 2/27/10 68-96 L 0- 6- 0 12- 1- 0 DNP 0- 4- 0
at La Salle 3-3-10 78-89 L 7- 7- 1 9- 1- 4 0- 1- 0 0- 0- 0
RHODE ISLAND 3/6/10 69-67 W 7- 7- 1 11- 1- 0 DNP DNP
at Charlotte 03/09/10 59-56 W 7- 7- 0 3- 1- 0 6- 8- 0 0- 0- 0
vs Richmond 3/12/10 72-77 L 3- 9- 3 9- 3- 0 0- 0- 0 DNP
Individual Game-by-Game
2009-10 UMass Men's Basketball
Massachusetts Individual Game-by-Game (as of Mar 12, 2010)
All games
- #01 GIBBS, David
- #02 VINSON, Terrell
- #04 MONGO, Lex
- #05 HARRIS, Ricky
- #10 FARRELL, Javorn
- #11 CORREIA, Gary
- #12 GURLEY, Anthony
- #13 LANG, Trey
- #22 CARTER, Sampson
- #23 CARTER, Sean
- #24 RILEY, Freddie
- #35 BAILEY, Hashim
- #50 HILL, Matt
- #TM TEAM