Massachusetts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UMass Basketball
Massachusetts Team Game-by-Game (as of Apr 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal Poly 11/09/07 90-64 W 28-62 .452 8-23 .348 26-41 .634 9 32 41 41.0 17 15 15 7 11 90 90.0
vs Northern Illinois 11/10/07 102-87 W 31-54 .574 14-26 .538 26-42 .619 8 24 32 36.5 28 18 22 5 14 102 96.0
at UNI 11/11/07 68-75 L 24-68 .353 5-28 .179 15-21 .714 13 21 34 35.7 23 6 8 1 6 68 86.7
YALE 11/14/07 89-80 W 32-60 .533 9-23 .391 16-21 .762 8 22 30 34.2 16 21 13 5 7 89 87.2
WIS.-GREEN BAY 11/17/07 93-78 W 28-58 .483 15-32 .469 22-30 .733 7 24 31 33.6 15 19 19 13 13 93 88.4
at Syracuse 11/28/07 107-100 W 38-73 .521 14-31 .452 17-24 .708 12 19 31 33.2 20 23 11 2 7 107 91.5
at IUPUI 12/01/07 77-89 L 31-62 .500 9-25 .360 6-12 .500 12 21 33 33.1 23 20 14 5 5 77 89.4
vs Marist 12/08/07 83-68 W 27-56 .482 6-22 .273 23-37 .622 9 25 34 33.2 22 13 11 7 10 83 88.6
at Boston College 12/12/07 83-80 W 32-73 .438 8-25 .320 11-17 .647 15 23 38 33.8 22 14 9 8 10 83 88.0
TOLEDO 12/15/07 68-61 W 19-45 .422 6-21 .286 24-32 .750 7 27 34 33.8 12 14 15 8 8 68 86.0
CENTRAL CONNECTICUT 12/22/07 79-55 W 29-59 .492 10-21 .476 11-21 .524 16 30 46 34.9 20 15 21 18 7 79 85.4
BOSTON UNIVERSITY 12/29/07 70-61 W 21-57 .368 6-28 .214 22-34 .647 9 34 43 35.6 14 13 14 14 7 70 84.1
HOUSTON 01/02/08 95-89 W 31-67 .463 6-24 .250 27-40 .675 12 31 43 36.2 21 16 8 8 4 95 84.9
at Vanderbilt 1/5/08 88-97 L 33-79 .418 8-24 .333 14-18 .778 16 25 41 36.5 26 10 17 3 10 88 85.1
SAINT JOSEPH'S 1/9/08 92-98 L 32-75 .427 13-33 .394 15-21 .714 14 16 30 36.1 18 18 12 6 9 92 85.6
at Dayton 1/16/08 82-71 W 24-57 .421 13-30 .433 21-36 .583 7 28 35 36.0 20 15 6 6 2 82 85.4
CHARLOTTE 1/19/08 86-79 W 23-49 .469 11-26 .423 29-44 .659 8 33 41 36.3 25 16 15 12 4 86 85.4
at Saint Joseph's 1/23/08 77-81 L 30-76 .395 8-26 .308 9-18 .500 16 30 46 36.8 33 9 18 8 9 77 84.9
XAVIER 01/27/08 65-77 L 20-54 .370 6-21 .286 19-28 .679 12 18 30 36.5 21 11 16 7 4 65 83.9
at Duquesne 01/30/08 94-80 W 34-66 .515 9-24 .375 17-26 .654 18 34 52 37.2 28 24 19 10 5 94 84.4
at Saint Louis 02/02/08 59-71 L 20-66 .303 2-21 .095 17-22 .773 11 29 40 37.4 24 4 12 6 3 59 83.2
RHODE ISLAND 02/07/08 78-76 W 30-76 .395 5-27 .185 13-23 .565 22 32 54 38.1 20 15 15 10 5 78 83.0
at TEMPLE 02/10/08 70-80 Lot 25-66 .379 12-32 .375 8-14 .571 12 29 41 38.3 22 15 14 6 3 70 82.4
FORDHAM 02/14/08 72-76 L 28-68 .412 8-21 .381 8-11 .727 10 23 33 38.0 21 19 10 5 8 72 82.0
SAINT LOUIS 02/17/08 88-77 W 26-53 .491 11-23 .478 25-32 .781 10 27 37 38.0 20 23 12 1 5 88 82.2
at Rhode Island 2/21/08 98-91 W 31-64 .484 8-22 .364 28-33 .848 10 21 31 37.7 25 12 14 2 9 98 82.8
ST. BONAVENTURE 02/24/08 79-56 W 27-61 .443 11-31 .355 14-21 .667 13 30 43 37.9 14 19 9 10 6 79 82.7
at RICHMOND 3/1/08 78-74 W 26-51 .510 10-19 .526 16-20 .800 11 23 34 37.8 16 15 15 5 8 78 82.5
LA SALLE 03/05/08 100-63 W 38-73 .521 14-31 .452 10-16 .625 15 40 55 38.4 25 27 15 15 9 100 83.1
at George Washington 3/8/08 67-63 W 20-56 .357 14-30 .467 13-21 .619 14 25 39 38.4 15 14 13 8 7 67 82.6
vs Charlotte 3/13/08 65-69 L 24-52 .462 10-22 .455 7-17 .412 6 23 29 38.1 18 13 14 11 13 65 82.0
STEPHEN F. AUSTIN 03/18/08 80-60 W 31-62 .500 7-24 .292 11-16 .688 11 30 41 38.2 12 18 8 9 5 80 81.9
AKRON 03/22/08 68-63 W 24-53 .453 7-26 .269 13-19 .684 10 21 31 38.0 15 10 14 6 11 68 81.5
at Syracuse 3/25/08 81-77 W 30-79 .380 11-31 .355 10-14 .714 18 26 44 38.1 17 22 12 6 9 81 81.5
vs Florida Gators 04/01/08 78-66 W 27-64 .422 5-24 .208 19-27 .704 12 29 41 38.2 18 10 11 9 6 78 81.4
vs Ohio State 04/03/08 85-92 L 32-87 .368 12-32 .375 9-11 .818 30 18 48 38.5 18 20 13 2 10 85 81.5
------------------------------------------------------------------------------------------------------------------------------------
Massachusetts 2934 1006-2281 .441 331-929 .356 591-880 .672 443 943 1386 38.5 724 566 484 264 269 2934 81.5
Opponents 2724 957-2252 .425 231-677 .341 579-854 .678 484 955 1439 40.0 734 511 544 145 236 2724 75.7
Games played: 36
Points/game: 81.5
FG Pct: 44.1
3FG Pct: 35.6
FT Pct: 67.2
Rebounds/game: 38.5
Assists/game: 15.7
Turnovers/game: 13.4
Assist/turnover ratio: 1.2
Steals/game: 7.5
Blocks/game: 7.3
Opponent Game-by-Game
UMass Basketball
Massachusetts Opponent Game-by-Game (as of Apr 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal Poly 11/09/07 90-64 W 23-64 .359 3-22 .136 15-19 .789 10 36 46 46.0 30 12 18 4 8 64 64.0
vs Northern Illinois 11/10/07 102-87 W 29-66 .439 7-22 .318 22-33 .667 20 20 40 43.0 32 10 28 3 9 87 75.5
at UNI 11/11/07 68-75 L 22-45 .489 6-17 .353 25-31 .806 6 34 40 42.0 23 11 18 4 3 75 75.3
YALE 11/14/07 89-80 W 31-61 .508 8-20 .400 10-15 .667 10 23 33 39.8 18 17 17 2 8 80 76.5
WIS.-GREEN BAY 11/17/07 93-78 W 31-64 .484 6-15 .400 10-16 .625 10 27 37 39.2 24 15 22 0 7 78 76.8
at Syracuse 11/28/07 107-100 W 36-64 .563 7-17 .412 21-30 .700 14 26 40 39.3 15 20 15 6 7 100 80.7
at IUPUI 12/01/07 77-89 L 29-60 .483 9-18 .500 22-26 .846 13 22 35 38.7 12 17 9 1 7 89 81.9
vs Marist 12/08/07 83-68 W 26-57 .456 8-17 .471 8-18 .444 12 25 37 38.5 25 12 22 2 8 68 80.1
at Boston College 12/12/07 83-80 W 29-59 .492 6-15 .400 16-25 .640 13 29 42 38.9 16 15 16 1 5 80 80.1
TOLEDO 12/15/07 68-61 W 24-62 .387 8-24 .333 5-8 .625 13 21 34 38.4 19 9 15 3 10 61 78.2
CENTRAL CONNECTICUT 12/22/07 79-55 W 20-64 .313 4-19 .211 11-22 .500 15 20 35 38.1 20 13 15 4 7 55 76.1
BOSTON UNIVERSITY 12/29/07 70-61 W 24-72 .333 6-23 .261 7-13 .538 16 30 46 38.8 25 16 13 2 6 61 74.8
HOUSTON 01/02/08 95-89 W 32-71 .451 7-20 .350 18-26 .692 12 27 39 38.8 29 16 10 4 5 89 75.9
at Vanderbilt 1/5/08 88-97 L 33-67 .493 13-23 .565 18-24 .750 10 29 39 38.8 17 19 20 5 7 97 77.4
SAINT JOSEPH'S 1/9/08 92-98 L 38-65 .585 6-14 .429 16-19 .842 12 33 45 39.2 14 18 18 8 6 98 78.8
at Dayton 1/16/08 82-71 W 25-67 .373 4-25 .160 17-26 .654 18 32 50 39.9 26 10 11 2 2 71 78.3
CHARLOTTE 1/19/08 86-79 W 25-69 .362 10-29 .345 19-28 .679 15 24 39 39.8 27 13 11 4 5 79 78.4
at Saint Joseph's 1/23/08 77-81 L 20-56 .357 2-10 .200 39-54 .722 13 31 44 40.1 22 11 16 6 11 81 78.5
XAVIER 01/27/08 65-77 L 25-57 .439 4-22 .182 23-34 .676 17 24 41 40.1 22 11 16 5 7 77 78.4
at Duquesne 01/30/08 94-80 W 26-76 .342 8-31 .258 20-36 .556 27 19 46 40.4 20 16 12 2 7 80 78.5
at Saint Louis 02/02/08 59-71 L 25-55 .455 3-12 .250 18-28 .643 6 38 44 40.6 21 16 12 8 5 71 78.1
RHODE ISLAND 02/07/08 78-76 W 25-74 .338 6-14 .429 20-31 .645 23 28 51 41.0 19 11 14 6 8 76 78.0
at TEMPLE 02/10/08 70-80 Lot 26-65 .400 6-22 .273 22-24 .917 9 31 40 41.0 14 17 6 4 7 80 78.1
FORDHAM 02/14/08 72-76 L 24-54 .444 6-17 .353 22-31 .710 11 31 42 41.0 17 14 15 5 6 76 78.0
SAINT LOUIS 02/17/08 88-77 W 24-52 .462 10-21 .476 19-23 .826 4 19 23 40.3 25 15 11 2 5 77 78.0
at Rhode Island 2/21/08 98-91 W 31-56 .554 6-15 .400 23-33 .697 11 24 35 40.1 25 16 20 5 7 91 78.5
ST. BONAVENTURE 02/24/08 79-56 W 21-63 .333 6-21 .286 8-12 .667 13 25 38 40.0 21 12 9 1 2 56 77.7
at RICHMOND 3/1/08 78-74 W 27-62 .435 9-23 .391 11-12 .917 11 17 28 39.6 15 15 10 5 7 74 77.5
LA SALLE 03/05/08 100-63 W 21-66 .318 5-20 .250 16-29 .552 12 21 33 39.4 16 12 15 4 9 63 77.0
at George Washington 3/8/08 67-63 W 24-54 .444 4-11 .364 11-19 .579 10 27 37 39.3 18 15 15 8 3 63 76.6
vs Charlotte 3/13/08 65-69 L 24-67 .358 10-24 .417 11-20 .550 25 27 52 39.7 19 13 16 1 8 69 76.3
STEPHEN F. AUSTIN 03/18/08 80-60 W 24-63 .381 5-16 .313 7-10 .700 11 24 35 39.6 15 13 9 5 5 60 75.8
AKRON 03/22/08 68-63 W 23-53 .434 7-17 .412 10-13 .769 9 21 30 39.3 20 10 16 0 7 63 75.4
at Syracuse 3/25/08 81-77 W 30-73 .411 4-10 .400 13-20 .650 21 33 54 39.7 14 18 19 11 9 77 75.5
vs Florida Gators 04/01/08 78-66 W 28-71 .394 2-12 .167 8-21 .381 20 30 50 40.0 22 15 16 1 5 66 75.2
vs Ohio State 04/03/08 85-92 L 32-58 .552 10-19 .526 18-25 .720 12 27 39 40.0 17 18 19 11 8 92 75.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2724 957-2252 .425 231-677 .341 579-854 .678 484 955 1439 40.0 734 511 544 145 236 2724 75.7
Massachusetts 2934 1006-2281 .441 331-929 .356 591-880 .672 443 943 1386 38.5 724 566 484 264 269 2934 81.5
Games played: 36
Points/game: 75.7
FG Pct: 42.5
3FG Pct: 34.1
FT Pct: 67.8
Rebounds/game: 40.0
Assists/game: 14.2
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 4.0
Team Game-by-Game Comparison
UMass Basketball
Massachusetts Team Game-by-Game Comparison (as of Apr 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal Poly...................... 41/38 49/26 90-64 +26 28-62/23-64 .452/.359 8-23/ 3-22 .348/.136 26-41/15-19 .634/.789 41/46 (5) 15/12 15/18 7/4 11/8 17/30
Northern Illinois............. 53/37 49/50 102-87 +15 31-54/29-66 .574/.439 14-26/ 7-22 .538/.318 26-42/22-33 .619/.667 32/40 (8) 18/10 22/28 5/3 14/9 28/32
UNI........................... 20/33 48/42 68-75 (7) 24-68/22-45 .353/.489 5-28/ 6-17 .179/.353 15-21/25-31 .714/.806 34/40 (6) 6/11 8/18 1/4 6/3 23/23
YALE.......................... 48/44 41/36 89-80 +9 32-60/31-61 .533/.508 9-23/ 8-20 .391/.400 16-21/10-15 .762/.667 30/33 (3) 21/17 13/17 5/2 7/8 16/18
WIS.-GREEN BAY................ 56/35 37/43 93-78 +15 28-58/31-64 .483/.484 15-32/ 6-15 .469/.400 22-30/10-16 .733/.625 31/37 (6) 19/15 19/22 13/0 13/7 15/24
Syracuse...................... 48/51 59/49 107-100 +7 38-73/36-64 .521/.563 14-31/ 7-17 .452/.412 17-24/21-30 .708/.700 31/40 (9) 23/20 11/15 2/6 7/7 20/15
IUPUI......................... 43/32 34/57 77-89 (12) 31-62/29-60 .500/.483 9-25/ 9-18 .360/.500 6-12/22-26 .500/.846 33/35 (2) 20/17 14/9 5/1 5/7 23/12
Marist........................ 32/32 51/36 83-68 +15 27-56/26-57 .482/.456 6-22/ 8-17 .273/.471 23-37/ 8-18 .622/.444 34/37 (3) 13/12 11/22 7/2 10/8 22/25
Boston College................ 34/37 49/43 83-80 +3 32-73/29-59 .438/.492 8-25/ 6-15 .320/.400 11-17/16-25 .647/.640 38/42 (4) 14/15 9/16 8/1 10/5 22/16
TOLEDO........................ 31/29 37/32 68-61 +7 19-45/24-62 .422/.387 6-21/ 8-24 .286/.333 24-32/ 5-8 .750/.625 34/34 - 14/9 15/15 8/3 8/10 12/19
CENTRAL CONNECTICUT........... 34/33 45/22 79-55 +24 29-59/20-64 .492/.313 10-21/ 4-19 .476/.211 11-21/11-22 .524/.500 46/35 +11 15/13 21/15 18/4 7/7 20/20
BOSTON UNIVERSITY............. 44/25 26/36 70-61 +9 21-57/24-72 .368/.333 6-28/ 6-23 .214/.261 22-34/ 7-13 .647/.538 43/46 (3) 13/16 14/13 14/2 7/6 14/25
HOUSTON....................... 37/48 58/41 95-89 +6 31-67/32-71 .463/.451 6-24/ 7-20 .250/.350 27-40/18-26 .675/.692 43/39 +4 16/16 8/10 8/4 4/5 21/29
Vanderbilt.................... 37/36 51/61 88-97 (9) 33-79/33-67 .418/.493 8-24/13-23 .333/.565 14-18/18-24 .778/.750 41/39 +2 10/19 17/20 3/5 10/7 26/17
SAINT JOSEPH'S................ 44/52 48/46 92-98 (6) 32-75/38-65 .427/.585 13-33/ 6-14 .394/.429 15-21/16-19 .714/.842 30/45 (15) 18/18 12/18 6/8 9/6 18/14
Dayton........................ 36/31 46/40 82-71 +11 24-57/25-67 .421/.373 13-30/ 4-25 .433/.160 21-36/17-26 .583/.654 35/50 (15) 15/10 6/11 6/2 2/2 20/26
CHARLOTTE..................... 41/38 45/41 86-79 +7 23-49/25-69 .469/.362 11-26/10-29 .423/.345 29-44/19-28 .659/.679 41/39 +2 16/13 15/11 12/4 4/5 25/27
Saint Joseph's................ 16/29 61/52 77-81 (4) 30-76/20-56 .395/.357 8-26/ 2-10 .308/.200 9-18/39-54 .500/.722 46/44 +2 9/11 18/16 8/6 9/11 33/22
XAVIER........................ 23/34 42/43 65-77 (12) 20-54/25-57 .370/.439 6-21/ 4-22 .286/.182 19-28/23-34 .679/.676 30/41 (11) 11/11 16/16 7/5 4/7 21/22
Duquesne...................... 44/35 50/45 94-80 +14 34-66/26-76 .515/.342 9-24/ 8-31 .375/.258 17-26/20-36 .654/.556 52/46 +6 24/16 19/12 10/2 5/7 28/20
Saint Louis................... 28/34 31/37 59-71 (12) 20-66/25-55 .303/.455 2-21/ 3-12 .095/.250 17-22/18-28 .773/.643 40/44 (4) 4/16 12/12 6/8 3/5 24/21
RHODE ISLAND.................. 39/34 39/42 78-76 +2 30-76/25-74 .395/.338 5-27/ 6-14 .185/.429 13-23/20-31 .565/.645 54/51 +3 15/11 15/14 10/6 5/8 20/19
TEMPLE........................ 27/29 37/35 70-80 (10) 25-66/26-65 .379/.400 12-32/ 6-22 .375/.273 8-14/22-24 .571/.917 41/40 +1 15/17 14/6 6/4 3/7 22/14
FORDHAM....................... 34/32 38/44 72-76 (4) 28-68/24-54 .412/.444 8-21/ 6-17 .381/.353 8-11/22-31 .727/.710 33/42 (9) 19/14 10/15 5/5 8/6 21/17
SAINT LOUIS................... 41/36 47/41 88-77 +11 26-53/24-52 .491/.462 11-23/10-21 .478/.476 25-32/19-23 .781/.826 37/23 +14 23/15 12/11 1/2 5/5 20/25
Rhode Island.................. 39/41 59/50 98-91 +7 31-64/31-56 .484/.554 8-22/ 6-15 .364/.400 28-33/23-33 .848/.697 31/35 (4) 12/16 14/20 2/5 9/7 25/25
ST. BONAVENTURE............... 40/21 39/35 79-56 +23 27-61/21-63 .443/.333 11-31/ 6-21 .355/.286 14-21/ 8-12 .667/.667 43/38 +5 19/12 9/9 10/1 6/2 14/21
RICHMOND...................... 39/37 39/37 78-74 +4 26-51/27-62 .510/.435 10-19/ 9-23 .526/.391 16-20/11-12 .800/.917 34/28 +6 15/15 15/10 5/5 8/7 16/15
LA SALLE...................... 39/19 61/44 100-63 +37 38-73/21-66 .521/.318 14-31/ 5-20 .452/.250 10-16/16-29 .625/.552 55/33 +22 27/12 15/15 15/4 9/9 25/16
George Washington............. 33/31 34/32 67-63 +4 20-56/24-54 .357/.444 14-30/ 4-11 .467/.364 13-21/11-19 .619/.579 39/37 +2 14/15 13/15 8/8 7/3 15/18
Charlotte..................... 36/19 29/50 65-69 (4) 24-52/24-67 .462/.358 10-22/10-24 .455/.417 7-17/11-20 .412/.550 29/52 (23) 13/13 14/16 11/1 13/8 18/19
STEPHEN F. AUSTIN............. 33/25 47/35 80-60 +20 31-62/24-63 .500/.381 7-24/ 5-16 .292/.313 11-16/ 7-10 .688/.700 41/35 +6 18/13 8/9 9/5 5/5 12/15
AKRON......................... 34/31 34/32 68-63 +5 24-53/23-53 .453/.434 7-26/ 7-17 .269/.412 13-19/10-13 .684/.769 31/30 +1 10/10 14/16 6/0 11/7 15/20
Syracuse...................... 24/43 57/34 81-77 +4 30-79/30-73 .380/.411 11-31/ 4-10 .355/.400 10-14/13-20 .714/.650 44/54 (10) 22/18 12/19 6/11 9/9 17/14
Florida Gators................ 27/36 51/30 78-66 +12 27-64/28-71 .422/.394 5-24/ 2-12 .208/.167 19-27/ 8-21 .704/.381 41/50 (9) 10/15 11/16 9/1 6/5 18/22
Ohio State.................... 41/36 44/56 85-92 (7) 32-87/32-58 .368/.552 12-32/10-19 .375/.526 9-11/18-25 .818/.720 48/39 +9 20/18 13/19 2/11 10/8 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UMass Basketball
Massachusetts Game-by-Game Points-Rebounds-Assists (as of Apr 03, 2008)
All games
01 02 03 05 11 12 13 14 20
Opponent Date Score WL LO,PAPA JONES,SED FORBES,GA HARRIS,RI CORREIA,G PENNIE,MA GROEBE,MA LOWE,CHRI MILLIGAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Cal Poly 11/09/07 90-64 W 0- 1- 0 DNP 20-10- 1 23- 2- 4 0- 0- 1 DNP 3- 1- 2 13- 3- 4 9- 2- 0
vs Northern Illinois 11/10/07 102-87 W 2- 0- 0 DNP 22- 3- 3 20- 6- 2 7- 4- 6 DNP 5- 0- 1 DNP 6- 2- 1
at UNI 11/11/07 68-75 L DNP DNP 29- 9- 2 15- 1- 0 0- 0- 1 DNP 3- 0- 0 6- 2- 1 2- 6- 0
YALE 11/14/07 89-80 W DNP DNP 19- 9- 3 23- 2- 2 3- 1- 3 DNP 0- 0- 2 4- 1- 5 17- 7- 0
WIS.-GREEN BAY 11/17/07 93-78 W 0- 0- 0 DNP 25- 7- 7 10- 0- 4 3- 2- 2 DNP 3- 0- 0 DNP 9- 6- 1
at Syracuse 11/28/07 107-100 W DNP DNP 23- 6- 7 25- 3- 1 3- 1- 1 DNP 0- 0- 0 13- 1- 9 17- 7- 0
at IUPUI 12/01/07 77-89 L DNP DNP 12- 7- 3 23- 2- 3 3- 0- 2 DNP 3- 0- 1 9- 3- 8 10- 6- 0
vs Marist 12/08/07 83-68 W 0- 0- 0 0- 0- 0 18-11- 5 18- 2- 2 0- 1- 0 DNP 0- 0- 0 23- 2- 6 7- 5- 0
at Boston College 12/12/07 83-80 W 0- 4- 0 DNP 22- 7- 5 25- 0- 2 2- 1- 0 DNP 0- 0- 0 17- 4- 6 4- 1- 0
TOLEDO 12/15/07 68-61 W 2- 1- 1 DNP 25- 6- 2 17- 1- 2 0- 0- 0 DNP 0- 0- 0 11- 2- 7 2- 4- 1
CENTRAL CONNECTICUT 12/22/07 79-55 W 0- 3- 1 3- 1- 0 11- 8- 1 15- 2- 2 0- 4- 1 0- 0- 0 11- 2- 0 4- 2- 5 10- 2- 1
BOSTON UNIVERSITY 12/29/07 70-61 W 0- 1- 0 DNP 25-13- 4 16- 3- 0 0- 0- 2 DNP 5- 0- 0 14- 6- 4 6- 2- 0
HOUSTON 01/02/08 95-89 W 2- 3- 0 DNP 19- 4- 4 16- 3- 1 3- 1- 3 DNP 3- 2- 0 18- 6- 5 2- 1- 0
at Vanderbilt 1/5/08 88-97 L 0- 0- 0 DNP 22- 7- 0 25- 5- 2 0- 0- 1 DNP 0- 0- 0 22- 4- 3 4- 7- 2
SAINT JOSEPH'S 1/9/08 92-98 L 0- 0- 0 DNP 22- 3- 1 25- 4- 3 3- 0- 2 DNP 0- 0- 0 8- 2- 7 8-10- 3
at Dayton 1/16/08 82-71 W DNP DNP 16- 7- 4 22- 5- 2 0- 1- 1 DNP 0- 0- 0 19- 1- 6 13- 3- 0
CHARLOTTE 1/19/08 86-79 W DNP 0- 0- 0 15- 3- 3 24- 1- 1 2- 0- 0 DNP DNP 8- 1- 5 15- 8- 4
at Saint Joseph's 1/23/08 77-81 L 0- 0- 0 DNP 24- 9- 1 30- 2- 3 3- 0- 0 DNP 0- 1- 0 6- 6- 3 12-10- 1
XAVIER 01/27/08 65-77 L 0- 1- 0 DNP 16- 5- 2 7- 3- 2 0- 0- 0 DNP 3- 0- 0 12- 4- 3 1- 3- 1
at Duquesne 01/30/08 94-80 W 0- 0- 0 3- 1- 0 23-10- 4 21- 2- 7 0- 1- 2 DNP DNP 6- 1- 7 7-11- 0
at Saint Louis 02/02/08 59-71 L 0- 0- 0 0- 1- 0 20- 4- 0 6- 2- 0 0- 0- 0 DNP DNP 14- 4- 3 2- 3- 0
RHODE ISLAND 02/07/08 78-76 W 0- 1- 0 DNP 26-13- 2 13- 4- 2 0- 1- 1 DNP DNP 23- 2- 6 2- 2- 1
at TEMPLE 02/10/08 70-80 OL 0- 0- 0 0- 0- 0 12-12- 7 14- 2- 1 0- 0- 1 DNP DNP 11- 8- 4 3- 3- 1
FORDHAM 02/14/08 72-76 L 0- 1- 0 DNP 23-13- 4 3- 2- 2 0- 1- 0 DNP DNP 8- 2-10 15- 4- 1
SAINT LOUIS 02/17/08 88-77 W DNP DNP 17- 3- 5 14- 2- 0 3- 2- 0 DNP DNP 13- 6-13 21- 6- 0
at Rhode Island 2/21/08 98-91 W 0- 0- 0 DNP 23- 8- 1 14- 1- 0 0- 0- 1 DNP DNP 21- 2-10 4- 4- 0
ST. BONAVENTURE 02/24/08 79-56 W DNP DNP 18-16- 4 14- 2- 0 3- 2- 4 0- 0- 0 DNP 11- 4- 7 9- 9- 1
at RICHMOND 3/1/08 78-74 W DNP DNP 17- 7- 4 24- 2- 1 0- 0- 2 DNP DNP 5- 2- 6 8- 5- 1
LA SALLE 03/05/08 100-63 W 0- 0- 0 3- 0- 1 26-11- 2 21- 7- 2 3- 1- 1 1- 0- 0 0- 0- 0 14-10-14 18- 6- 2
at George Washington 3/8/08 67-63 W DNP DNP 20- 5- 2 20- 2- 1 0- 0- 0 DNP DNP 5- 4- 7 0- 3- 1
vs Charlotte 3/13/08 65-69 L DNP DNP 14- 8- 4 11- 2- 2 3- 0- 1 DNP DNP 12- 2- 2 5- 4- 0
STEPHEN F. AUSTIN 03/18/08 80-60 W 0- 0- 0 0- 0- 0 19- 2- 1 16- 3- 2 0- 2- 2 DNP DNP 7- 3- 7 24- 9- 2
AKRON 03/22/08 68-63 W DNP DNP 11- 9- 1 20- 4- 1 0- 1- 1 DNP DNP 17- 3- 5 8- 1- 0
at Syracuse 3/25/08 81-77 W 0- 0- 0 DNP 9- 6- 4 23- 1- 2 0- 0- 0 DNP DNP 4- 5-11 13-11- 0
vs Florida Gators 04/01/08 78-66 W DNP DNP 19- 4- 1 16- 1- 0 0- 0- 0 DNP DNP 16- 1- 5 17-12- 0
vs Ohio State 04/03/08 85-92 L DNP DNP 16- 5- 5 27- 4- 2 0- 0- 0 DNP DNP 6- 3-10 14- 9- 1
21 22 24 31 33 40 50
Opponent Date Score WL LANG,TREY BROWER,ET GAFFNEY,T BONNER,LU GLASS,MAT AMPIM,NAN HILL,MATT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs Cal Poly 11/09/07 90-64 W 0- 0- 0 17- 6- 3 1- 8- 0 4- 3- 0 0- 0- 0 DNP DNP
vs Northern Illinois 11/10/07 102-87 W 0- 1- 0 16- 7- 2 8- 6- 1 9- 1- 1 7- 0- 1 DNP 0- 0- 0
at UNI 11/11/07 68-75 L DNP 5- 4- 0 3- 4- 1 5- 7- 0 0- 0- 1 DNP DNP
YALE 11/14/07 89-80 W DNP 12- 3- 5 2- 3- 1 6- 2- 0 3- 0- 0 DNP DNP
WIS.-GREEN BAY 11/17/07 93-78 W 0- 0- 0 25- 8- 1 15- 4- 2 3- 2- 1 0- 1- 1 DNP DNP
at Syracuse 11/28/07 107-100 W DNP 14- 2- 3 4- 5- 2 8- 1- 0 0- 0- 0 DNP DNP
at IUPUI 12/01/07 77-89 L DNP 6- 5- 1 0- 3- 2 11- 3- 0 0- 0- 0 DNP DNP
vs Marist 12/08/07 83-68 W DNP 13- 5- 0 4- 4- 0 0- 1- 0 DNP DNP 0- 0- 0
at Boston College 12/12/07 83-80 W DNP 3-10- 1 4- 5- 0 6- 4- 0 DNP DNP DNP
TOLEDO 12/15/07 68-61 W DNP 1- 7- 1 5- 5- 0 2- 3- 0 3- 0- 0 DNP DNP
CENTRAL CONNECTICUT 12/22/07 79-55 W 0- 2- 0 13- 7- 1 9- 7- 1 0- 2- 1 0- 0- 0 0- 0- 1 3- 0- 0
BOSTON UNIVERSITY 12/29/07 70-61 W DNP 1- 9- 0 3- 2- 2 0- 2- 1 0- 0- 0 DNP DNP
HOUSTON 01/02/08 95-89 W DNP 18- 8- 1 1- 3- 0 7- 7- 2 6- 1- 0 DNP DNP
at Vanderbilt 1/5/08 88-97 L DNP 9- 9- 1 1- 6- 1 5- 1- 0 DNP DNP DNP
SAINT JOSEPH'S 1/9/08 92-98 L DNP 14- 4- 0 4- 3- 1 5- 1- 1 3- 0- 0 DNP DNP
