Massachusetts
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UMass Basketball
Massachusetts Team Game-by-Game (as of Mar 15, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DARTMOUTH 11/11/06 98-61 W 39-63 .619 5-16 .313 15-23 .652 12 29 41 41.0 20 19 18 7 10 98 98.0
vs Oakland 11/17/06 65-56 W 25-50 .500 7-18 .389 8-22 .364 9 27 36 38.5 20 17 22 10 7 65 81.5
at #4/5 Pittsburgh 11/18/06 68-85 L 23-48 .479 7-14 .500 15-23 .652 9 17 26 34.3 22 12 16 4 1 68 77.0
vs Northeastern 11/19/06 79-56 W 29-61 .475 5-12 .417 16-24 .667 17 28 45 37.0 24 19 19 4 7 79 77.5
ST. FRANCIS (N.Y.) 11/22/06 63-49 W 23-47 .489 3-16 .188 14-23 .609 9 28 37 37.0 14 16 19 16 9 63 74.6
at Jacksonville State 11/25/06 100-69 W 34-57 .596 7-16 .438 25-42 .595 14 33 47 38.7 27 13 21 5 14 100 78.8
at Savannah State 11/28/06 72-49 W 24-54 .444 5-18 .278 19-28 .679 12 29 41 39.0 17 13 22 11 10 72 77.9
BOSTON COLLEGE 12/02/06 73-84 L 29-70 .414 4-23 .174 11-21 .524 22 21 43 39.5 25 17 14 4 6 73 77.2
at Boston University 12/6/06 56-54 W 19-42 .452 4-11 .364 14-25 .560 14 25 39 39.4 25 15 22 8 6 56 74.9
vs Central Connecticu 12/09/06 79-66 W 32-63 .508 5-15 .333 10-16 .625 18 19 37 39.2 16 19 10 3 7 79 75.3
at Louisville 12/13/06 72-68 W 21-48 .438 7-17 .412 23-36 .639 7 27 34 38.7 27 15 14 5 5 72 75.0
at Kentucky 12/22/06 68-82 L 22-59 .373 7-22 .318 17-24 .708 11 21 32 38.2 23 11 15 7 11 68 74.4
YALE 12/28/06 78-69 W 29-59 .492 8-16 .500 12-23 .522 15 34 49 39.0 25 17 30 9 11 78 74.7
MIAMI (FLA.) 01/02/07 71-72 L 26-58 .448 6-18 .333 13-25 .520 15 22 37 38.9 19 16 13 11 6 71 74.4
at LASALLE 01/06/07 79-71 W 29-62 .468 4-21 .190 17-27 .630 18 19 37 38.7 23 14 10 10 8 79 74.7
GEORGE WASHINGTON 01/10/07 91-84 W 30-51 .588 5-15 .333 26-38 .684 9 29 38 38.7 28 23 22 13 7 91 75.8
TEMPLE 01/13/07 88-77 W 32-62 .516 11-20 .550 13-28 .464 18 25 43 38.9 18 22 13 9 5 88 76.5
at Xavier 01/18/07 77-83 L 35-75 .467 5-18 .278 2-4 .500 25 22 47 39.4 18 16 16 3 4 77 76.5
DUQUESNE 01/21/07 101-87 W 35-74 .473 11-29 .379 20-27 .741 24 31 55 40.2 20 19 23 8 6 101 77.8
at Rhode Island 1/24/07 72-75 L 28-63 .444 9-25 .360 7-10 .700 10 22 32 39.8 28 14 18 9 6 72 77.5
at Charlotte 01/28/07 66-61 W 24-52 .462 5-16 .313 13-22 .591 10 28 38 39.7 22 16 14 5 2 66 77.0
RICHMOND 02/03/07 72-56 W 19-37 .514 1-8 .125 33-43 .767 8 31 39 39.7 20 8 15 3 6 72 76.7
RHODE ISLAND 02/08/07 77-55 W 30-63 .476 3-14 .214 14-24 .583 16 34 50 40.1 22 20 10 13 3 77 76.7
at Temple 2/11/07 89-98 L 32-72 .444 7-17 .412 18-21 .857 23 21 44 40.3 23 11 18 3 6 89 77.2
at Fordham 02/15/07 74-59 W 30-63 .476 6-18 .333 8-17 .471 15 29 44 40.4 24 20 10 10 4 74 77.1
at Dayton 2/18/07 77-69 W 26-63 .413 7-19 .368 18-29 .621 20 27 47 40.7 20 12 10 6 4 77 77.1
ST. BONAVENTURE 02/21/07 83-44 W 33-62 .532 3-13 .231 14-24 .583 17 26 43 40.8 16 23 13 8 11 83 77.3
SAINT LOUIS 02/24/07 53-50 W 18-61 .295 5-19 .263 12-18 .667 13 22 35 40.6 18 9 9 5 7 53 76.5
LA SALLE 02/28/07 102-63 W 40-71 .563 9-24 .375 13-20 .650 16 38 54 41.0 10 22 15 15 9 102 77.3
at Saint Joseph's 3/3/07 71-67 W 25-48 .521 5-15 .333 16-33 .485 12 22 34 40.8 22 14 14 6 7 71 77.1
vs Saint Louis 03/08/07 71-74 Lot 24-61 .393 10-23 .435 13-18 .722 11 24 35 40.6 21 12 11 3 2 71 76.9
ALABAMA 03/13/07 89-87 Wot 30-60 .500 6-16 .375 23-33 .697 17 23 40 40.6 19 13 20 10 11 89 77.3
at West Virginia 3/15/07 77-90 L 31-62 .500 5-15 .333 10-17 .588 16 19 35 40.4 20 15 15 3 8 77 77.3
------------------------------------------------------------------------------------------------------------------------------------
Massachusetts 2551 926-1941 .477 197-577 .341 502-808 .621 482 852 1334 40.4 696 522 531 246 226 2551 77.3
Opponents 2270 784-1935 .405 196-550 .356 506-746 .678 408 674 1082 32.8 700 383 480 120 232 2270 68.8
Games played: 33
Points/game: 77.3
FG Pct: 47.7
3FG Pct: 34.1
FT Pct: 62.1
Rebounds/game: 40.4
Assists/game: 15.8
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 7.5
Opponent Game-by-Game
UMass Basketball
Massachusetts Opponent Game-by-Game (as of Mar 15, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DARTMOUTH 11/11/06 98-61 W 24-57 .421 2-13 .154 11-18 .611 8 16 24 24.0 23 9 18 3 9 61 61.0
vs Oakland 11/17/06 65-56 W 20-56 .357 3-15 .200 13-19 .684 13 21 34 29.0 20 12 18 3 9 56 58.5
at #4/5 Pittsburgh 11/18/06 68-85 L 31-62 .500 8-17 .471 15-21 .714 15 21 36 31.3 18 23 10 4 9 85 67.3
vs Northeastern 11/19/06 79-56 W 14-54 .259 8-28 .286 20-33 .606 17 18 35 32.2 21 9 21 5 2 56 64.5
ST. FRANCIS (N.Y.) 11/22/06 63-49 W 20-57 .351 6-17 .353 3-7 .429 10 23 33 32.4 23 10 20 5 11 49 61.4
at Jacksonville State 11/25/06 100-69 W 18-63 .286 5-17 .294 28-35 .800 16 21 37 33.2 28 9 21 4 14 69 62.7
at Savannah State 11/28/06 72-49 W 20-63 .317 3-10 .300 6-10 .600 15 23 38 33.9 22 8 20 5 6 49 60.7
BOSTON COLLEGE 12/02/06 73-84 L 26-50 .520 3-11 .273 29-38 .763 8 24 32 33.6 19 14 13 5 6 84 63.6
at Boston University 12/6/06 56-54 W 21-53 .396 2-10 .200 10-17 .588 11 16 27 32.9 23 7 12 2 7 54 62.6
vs Central Connecticu 12/09/06 79-66 W 23-53 .434 9-18 .500 11-17 .647 11 16 27 32.3 17 16 12 1 4 66 62.9
at Louisville 12/13/06 72-68 W 22-57 .386 3-15 .200 21-35 .600 16 25 41 33.1 27 8 16 4 6 68 63.4
at Kentucky 12/22/06 68-82 L 30-51 .588 7-11 .636 15-28 .536 6 31 37 33.4 20 20 18 6 7 82 64.9
YALE 12/28/06 78-69 W 21-65 .323 5-17 .294 22-28 .786 13 21 34 33.5 26 10 21 1 12 69 65.2
MIAMI (FLA.) 01/02/07 71-72 L 26-52 .500 9-15 .600 11-18 .611 7 22 29 33.1 17 11 13 3 4 72 65.7
at LASALLE 01/06/07 79-71 W 25-56 .446 5-17 .294 16-24 .667 17 19 36 33.3 24 12 15 2 5 71 66.1
GEORGE WASHINGTON 01/10/07 91-84 W 30-77 .390 7-16 .438 17-28 .607 20 18 38 33.6 28 10 12 0 9 84 67.2
TEMPLE 01/13/07 88-77 W 27-58 .466 10-19 .526 13-15 .867 8 16 24 33.1 22 14 10 4 7 77 67.8
at Xavier 01/18/07 77-83 L 30-62 .484 8-18 .444 15-22 .682 15 16 31 32.9 10 15 9 5 10 83 68.6
DUQUESNE 01/21/07 101-87 W 32-76 .421 12-31 .387 11-22 .500 16 19 35 33.1 24 16 15 2 9 87 69.6
at Rhode Island 1/24/07 72-75 L 19-49 .388 4-17 .235 33-43 .767 11 26 37 33.2 14 8 16 4 8 75 69.8
at Charlotte 01/28/07 66-61 W 21-57 .368 6-16 .375 13-20 .650 13 21 34 33.3 25 10 11 2 9 61 69.4
RICHMOND 02/03/07 72-56 W 20-52 .385 3-11 .273 13-18 .722 4 9 13 32.4 30 9 6 1 9 56 68.8
RHODE ISLAND 02/08/07 77-55 W 17-64 .266 1-13 .077 20-27 .741 16 23 39 32.7 20 6 9 3 5 55 68.2
at Temple 2/11/07 89-98 L 31-58 .534 11-22 .500 25-29 .862 8 18 26 32.4 19 13 15 5 10 98 69.5
at Fordham 02/15/07 74-59 W 18-58 .310 9-20 .450 14-21 .667 12 20 32 32.4 19 10 10 4 5 59 69.0
at Dayton 2/18/07 77-69 W 26-58 .448 10-19 .526 7-18 .389 13 22 35 32.5 24 13 12 6 1 69 69.0
ST. BONAVENTURE 02/21/07 83-44 W 19-59 .322 1-13 .077 5-15 .333 17 16 33 32.5 22 9 20 1 4 44 68.1
SAINT LOUIS 02/24/07 53-50 W 17-42 .405 2-10 .200 14-18 .778 5 29 34 32.5 15 11 18 7 4 50 67.5
LA SALLE 02/28/07 102-63 W 25-73 .342 7-21 .333 6-8 .750 11 19 30 32.4 18 11 14 1 6 63 67.3
at Saint Joseph's 3/3/07 71-67 W 22-56 .393 4-12 .333 19-26 .731 15 20 35 32.5 26 10 13 4 4 67 67.3
vs Saint Louis 03/08/07 71-74 Lot 27-57 .474 2-12 .167 18-24 .750 9 26 35 32.6 16 8 12 5 8 74 67.5
ALABAMA 03/13/07 89-87 Wot 31-73 .425 9-21 .429 16-23 .696 23 19 42 32.9 25 13 17 7 8 87 68.1
at West Virginia 3/15/07 77-90 L 31-57 .544 12-28 .429 16-21 .762 9 20 29 32.8 15 19 13 6 5 90 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2270 784-1935 .405 196-550 .356 506-746 .678 408 674 1082 32.8 700 383 480 120 232 2270 68.8
Massachusetts 2551 926-1941 .477 197-577 .341 502-808 .621 482 852 1334 40.4 696 522 531 246 226 2551 77.3
Games played: 33
Points/game: 68.8
FG Pct: 40.5
3FG Pct: 35.6
FT Pct: 67.8
Rebounds/game: 32.8
Assists/game: 11.6
Turnovers/game: 14.5
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 3.6
Team Game-by-Game Comparison
UMass Basketball
Massachusetts Team Game-by-Game Comparison (as of Mar 15, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DARTMOUTH..................... 52/29 46/32 98-61 +37 39-63/24-57 .619/.421 5-16/ 2-13 .313/.154 15-23/11-18 .652/.611 41/24 +17 19/9 18/18 7/3 10/9 20/23
Oakland....................... 40/24 25/32 65-56 +9 25-50/20-56 .500/.357 7-18/ 3-15 .389/.200 8-22/13-19 .364/.684 36/34 +2 17/12 22/18 10/3 7/9 20/20
#4/5 Pittsburgh............... 37/46 31/39 68-85 (17) 23-48/31-62 .479/.500 7-14/ 8-17 .500/.471 15-23/15-21 .652/.714 26/36 (10) 12/23 16/10 4/4 1/9 22/18
Northeastern.................. 36/32 43/24 79-56 +23 29-61/14-54 .475/.259 5-12/ 8-28 .417/.286 16-24/20-33 .667/.606 45/35 +10 19/9 19/21 4/5 7/2 24/21
ST. FRANCIS (N.Y.)............ 29/22 34/27 63-49 +14 23-47/20-57 .489/.351 3-16/ 6-17 .188/.353 14-23/ 3-7 .609/.429 37/33 +4 16/10 19/20 16/5 9/11 14/23
Jacksonville State............ 47/28 53/41 100-69 +31 34-57/18-63 .596/.286 7-16/ 5-17 .438/.294 25-42/28-35 .595/.800 47/37 +10 13/9 21/21 5/4 14/14 27/28
Savannah State................ 42/24 30/25 72-49 +23 24-54/20-63 .444/.317 5-18/ 3-10 .278/.300 19-28/ 6-10 .679/.600 41/38 +3 13/8 22/20 11/5 10/6 17/22
BOSTON COLLEGE................ 27/39 46/45 73-84 (11) 29-70/26-50 .414/.520 4-23/ 3-11 .174/.273 11-21/29-38 .524/.763 43/32 +11 17/14 14/13 4/5 6/6 25/19
Boston University............. 27/24 29/30 56-54 +2 19-42/21-53 .452/.396 4-11/ 2-10 .364/.200 14-25/10-17 .560/.588 39/27 +12 15/7 22/12 8/2 6/7 25/23
Central Connecticut........... 30/30 49/36 79-66 +13 32-63/23-53 .508/.434 5-15/ 9-18 .333/.500 10-16/11-17 .625/.647 37/27 +10 19/16 10/12 3/1 7/4 16/17
Louisville.................... 41/26 31/42 72-68 +4 21-48/22-57 .438/.386 7-17/ 3-15 .412/.200 23-36/21-35 .639/.600 34/41 (7) 15/8 14/16 5/4 5/6 27/27
Kentucky...................... 27/39 41/43 68-82 (14) 22-59/30-51 .373/.588 7-22/ 7-11 .318/.636 17-24/15-28 .708/.536 32/37 (5) 11/20 15/18 7/6 11/7 23/20
YALE.......................... 40/32 38/37 78-69 +9 29-59/21-65 .492/.323 8-16/ 5-17 .500/.294 12-23/22-28 .522/.786 49/34 +15 17/10 30/21 9/1 11/12 25/26
MIAMI (FLA.).................. 34/32 37/40 71-72 (1) 26-58/26-52 .448/.500 6-18/ 9-15 .333/.600 13-25/11-18 .520/.611 37/29 +8 16/11 13/13 11/3 6/4 19/17
LASALLE....................... 33/37 46/34 79-71 +8 29-62/25-56 .468/.446 4-21/ 5-17 .190/.294 17-27/16-24 .630/.667 37/36 +1 14/12 10/15 10/2 8/5 23/24
GEORGE WASHINGTON............. 45/36 46/48 91-84 +7 30-51/30-77 .588/.390 5-15/ 7-16 .333/.438 26-38/17-28 .684/.607 38/38 - 23/10 22/12 13/0 7/9 28/28
TEMPLE........................ 40/45 48/32 88-77 +11 32-62/27-58 .516/.466 11-20/10-19 .550/.526 13-28/13-15 .464/.867 43/24 +19 22/14 13/10 9/4 5/7 18/22
Xavier........................ 36/37 41/46 77-83 (6) 35-75/30-62 .467/.484 5-18/ 8-18 .278/.444 2-4 /15-22 .500/.682 47/31 +16 16/15 16/9 3/5 4/10 18/10
DUQUESNE...................... 43/41 58/46 101-87 +14 35-74/32-76 .473/.421 11-29/12-31 .379/.387 20-27/11-22 .741/.500 55/35 +20 19/16 23/15 8/2 6/9 20/24
Rhode Island.................. 28/24 44/51 72-75 (3) 28-63/19-49 .444/.388 9-25/ 4-17 .360/.235 7-10/33-43 .700/.767 32/37 (5) 14/8 18/16 9/4 6/8 28/14
Charlotte..................... 29/32 37/29 66-61 +5 24-52/21-57 .462/.368 5-16/ 6-16 .313/.375 13-22/13-20 .591/.650 38/34 +4 16/10 14/11 5/2 2/9 22/25
RICHMOND...................... 30/31 42/25 72-56 +16 19-37/20-52 .514/.385 1-8 / 3-11 .125/.273 33-43/13-18 .767/.722 39/13 +26 8/9 15/6 3/1 6/9 20/30
RHODE ISLAND.................. 41/27 36/28 77-55 +22 30-63/17-64 .476/.266 3-14/ 1-13 .214/.077 14-24/20-27 .583/.741 50/39 +11 20/6 10/9 13/3 3/5 22/20
Temple........................ 35/44 54/54 89-98 (9) 32-72/31-58 .444/.534 7-17/11-22 .412/.500 18-21/25-29 .857/.862 44/26 +18 11/13 18/15 3/5 6/10 23/19
Fordham....................... 30/27 44/32 74-59 +15 30-63/18-58 .476/.310 6-18/ 9-20 .333/.450 8-17/14-21 .471/.667 44/32 +12 20/10 10/10 10/4 4/5 24/19
Dayton........................ 31/25 46/44 77-69 +8 26-63/26-58 .413/.448 7-19/10-19 .368/.526 18-29/ 7-18 .621/.389 47/35 +12 12/13 10/12 6/6 4/1 20/24
ST. BONAVENTURE............... 36/22 47/22 83-44 +39 33-62/19-59 .532/.322 3-13/ 1-13 .231/.077 14-24/ 5-15 .583/.333 43/33 +10 23/9 13/20 8/1 11/4 16/22
SAINT LOUIS................... 22/20 31/30 53-50 +3 18-61/17-42 .295/.405 5-19/ 2-10 .263/.200 12-18/14-18 .667/.778 35/34 +1 9/11 9/18 5/7 7/4 18/15
LA SALLE...................... 55/23 47/40 102-63 +39 40-71/25-73 .563/.342 9-24/ 7-21 .375/.333 13-20/ 6-8 .650/.750 54/30 +24 22/11 15/14 15/1 9/6 10/18
Saint Joseph's................ 44/39 27/28 71-67 +4 25-48/22-56 .521/.393 5-15/ 4-12 .333/.333 16-33/19-26 .485/.731 34/35 (1) 14/10 14/13 6/4 7/4 22/26
Saint Louis................... 32/24 33/41 71-74 (3) 24-61/27-57 .393/.474 10-23/ 2-12 .435/.167 13-18/18-24 .722/.750 35/35 - 12/8 11/12 3/5 2/8 21/16
ALABAMA....................... 41/40 42/43 89-87 +2 30-60/31-73 .500/.425 6-16/ 9-21 .375/.429 23-33/16-23 .697/.696 40/42 (2) 13/13 20/17 10/7 11/8 19/25
West Virginia................. 23/37 54/53 77-90 (13) 31-62/31-57 .500/.544 5-15/12-28 .333/.429 10-17/16-21 .588/.762 35/29 +6 15/19 15/13 3/6 8/5 20/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UMass Basketball
Massachusetts Game-by-Game Points-Rebounds-Assists (as of Mar 15, 2007)
All games
40 31 22 3 1 5 13 34 14
Opponent Date Score WL AMPIM,NAN BONNER,LU BROWER,ET FORBES,GA FREEMAN,R HARRIS,RI LASME,STE LIFE,JAME LOWE,CHRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DARTMOUTH 11/11/06 98-61 W DNP 6- 1- 1 DNP 17- 6- 3 25-10- 1 8- 1- 0 7- 6- 0 17- 2- 3 DNP
vs Oakland 11/17/06 65-56 W DNP 1- 1- 0 DNP 15- 5- 4 11- 4- 2 2- 2- 0 11-14- 1 15- 1- 0 4- 2- 4
at #4/5 Pittsburgh 11/18/06 68-85 L DNP 2- 1- 1 DNP 12- 6- 1 14- 3- 0 DNP 17- 9- 1 15- 0- 1 6- 1- 3
vs Northeastern 11/19/06 79-56 W DNP 3- 4- 0 DNP 13- 3- 3 24-10- 2 2- 0- 0 7-11- 3 19- 2- 1 0- 2- 2
ST. FRANCIS (N.Y.) 11/22/06 63-49 W DNP 1- 1- 0 DNP 11- 3- 4 14- 8- 2 0- 1- 0 19-10- 0 4- 4- 2 6- 1- 1
at Jacksonville State 11/25/06 100-69 W 0- 0- 0 2- 4- 1 DNP 20- 5- 3 18-10- 2 8- 3- 0 11-11- 0 11- 4- 1 10- 0- 1
at Savannah State 11/28/06 72-49 W DNP 0- 2- 1 DNP 10- 5- 2 14- 7- 2 9- 1- 1 3- 6- 1 13- 3- 1 3- 3- 2
BOSTON COLLEGE 12/02/06 73-84 L DNP 0- 1- 0 0- 2- 1 11- 7- 1 16- 8- 1 0- 0- 0 24-11- 2 8- 3- 1 3- 1- 2
at Boston University 12/6/06 56-54 W DNP 3- 3- 0 DNP 2- 5- 1 20-12- 1 0- 0- 0 12- 5- 1 3- 5- 3 2- 1- 6
vs Central Connecticut 12/09/06 79-66 W DNP 0- 0- 0 0- 1- 0 11- 4- 8 23-10- 0 0- 0- 0 19-14- 0 9- 1- 2 5- 0- 0
at Louisville 12/13/06 72-68 W DNP 0- 0- 0 8- 2- 2 5- 9- 5 21- 5- 1 8- 2- 1 6- 8- 0 6- 2- 2 8- 2- 3
at Kentucky 12/22/06 68-82 L DNP 0- 1- 0 0- 3- 0 7- 7- 2 7- 7- 0 13- 0- 0 8- 3- 1 24- 3- 0 9- 2- 4
YALE 12/28/06 78-69 W DNP 0- 0- 0 6- 4- 2 4- 5- 1 12- 7- 2 4- 0- 1 8-16- 1 16- 3- 1 3- 3- 5
MIAMI (FLA.) 01/02/07 71-72 L DNP 0- 1- 0 5- 0- 5 16- 5- 3 16-10- 0 0- 0- 0 10- 5- 0 14- 4- 1 2- 4- 3
at LASALLE 01/06/07 79-71 W DNP 2- 0- 0 0- 6- 1 12- 4- 2 18-11- 1 0- 0- 0 17-13- 1 16- 1- 2 14- 0- 6
GEORGE WASHINGTON 01/10/07 91-84 W DNP DNP 8- 5- 2 16- 2- 2 21- 7- 0 0- 1- 1 23-15- 3 11- 2- 2 7- 1- 7
TEMPLE 01/13/07 88-77 W DNP 0- 0- 0 DNP 18- 7- 4 21-10- 0 0- 0- 0 21-11- 2 16- 3- 4 9- 3- 6
at Xavier 01/18/07 77-83 L DNP DNP 6- 2- 0 19- 8- 4 22-13- 0 0- 1- 0 18- 9- 2 10- 4- 2 0- 6- 7
DUQUESNE 01/21/07 101-87 W DNP 0- 1- 0 3- 3- 0 19- 9- 2 6- 6- 0 13- 4- 3 14-17- 0 24- 4- 1 14- 0- 6
at Rhode Island 1/24/07 72-75 L DNP 0- 0- 0 3- 2- 2 4- 2- 0 19-12- 0 10- 2- 0 8- 5- 0 19- 3- 0 9- 3- 7
at Charlotte 01/28/07 66-61 W DNP 0- 0- 0 7- 4- 2 13- 4- 2 18-11- 1 5- 0- 2 12- 9- 1 3- 1- 1 6- 3- 4
RICHMOND 02/03/07 72-56 W DNP 0- 0- 0 0- 0- 0 16-16- 3 13- 8- 0 2- 0- 0 8- 5- 1 9- 0- 1 19- 4- 1
RHODE ISLAND 02/08/07 77-55 W DNP 0- 1- 0 4- 2- 2 22- 9- 3 10- 5- 1 3- 1- 1 18-12- 1 5- 3- 3 8- 6- 6
at Temple 2/11/07 89-98 L DNP 0- 1- 0 0- 3- 0 31-14- 1 12- 9- 1 6- 0- 0 17- 4- 0 6- 1- 0 2- 2- 4
at Fordham 02/15/07 74-59 W DNP 1- 1- 0 0- 0- 0 11- 3- 1 8- 3- 1 2- 1- 2 18-10- 0 6- 0- 0 7- 5- 5
at Dayton 2/18/07 77-69 W DNP 0- 0- 0 DNP 23- 5- 4 15-12- 0 0- 2- 0 14-12- 0 9- 1- 0 6- 4- 5
ST. BONAVENTURE 02/21/07 83-44 W 0- 1- 0 11- 5- 1 4- 2- 4 5-10- 1 16- 6- 1 14- 3- 2 17- 3- 1 0- 0- 2 4- 0- 3
SAINT LOUIS 02/24/07 53-50 W DNP 3- 0- 1 0- 0- 0 13- 5- 3 4-12- 0 7- 1- 0 9- 9- 0 5- 1- 1 9- 2- 2
LA SALLE 02/28/07 102-63 W 2- 0- 0 9- 4- 0 2- 3- 0 2- 1- 0 20-12- 1 10- 2- 1 17-10- 2 17- 5- 1 4- 3- 8
at Saint Joseph's 3/3/07 71-67 W DNP 0- 1- 1 DNP 13- 2- 2 6- 7- 1 7- 1- 0 11- 9- 1 6- 0- 1 8- 2- 5
vs Saint Louis 03/08/07 71-74 OL DNP 3- 1- 0 3- 0- 1 13- 7- 1 6- 2- 1 5- 1- 0 8-13- 1 12- 2- 1 11- 1- 5
ALABAMA 03/13/07 89-87 WO DNP 2- 2- 0 0- 1- 0 11- 6- 2 10-10- 2 7- 1- 1 21- 6- 0 12- 2- 2 19- 7- 6
at West Virginia 3/15/07 77-90 L DNP 0- 1- 0 0- 0- 0 15- 4- 3 6- 6- 0 0- 0- 0 14-14- 1 20- 3- 0 8- 1- 5
10 20 12 04 2
Opponent Date Score WL MAYBEN,TI MILLIGAN, PENNIE,MA SINN,MIKE THOMAS,BR
-------- ---- ----- -- --------- --------- --------- --------- ---------
DARTMOUTH 11/11/06 98-61 W 12- 1-11 4- 6- 0 2- 1- 0 DNP 0- 0- 0
vs Oakland 11/17/06 65-56 W 0- 0- 4 0- 1- 1 DNP DNP 6- 2- 1
at #4/5 Pittsburgh 11/18/06 68-85 L 0- 0- 5 2- 2- 0 DNP DNP 0- 1- 0
vs Northeastern 11/19/06 79-56 W 5- 1- 6 4- 1- 0 2- 2- 0 DNP 0- 1- 2
ST. FRANCIS (N.Y.) 11/22/06 63-49 W 3- 1- 6 2- 1- 0 DNP DNP 3- 1- 1
at Jacksonville State 11/25/06 100-69 W 0- 1- 3 10- 3- 1 0- 0- 0 0- 0- 0 10- 1- 1
at Savannah State 11/28/06 72-49 W 8- 1- 1 2- 2- 1 DNP DNP 10- 3- 1
BOSTON COLLEGE 12/02/06 73-84 L 10- 4- 9 0- 1- 0 DNP DNP 1- 1- 0
at Boston University 12/6/06 56-54 W 1- 0- 3 3- 1- 0 DNP DNP 10- 2- 0
vs Central Connecticut 12/09/06 79-66 W 2- 1- 8 2- 1- 0 0- 0- 0 DNP 8- 2- 1
at Louisville 12/13/06 72-68 W 6- 2- 0 1- 0- 0 DNP DNP 3- 2- 1
at Kentucky 12/22/06 68-82 L 0- 1- 3 DNP DNP DNP 0- 2- 1
YALE 12/28/06 78-69 W 10- 2- 4 4- 6- 0 DNP DNP 11- 2- 0
MIAMI (FLA.) 01/02/07 71-72 L 2- 0- 4 0- 1- 0 DNP DNP 6- 1- 0
at LASALLE 01/06/07 79-71 W DNP 0- 0- 0 DNP DNP 0- 0- 1
GEORGE WASHINGTON 01/10/07 91-84 W 3- 3- 6 2- 0- 0 DNP DNP 0- 0- 0
TEMPLE 01/13/07 88-77 W 1- 2- 4 2- 2- 0 DNP DNP 0- 1- 2
at Xavier 01/18/07 77-83 L 2- 1- 1 0- 1- 0 DNP DNP 0- 0- 0
DUQUESNE 01/21/07 101-87 W 4- 2- 6 2- 0- 0 DNP DNP 2- 3- 1
at Rhode Island 1/24/07 72-75 L 0- 0- 5 0- 0- 0 DNP DNP 0- 0- 0
at Charlotte 01/28/07 66-61 W 0- 2- 3 0- 1- 0 DNP DNP 2- 1- 0
RICHMOND 02/03/07 72-56 W 0- 2- 1 5- 2- 1 DNP DNP DNP
RHODE ISLAND 02/08/07 77-55 W 1- 3- 3 4- 3- 0 0- 0- 0 DNP 2- 0- 0
at Temple 2/11/07 89-98 L 4- 2- 3 6- 0- 0 DNP DNP 5- 2- 2
at Fordham 02/15/07 74-59 W 0- 2- 4 9-11- 2 DNP DNP 12- 4- 5
at Dayton 2/18/07 77-69 W 4- 1- 2 6- 8- 1 DNP DNP 0- 1- 0
ST. BONAVENTURE 02/21/07 83-44 W 4- 5- 8 6- 4- 0 2- 2- 0 0- 0- 0 0- 1- 0
SAINT LOUIS 02/24/07 53-50 W 3- 1- 2 0- 2- 0 DNP DNP 0- 0- 0
LA SALLE 02/28/07 102-63 W 2- 1- 5 6- 6- 0 0- 0- 1 0- 1- 0 11- 2- 3
at Saint Joseph's 3/3/07 71-67 W 0- 0- 0 9- 7- 0 DNP DNP 11- 0- 3
vs Saint Louis 03/08/07 71-74 OL 0- 0- 2 0- 2- 0 DNP DNP 10- 0- 0
ALABAMA 03/13/07 89-87 WO DNP 3- 2- 0 DNP DNP 4- 0- 0
at West Virginia 3/15/07 77-90 L 2- 1- 5 10- 2- 1 DNP DNP 2- 0- 0
Individual Game-by-Game
UMass Basketball
Massachusetts Individual Game-by-Game (as of Mar 15, 2007)
All games
- #01 FREEMAN, Rashaun
- #02 THOMAS, Brandon
- #03 FORBES, Gary
- #04 SINN, Mike
- #05 HARRIS, Ricky
- #10 MAYBEN, Tiki
- #12 PENNIE, Matt
- #13 LASME, Stephane
- #14 LOWE, Chris
- #20 MILLIGAN, Dante
- #22 BROWER, Etienne
- #31 BONNER, Luke
- #34 LIFE, James
- #40 AMPIM, Nana
- #TM TEAM