Dec. 10, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs Ohio State
12/10/00 5:00 p.m. at Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Massachusetts 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Smith,Winston f 1-6 1-1 0-0 3 3 6 3 3 3 0 0 1 32
40 Brand,Micah f 2-8 0-0 2-2 1 1 2 4 6 0 2 2 0 28
33 Rhymer,Kitwana c 2-10 0-0 3-4 5 8 13 3 7 0 4 4 1 33
05 Mack,Monty g 6-19 4-9 6-7 1 2 3 2 22 0 2 0 0 38
30 Crooks,Shannon g 2-5 1-3 4-4 2 3 5 3 9 5 4 1 1 30
01 DePina,Jonathan 0-2 0-1 0-0 0 0 0 2 0 1 2 0 0 14
02 Rogers,Jackie 2-6 0-0 0-1 1 1 2 4 4 1 1 0 0 15
03 Blizzard,Ronell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Jenkins,Willie 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
21 Williams,Eric 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
TEAM ........................................ 3 2 5
TOTALS 15-59 6-16 15-18 17 20 37 21 51 10 15 7 3 200
TOT-FG 1stH: 5-30 16.7% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 25.4% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 83.3% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Williams,Zach f 3-7 0-0 0-1 0 3 3 3 6 0 1 0 0 22
32 Johnson,Ken c 6-11 0-0 4-4 3 4 7 3 16 1 5 9 2 34
03 Connolly,Sean g 1-5 1-3 1-2 0 0 0 0 4 1 1 0 1 21
13 Brown,Brian g 3-10 0-1 2-3 1 4 5 3 8 4 4 1 3 37
21 Savovic,Boban g 1-3 0-1 1-2 3 5 8 3 3 0 1 1 0 34
04 Darby,Brent 1-5 0-2 4-6 0 3 3 0 6 4 0 0 1 28
43 Dudley,Will 2-5 0-0 0-0 0 1 1 2 4 0 1 0 0 6
44 Martin,Tim 3-5 0-0 1-2 3 2 5 4 7 0 1 0 0 18
TEAM ........................................ 3 4 7
TOTALS 20-51 1-7 13-20 13 26 39 18 54 10 14 11 7 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 39.2% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 65.0% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Tim Higgins, Reggie Greenwood
TECHNICAL FOULS:
Massachusetts - Brand,Micah(1)
Ohio State - none
ATTENDANCE: 17,258
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 13 38 51
Ohio State 26 28 54