Nov. 18, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Iona vs Massachusetts
11/18/00 7:00 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Iona ( 0- 1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matthews,Leland f 1-4 1-2 0-0 0 1 1 2 3 0 2 0 0 16
15 Wilson,Dyree f 4-10 0-0 0-0 0 4 4 3 8 3 5 0 0 35
43 Miller,Nakiea c 6-8 0-0 8-12 4 9 13 4 20 0 3 1 1 34
01 Grant,Phil g 2-7 0-1 4-6 2 2 4 3 8 2 2 1 0 32
32 Johnson,Earl g 1-4 0-0 4-5 0 0 0 5 6 2 3 0 1 31
00 Fields,Courtney 3-6 2-4 1-2 0 4 4 3 9 1 3 0 3 18
05 Norris,Leland 1-2 1-1 2-2 0 0 0 1 5 0 3 0 3 7
12 Wofford,Maceo 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 11
44 Jenkins,Greg 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 16
TEAM ........................................ 2 0 2
TOTALS 21-45 4-9 19-27 9 21 30 24 65 8 21 2 8 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 70.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts ( 1- 0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rogers,Jackie f 4-9 0-0 0-2 0 0 0 2 8 0 2 0 0 19
20 Smith,Winston f 2-4 0-0 0-2 1 3 4 3 4 5 2 0 3 35
33 Rhymer,Kitwana c 2-2 0-0 0-0 1 1 2 3 4 1 0 0 0 11
01 DePina,Jonathan g 3-7 2-4 1-3 1 2 3 3 9 7 6 0 1 40
30 Crooks,Shannon g 7-15 1-5 5-8 0 0 0 2 20 2 4 0 6 39
03 Blizzard,Ronell 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 6
04 Jenkins,Willie 1-2 0-0 0-1 0 0 0 2 2 1 1 0 0 5
21 Williams,Eric 5-5 0-0 4-6 2 7 9 2 14 0 2 1 1 26
40 Brand,Micah 2-5 0-0 0-0 1 5 6 3 4 0 3 0 0 19
TEAM ........................................ 2 3 5
TOTALS 27-50 3-9 10-22 8 21 29 22 67 16 20 2 11 200
TOT-FG 1stH: 16-27 59.3% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 45.5% 6
--------------------------------------------------------------------------------
OFFICIALS: Joe Demayo, John Hughes, Mark Distaola
TECHNICAL FOULS:
Iona - none
Massachusetts - none
ATTENDANCE: 6,147
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Iona 33 32 65
Massachusetts 40 27 67