Feb. 27, 2002
Recap |
Notes
BOX SCORE FROM 02/27/02 7:30 p.m.
Rhode Island vs Massachusetts
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rhode Island vs Massachusetts
02/27/02 7:30 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Rhode Island ( 7-19, 3-12)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 ADINGONO,Lazare f 3-7 2-4 2-2 1 1 2 2 10 0 0 0 0 17
54 EVANS,Marcus c 0-2 0-0 0-0 0 0 0 4 0 0 2 0 1 16
02 DANIELS,Dinno g 2-6 2-5 4-4 0 1 1 0 10 2 2 0 1 18
04 SMITH,Howard g 1-5 0-3 4-4 1 4 5 2 6 4 1 0 1 26
11 MELLO,Steve g 2-6 1-1 0-0 0 3 3 2 5 0 2 0 0 16
01 WILEY,Troy 4-10 0-0 2-2 2 2 4 3 10 2 1 2 1 23
20 WOODWARD,Brian 2-7 0-1 0-0 1 2 3 2 4 1 0 1 0 16
24 HELLENGA,Dustin 5-11 4-7 2-2 1 2 3 3 16 1 1 0 2 30
32 WISE,Jamaal 1-4 0-0 0-0 2 0 2 0 2 1 1 0 0 14
42 MOMPLAISIR,Marcel 3-5 0-0 0-0 5 0 5 2 6 1 0 1 0 24
TEAM ........................................ 5 1 6
TOTALS 23-63 9-21 14-14 18 16 34 20 69 12 10 4 6 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 12-12 100.% OT: 0-0 00.0% Game: 100.% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (12-14, 6- 9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BLIZZARD,Ronell f 3-3 1-1 0-0 1 3 4 0 7 2 1 0 0 11
21 WILLIAMS,Eric f 0-4 0-2 0-0 1 2 3 2 0 2 1 1 0 20
33 RHYMER,Kitwana c 4-7 0-0 5-6 5 4 9 2 13 1 1 2 0 32
12 ANDERSON,Anthony g 4-9 2-5 3-4 0 1 1 2 13 2 3 0 2 36
30 CROOKS,Shannon g 10-14 3-6 0-1 2 5 7 2 23 6 5 1 0 34
00 MARTIN,Brennan 2-4 1-3 0-0 0 1 1 1 5 1 0 0 1 11
01 JENKINS,Willie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 WILSON,Kyle 0-1 0-1 4-4 0 1 1 2 4 1 0 0 0 16
34 LAMB,Raheim 1-4 0-1 0-0 1 0 1 4 2 2 0 0 0 15
40 BRAND,Micah 4-9 1-2 3-5 3 2 5 3 12 1 4 1 0 24
TEAM ........................................ 1 2 3
TOTALS 28-55 8-21 15-20 14 21 35 18 79 18 15 5 3 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 75.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Ray Perone, Gene Steratore, Rich Sanfillipo
TECHNICAL FOULS:
Rhode Island - none
Massachusetts - none
ATTENDANCE: 3,897
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rhode Island 28 41 69
Massachusetts 36 43 79