Feb. 20, 2001
Recap
Rhode Island vs Massachusetts
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rhode Island vs Massachusetts
02/20/01 9:30 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Rhode Island ( 5-22, 1-13)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bell,Tavorris f 4-8 0-2 3-6 0 2 2 4 11 2 4 0 1 35
21 Scott,Andre f 4-8 0-0 0-0 0 3 3 3 8 1 1 0 0 31
54 Evans,Marcus c 1-4 0-0 4-4 0 2 2 3 6 0 1 0 0 19
02 Daniels,Dinno g 2-7 1-3 0-2 0 4 4 3 5 5 3 0 2 31
33 Marbury,Zach g 5-13 1-2 10-13 2 4 6 3 21 4 2 0 1 35
01 Womack,Leroy 1-4 0-2 0-0 0 0 0 5 2 0 1 0 0 12
04 Wafula,Andrew 4-4 0-0 0-0 1 7 8 1 8 0 0 1 1 15
23 Mello,Steve 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Jilling,Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Adingono,Lazare 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
55 Smith,Howard 2-3 1-1 1-2 1 0 1 1 6 2 2 1 1 20
TEAM ........................................ 3 1 4
TOTALS 23-52 3-11 18-27 7 23 30 23 67 14 14 2 6 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 12-26 46.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 66.7% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (12-12, 10- 3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Smith,Winston f 1-2 0-0 2-2 1 2 3 3 4 3 1 0 2 31
40 Brand,Micah f 2-7 0-0 0-2 1 1 2 3 4 0 1 1 0 12
33 Rhymer,Kitwana c 10-13 0-0 10-13 4 2 6 4 30 0 0 5 0 30
05 Mack,Monty g 5-14 2-5 2-3 1 3 4 2 14 4 0 0 0 39
30 Crooks,Shannon g 2-7 0-1 3-4 0 5 5 3 7 7 3 0 2 34
01 DePina,Jonathan 0-2 0-1 0-2 0 0 0 1 0 1 2 0 0 11
02 Rogers,Jackie 9-12 0-0 0-0 1 7 8 4 18 0 2 0 0 21
03 Blizzard,Ronell 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 6
04 Jenkins,Willie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Killings,Dwayne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Williams,Eric 2-3 1-2 0-2 2 4 6 1 5 2 1 0 1 15
24 Pugh,Jameel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3 1
TOTALS 31-61 3-9 17-28 12 25 37 23 82 17 12 7 5 200
TOT-FG 1stH: 17-33 51.5% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 60.7% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Lopes, Tim Higgins, Bernard Clinton
TECHNICAL FOULS:
Rhode Island - Womack,Leroy(1)
Massachusetts - Rogers,Jackie(1)
ATTENDANCE: 3,906
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rhode Island 31 36 67
Massachusetts 44 38 82