|
Massachusetts 85, Fordham 59
Feb. 3, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Fordham vs Massachusetts
02/03/01 12:00 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Fordham (11-10, 3- 6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McMillan,Jeff f 1-12 0-0 3-5 7 3 10 0 5 1 3 0 2 27
05 Johnson,Teremun f 1-3 0-1 1-4 1 2 3 1 3 1 4 0 2 21
42 Freeman-McKamey,Duke c 5-11 0-0 2-2 5 3 8 4 12 1 1 0 2 18
01 Haynes,Michael g 0-3 0-2 0-0 0 2 2 3 0 0 4 1 0 20
15 Robin,Bevon g 6-14 1-5 8-9 0 2 2 0 21 0 1 0 1 37
03 Harris,Jason 2-7 0-3 0-0 1 0 1 2 4 2 3 0 1 27
10 Stallings,Tyrone 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
12 Aponte,Ken 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Duckrey,Chris 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 3
23 Acquaviva,Allesandro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Canal,Steve 1-2 0-0 0-1 0 2 2 0 2 0 1 0 1 12
33 Kuchinsky,Arseni 1-4 1-4 2-2 0 3 3 3 5 1 1 0 1 18
55 Tetimadingar,Liberto 1-3 0-1 1-2 2 3 5 3 3 0 0 1 0 14
TEAM ........................................ 2 1 3
TOTALS 20-64 2-18 17-25 18 21 39 17 59 6 19 2 11 200
|
![]() |