|
Massachusetts 62, Dayton 57
Jan. 18, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dayton vs Massachusetts
01/18/01 7:30 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Dayton (10- 7, 1- 3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Green,Nate f 3-7 0-0 0-3 2 1 3 4 6 2 0 0 0 26
33 Hall,Brooks f 2-8 2-6 0-0 0 2 2 0 6 3 0 0 2 34
23 Holland,Yuanta c 3-7 0-0 0-0 2 2 4 4 6 0 0 1 0 24
12 Stanley,Tony g 8-14 5-11 2-2 3 0 3 1 23 1 0 1 1 35
15 Morris,David g 2-7 1-2 0-1 0 1 1 3 5 7 4 0 1 32
03 Marshall,Ramod 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 13
32 Smith,Sam 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 6
45 Waleskowski,Keith 5-7 0-0 1-1 2 6 8 4 11 1 1 1 0 29
54 Finn,Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1 1
TOTALS 23-53 8-20 3-7 11 14 25 17 57 15 8 3 4 200
|
![]() |