|
UMass 66, Columbia 47
Jan. 9, 2003
Official Basketball Box Score
Columbia vs Massachusetts
01/09/03 7:00 p.m. at Amherst, MA (Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Columbia ( 2-11)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SCOTT,Arnel......... f 2-6 0-1 0-0 1 3 4 0 4 3 1 1 1 17
33 MCCOTTRY,Marco...... f 2-8 0-2 0-0 2 4 6 2 4 0 4 0 0 30
52 WIEDEMANN,Chris..... c 2-12 0-2 2-2 3 4 7 2 6 0 1 0 1 21
12 CUFF,Dalen.......... g 1-3 1-3 2-2 0 3 3 4 5 2 4 0 1 28
14 BOSWELL,Jeremiah.... g 0-2 0-1 1-2 0 0 0 1 1 1 1 1 1 23
10 MACQUARRIE,Allan.... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 1 6
23 OWENS,Chris......... 0-1 0-1 0-1 0 1 1 0 0 0 0 0 0 6
24 HILL,Tito........... 2-7 0-1 2-2 0 2 2 1 6 0 0 0 0 21
25 DAVIS,Colin......... 1-2 0-0 0-0 0 2 2 1 2 1 0 0 0 9
31 PRESTON,Matt........ 1-2 0-1 0-1 0 0 0 1 2 1 0 0 0 10
32 WORTHINGTON,Dodson.. 3-4 1-1 1-1 0 2 2 2 8 0 0 0 0 8
42 KRAVIC,Dragutin..... 2-5 1-4 1-1 0 2 2 1 6 1 1 0 0 10
44 LAND,Matt........... 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 11
TEAM................ 3 3 6
Totals.............. 17-56 4-19 9-12 9 26 35 17 47 10 12 3 5 200
TOTAL FG% 1st Half: 4-25 16.0% 2nd Half: 13-31 41.9% Game: 30.4% DEADB 3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-14 28.6% Game: 21.1% REBS F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-3 66.7% Game: 75.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts ( 6- 7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ROGERS,Jackie....... f 8-12 0-0 2-3 3 5 8 2 18 0 1 3 0 27
22 VIGGIANO,Jeff....... f 2-5 1-2 2-3 1 1 2 1 7 2 0 1 2 26
40 BRAND,Micah......... c 2-5 0-0 1-2 2 2 4 3 5 1 1 3 2 17
01 LASME,Michael....... g 5-13 2-5 1-1 0 9 9 3 13 10 2 0 2 32
12 ANDERSON,Anthony.... g 2-4 2-4 0-0 0 3 3 2 6 0 1 0 0 24
00 MARTIN,Brennan...... 1-3 0-2 0-0 2 3 5 1 2 2 2 0 0 19
04 LEE,Gabe............ 1-2 0-0 4-6 1 1 2 1 6 1 2 4 1 25
14 KOTARIDIS,Paco...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
20 ONUORA,Arthur....... 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 2
21 KOUYATE,Alassane.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
34 LAMB,Raheim......... 4-10 0-1 0-0 2 2 4 0 8 1 0 1 1 18
TEAM................ 2 2
Totals.............. 25-57 5-15 11-17 11 31 42 15 66 17 10 12 8 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 12-25 48.0% Game: 43.9% DEADB 3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-8 62.5% Game: 64.7% 0 -------------------------------------------------------------------------------- Officials: Eric Britto, Rich San Fillipo, Carl LaBranche Technical fouls: Columbia-None. Massachusetts-TEAM. Attendance: 3017 Score by Periods 1st 2nd Total Columbia...................... 15 32 - 47 Massachusetts................. 33 33 - 66 |
![]() |