Game Results
2008 Massachusetts Baseball
Game Results for Massachusetts (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2008 at #1 Arizona State 4-13 L 4 8 1/13 9 2 9 0- 1- 0 0- 0- 0 EILENBERG (L 0-1) 2548 3:12
Mar 08, 2008 at #1 Arizona State 4-13 L 4 7 3/13 14 1 9 0- 2- 0 0- 0- 0 SMITH (L 0-1) 2779 3:00
Mar 09, 2008 at #1 Arizona State 9-17 L 9 7 3/17 18 4 9 0- 3- 0 0- 0- 0 SERINO (L 0-1) 2733 3:17
Mar 16, 2008 vs ARMY W 1-0 1 8 0/ 0 4 3 ( 8) 1- 3- 0 0- 0- 0 EILENBERG (W 1-1) 325 2:33
Mar 16, 2008 vs ARMY W 7-1 7 12 1/ 1 1 1 9 2- 3- 0 0- 0- 0 LEIGH (W 1-0) - 2:32
Mar 17, 2008 vs ARMY 11-12 L 11 12 3/12 12 6 9 2- 4- 0 0- 0- 0 WALCZAK (L 0-1) 275 3:40
*Mar 21, 2008 at Duquesne 0-2 L 0 5 1/ 2 5 1 9 2- 5- 0 0- 1- 0 CLEGG (L 0-1) 50 2:13
*Mar 21, 2008 at Duquesne 2-6 L 2 5 2/ 6 11 1 9 2- 6- 0 0- 2- 0 LEIGH (L 1-1) 50 2:35
*Mar 22, 2008 at Duquesne 2-5 L 2 3 5/ 5 9 1 7 2- 7- 0 0- 3- 0 FRENI (L 0-1) 45 3:05
Mar 24, 2008 at Connecticut 2-4 L 2 6 2/ 4 9 0 9 2- 8- 0 0- 3- 0 DICATO (L 0-1) 180 2:22
Mar 25, 2008 SACRED HEART W 15-3 15 17 1/ 3 10 1 9 3- 8- 0 0- 3- 0 SERINO (W 1-1) 83 3:05
Mar 26, 2008 HARTFORD W 7-5 7 8 1/ 5 9 1 9 4- 8- 0 0- 3- 0 BENSON (W 1-0) 90 2:39
*Mar 29, 2008 XAVIER W 7-1 7 18 1/ 1 7 2 9 5- 8- 0 1- 3- 0 CLEGG (W 1-1) 96 2:37
*Mar 30, 2008 XAVIER 5-10 L 5 15 4/10 13 0 9 5- 9- 0 1- 4- 0 LEIGH (L 1-2) 137 3:05
*Mar 30, 2008 XAVIER 2-3 L 2 4 1/ 3 9 1 9 5-10- 0 1- 5- 0 EILENBERG (L 1-2) 137 2:42
Apr 01, 2008 HOLY CROSS W 16-9 16 16 1/ 9 13 1 9 6-10- 0 1- 5- 0 BUTT (W 1-0) 62 3:02
*Apr 04, 2008 at George Washington 0-5 L 0 2 1/ 5 7 0 9 6-11- 0 1- 6- 0 CLEGG (L 1-2) 108 2:09
*Apr 05, 2008 at George Washington W 6-3 6 9 2/ 3 6 1 9 7-11- 0 2- 6- 0 LEIGH (W 2-2) 142 2:30
*Apr 06, 2008 at George Washington W 4-0 4 5 0/ 0 5 0 9 8-11- 0 3- 6- 0 SERINO (W 2-1) 134 2:32
Apr 08, 2008 CONNECTICUT 6-13 L 6 8 2/13 19 2 9 8-12- 0 3- 6- 0 FRENI (L 0-2) 103 3:05
Apr 09, 2008 vs Harvard W 3-0 3 12 1/ 0 4 0 9 9-12- 0 3- 6- 0 DICATO (W 1-1) 211 2:07
*Apr 11, 2008 at St. Bonaventure 2-7 L 2 10 1/ 7 8 0 9 9-13- 0 3- 7- 0 CLEGG (L 1-3) 425 5:25
*Apr 12, 2008 at St. Bonaventure W 6-1 6 10 0/ 1 3 1 9 10-13- 0 4- 7- 0 LEIGH (W 3-2) 398 1:10
*Apr 12, 2008 at St. Bonaventure 3-8 L 3 10 1/ 8 8 0 9 10-14- 0 4- 8- 0 SERINO (L 2-2) 356 4:35
Apr 15, 2008 vs Boston College W 4-3 4 7 1/ 3 2 1 9 11-14- 0 4- 8- 0 DICATO (W 2-1) 0 2:37
Apr 16, 2008 at Boston College 4-5 L 4 12 0/ 5 7 1 9 11-15- 0 4- 8- 0 FRENI (L 0-3) 148 2:18
*Apr 18, 2008 CHARLOTTE 3-18 L 3 6 3/18 22 0 9 11-16- 0 4- 9- 0 CLEGG (L 1-4) 183 2:39
*Apr 19, 2008 CHARLOTTE 6-24 L 6 6 6/24 29 2 9 11-17- 0 4-10- 0 LEIGH (L 3-3) 238 3:20
*Apr 20, 2008 CHARLOTTE W 12-8 12 17 0/ 8 14 0 9 12-17- 0 5-10- 0 DICATO (W 3-1) 118 2:55
Apr 22, 2008 CENTRAL CONNECTICUT 7-9 L 7 15 3/ 9 16 2 (12) 12-18- 0 5-10- 0 SMITH (L 0-2) 117 3:40
*Apr 24, 2008 at Saint Joseph's 4-11 L 4 8 2/11 10 0 9 12-19- 0 5-11- 0 LEIGH (L 3-4) 125 2:25
*Apr 26, 2008 at Saint Joseph's W 12-5 12 14 1/ 5 10 3 9 13-19- 0 6-11- 0 DICATO (W 4-1) 175 2:29
*Apr 27, 2008 at Saint Joseph's W 6-4 6 10 0/ 4 7 3 9 14-19- 0 7-11- 0 CLEGG (W 2-4) 227 2:38
Apr 30, 2008 at Vermont 4-17 L 4 9 2/17 19 2 9 14-20- 0 7-11- 0 SERINO (L 2-3) 133 3:22
*May 02, 2008 DAYTON 2-8 L 2 6 1/ 8 11 1 9 14-21- 0 7-12- 0 DICATO (L 4-2) 93 2:28
*May 03, 2008 DAYTON W 3-1 3 6 0/ 1 6 1 9 15-21- 0 8-12- 0 CLEGG (W 3-4) 114 2:16
*May 04, 2008 DAYTON W 5-4 5 12 2/ 4 12 0 (15) 16-21- 0 9-12- 0 SMITH (W 1-2) 157 3:58
May 06, 2008 NORTHEASTERN 4-6 L 4 6 0/ 6 10 2 9 16-22- 0 9-12- 0 SERINO (L 2-4) 99 2:38
*May 10, 2008 at Rhode Island 1-3 L 1 4 2/ 3 6 1 9 16-23- 0 9-13- 0 DICATO (L 4-3) 213 2:00
*May 10, 2008 at Rhode Island W 7-3 7 9 1/ 3 10 5 9 17-23- 0 10-13- 0 CLEGG (W 4-4) 237 2:40
*May 11, 2008 at Rhode Island 2-3 L 2 8 1/ 3 5 1 9 17-24- 0 10-14- 0 FRENI (L 0-4) 240 2:50
May 13, 2008 at Quinnipiac 2-5 L 2 7 2/ 5 12 1 9 17-25- 0 10-14- 0 WALCZAK (L 0-2) 87 2:40
*May 15, 2008 FORDHAM W 12-10 12 12 0/10 12 1 9 18-25- 0 11-14- 0 DICATO (W 5-3) 111 2:18
*May 16, 2008 FORDHAM 3-4 L 3 8 1/ 4 12 0 9 18-26- 0 11-15- 0 CLEGG (L 4-5) 92 2:35
*May 17, 2008 FORDHAM 10-13 L 10 10 1/13 16 5 9 18-27- 0 11-16- 0 FRENI (L 0-5) 287 3:15
() extra inning game
Team Game-by-Game
2008 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2008 at Arizona State 34 4 8 3 1 0 1 4 0 0 1 1 1 0 0 14 24 17 1 .235
Mar 08, 2008 at Arizona State 33 4 7 4 0 0 0 2 0 0 1 1 0 0 0 14 24 12 3 .224
Mar 09, 2008 at Arizona State 36 9 7 7 1 0 0 6 0 0 1 1 0 0 1 6 24 12 3 .214
Mar 16, 2008 vs ARMY 28 1 8 1 0 0 0 4 0 1 3 0 2 0 0 6 24 13 0 .229
Mar 16, 2008 vs ARMY 33 7 12 6 2 0 0 4 0 3 1 1 0 0 1 4 27 16 1 .256
Mar 17, 2008 vs ARMY 41 11 12 11 3 0 0 6 0 2 0 2 0 1 0 9 24 10 3 .263
Mar 21, 2008 at *Duquesne 32 0 5 0 2 0 0 3 0 0 0 0 0 0 0 4 24 7 1 .249
Mar 21, 2008 at *Duquesne 30 2 5 2 1 0 1 4 0 0 0 0 1 0 0 7 24 10 2 .240
Mar 22, 2008 at *Duquesne 25 2 3 2 1 0 0 3 0 0 0 0 0 0 0 5 20 6 5 .229
Mar 24, 2008 at Connecticut 31 2 6 2 0 0 1 1 0 1 0 0 0 0 0 4 24 12 2 .226
Mar 25, 2008 Sacred Heart 38 15 17 13 4 1 2 8 0 4 2 0 0 1 0 9 27 15 1 .249
Mar 26, 2008 Hartford 29 7 8 4 2 0 1 7 0 8 0 2 1 1 1 8 27 8 1 .251
Mar 29, 2008 *Xavier 37 7 18 7 4 0 0 2 0 3 3 0 0 0 1 4 27 12 1 .272
Mar 30, 2008 *Xavier 42 5 15 5 4 0 1 1 0 0 0 1 0 0 0 10 27 12 4 .279
Mar 30, 2008 *Xavier 29 2 4 2 0 0 0 5 0 1 0 0 1 1 0 7 27 11 1 .271
Apr 01, 2008 Holy Cross 35 16 16 15 2 1 4 6 0 5 0 1 1 1 1 6 27 17 1 .283
Apr 04, 2008 at *George Washington 26 0 2 0 0 0 0 2 0 0 1 0 1 0 1 3 24 15 1 .274
Apr 05, 2008 at *George Washington 34 6 9 6 3 0 1 4 0 1 0 1 1 0 0 8 27 13 2 .273
Apr 06, 2008 at *George Washington 29 4 5 4 1 0 1 1 0 0 1 4 2 0 0 8 27 11 0 .268
Apr 08, 2008 Connecticut 36 6 8 4 1 0 0 2 0 0 0 2 0 0 1 7 27 7 2 .266
Apr 09, 2008 vs Harvard 31 3 12 3 2 0 0 1 0 2 2 1 2 1 0 6 27 14 1 .271
Apr 11, 2008 at *St. Bonaventure 34 2 10 2 0 0 0 3 1 0 0 0 1 0 0 2 24 12 1 .272
Apr 12, 2008 at *St. Bonaventure 33 6 10 4 2 0 1 2 1 1 2 1 3 0 0 2 27 12 0 .274
Apr 12, 2008 at *St. Bonaventure 35 3 10 2 2 0 0 6 0 2 0 0 0 0 0 2 24 9 1 .274
Apr 15, 2008 vs Boston College 24 4 7 4 0 0 0 7 0 1 2 0 5 1 3 6 27 11 1 .275
Apr 16, 2008 at Boston College 39 4 12 4 1 0 0 1 0 0 0 0 0 0 0 7 24 11 0 .276
Apr 18, 2008 *Charlotte 31 3 6 3 1 0 1 1 0 0 0 1 0 0 1 5 27 14 3 .273
Apr 19, 2008 *Charlotte 32 6 6 5 2 0 0 2 0 0 0 1 0 0 1 6 27 9 6 .270
Apr 20, 2008 *Charlotte 36 12 17 12 4 0 3 3 0 0 1 1 2 0 1 7 27 9 0 .278
Apr 22, 2008 Central Connecticut 47 7 15 6 4 0 1 6 1 3 2 0 1 0 1 5 36 16 3 .280
Apr 24, 2008 at *Saint Joseph's 31 4 8 3 2 0 0 2 0 0 3 1 0 0 0 5 24 8 2 .279
Apr 26, 2008 at *Saint Joseph's 40 12 14 11 2 0 0 5 0 4 0 1 2 0 0 8 27 6 1 .282
Apr 27, 2008 at *Saint Joseph's 34 6 10 5 0 0 0 5 1 2 0 0 2 1 1 5 27 8 0 .282
Apr 30, 2008 at Vermont 35 4 9 4 3 1 0 5 0 0 1 0 0 0 1 5 24 16 2 .282
May 02, 2008 *Dayton 31 2 6 2 1 0 0 2 0 2 1 0 0 0 0 5 27 11 1 .279
May 03, 2008 *Dayton 29 3 6 2 2 1 1 1 0 0 0 0 2 0 0 8 27 14 0 .278
May 04, 2008 *Dayton 53 5 12 5 4 0 0 2 0 0 0 2 2 0 0 12 45 21 2 .275
May 06, 2008 Northeastern 31 4 6 4 2 0 0 7 0 2 1 0 2 0 0 3 27 9 0 .273
May 10, 2008 at *Rhode Island 31 1 4 1 0 0 0 4 0 1 1 0 0 0 0 5 24 11 2 .270
May 10, 2008 at *Rhode Island 38 7 9 5 2 0 0 3 0 2 0 0 2 0 0 5 27 18 1 .269
May 11, 2008 at *Rhode Island 34 2 8 1 0 0 0 2 0 1 1 0 0 0 1 12 24 6 1 .268
May 13, 2008 at Quinnipiac 30 2 7 2 0 0 1 2 0 1 2 2 0 1 2 5 24 8 2 .267
May 15, 2008 *Fordham 35 12 12 12 2 1 2 3 0 2 0 2 0 1 0 6 27 10 0 .269
May 16, 2008 *Fordham 30 3 8 3 0 0 0 2 0 0 0 0 1 1 2 4 27 11 1 .269
May 17, 2008 *Fordham 37 10 10 6 2 0 0 5 0 3 0 2 1 1 1 4 27 8 1 .269
Totals 1519 237 409 209 72 5 23 157 4 58 33 32 39 12 22 283 1184 518 67 .269
2008 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2008 at Arizona State 8.0 9 13 12 11 2 3 0 2 2 1 1 0 2 4-13 0-1 0 13.50
Mar 08, 2008 at Arizona State 8.0 14 13 11 6 9 1 1 2 0 1 1 1 0 4-13 0-2 0 12.94
Mar 09, 2008 at Arizona State 8.0 18 17 11 7 3 5 1 3 3 0 1 1 0 9-17 0-3 0 12.75
Mar 16, 2008 vs ARMY 8.0 4 0 0 1 5 1 0 0 0 0 0 1 0 1-0 1-3 0 9.56
Mar 16, 2008 vs ARMY 9.0 1 1 0 4 5 1 0 0 1 1 0 0 0 7-1 2-3 0 7.46
Mar 17, 2008 vs ARMY 8.0 12 12 7 2 7 1 1 1 1 0 5 3 0 11-12 2-4 0 7.53
Mar 21, 2008 at *Duquesne 8.0 5 2 2 4 11 2 0 0 0 1 2 0 0 0-2 2-5 0 6.79
Mar 21, 2008 at *Duquesne 8.0 11 6 5 4 8 5 0 1 1 0 1 1 0 2-6 2-6 0 6.65
Mar 22, 2008 at *Duquesne 6.2 9 5 4 8 5 1 1 1 3 0 1 1 0 2-5 2-7 0 6.53
Mar 24, 2008 at Connecticut 8.0 9 4 2 1 3 2 0 0 1 0 0 0 0 2-4 2-8 0 6.10
Mar 25, 2008 Sacred Heart 9.0 10 3 3 7 7 2 0 1 0 0 1 1 0 15-3 3-8 0 5.79
Mar 26, 2008 Hartford 9.0 9 5 5 3 5 1 0 2 0 0 1 2 0 7-5 4-8 1 5.71
Mar 29, 2008 *Xavier 9.0 7 1 1 1 5 0 0 0 1 0 1 1 0 7-1 5-8 1 5.32
Mar 30, 2008 *Xavier 9.0 13 10 5 7 8 2 0 0 0 0 0 1 0 5-10 5-9 1 5.29
Mar 30, 2008 *Xavier 9.0 9 3 3 2 7 3 1 0 2 0 1 0 0 2-3 5-10 1 5.13
Apr 01, 2008 Holy Cross 9.0 13 9 8 6 5 5 0 2 1 0 0 0 0 16-9 6-10 2 5.32
Apr 04, 2008 at *George Washington 8.0 7 5 5 2 5 1 0 1 1 0 0 0 0 0-5 6-11 2 5.34
Apr 05, 2008 at *George Washington 9.0 6 3 3 2 7 1 0 1 1 1 0 1 0 6-3 7-11 2 5.20
Apr 06, 2008 at *George Washington 9.0 5 0 0 4 9 0 0 0 1 1 1 1 0 4-0 8-11 3 4.90
Apr 08, 2008 Connecticut 9.0 19 13 10 3 3 5 0 1 2 2 0 0 0 6-13 8-12 3 5.18
Apr 09, 2008 vs Harvard 9.0 4 0 0 2 7 1 0 0 0 0 1 3 0 3-0 9-12 4 4.91
Apr 11, 2008 at *St. Bonaventure 8.0 8 7 7 5 5 1 0 1 0 0 1 2 1 2-7 9-13 4 5.04
Apr 12, 2008 at *St. Bonaventure 9.0 3 1 1 3 7 0 0 0 1 0 0 0 0 6-1 10-13 4 4.85
Apr 12, 2008 at *St. Bonaventure 8.0 8 8 8 3 8 2 0 1 1 0 2 0 0 3-8 10-14 4 5.02
Apr 15, 2008 vs Boston College 9.0 2 3 3 6 6 0 0 0 0 0 1 1 0 4-3 11-14 5 4.93
Apr 16, 2008 at Boston College 8.0 7 5 5 5 4 1 1 0 1 0 2 1 1 4-5 11-15 5 4.96
Apr 18, 2008 *Charlotte 9.0 22 18 16 7 3 6 0 4 0 0 1 1 0 3-18 11-16 5 5.39
Apr 19, 2008 *Charlotte 9.0 29 24 20 10 5 5 1 3 2 0 0 1 0 6-24 11-17 5 5.95
Apr 20, 2008 *Charlotte 9.0 14 8 8 2 8 3 1 2 0 0 2 1 0 12-8 12-17 6 6.02
Apr 22, 2008 Central Connecticut 12.0 16 9 9 4 11 2 1 1 1 0 1 0 0 7-9 12-18 6 6.05
Apr 24, 2008 at *Saint Joseph's 8.0 10 11 9 4 2 4 0 0 0 0 3 1 0 4-11 12-19 6 6.18
Apr 26, 2008 at *Saint Joseph's 9.0 10 5 4 2 3 0 1 0 0 0 0 0 0 12-5 13-19 6 6.11
Apr 27, 2008 at *Saint Joseph's 9.0 7 4 4 5 4 1 0 0 1 0 1 1 0 6-4 14-19 7 6.04
Apr 30, 2008 at Vermont 8.0 19 17 16 13 5 4 1 0 2 0 1 1 1 4-17 14-20 7 6.37
May 02, 2008 *Dayton 9.0 11 8 7 2 4 3 0 0 1 1 2 0 0 2-8 14-21 7 6.38
May 03, 2008 *Dayton 9.0 6 1 1 4 4 2 0 0 0 0 0 0 0 3-1 15-21 8 6.23
May 04, 2008 *Dayton 15.0 12 4 3 4 9 2 0 0 1 0 2 1 0 5-4 16-21 8 6.02
May 06, 2008 Northeastern 9.0 10 6 6 3 7 1 0 2 1 0 1 0 0 4-6 16-22 8 6.02
May 10, 2008 at *Rhode Island 8.0 6 3 2 0 5 2 0 0 0 0 1 1 0 1-3 16-23 8 5.94
May 10, 2008 at *Rhode Island 9.0 10 3 3 0 3 0 0 1 1 0 1 3 0 7-3 17-23 9 5.86
May 11, 2008 at *Rhode Island 8.0 5 3 3 7 3 1 0 1 1 0 1 1 0 2-3 17-24 9 5.81
May 13, 2008 at Quinnipiac 8.0 12 5 5 1 6 3 1 1 0 0 0 0 0 2-5 17-25 9 5.80
May 15, 2008 *Fordham 9.0 12 10 10 4 4 2 1 4 0 0 0 2 0 12-10 18-25 10 5.90
May 16, 2008 *Fordham 9.0 12 4 4 4 6 4 0 0 0 0 1 0 0 3-4 18-26 10 5.86
May 17, 2008 *Fordham 9.0 16 13 13 6 9 2 1 2 0 0 1 0 0 10-13 18-27 10 6.02
Totals 394.2 461 305 264 191 257 94 14 41 35 9 43 36 5 237-305 18-27 10 6.02
* = Atlantic 10 game
Team Situational Game-by-Game
2008 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of May 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 07, 2008 at Arizona State 8-34 5-16 3-18 4-20 4-14 0-0 4-12 2-11 5-9 0-0 8
Mar 08, 2008 at Arizona State 7-33 0-1 7-32 5-11 2-22 0-0 4-13 3-6 2-9 2-2 5
Mar 09, 2008 at Arizona State 7-36 0-0 7-36 5-16 2-20 3-3 4-14 4-11 2-9 1-2 7
Mar 16, 2008 vs ARMY 8-28 6-22 2-6 3-15 5-13 1-2 2-9 2-11 6-8 0-2 7
Mar 16, 2008 vs ARMY 12-33 2-4 10-29 7-19 5-14 1-1 5-11 4-13 4-8 1-1 7
Mar 17, 2008 vs ARMY 12-41 6-23 6-18 9-28 3-13 1-2 5-15 7-20 5-9 6-7 13
Mar 21, 2008 at *Duquesne 5-32 0-0 5-32 3-14 2-18 0-0 2-11 0-4 2-9 0-0 8
Mar 21, 2008 at *Duquesne 5-30 0-0 5-30 1-9 4-21 0-2 1-11 1-5 4-9 0-1 6
Mar 22, 2008 at *Duquesne 3-25 0-3 3-22 0-9 3-16 0-0 1-8 0-5 1-7 2-2 5
Mar 24, 2008 at Connecticut 6-31 1-3 5-28 1-8 5-23 0-0 2-10 0-2 2-9 0-0 3
Mar 25, 2008 Sacred Heart 17-38 12-27 5-11 11-22 6-16 1-2 9-17 7-14 4-8 2-4 8
Mar 26, 2008 Hartford 8-29 0-0 8-29 4-14 4-15 1-1 3-10 2-12 3-8 3-6 8
Mar 29, 2008 *Xavier 18-37 10-18 8-19 10-25 8-12 0-0 9-13 6-17 5-8 2-4 7
Mar 30, 2008 *Xavier 15-42 0-0 15-42 6-23 9-19 0-0 8-17 3-13 3-9 0-0 12
Mar 30, 2008 *Xavier 4-29 3-19 1-10 2-9 2-20 0-1 0-9 0-6 3-9 1-1 7
Apr 01, 2008 Holy Cross 16-35 7-18 9-17 7-18 9-17 2-2 5-12 6-15 6-8 2-3 4
Apr 04, 2008 at *George Washington 2-26 1-23 1-3 0-5 2-21 0-0 0-8 0-4 2-9 0-0 2
Apr 05, 2008 at *George Washington 9-34 1-5 8-29 4-13 5-21 0-0 7-15 3-12 2-9 1-2 7
Apr 06, 2008 at *George Washington 5-29 0-0 5-29 4-7 1-22 0-1 2-11 2-5 2-9 0-0 5
Apr 08, 2008 Connecticut 8-36 3-10 5-26 5-16 3-20 1-4 5-15 3-7 3-9 1-2 7
Apr 09, 2008 vs Harvard 12-31 0-0 12-31 6-14 6-17 0-0 3-9 4-9 4-9 2-3 4
Apr 11, 2008 at *St. Bonaventure 10-34 0-0 10-34 5-15 5-19 1-2 3-11 4-8 2-9 1-1 8
Apr 12, 2008 at *St. Bonaventure 10-33 10-33 0-0 3-13 7-20 0-0 5-13 2-10 4-9 0-0 6
Apr 12, 2008 at *St. Bonaventure 10-35 4-19 6-16 5-20 5-15 0-0 4-12 1-11 3-9 1-1 11
Apr 15, 2008 vs Boston College 7-24 0-0 7-24 3-14 4-10 2-3 0-5 3-9 6-9 3-5 5
Apr 16, 2008 at Boston College 12-39 1-4 11-35 6-16 6-23 0-0 9-19 3-6 3-10 0-0 9
Apr 18, 2008 *Charlotte 6-31 0-0 6-31 3-9 3-22 0-0 2-9 2-4 1-9 0-0 2
Apr 19, 2008 *Charlotte 6-32 0-0 6-32 4-14 2-18 0-0 2-9 3-7 3-9 1-1 2
Apr 20, 2008 *Charlotte 17-36 3-6 14-30 10-19 7-17 2-2 4-11 8-15 4-8 3-4 5
Apr 22, 2008 Central Connecticut 15-47 0-0 15-47 7-21 8-26 0-1 3-14 5-12 4-12 2-3 11
Apr 24, 2008 at *Saint Joseph's 8-31 7-24 1-7 4-12 4-19 1-1 2-9 2-7 3-9 1-1 3
Apr 26, 2008 at *Saint Joseph's 14-40 2-10 12-30 10-27 4-13 0-1 6-15 9-18 5-9 1-3 10
Apr 27, 2008 at *Saint Joseph's 10-34 0-1 10-33 8-17 2-17 0-0 3-11 5-10 3-9 3-3 9
Apr 30, 2008 at Vermont 9-35 1-8 8-27 6-16 3-19 0-4 1-8 3-11 2-9 2-6 9
May 02, 2008 *Dayton 6-31 0-0 6-31 2-13 4-18 0-0 1-7 2-5 3-9 0-1 4
May 03, 2008 *Dayton 6-29 6-29 0-0 3-10 3-19 0-0 1-9 2-8 3-8 0-3 5
May 04, 2008 *Dayton 12-53 0-0 12-53 7-18 5-35 1-3 5-19 4-12 3-16 2-3 10
May 06, 2008 Northeastern 6-31 1-7 5-24 4-18 2-13 0-1 2-11 2-10 4-9 1-1 9
May 10, 2008 at *Rhode Island 4-31 0-0 4-31 2-8 2-23 0-0 3-12 1-4 0-9 0-0 6
May 10, 2008 at *Rhode Island 9-38 7-23 2-15 5-21 4-17 1-1 0-11 3-17 5-9 2-2 9
May 11, 2008 at *Rhode Island 8-34 0-0 8-34 2-16 6-18 0-0 1-9 0-7 3-9 1-1 7
May 13, 2008 at Quinnipiac 7-30 0-0 7-30 1-13 6-17 0-0 1-9 0-2 4-9 1-1 6
May 15, 2008 *Fordham 12-35 6-11 6-24 7-14 5-21 3-6 4-12 4-10 3-8 3-5 5
May 16, 2008 *Fordham 8-30 0-0 8-30 3-9 5-21 1-1 2-10 1-4 2-9 1-1 4
May 17, 2008 *Fordham 10-37 0-0 10-37 5-19 5-18 1-4 3-13 3-12 3-9 3-4 9
Totals 409-1519 105-367 304-1152 212-687 197-832 24-51 148-518 131-421 146-405 58-92 304
.269 .286 .264 .309 .237 .471 .286 .311 .360 .630
2008 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of May 17, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 07, 2008 at Arizona State 4-13 L 9-32 4-12 5-20 5-16 4-16 3-11 0-8 16 6 13.50
Mar 08, 2008 at Arizona State 4-13 L 14-36 11-24 3-12 10-21 4-15 2-10 3-8 12 1 12.94
Mar 09, 2008 at Arizona State 9-17 L 18-38 12-19 6-19 9-23 9-15 0-8 6-8 7 11 12.75
Mar 16, 2008 vs ARMY 1-0 W 4-27 1-3 3-24 0-8 4-19 1-8 0-8 11 7 9.56
Mar 16, 2008 vs ARMY 7-1 W 1-29 0-2 1-27 0-9 1-20 1-11 2-9 17 5 7.46
Mar 17, 2008 vs ARMY 11-12 L 12-34 0-4 12-30 8-20 4-14 5-12 4-8 7 6 7.53
Mar 21, 2008 at *Duquesne 0-2 L 5-30 1-3 4-27 2-14 3-16 0-8 2-8 6 7 6.79
Mar 21, 2008 at *Duquesne 2-6 L 11-33 1-7 10-26 4-18 7-15 6-13 3-8 6 6 6.65
Mar 22, 2008 at *Duquesne 2-5 L 9-29 3-3 6-26 3-19 6-10 3-11 4-7 5 8 6.53
Mar 24, 2008 at Connecticut 2-4 L 9-32 4-18 5-14 4-14 5-18 4-12 2-8 11 8 6.10
Mar 25, 2008 Sacred Heart 15-3 W 10-36 3-9 7-27 5-21 5-15 4-13 4-9 13 5 5.79
Mar 26, 2008 Hartford 7-5 W 9-32 0-0 9-32 4-14 5-18 2-10 4-9 6 13 5.71
Mar 29, 2008 *Xavier 7-1 W 7-32 2-12 5-20 1-7 6-25 3-12 1-9 10 10 5.32
Mar 30, 2008 *Xavier 5-10 L 13-41 4-16 9-25 8-24 5-17 7-18 2-9 9 9 5.29
Mar 30, 2008 *Xavier 2-3 L 9-32 3-12 6-20 4-17 5-15 1-10 6-9 9 9 5.13
Apr 01, 2008 Holy Cross 16-9 W 13-36 4-12 9-24 7-19 6-17 4-11 4-9 11 7 5.32
Apr 04, 2008 at *George Washington 0-5 L 7-30 2-8 5-22 4-13 3-17 4-12 2-8 13 6 5.34
Apr 05, 2008 at *George Washington 6-3 W 6-33 0-12 6-21 2-12 4-21 1-9 4-9 12 6 5.20
Apr 06, 2008 at *George Washington 4-0 W 5-27 2-8 3-19 1-8 4-19 3-9 2-9 4 9 4.90
Apr 08, 2008 Connecticut 6-13 L 19-43 9-23 10-20 9-24 10-19 8-15 4-9 4 17 5.18
Apr 09, 2008 vs Harvard 3-0 W 4-28 2-3 2-25 1-7 3-21 1-11 4-9 9 7 4.91
Apr 11, 2008 at *St. Bonaventure 2-7 L 8-26 1-7 7-19 4-9 4-17 1-5 3-8 7 8 5.04
Apr 12, 2008 at *St. Bonaventure 6-1 W 3-29 2-18 1-11 2-7 1-22 3-12 1-9 13 7 4.85
Apr 12, 2008 at *St. Bonaventure 3-8 L 8-29 4-13 4-16 6-10 2-19 6-13 1-8 5 9 5.02
Apr 15, 2008 vs Boston College 4-3 W 2-26 1-12 1-14 2-9 0-17 0-9 2-9 11 9 4.93
Apr 16, 2008 at Boston College 4-5 L 7-26 2-11 5-15 5-15 2-11 2-10 4-8 7 10 4.96
Apr 18, 2008 *Charlotte 3-18 L 22-44 6-14 16-30 12-23 10-21 7-15 5-9 12 8 5.39
Apr 19, 2008 *Charlotte 6-24 L 29-58 15-26 14-32 15-38 14-20 6-16 7-9 8 13 5.95
Apr 20, 2008 *Charlotte 12-8 W 14-39 4-17 10-22 7-23 7-16 4-12 4-9 8 9 6.02
Apr 22, 2008 Central Connecticut 7-9 L 16-52 1-7 15-45 11-25 5-27 6-17 3-12 14 9 6.05
Apr 24, 2008 at *Saint Joseph's 4-11 L 10-32 5-20 5-12 8-18 2-14 1-8 4-8 9 12 6.18
Apr 26, 2008 at *Saint Joseph's 12-5 W 10-36 6-24 4-12 7-16 3-20 4-13 2-9 7 17 6.11
