2005 UMass Minutemen
Massachusetts Individual Game-by-Game (as of Oct 16, 2005)
All games
#21 COOK, Kenneth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 2005 at Michigan State....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2005 vs Michigan............. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Maine................ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 13, 2005 at Hartford............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2005 CORNELL................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 NAVY.................... 2-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0
Sep 21, 2005 at New Hampshire........ 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 25, 2005 HARVARD................. 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 28, 2005 BOSTON UNIVERSITY....... 1-3 * * 1 0 2 1 .667 1 .667 1-0 0 0-0
Oct 01, 2005 at Siena................ 2-0 * * 1 0 2 1 .750 1 .750 0-0 1 0-0
Oct 09, 2005 RHODE ISLAND............ 1-2 * * 0 1 1 1 .600 0 .600 0-0 0 0-0
Oct 14, 2005 at Duquesne............. 0-1 * * 0 0 0 2 .429 2 .714 0-0 0 0-0
Oct 16, 2005 at Saint Louis.......... 0-5 * * 0 0 0 1 .375 1 .750 0-0 0 0-0
Totals............................... 13-22 13-13 3 1 7 8 .375 6 .750 1-0 2 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54