Game Results
2004 Massachusetts Baseball
Game Results for Massachusetts (as of Feb 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2004 at Rider W 6-5 6 10 2/ 5 12 2 9 1- 0- 0 0- 0- 0 Chown (W 1-0) 200 2:47
Mar 07, 2004 at Rider W 15-2 15 18 0/ 2 4 2 7 2- 0- 0 0- 0- 0 Torra (W 1-0) 200 2:01
Mar 12, 2004 at South Florida 5-8 L 5 10 1/ 8 12 3 9 2- 1- 0 0- 0- 0 Chown (L 1-1) 273 2:43
Mar 13, 2004 at South Florida 4-11 L 4 9 3/11 10 0 9 2- 2- 0 0- 0- 0 Torra (L 1-1) 205 3:07
Mar 14, 2004 at South Florida 5-7 L 5 12 2/ 7 6 2 9 2- 3- 0 0- 0- 0 Crane (L 0-1) 242 2:45
#Mar 17, 2004 vs Iowa W 4-2 4 10 2/ 2 8 0 (10) 3- 3- 0 0- 0- 0 Chown (W 2-1) 126 2:30
#Mar 18, 2004 vs Wright State W 15-3 15 20 0/ 3 7 1 9 4- 3- 0 0- 0- 0 Demers (W 1-0) 75 3:25
#Mar 19, 2004 vs Wisconsin-Milwaukee W 11-5 11 12 2/ 5 9 4 7 5- 3- 0 0- 0- 0 Torra (W 2-1) 95 2:23
#Mar 19, 2004 vs Northern Iowa 5-7 L 5 8 1/ 7 16 2 7 5- 4- 0 0- 0- 0 Ratliff (L 0-1) 35 2:34
#Mar 20, 2004 vs Miami (Ohio) 6-8 L 6 11 1/ 8 15 2 9 5- 5- 0 0- 0- 0 Hickey (L 0-1) 87 2:17
*Mar 27, 2004 at George Washington 1-4 L 1 4 1/ 4 7 0 7 5- 6- 0 0- 1- 0 Chown (L 2-2) 143 2:05
*Mar 27, 2004 at George Washington W 2-1 2 3 2/ 1 8 2 7 6- 6- 0 1- 1- 0 Torra (W 3-1) 143 2:00
*Mar 28, 2004 at George Washington 4-9 L 4 10 1/ 9 11 2 9 6- 7- 0 1- 2- 0 Crane (L 0-2) 134 3:00
Mar 30, 2004 at Sacred Heart W 9-2 9 13 0/ 2 6 2 9 7- 7- 0 1- 2- 0 Barnett (W 1-0) 75 2:32
Apr 06, 2004 Holy Cross W 8-5 8 7 1/ 5 12 1 9 8- 7- 0 1- 2- 0 Sullivan (W 1-0) 188 3:08
*Apr 10, 2004 at Dayton W 7-2 7 8 3/ 2 5 2 7 9- 7- 0 2- 2- 0 Chown (W 3-2) 262 2:15
*Apr 10, 2004 at Dayton 4-5 L 4 10 0/ 5 9 3 7 9- 8- 0 2- 3- 0 Torra (L 3-2) 262 2:20
*Apr 11, 2004 at Dayton 1-5 L 1 11 3/ 5 8 1 9 9- 9- 0 2- 4- 0 Crane (L 0-3) 202 2:31
Apr 14, 2004 at Connecticut W 3-0 3 8 2/ 0 6 0 7 10- 9- 0 2- 4- 0 Barnett (W 2-0) 50 2:00
Apr 14, 2004 at Connecticut 2-9 L 2 8 3/ 9 9 1 7 10-10- 0 2- 4- 0 Hickey (L 0-2) 52 2:02
*Apr 17, 2004 at Saint Joseph's W 3-0 3 8 1/ 0 4 1 7 11-10- 0 3- 4- 0 Chown (W 4-2) 250 1:44
*Apr 17, 2004 at Saint Joseph's W 10-0 10 11 0/ 0 4 3 7 12-10- 0 4- 4- 0 Torra (W 4-2) 250 2:02
*Apr 18, 2004 at Saint Joseph's W 17-6 17 18 0/ 6 10 6 9 13-10- 0 5- 4- 0 Doherty (W 1-0) 250 2:45
%Apr 20, 2004 vs Northeastern 3-4 L 3 4 1/ 4 6 4 9 13-11- 0 5- 4- 0 Barnett (L 2-1) 321 3:21
%Apr 21, 2004 vs Harvard 4-7 L 4 7 1/ 7 8 1 7 13-12- 0 5- 4- 0 Gallo (L 0-1) 225 2:25
*Apr 24, 2004 Fordham 3-4 L 3 6 2/ 4 8 3 7 13-13- 0 5- 5- 0 Chown (L 4-3) 313 1:47
*Apr 24, 2004 Fordham 9-14 L 9 10 1/14 21 1 7 13-14- 0 5- 6- 0 Ratliff (L 0-2) 313 3:13
*Apr 25, 2004 Fordham 1-14 L 1 5 3/14 13 0 9 13-15- 0 5- 7- 0 Doherty (L 1-1) 242 2:42
Apr 27, 2004 Quinnipiac 3-7 L 3 2 1/ 7 12 1 9 13-16- 0 5- 7- 0 Barnett (L 2-2) 234 2:34
Apr 29, 2004 Boston College 11-12 L 11 19 2/12 14 4 (10) 13-17- 0 5- 7- 0 Ratliff (L 0-3) 333 3:33
*May 01, 2004 at Rhode Island 0-4 L 0 5 1/ 4 8 2 7 13-18- 0 5- 8- 0 Chown (L 4-4) 150 1:50
*May 01, 2004 at Rhode Island 7-10 L 7 4 2/10 11 2 7 13-19- 0 5- 9- 0 Torra (L 4-3) 206 2:06
*May 02, 2004 at Rhode Island W 5-3 5 7 0/ 3 6 2 9 14-19- 0 6- 9- 0 Doherty (W 2-1) 150 2:45
May 04, 2004 Siena 5-7 L 5 11 3/ 7 9 3 9 14-20- 0 6- 9- 0 Crane (L 0-4) 247 2:47
May 06, 2004 at Northeastern 8-12 L 8 9 0/12 15 2 9 14-21- 0 6- 9- 0 Gallo (L 0-2) 45 3:20
*May 08, 2004 Temple W 4-2 4 7 1/ 2 4 3 7 15-21- 0 7- 9- 0 Chown (W 5-4) 247 1:53
*May 08, 2004 Temple W 6-1 6 5 2/ 1 1 2 7 16-21- 0 8- 9- 0 Torra (W 5-3) 247 1:47
*May 09, 2004 Temple 2-8 L 2 9 2/ 8 6 2 9 16-22- 0 8-10- 0 Doherty (L 2-2) 317 3:17
May 12, 2004 Central Connecticut W 13-5 13 18 2/ 5 9 2 9 17-22- 0 8-10- 0 Demers (W 2-0) 242 2:42
*May 14, 2004 at St. Bonaventure W 5-4 5 8 2/ 4 7 1 7 18-22- 0 9-10- 0 Chown (W 6-4) 250 2:00
*May 14, 2004 at St. Bonaventure 2-4 L 2 7 0/ 4 8 1 7 18-23- 0 9-11- 0 Torra (L 5-4) 225 2:15
*May 15, 2004 at St. Bonaventure 0-2 L 0 7 0/ 2 6 1 9 18-24- 0 9-12- 0 Doherty (L 2-3) 120 2:45
*May 21, 2004 Richmond W 3-2 3 8 0/ 2 4 1 7 19-24- 0 10-12- 0 Chown (W 7-4) 148 1:48
*May 21, 2004 Richmond 2-16 L 2 8 5/16 16 1 7 19-25- 0 10-13- 0 Torra (L 5-5) 235 2:35
*May 22, 2004 Richmond 5-9 L 5 8 3/ 9 8 3 9 19-26- 0 10-14- 0 Doherty (L 2-4) 330 3:30
* Atlantic 10 Conference game
# IMG Baseball Academy, Bradenton, Fla.
% Baseball Beanpot Classic, Brockton, Mass.
() extra inning game
Team Game-by-Game
2004 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of Feb 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2004 at Rider 37 6 10 4 7 0 0 4 1 3 0 0 1 0 0 10 27 11 2 .270
Mar 07, 2004 at Rider 40 15 18 13 6 0 1 5 0 1 0 0 0 1 0 4 21 5 0 .364
Mar 12, 2004 at South Florida 36 5 10 4 3 0 0 0 0 0 0 1 1 0 1 8 24 8 1 .336
Mar 13, 2004 at South Florida 33 4 9 4 1 0 0 6 0 0 1 1 0 0 1 2 24 5 3 .322
Mar 14, 2004 at South Florida 35 5 12 5 0 1 0 3 1 2 0 0 2 0 1 2 24 9 2 .326
Mar 17, 2004 vs Iowa 35 4 10 4 4 1 0 3 0 0 2 1 1 2 0 4 30 18 2 .319
Mar 18, 2004 vs Wright State 45 15 20 14 6 0 2 5 0 3 0 0 1 0 0 6 27 8 0 .341
Mar 19, 2004 vs Wisconsin-Milwaukee 32 11 12 12 0 1 1 8 0 1 0 1 0 0 0 5 21 12 2 .345
Mar 19, 2004 vs Northern Iowa 30 5 8 3 1 0 0 1 0 2 0 2 0 0 0 8 21 6 1 .337
Mar 20, 2004 vs Miami (Ohio) 33 6 11 6 3 1 0 3 0 2 1 1 2 0 0 5 27 8 1 .337
Mar 27, 2004 at *George Washington 24 1 4 1 0 0 0 2 0 2 0 0 1 0 0 9 18 4 1 .326
Mar 27, 2004 at *George Washington 25 2 3 0 0 0 0 1 0 2 0 0 1 0 0 4 21 10 2 .314
Mar 28, 2004 at *George Washington 34 4 10 4 1 0 0 1 0 1 1 2 2 0 1 8 24 5 1 .312
Mar 30, 2004 at Sacred Heart 40 9 13 8 1 0 0 2 0 2 0 0 1 1 0 6 27 10 0 .313
Apr 06, 2004 Holy Cross 31 8 7 6 1 0 2 5 0 7 1 0 0 1 0 7 27 17 1 .308
Apr 10, 2004 at *Dayton 26 7 8 5 1 0 1 5 0 4 2 2 1 0 0 9 21 11 3 .308
Apr 10, 2004 at *Dayton 28 4 10 3 0 0 0 3 0 3 0 0 0 0 1 7 18 10 0 .310
Apr 11, 2004 at *Dayton 35 1 11 1 1 0 0 0 0 1 1 1 0 0 1 4 24 10 3 .311
Apr 14, 2004 at Connecticut 27 3 8 3 1 0 0 1 0 0 0 0 1 0 0 3 21 9 2 .310
Apr 14, 2004 at Connecticut 27 2 8 2 1 0 0 1 0 0 0 0 1 0 0 2 18 8 3 .309
Apr 17, 2004 at *Saint Joseph's 28 3 8 3 1 1 1 2 0 0 0 0 0 0 1 3 21 9 1 .308
Apr 17, 2004 at *Saint Joseph's 28 10 11 10 2 0 0 6 0 0 1 0 2 1 1 4 21 6 0 .312
Apr 18, 2004 at *Saint Joseph's 47 17 18 13 1 0 1 3 0 1 0 2 0 0 0 6 27 14 0 .316
Apr 20, 2004 vs Northeastern 30 3 4 2 0 0 0 8 1 4 0 2 1 0 1 8 24 8 1 .309
Apr 21, 2004 vs Harvard 29 4 7 4 2 0 0 3 0 2 0 1 0 0 0 6 18 9 1 .307
Apr 24, 2004 *Fordham 25 3 6 1 1 0 0 0 0 2 1 0 1 0 1 4 21 12 2 .305
Apr 24, 2004 *Fordham 30 9 10 8 2 0 1 3 0 1 0 1 2 0 0 7 21 11 1 .306
Apr 25, 2004 *Fordham 31 1 5 1 0 0 1 5 0 1 0 0 0 0 1 11 27 12 3 .301
Apr 27, 2004 Quinnipiac 28 3 2 1 0 0 0 3 0 2 0 2 0 1 0 4 27 16 1 .294
Apr 29, 2004 Boston College 46 11 19 10 3 0 0 3 1 5 0 2 3 1 0 12 30 10 2 .299
May 01, 2004 at *Rhode Island 25 0 5 0 1 0 0 1 0 1 0 0 0 0 0 8 18 8 1 .297
May 01, 2004 at *Rhode Island 23 7 4 7 1 0 2 2 0 0 1 1 0 1 0 11 18 8 2 .294
May 02, 2004 at *Rhode Island 33 5 7 4 0 0 2 2 0 2 0 0 0 0 0 10 27 5 0 .292
May 04, 2004 Siena 38 5 11 4 2 0 1 3 0 1 1 0 0 0 2 3 27 6 3 .292
May 06, 2004 at Northeastern 36 8 9 7 0 0 0 7 0 1 0 0 0 0 1 10 24 15 0 .290
May 08, 2004 *Temple 27 4 7 4 2 0 1 1 0 2 0 0 1 0 0 4 21 8 1 .290
May 08, 2004 *Temple 25 6 5 6 2 0 1 2 0 1 0 1 0 0 0 5 21 6 2 .288
May 09, 2004 *Temple 35 2 9 2 2 0 0 4 0 0 1 1 1 0 1 3 27 10 2 .287
May 12, 2004 Central Connecticut 39 13 18 12 4 0 1 3 0 4 1 2 1 0 0 3 27 16 2 .292
May 14, 2004 at *St. Bonaventure 29 5 8 5 1 0 1 2 0 1 0 0 1 0 0 6 21 5 2 .292
May 14, 2004 at *St. Bonaventure 26 2 7 1 1 1 0 1 0 3 1 0 2 0 0 6 18 5 0 .291
May 15, 2004 at *St. Bonaventure 30 0 7 0 0 1 0 3 0 0 3 0 2 0 0 7 24 7 0 .290
May 21, 2004 *Richmond 26 3 8 3 0 0 1 1 0 0 0 1 0 0 0 3 21 5 0 .290
May 21, 2004 *Richmond 29 2 8 2 1 0 0 1 0 0 0 3 0 0 0 5 21 9 5 .290
May 22, 2004 *Richmond 34 5 8 3 1 0 0 3 0 4 2 0 0 1 1 7 27 8 3 .289
Totals 1430 248 413 215 68 7 21 131 4 74 21 31 33 10 16 269 1044 412 65 .289
2004 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of Feb 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2004 at Rider 9.0 12 5 5 3 9 3 0 1 1 0 1 0 0 6-5 1-0 1 5.00
Mar 07, 2004 at Rider 7.0 4 2 2 0 13 0 0 1 1 0 0 0 0 15-2 2-0 1 3.94
Mar 12, 2004 at South Florida 8.0 12 8 8 6 4 1 1 2 2 0 1 0 0 5-8 2-1 1 5.62
Mar 13, 2004 at South Florida 8.0 10 11 8 7 9 2 0 1 2 1 1 0 1 4-11 2-2 1 6.47
Mar 14, 2004 at South Florida 8.0 6 7 5 4 6 0 1 0 4 1 2 0 1 5-7 2-3 1 6.30
Mar 17, 2004 vs Iowa 10.0 8 2 1 1 3 2 0 0 1 0 2 0 0 4-2 3-3 1 5.22
Mar 18, 2004 vs Wright State 9.0 7 3 3 3 9 1 0 1 3 0 1 0 0 15-3 4-3 1 4.88
Mar 19, 2004 vs Wisconsin-Milwaukee 7.0 9 5 3 1 6 0 1 0 2 0 0 1 0 11-5 5-3 1 4.77
Mar 19, 2004 vs Northern Iowa 7.0 16 7 5 2 7 0 0 1 1 0 1 1 0 5-7 5-4 1 4.93
Mar 20, 2004 vs Miami (Ohio) 9.0 15 8 8 3 7 3 0 1 2 0 1 1 0 6-8 5-5 1 5.27
Mar 27, 2004 at *George Washington 6.0 7 4 4 1 7 0 0 1 0 0 1 0 0 1-4 5-6 1 5.32
Mar 27, 2004 at *George Washington 7.0 8 1 1 1 11 2 1 0 1 0 0 0 0 2-1 6-6 2 5.02
Mar 28, 2004 at *George Washington 8.0 11 9 8 5 9 2 0 2 1 0 0 0 0 4-9 6-7 2 5.33
Mar 30, 2004 at Sacred Heart 9.0 6 2 2 3 6 0 2 0 0 0 3 1 0 9-2 7-7 2 5.06
Apr 06, 2004 Holy Cross 9.0 12 5 4 4 6 0 0 0 4 0 1 0 0 8-5 8-7 3 4.98
Apr 10, 2004 at *Dayton 7.0 5 2 1 0 3 0 1 0 2 0 1 1 0 7-2 9-7 3 4.78
Apr 10, 2004 at *Dayton 6.0 9 5 5 5 5 5 0 0 1 0 0 0 0 4-5 9-8 3 4.90
Apr 11, 2004 at *Dayton 8.0 8 5 5 5 5 2 0 0 1 0 2 0 1 1-5 9-9 3 4.94
Apr 14, 2004 at Connecticut 7.0 6 0 0 1 1 3 0 0 0 0 0 0 0 3-0 10-9 3 4.71
Apr 14, 2004 at Connecticut 6.0 9 9 6 4 2 2 0 0 3 0 2 0 0 2-9 10-10 3 4.88
Apr 17, 2004 at *Saint Joseph's 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 3-0 11-10 3 4.67
Apr 17, 2004 at *Saint Joseph's 7.0 4 0 0 1 7 1 0 0 1 0 0 1 0 10-0 12-10 3 4.47
Apr 18, 2004 at *Saint Joseph's 9.0 10 6 6 0 4 2 0 0 1 0 1 0 0 17-6 13-10 3 4.55
Apr 20, 2004 vs Northeastern 8.0 6 4 3 1 4 1 0 0 1 1 1 0 0 3-4 13-11 3 4.50
Apr 21, 2004 vs Harvard 6.0 8 7 6 3 4 2 0 1 1 0 2 1 0 4-7 13-12 3 4.64
Apr 24, 2004 *Fordham 7.0 8 4 1 1 0 2 0 0 0 0 1 2 0 3-4 13-13 3 4.52
Apr 24, 2004 *Fordham 7.0 21 14 11 4 4 4 0 0 1 0 0 0 0 9-14 13-14 3 4.85
Apr 25, 2004 *Fordham 9.0 13 14 12 6 5 2 0 2 1 0 3 0 0 1-14 13-15 3 5.15
Apr 27, 2004 Quinnipiac 9.0 12 7 7 6 3 5 0 0 1 0 2 0 0 3-7 13-16 3 5.22
Apr 29, 2004 Boston College 10.0 14 12 12 5 6 2 0 2 4 0 3 0 0 11-12 13-17 3 5.46
May 01, 2004 at *Rhode Island 6.0 8 4 4 2 5 3 0 1 0 0 1 1 0 0-4 13-18 3 5.47
May 01, 2004 at *Rhode Island 6.0 11 10 10 3 4 2 0 3 2 0 2 1 0 7-10 13-19 3 5.71
May 02, 2004 at *Rhode Island 9.0 6 3 3 4 10 2 0 0 0 0 2 1 0 5-3 14-19 3 5.61
May 04, 2004 Siena 9.0 9 7 5 7 6 2 0 1 0 0 1 1 1 5-7 14-20 3 5.59
May 06, 2004 at Northeastern 8.0 15 12 12 4 2 4 2 2 0 0 3 0 0 8-12 14-21 3 5.82
May 08, 2004 *Temple 7.0 4 2 2 0 7 1 0 1 0 0 0 0 0 4-2 15-21 3 5.74
May 08, 2004 *Temple 7.0 1 1 1 1 8 0 0 1 0 0 0 0 0 6-1 16-21 3 5.63
May 09, 2004 *Temple 9.0 6 8 5. 11 9 0 0 2 2 0 1 1 1 2-8 16-22 3 5.61
May 12, 2004 Central Connecticut 9.0 9 5 0 2 3 2 0 0 0 0 1 1 0 13-5 17-22 3 5.45
May 14, 2004 at *St. Bonaventure 7.0 7 4 2 2 8 1 0 1 2 0 0 0 0 5-4 18-22 3 5.38
May 14, 2004 at *St. Bonaventure 6.0 8 4 2 5 5 0 0 0 6 0 1 0 0 2-4 18-23 3 5.34
May 15, 2004 at *St. Bonaventure 8.0 6 2 2 5 4 2 0 1 3 0 0 0 1 0-2 18-24 3 5.26
May 21, 2004 *Richmond 7.0 4 2 2 3 7 0 0 1 0 0 0 0 0 3-2 19-24 3 5.20
May 21, 2004 *Richmond 7.0 16 16 9 6 6 3 1 1 0 0 1 0 0 2-16 19-25 3 5.34
May 22, 2004 *Richmond 9.0 8 9 9 8 6 1 0 0 0 1 3 0 0 5-9 19-26 3 5.43
Totals 348.0 398 257 210 149 260 73 10 31 58 4 49 15 6 248-257 19-26 3 5.43
* = Atlantic 10 game
Team Situational Game-by-Game
2004 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of Feb 23, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 07, 2004 at Rider 10-37 0-0 10-37 4-19 6-18 0-0 6-16 4-15 2-9 1-2
Mar 07, 2004 at Rider 18-40 5-12 13-28 14-28 4-12 0-1 10-19 10-19 4-7 5-6
Mar 12, 2004 at South Florida 10-36 0-0 10-36 5-15 5-21 0-2 5-13 3-10 3-9 0-1
Mar 13, 2004 at South Florida 9-33 3-6 6-27 4-13 5-20 0-0 4-11 3-9 0-9 2-2
Mar 14, 2004 at South Florida 12-35 7-22 5-13 6-19 6-16 0-2 3-13 4-14 6-9 3-5
Mar 17, 2004 vs Iowa 10-35 0-0 10-35 3-14 7-21 0-0 4-13 2-9 2-10 2-3
Mar 18, 2004 vs Wright State 20-45 0-0 20-45 12-28 8-17 3-4 3-11 10-24 5-9 3-5
Mar 19, 2004 vs Wisconsin-Milwaukee 12-32 2-6 10-26 8-20 4-12 1-2 4-10 5-12 4-7 3-4
Mar 19, 2004 vs Northern Iowa 8-30 7-28 1-2 4-19 4-11 0-0 4-11 3-10 4-7 0-1
Mar 20, 2004 vs Miami (Ohio) 11-33 0-0 11-33 6-16 5-17 0-0 6-13 4-12 2-9 1-2
Mar 27, 2004 at *George Washington 4-24 4-24 0-0 2-11 2-13 0-0 3-10 1-6 3-7 0-0
Mar 27, 2004 at *George Washington 3-25 0-0 3-25 0-10 3-15 0-0 1-9 0-9 3-7 0-2
Mar 28, 2004 at *George Washington 10-34 5-17 5-17 6-19 4-15 0-0 1-8 4-12 4-9 3-5
Mar 30, 2004 at Sacred Heart 13-40 0-0 13-40 10-20 3-20 0-0 7-17 5-13 3-9 3-4
Apr 06, 2004 Holy Cross 7-31 0-1 7-30 2-11 5-20 0-0 0-8 1-8 4-8 3-3
Apr 10, 2004 at *Dayton 8-26 8-24 0-2 4-12 4-14 0-0 2-9 2-9 2-7 1-3
Apr 10, 2004 at *Dayton 10-28 0-0 10-28 6-16 4-12 0-2 0-5 4-11 4-7 1-5
Apr 11, 2004 at *Dayton 11-35 0-0 11-35 4-15 7-20 0-0 2-10 1-9 3-9 0-0
Apr 14, 2004 at Connecticut 8-27 0-0 8-27 4-13 4-14 0-0 2-9 2-7 3-7 1-1
Apr 14, 2004 at Connecticut 8-27 6-22 2-5 5-16 3-11 0-0 0-5 2-11 4-7 1-3
Apr 17, 2004 at *Saint Joseph's 8-28 8-28 0-0 3-10 5-18 0-1 2-7 1-5 2-7 1-2
Apr 17, 2004 at *Saint Joseph's 11-28 0-0 11-28 7-18 4-10 3-5 5-11 6-15 5-7 4-6
Apr 18, 2004 at *Saint Joseph's 18-47 0-0 18-47 14-31 4-16 0-0 5-14 10-25 5-9 6-8
Apr 20, 2004 vs Northeastern 4-30 0-0 4-30 3-17 1-13 0-2 1-8 2-14 4-9 1-4
Apr 21, 2004 vs Harvard 7-29 0-0 7-29 6-18 1-11 0-1 2-9 3-11 3-7 1-1
Apr 24, 2004 *Fordham 6-25 0-0 6-25 1-9 5-16 0-0 1-5 0-6 1-7 1-2
Apr 24, 2004 *Fordham 10-30 0-0 10-30 7-18 3-12 0-1 5-12 5-14 4-7 3-4
Apr 25, 2004 *Fordham 5-31 0-0 5-31 1-14 4-17 0-0 0-8 0-6 4-9 0-2
Apr 27, 2004 Quinnipiac 2-28 0-0 2-28 1-8 1-20 0-0 1-10 1-7 3-9 1-1
Apr 29, 2004 Boston College 19-46 0-0 19-46 10-31 9-15 0-0 4-14 7-25 5-11 4-9
May 01, 2004 at *Rhode Island 5-25 0-0 5-25 2-12 3-13 0-0 1-8 1-8 3-7 0-0
May 01, 2004 at *Rhode Island 4-23 4-23 0-0 3-5 1-18 0-0 0-6 2-3 2-7 1-1
May 02, 2004 at *Rhode Island 7-33 0-0 7-33 2-12 5-21 0-0 1-10 1-4 5-9 0-0
May 04, 2004 Siena 11-38 0-0 11-38 4-17 7-21 0-1 4-13 1-9 2-9 1-3
May 06, 2004 at Northeastern 9-36 3-21 6-15 8-21 1-15 1-1 2-11 7-16 3-9 3-4
May 08, 2004 *Temple 7-27 0-0 7-27 3-15 4-12 0-0 1-8 2-12 4-6 1-2
May 08, 2004 *Temple 5-25 0-0 5-25 3-11 2-14 1-2 2-8 3-8 1-6 2-2
May 09, 2004 *Temple 9-35 0-0 9-35 3-20 6-15 0-1 3-13 1-9 5-9 1-1
May 12, 2004 Central Connecticut 18-39 5-11 13-28 10-21 8-18 2-3 7-14 7-17 3-8 4-5
May 14, 2004 at *St. Bonaventure 8-29 0-0 8-29 3-13 5-16 0-0 3-11 3-9 3-7 0-1
May 14, 2004 at *St. Bonaventure 7-26 6-20 1-6 1-10 6-16 0-0 2-9 0-9 2-7 1-2
May 15, 2004 at *St. Bonaventure 7-30 7-30 0-0 2-12 5-18 0-0 2-11 0-6 4-9 0-1
May 21, 2004 *Richmond 8-26 8-26 0-0 4-12 4-14 0-0 3-8 2-9 1-6 0-0
May 21, 2004 *Richmond 8-29 0-0 8-29 4-16 4-13 0-3 1-8 2-9 2-7 0-3
May 22, 2004 *Richmond 8-34 1-1 7-33 5-16 3-18 0-0 4-13 3-10 3-9 1-3
Totals 413-1430 89-322 324-1108 219-721 194-709 11-34 129-469 140-495 144-359 70-124
.289 .276 .292 .304 .274 .324 .275 .283 .401 .565
2004 Massachusetts Baseball
Team Game-by-Game for Massachusetts (as of Feb 23, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 07, 2004 at Rider 6-5 W 12-37 6-12 6-25 5-22 7-15 2-10 5-9 9 7 5.00
Mar 07, 2004 at Rider 15-2 W 4-25 0-7 4-18 1-6 3-19 2-10 2-7 5 3 3.94
Mar 12, 2004 at South Florida 5-8 L 12-33 4-16 8-17 7-18 5-15 2-9 2-8 6 11 5.62
Mar 13, 2004 at South Florida 4-11 L 10-37 0-11 10-26 6-20 4-17 4-13 2-8 5 9 6.47
Mar 14, 2004 at South Florida 5-7 L 6-27 1-7 5-20 3-13 3-14 2-9 5-8 7 9 6.30
Mar 17, 2004 vs Iowa 4-2 W 8-33 0-0 8-33 2-13 6-20 0-7 3-10 13 10 5.22
Mar 18, 2004 vs Wright State 15-3 W 7-33 3-4 4-29 2-16 5-17 2-10 4-9 8 9 4.88
Mar 19, 2004 vs Wisconsin-Milwaukee 11-5 W 9-28 4-14 5-14 5-15 4-13 1-7 3-7 9 4 4.77
Mar 19, 2004 vs Northern Iowa 5-7 L 16-34 3-8 13-26 9-20 7-14 5-9 2-7 4 7 4.93
Mar 20, 2004 vs Miami (Ohio) 6-8 L 15-37 5-13 10-24 8-21 7-16 3-10 6-9 6 10 5.27
Mar 27, 2004 at *George Washington 1-4 L 7-25 4-13 3-12 4-12 3-13 2-8 2-6 4 6 5.32
Mar 27, 2004 at *George Washington 2-1 W 8-29 4-17 4-12 4-15 4-14 4-12 3-7 9 2 5.02
Mar 28, 2004 at *George Washington 4-9 L 11-35 4-19 7-16 6-17 5-18 2-10 4-8 7 8 5.33
Mar 30, 2004 at Sacred Heart 9-2 W 6-30 0-3 6-27 2-14 4-16 0-8 3-9 7 12 5.06
Apr 06, 2004 Holy Cross 8-5 W 12-37 1-2 11-35 5-24 7-13 4-13 5-9 15 5 4.98
Apr 10, 2004 at *Dayton 7-2 W 5-27 4-16 1-11 2-14 3-13 0-6 3-7 13 3 4.78
Apr 10, 2004 at *Dayton 4-5 L 9-24 4-13 5-11 4-13 5-11 3-8 3-6 7 4 4.90
Apr 11, 2004 at *Dayton 1-5 L 8-28 4-15 4-13 4-17 4-11 2-10 5-8 9 9 4.94
Apr 14, 2004 at Connecticut 3-0 W 6-26 2-9 4-17 1-14 5-12 1-8 4-7 8 11 4.71
Apr 14, 2004 at Connecticut 2-9 L 9-27 3-13 6-14 5-16 4-11 5-11 2-6 7 8 4.88
Apr 17, 2004 at *Saint Joseph's 3-0 W 4-24 1-11 3-13 0-9 4-15 0-6 2-7 7 8 4.67
Apr 17, 2004 at *Saint Joseph's 10-0 W 4-25 4-9 0-16 0-7 4-18 2-10 1-7 5 9 4.47
Apr 18, 2004 at *Saint Joseph's 17-6 W 10-37 3-10 7-27 6-15 4-22 3-12 2-9 13 10 4.55
Apr 20, 2004 vs Northeastern 3-4 L 6-30 3-18 3-12 3-13 3-17 1-10 2-8 10 10 4.50
Apr 21, 2004 vs Harvard 4-7 L 8-24 1-7 7-17 6-16 2-8 0-3 2-7 7 4 4.64
Apr 24, 2004 *Fordham 3-4 L 8-25 4-8 4-17 5-14 3-11 2-6 5-7 10 7 4.52
Apr 24, 2004 *Fordham 9-14 L 21-39 8-15 13-24 17-29 4-10 6-10 3-7 8 6 4.85
Apr 25, 2004 *Fordham 1-14 L 13-40 5-14 8-26 9-25 4-15 3-11 4-9 10 11 5.15
Apr 27, 2004 Quinnipiac 3-7 L 12-33 4-7 8-26 6-20 6-13 4-11 4-9 10 10 5.22
Apr 29, 2004 Boston College 11-12 L 14-43 5-14 9-29 9-30 5-13 2-11 7-10 9 13 5.46
May 01, 2004 at *Rhode Island 0-4 L 8-24 2-10 6-14 2-13 6-11 5-10 4-6 6 4 5.47
May 01, 2004 at *Rhode Island 7-10 L 11-29 3-11 8-18 7-18 4-11 5-11 3-6 8 4 5.71
May 02, 2004 at *Rhode Island 5-3 W 6-30 1-8 5-22 3-14 3-16 2-10 3-9 3 11 5.61
May 04, 2004 Siena 5-7 L 9-36 4-11 5-25 5-23 4-13 2-12 5-9 5 14 5.59
