May 9, 2002
Recap
Box Score
Box Score
2002 UMass Baseball
Harvard at Massachusetts
May 09, 2002 at Amherst, Mass. (Earl Lorden Field)
Harvard 3 (18-24)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Brent Chalmers lf......... 0 1 0 0 1 0 0 0 0
Nick Seminara ph/lf....... 4 0 1 0 0 1 0 0 0
Bryan Hale cf............. 3 1 1 0 1 0 1 1 0
Schuyler Mann ph.......... 1 0 0 0 0 0 0 0 0
Mark Mager ss............. 4 0 1 1 0 1 1 2 0
Mickey Kropf c............ 4 0 1 0 0 2 6 1 3
Marc Hordon dh............ 4 1 2 0 0 1 0 0 3
Josh San Salvador 2b/1b... 3 0 1 0 1 2 7 4 0
Ian Wallace rf/2b......... 3 0 0 0 0 1 4 0 2
Nick Carter 3b............ 4 0 0 0 0 0 0 2 0
Rob Wheeler 1b............ 2 0 1 0 0 0 4 0 0
Javier Lopez lf........... 2 0 0 0 0 0 1 0 2
Javi Arteaga p............ 0 0 0 0 0 0 0 0 0
Jason Brown p............. 0 0 0 0 0 0 0 0 0
Mike Dryden p............. 0 0 0 0 0 0 0 1 0
Matt Self p............... 0 0 0 0 0 0 0 0 0
Brendan Reed p............ 0 0 0 0 0 0 0 0 0
Ryan Tsujikawa p.......... 0 0 0 0 0 0 0 0 0
T.J. Sevier p............. 0 0 0 0 0 0 0 0 0
Totals.................... 34 3 8 1 3 8 24 11 10
Massachusetts 6 (20-24)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Derrick Durepo cf......... 3 0 0 0 1 1 2 0 3 .272
Mike Kulak cf............. 0 0 0 0 0 0 1 0 0 .306
Cullan Maumus 2b.......... 3 0 0 0 1 0 3 2 0 .273
Aaron Senez 3b............ 4 2 3 0 0 0 0 1 0 .367
Jeff Altieri 1b........... 3 2 2 1 0 0 10 1 0 .313
Matt Boulanger dh......... 3 1 1 1 1 2 0 0 0 .273
Curt Szado lf............. 4 0 2 2 0 0 3 0 2 .429
Jason Twomley lf.......... 0 0 0 0 0 0 0 0 0 .094
Connell Clark rf.......... 4 1 1 0 0 1 0 0 0 .342
Mike Athas ss............. 3 0 1 0 0 1 1 3 0 .239
Tom Ellerbrook c.......... 3 0 0 0 1 0 7 2 0 .184
Neil Scheller p........... 0 0 0 0 0 0 0 1 0 .000
Keith Doherty p........... 0 0 0 0 0 0 0 0 0
Totals.................... 30 6 10 4 4 5 27 10 6
Score by innings: R H E
----------------------------------------------
Harvard 200 001 000 - 3 8 2
Massachusetts 013 011 00 - 6 10 3
----------------------------------------------
E - Kropf 2(5); Durepo 2(8); Athas(14).
DP - Harvard 1. LOB - Harvard 10; UMass 6.
2B - Hale(5); Kropf(7); Boulanger(2).
SB - Clark(14); Athas(4). CS - Szado(1).
SH - Wallace(3); Athas(8). SF - Mager(1).
Harvard IP H R ER BB SO AB BF ERA NP
Javi Arteaga........ 2.0 2 1 1 3 2 7 10 32
Jason Brown......... 1.0 4 3 2 0 1 6 7 21
Mike Dryden......... 1.0 0 0 0 0 0 3 3 8
Matt Self........... 1.0 2 1 1 0 1 4 4 15
Brendan Reed........ 1.0 1 1 0 0 0 3 4 12
Ryan Tsujikawa...... 1.0 1 0 0 1 1 4 5 14
T.J. Sevier......... 1.0 0 0 0 0 0 3 3 14
Massachusetts IP H R ER BB SO AB BF ERA NP
Neil Scheller....... 6.0 6 3 3 2 5 22 27 5.00 90
Keith Doherty....... 3.0 2 0 0 1 3 12 13 6.02 43
Win - Scheller 3-0. Loss - Brown 0-3. Save - Doherty (2).
WP - Arteaga(1); Self(3); Scheller(2). PB - Ellerbrook(5). CI - Kropf.
HBP - by Scheller (Kropf).
Umpires - Home:Jim Hickey 1st:Dave Pellissier
Start: 3:00 pm Time: 2:23 Attendance: 149