April 13, 2001
Box Score
2001 UMass Baseball
St. Bonaventure at Massachusetts (Game 1)
Apr 13, 2001 at Amherst, Mass. (Earl Lorden Field)
St. Bonaventure 3 (12-10,4-3 A-10)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Jim Wolf cf............... 4 0 1 0 0 1 1 0 1
Tim Burris dh............. 4 1 2 0 0 0 0 0 0
Mark Evers ss............. 3 0 0 0 0 1 3 1 1
Jonathan Myler c.......... 2 1 2 2 0 0 5 1 0
Eric Wilson 3b............ 2 0 0 0 1 1 0 3 1
Dan Dennison lf........... 3 1 1 0 0 0 1 0 0
Mike Tegeler 1b........... 3 0 0 0 0 1 7 1 1
Mike Rapacioli rf......... 3 0 1 0 0 0 1 0 0
Mike Sedor 2b............. 3 0 1 1 0 1 3 0 0
Kyle Johnson p............ 0 0 0 0 0 0 0 4 0
Totals.................... 27 3 8 3 1 5 21 10 5
Massachusetts 2 (8-12,4-3 A-10)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Sean Sarno 2b............. 3 0 0 0 0 0 3 0 0
Connell Clark lf.......... 3 0 2 0 0 0 1 1 0
Nick Gorneault dh......... 3 0 0 0 0 2 0 0 0
Jeff Altieri 1b........... 3 0 1 0 0 0 6 1 0
Colin Barden pr........... 0 1 0 0 0 0 0 0 0
Aaron Senez 3b............ 2 0 1 1 1 1 1 3 0
Gavin Clark rf............ 2 0 0 0 0 1 3 0 0
Mike Kulak cf............. 3 0 1 0 0 0 0 0 0
Matt Boulanger ss......... 2 0 0 0 0 1 0 2 2
Tim Klett ph.............. 1 0 0 0 0 0 0 0 1
Tom Ellerbrook c.......... 2 1 1 1 0 0 6 1 0
Craig Szado p............. 0 0 0 0 0 0 1 2 0
Totals.................... 24 2 6 2 1 5 21 10 3
Score by innings: R H E
-------------------------------------------
St. Bonaventure 210 000 0 - 3 8 0
Massachusetts 000 001 1 - 2 6 0
-------------------------------------------
DP - St. Bona. 1. LOB - St. Bona. 5, UMass 3.
2B - Rapacioli(5), Altieri(8).
HR - Myler(3), Ellerbrook(1).
SB - Dennison(5). CS - C. Clark(1).
SH - G. Clark(3).
St. Bonaventure IP H R ER BB SO AB BF ERA NP
Kyle Johnson........ 7.0 6 2 2 1 5 24 26 89
Massachusetts IP H R ER BB SO AB BF ERA NP
Craig Szado......... 7.0 8 3 3 1 5 27 29 93
Win - K. Johnson 5-0. Loss - Szado 1-3. Save - None.
WP - Szado(1).
HBP - by Szado (Myler).
Umpires - Home:Danny Collins 1st:Jim Rondeau 3rd:Dan Salce
Start: 12:00 pm Time: 1:31 Attendance: 212