University of Massachusets Athletics
Saint Joseph's vs UMASS
4/1/2022
Earl Lorden Field
3 p.m.
Saint Joseph's
12-11, 0

7
Final
23

UMASS
9-8-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | 2 | |
2 | 3 | 8 | 3 | 0 | 7 | 0 | 0 | X | 23 | 22 | 2 |
Win: Dow, Kevin (4-1)Loss: Mccole, Ian (0-3)
Scoring Summary
Team | SJU | UMASS |
---|---|---|
1st Artz doubled down the rf line, RBI; Callahan scored. | 1 | 0 |
1st Cossetti singled up the middle, RBI; Artz scored. | 2 | 0 |
1st DeMartino, D homered, 2 RBI; Hebble, C scored. | 2 | 2 |
2nd Thomas singled to right field, RBI; Artz advanced to second; Callahan advanced to third; Cavanaugh scored. | 3 | 2 |
2nd Thomas advanced to second on an error by p; Artz advanced to third; Callahan scored, unearned. | 4 | 2 |
2nd Coleman, R singled, bunt, RBI; Sloss, J advanced to second; Luttazi, S scored. | 4 | 3 |
2nd Skagerlind singled to left center, 2 RBI; Hebble, C advanced to second; Coleman, R scored; Sloss, J scored, unearned. | 4 | 5 |
3rd Sloss, J doubled to right center, 2 RBI; Luttazi, S advanced to third; Judd, D scored; MacLean, W scored. | 4 | 7 |
3rd Hebble, C doubled to left center, 2 RBI; Sloss, J scored; Luttazi, S scored. | 4 | 9 |
3rd Gervasi, M advanced to second; Skagerlind advanced to third; Hebble, C scored on a wild pitch. | 4 | 10 |
3rd DeMartino, D homered, 3 RBI; Gervasi, M scored; Skagerlind scored. | 4 | 13 |
4th Hebble, C homered, 3 RBI; Coleman, R scored; Sloss, J scored. | 4 | 16 |
6th Hueth doubled down the rf line, RBI; Cossetti advanced to third; Thomas scored. | 5 | 16 |
6th Bendo fouled out to lf, SF, RBI; Cossetti scored. | 6 | 16 |
6th Trigiani grounded out to 3b, RBI; Cavanaugh advanced to second; Drapeau advanced to third; Hueth scored, unearned. | 7 | 16 |
6th DeMartino, D singled, RBI; Gervasi, M advanced to second; Hebble, C scored. | 7 | 17 |
6th MacLean, W singled, RBI; DeMartino, D advanced to second; Gervasi, M scored. | 7 | 18 |
6th Judd, D doubled, RBI; MacLean, W advanced to third; DeMartino, D scored. | 7 | 19 |
6th Tichy, N singled, RBI; Rounds, M advanced to second; Judd, D advanced to third; MacLean, W scored. | 7 | 20 |
6th Hebble, C doubled to right center, 2 RBI; Tichy, N advanced to third; Rounds, M scored; Judd, D scored. | 7 | 22 |
6th Skagerlind singled up the middle, RBI; Hebble, C advanced to third; Tichy, N scored. | 7 | 23 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callahan, Brett | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Fine, Adam | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Artz, Jake | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   Senior, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Nate | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hitman, Max | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossetti, Andrew | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Rinker, Travis | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hueth, Brendan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
   Wall, Conlan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bendo, Liam | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Walker, Cam | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Tim | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Cesarini, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trigiani, Luca | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Mccole, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearer, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picollo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 17 | 6 | 4 | 0 | 7 | 15 |
Batting
2B: Callahan, Brett (1); Artz, Jake (1); Thomas, Nate (1); Hueth, Brendan (1); Walker, Cam (1)
SF: Bendo, Liam (1)
Baserunning SB: Thomas, Nate (1)
HBP: Cossetti, Andrew (1)
Fielding
E: Trigiani, Luca (1); Mccole, Ian (1)
UMASS
Batting
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccole, Ian | 2.1 | 11 | 10 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 2 | 0 |
Owsik, David | 1.2 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 0 |
Shearer, Patrick | 2.0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 4 | 0 |
Gallo, Peter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Picollo, Mike | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 22 | 23 | 22 | 8 | 5 | 1 | 0 | 3 | 0 | 47 | 58 | 11 | 8 | 0 |
UMASS
Win: Dow, Kevin (4-1)
Loss: Mccole, Ian (0-3)
HBP: Mccole, Ian (1); Owsik, David (1); Shearer, Patrick (1)
;
Dow, Kevin (1)
PB: Rinker, Travis (2)
;