University of Massachusets Athletics
Saint Joseph's vs UMASS
4/1/2022
Earl Lorden Field
3 p.m.
Saint Joseph's
12-11, 0

7
Final
23

UMASS
9-8-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | 2 | |
| 2 | 3 | 8 | 3 | 0 | 7 | 0 | 0 | X | 23 | 22 | 2 |
Win: Dow, Kevin (4-1)Loss: Mccole, Ian (0-3)
Scoring Summary
Team | SJU | UMASS |
|---|---|---|
Artz doubled down the rf line, RBI; Callahan scored. | 1 | 0 |
Cossetti singled up the middle, RBI; Artz scored. | 2 | 0 |
DeMartino, D homered, 2 RBI; Hebble, C scored. | 2 | 2 |
Thomas singled to right field, RBI; Artz advanced to second; Callahan advanced to third; Cavanaugh scored. | 3 | 2 |
Thomas advanced to second on an error by p; Artz advanced to third; Callahan scored, unearned. | 4 | 2 |
Coleman, R singled, bunt, RBI; Sloss, J advanced to second; Luttazi, S scored. | 4 | 3 |
Skagerlind singled to left center, 2 RBI; Hebble, C advanced to second; Coleman, R scored; Sloss, J scored, unearned. | 4 | 5 |
Sloss, J doubled to right center, 2 RBI; Luttazi, S advanced to third; Judd, D scored; MacLean, W scored. | 4 | 7 |
Hebble, C doubled to left center, 2 RBI; Sloss, J scored; Luttazi, S scored. | 4 | 9 |
Gervasi, M advanced to second; Skagerlind advanced to third; Hebble, C scored on a wild pitch. | 4 | 10 |
DeMartino, D homered, 3 RBI; Gervasi, M scored; Skagerlind scored. | 4 | 13 |
Hebble, C homered, 3 RBI; Coleman, R scored; Sloss, J scored. | 4 | 16 |
Hueth doubled down the rf line, RBI; Cossetti advanced to third; Thomas scored. | 5 | 16 |
Bendo fouled out to lf, SF, RBI; Cossetti scored. | 6 | 16 |
Trigiani grounded out to 3b, RBI; Cavanaugh advanced to second; Drapeau advanced to third; Hueth scored, unearned. | 7 | 16 |
DeMartino, D singled, RBI; Gervasi, M advanced to second; Hebble, C scored. | 7 | 17 |
MacLean, W singled, RBI; DeMartino, D advanced to second; Gervasi, M scored. | 7 | 18 |
Judd, D doubled, RBI; MacLean, W advanced to third; DeMartino, D scored. | 7 | 19 |
Tichy, N singled, RBI; Rounds, M advanced to second; Judd, D advanced to third; MacLean, W scored. | 7 | 20 |
Hebble, C doubled to right center, 2 RBI; Tichy, N advanced to third; Rounds, M scored; Judd, D scored. | 7 | 22 |
Skagerlind singled up the middle, RBI; Hebble, C advanced to third; Tichy, N scored. | 7 | 23 |
Saint Joseph's
Callahan, Brett | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fine, Adam | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Artz, Jake | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   Senior, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Nate | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hitman, Max | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossetti, Andrew | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Rinker, Travis | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hueth, Brendan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
   Wall, Conlan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drapeau, Brandon | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bendo, Liam | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Walker, Cam | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Tim | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Cesarini, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trigiani, Luca | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
McCole, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearer, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picollo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 17 | 6 | 4 | 0 | 7 | 15 |
Batting
2B: Callahan, Brett (1); Artz, Jake (1); Thomas, Nate (1); Hueth, Brendan (1); Walker, Cam (1)
SF: Bendo, Liam (1)
Baserunning SB: Thomas, Nate (1)
HBP: Cossetti, Andrew (1)
Fielding
E: Trigiani, Luca (1); McCole, Ian (1)
UMASS
| SS | 6 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | |
| LF/1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 23 | 22 | 22 | 8 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Saint Joseph's
McCole, Ian | 2.1 | 11 | 10 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 2 | 0 |
Owsik, David | 1.2 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 1 | 0 |
Shearer, Patrick | 2.0 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 4 | 0 |
Gallo, Peter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Picollo, Mike | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 22 | 23 | 22 | 8 | 5 | 1 | 0 | 3 | 0 | 47 | 58 | 11 | 8 | 0 |
UMASS
| 5.0 | 13 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 3 | 0 | |
| 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 17 | 7 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 43 | 49 | 14 | 5 | 0 |
Win: Dow, Kevin (4-1)
Loss: McCole, Ian (0-3)
HBP: McCole, Ian (1); Owsik, David (1); Shearer, Patrick (1)
;
Dow, Kevin (1)
PB: Rinker, Travis (2)
;




