University of Massachusets Athletics
Massachusetts vs Rhode Island
4/17/2022
Bill Beck Field
12:00 pm
Massachusetts
16-12-1, 6-3

0
Final
3

Rhode Island
10-25, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 7 | 1 |
Win: Trystan Levesque (3-5)Loss: Given, Zack (0-2)Save: Zach Fernandez (1)
Date: 4/17/2022
Location: Kingston, RI
Venue: Bill Beck Field
Umpires:
Attendance: 210
Start Time: 12:00 pm
Time: 2:40
Weather: 42* cloudy. Wind: 22-WNW.
Scoring Summary
Team | UMASS | URI |
|---|---|---|
![]() Fortin flied out to lf, SF, RBI (1-0 B); Kopack scored. | 0 | 1 |
![]() Kopack flied out to cf, SF, RBI (0-0); Laske advanced to third; McCall scored. | 0 | 2 |
![]() McCall doubled to left center, RBI (1-1 BK); Fortin scored. | 0 | 3 |

Massachusetts

| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 7 | 0 | 5 | 0 | 7 | 12 |

Rhode Island

Jordan Laske | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alex Ramirez | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Addison Kopack | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Eric Genther | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anthony Depino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Joe Fortin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rob Butler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Calvin McCall | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brody McKenzie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Trystan Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broc French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Calvin McCall (1)
SF: Addison Kopack (1); Joe Fortin (1)
Baserunning SB: Joe Fortin (1)
HBP: Eric Genther (1); Anthony Depino (1); Calvin McCall (1)
PO: Calvin McCall (1)
Fielding
E: Alex Ramirez (1)

Massachusetts

| 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 19 | 25 | 5 | 6 | 87 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | |
| Totals | 7 | 3 | 3 | 4 | 9 | 0 | 0 | 3 | 0 | 27 | 36 | 6 | 7 | 132 |

Rhode Island

Trystan Levesque | 6.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 9 | 95 |
Broc French | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Zach Fernandez | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 38 |
| Totals | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 14 | 141 |
Win: Trystan Levesque (3-5)
Loss: Given, Zack (0-2)
HBP: Given, Zack (3)
;
Save:
Zach Fernandez (1)
PB:
Jordan Laske (1)
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 1st
| Plays | UMASS | URI |
|---|---|---|
| Hebble, C grounded out to 3b (1-0 B). | 0 | 0 |
| Skagerlind grounded out to 3b (0-0). | 0 | 0 |
| Gervasi, M singled to left field (3-2 BSBFBF). | 0 | 0 |
| DeMartino, D singled to center field (0-2 SK); Gervasi, M advanced to second. | 0 | 0 |
| MacLean, W struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | UMASS | URI |
|---|---|---|
| Laske flied out to cf (1-1 BF). | 0 | 0 |
| Ramirez singled to center field (1-1 BF). | 0 | 0 |
| Kopack singled to left field (1-2 KKBFF); Ramirez advanced to second. | 0 | 0 |
| Genther fouled out to c (1-1 SB). | 0 | 0 |
| DePino struck out looking (3-2 BBKKBFFFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 2nd
| Plays | UMASS | URI |
|---|---|---|
| Judd, D reached on a fielding error by 2b (3-2 KBBSB). | 0 | 0 |
| Tichy, N grounded out to p, SAC, bunt (0-0); Judd, D advanced to second. | 0 | 0 |
| Wilde, A struck out swinging (2-2 KBKBS). | 0 | 0 |
| Luttazi, S grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | UMASS | URI |
|---|---|---|
| Fortin grounded out to 2b (0-1 K). | 0 | 0 |
| R. Butler struck out swinging (0-2 SFS). | 0 | 0 |
| McCall hit by pitch (1-0 B). | 0 | 0 |
| McCall out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 3rd
| Plays | UMASS | URI |
|---|---|---|
| Hebble, C struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| Skagerlind singled through the left side (1-1 KB). | 0 | 0 |
| Gervasi, M walked (3-2 BBKBKB); Skagerlind advanced to second. | 0 | 0 |
| DeMartino, D flied out to rf (0-0); Skagerlind advanced to third. | 0 | 0 |
| MacLean, W flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | UMASS | URI |
|---|---|---|
| McKenzie grounded out to 3b (0-0). | 0 | 0 |
| Laske grounded out to 3b (0-0). | 0 | 0 |
| Ramirez grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 4th
| Plays | UMASS | URI |
|---|---|---|
| Judd, D grounded out to 3b (0-0). | 0 | 0 |
| Tichy, N grounded out to ss (0-0). | 0 | 0 |
| Wilde, A singled to left field (3-2 KBBBK). | 0 | 0 |
| Wilde, A out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | UMASS | URI |
|---|---|---|
| Kopack walked (3-1 SBBBB). | 0 | 0 |
| Genther hit by pitch (1-0 B); Kopack advanced to second. | 0 | 0 |
| DePino hit by pitch (0-1 K); Genther advanced to second; Kopack advanced to third. | 0 | 0 |
| Fortin flied out to lf, SF, RBI (1-0 B); Kopack scored. | 0 | 1 |
| R. Butler walked (3-2 FBKBBB); DePino advanced to second; Genther advanced to third. | 0 | 1 |
| McCall struck out swinging (0-2 FKS). | 0 | 1 |
| McKenzie struck out looking (0-2 FSK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Massachusetts - Top of 5th
| Plays | UMASS | URI |
|---|---|---|
| Luttazi, S flied out to cf (2-2 FBFB). | 0 | 1 |
| Hebble, C grounded out to ss (1-0 B). | 0 | 1 |
| Skagerlind grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | UMASS | URI |
|---|---|---|
| Laske grounded out to 2b (0-0). | 0 | 1 |
| Ramirez singled to left field (0-1 K). | 0 | 1 |
| Kopack singled to center field (2-2 BFBK); Ramirez advanced to second. | 0 | 1 |
| Genther grounded into double play p to ss to 1b (1-1 KB); Kopack out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 6th
| Plays | UMASS | URI |
|---|---|---|
| Gervasi, M walked (3-1 BKBBB). | 0 | 1 |
| DeMartino, D reached on a fielder's choice (1-2 KBF); Gervasi, M out at second ss to 2b. | 0 | 1 |
| MacLean, W singled through the right side (0-2 KS); DeMartino, D advanced to second. | 0 | 1 |
| Judd, D lined out to ss (1-0 B). | 0 | 1 |
| Tichy, N walked (3-2 KFBBFBB); MacLean, W advanced to second; DeMartino, D advanced to third. | 0 | 1 |
| Wilde, A flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | UMASS | URI |
|---|---|---|
| DePino flied out to lf (2-2 KFBB). | 0 | 1 |
| Fortin flied out to cf (0-2 FK). | 0 | 1 |
| R. Butler struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts - Top of 7th
| Plays | UMASS | URI |
|---|---|---|
| French to p for Levesque. | 0 | 1 |
| Luttazi, S walked (3-1 BBBKB). | 0 | 1 |
| Hebble, C singled to left field (0-0); Luttazi, S advanced to second. | 0 | 1 |
| Skagerlind singled to pitcher, bunt (0-1 K); Hebble, C advanced to second; Luttazi, S advanced to third. | 0 | 1 |
| Fernandez to p for French. | 0 | 1 |
| Gervasi, M struck out swinging (0-2 KKS). | 0 | 1 |
| DeMartino, D struck out swinging (1-2 KSBFS). | 0 | 1 |
| MacLean, W grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | UMASS | URI |
|---|---|---|
| LeBlanc, M to p for Given, Z. | 0 | 1 |
| McCall walked (3-2 KFBBFFBB). | 0 | 1 |
| McKenzie struck out swinging (1-2 FBSS). | 0 | 1 |
| Laske singled through the left side (0-0); McCall advanced to second. | 0 | 1 |
| Ramirez walked (3-2 BBKSBFFFB); Laske advanced to second; McCall advanced to third. | 0 | 1 |
| Bennett, B to p for LeBlanc, M. | 0 | 1 |
| Kopack flied out to cf, SF, RBI (0-0); Laske advanced to third; McCall scored. | 0 | 2 |
| Genther reached on a fielder's choice (0-1 K); Ramirez out at second 2b to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Massachusetts - Top of 8th
| Plays | UMASS | URI |
|---|---|---|
| Judd, D grounded out to 2b (2-0 BB). | 0 | 2 |
| Tichy, N struck out swinging (1-2 KBFS). | 0 | 2 |
| Wilde, A grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | UMASS | URI |
|---|---|---|
| Pawloski, J to p for Bennett, B. | 0 | 2 |
| DePino struck out swinging (1-2 BSFS). | 0 | 2 |
| Fortin singled through the right side (1-1 BK). | 0 | 2 |
| Fortin stole second. | 0 | 2 |
| R. Butler struck out looking (2-2 BSKBK). | 0 | 2 |
| McCall doubled to left center, RBI (1-1 BK); Fortin scored. | 0 | 3 |
| McKenzie struck out swinging (1-2 KKBS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Massachusetts - Top of 9th
| Plays | UMASS | URI |
|---|---|---|
| Luttazi, S struck out swinging (1-2 KKBS). | 0 | 3 |
| Hebble, C grounded out to p (1-1 KB). | 0 | 3 |
| Skagerlind walked (3-2 BBKFBFFB). | 0 | 3 |
| Skagerlind advanced to second on a passed ball. | 0 | 3 |
| Gervasi, M grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | UMASS | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 1st
| Plays | UMASS | URI |
|---|---|---|
| Hebble, C grounded out to 3b (1-0 B). | 0 | 0 |
| Skagerlind grounded out to 3b (0-0). | 0 | 0 |
| Gervasi, M singled to left field (3-2 BSBFBF). | 0 | 0 |
| DeMartino, D singled to center field (0-2 SK); Gervasi, M advanced to second. | 0 | 0 |
| MacLean, W struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 1st
| Plays | UMASS | URI |
|---|---|---|
| Laske flied out to cf (1-1 BF). | 0 | 0 |
| Ramirez singled to center field (1-1 BF). | 0 | 0 |
| Kopack singled to left field (1-2 KKBFF); Ramirez advanced to second. | 0 | 0 |
| Genther fouled out to c (1-1 SB). | 0 | 0 |
| DePino struck out looking (3-2 BBKKBFFFK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 2nd
| Plays | UMASS | URI |
|---|---|---|
| Judd, D reached on a fielding error by 2b (3-2 KBBSB). | 0 | 0 |
| Tichy, N grounded out to p, SAC, bunt (0-0); Judd, D advanced to second. | 0 | 0 |
| Wilde, A struck out swinging (2-2 KBKBS). | 0 | 0 |
| Luttazi, S grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Rhode Island - Bottom of 2nd
| Plays | UMASS | URI |
|---|---|---|
| Fortin grounded out to 2b (0-1 K). | 0 | 0 |
| R. Butler struck out swinging (0-2 SFS). | 0 | 0 |
| McCall hit by pitch (1-0 B). | 0 | 0 |
| McCall out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 3rd
| Plays | UMASS | URI |
|---|---|---|
| Hebble, C struck out swinging, out at first c to 1b (2-2 KBBKFS). | 0 | 0 |
| Skagerlind singled through the left side (1-1 KB). | 0 | 0 |
| Gervasi, M walked (3-2 BBKBKB); Skagerlind advanced to second. | 0 | 0 |
| DeMartino, D flied out to rf (0-0); Skagerlind advanced to third. | 0 | 0 |
| MacLean, W flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rhode Island - Bottom of 3rd
| Plays | UMASS | URI |
|---|---|---|
| McKenzie grounded out to 3b (0-0). | 0 | 0 |
| Laske grounded out to 3b (0-0). | 0 | 0 |
| Ramirez grounded out to 1b unassisted (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 4th
| Plays | UMASS | URI |
|---|---|---|
| Judd, D grounded out to 3b (0-0). | 0 | 0 |
| Tichy, N grounded out to ss (0-0). | 0 | 0 |
| Wilde, A singled to left field (3-2 KBBBK). | 0 | 0 |
| Wilde, A out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 4th
| Plays | UMASS | URI |
|---|---|---|
| Kopack walked (3-1 SBBBB). | 0 | 0 |
| Genther hit by pitch (1-0 B); Kopack advanced to second. | 0 | 0 |
| DePino hit by pitch (0-1 K); Genther advanced to second; Kopack advanced to third. | 0 | 0 |
| Fortin flied out to lf, SF, RBI (1-0 B); Kopack scored. | 0 | 1 |
| R. Butler walked (3-2 FBKBBB); DePino advanced to second; Genther advanced to third. | 0 | 1 |
| McCall struck out swinging (0-2 FKS). | 0 | 1 |
| McKenzie struck out looking (0-2 FSK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 5th
| Plays | UMASS | URI |
|---|---|---|
| Luttazi, S flied out to cf (2-2 FBFB). | 0 | 1 |
| Hebble, C grounded out to ss (1-0 B). | 0 | 1 |
| Skagerlind grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 5th
| Plays | UMASS | URI |
|---|---|---|
| Laske grounded out to 2b (0-0). | 0 | 1 |
| Ramirez singled to left field (0-1 K). | 0 | 1 |
| Kopack singled to center field (2-2 BFBK); Ramirez advanced to second. | 0 | 1 |
| Genther grounded into double play p to ss to 1b (1-1 KB); Kopack out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 6th
| Plays | UMASS | URI |
|---|---|---|
| Gervasi, M walked (3-1 BKBBB). | 0 | 1 |
| DeMartino, D reached on a fielder's choice (1-2 KBF); Gervasi, M out at second ss to 2b. | 0 | 1 |
| MacLean, W singled through the right side (0-2 KS); DeMartino, D advanced to second. | 0 | 1 |
| Judd, D lined out to ss (1-0 B). | 0 | 1 |
| Tichy, N walked (3-2 KFBBFBB); MacLean, W advanced to second; DeMartino, D advanced to third. | 0 | 1 |
| Wilde, A flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 6th
| Plays | UMASS | URI |
|---|---|---|
| DePino flied out to lf (2-2 KFBB). | 0 | 1 |
| Fortin flied out to cf (0-2 FK). | 0 | 1 |
| R. Butler struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 7th
| Plays | UMASS | URI |
|---|---|---|
| French to p for Levesque. | 0 | 1 |
| Luttazi, S walked (3-1 BBBKB). | 0 | 1 |
| Hebble, C singled to left field (0-0); Luttazi, S advanced to second. | 0 | 1 |
| Skagerlind singled to pitcher, bunt (0-1 K); Hebble, C advanced to second; Luttazi, S advanced to third. | 0 | 1 |
| Fernandez to p for French. | 0 | 1 |
| Gervasi, M struck out swinging (0-2 KKS). | 0 | 1 |
| DeMartino, D struck out swinging (1-2 KSBFS). | 0 | 1 |
| MacLean, W grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Rhode Island - Bottom of 7th
| Plays | UMASS | URI |
|---|---|---|
| LeBlanc, M to p for Given, Z. | 0 | 1 |
| McCall walked (3-2 KFBBFFBB). | 0 | 1 |
| McKenzie struck out swinging (1-2 FBSS). | 0 | 1 |
| Laske singled through the left side (0-0); McCall advanced to second. | 0 | 1 |
| Ramirez walked (3-2 BBKSBFFFB); Laske advanced to second; McCall advanced to third. | 0 | 1 |
| Bennett, B to p for LeBlanc, M. | 0 | 1 |
| Kopack flied out to cf, SF, RBI (0-0); Laske advanced to third; McCall scored. | 0 | 2 |
| Genther reached on a fielder's choice (0-1 K); Ramirez out at second 2b to ss. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 8th
| Plays | UMASS | URI |
|---|---|---|
| Judd, D grounded out to 2b (2-0 BB). | 0 | 2 |
| Tichy, N struck out swinging (1-2 KBFS). | 0 | 2 |
| Wilde, A grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rhode Island - Bottom of 8th
| Plays | UMASS | URI |
|---|---|---|
| Pawloski, J to p for Bennett, B. | 0 | 2 |
| DePino struck out swinging (1-2 BSFS). | 0 | 2 |
| Fortin singled through the right side (1-1 BK). | 0 | 2 |
| Fortin stole second. | 0 | 2 |
| R. Butler struck out looking (2-2 BSKBK). | 0 | 2 |
| McCall doubled to left center, RBI (1-1 BK); Fortin scored. | 0 | 3 |
| McKenzie struck out swinging (1-2 KKBS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Massachusetts

0
Final3

Rhode Island

Massachusetts - Top of 9th
| Plays | UMASS | URI |
|---|---|---|
| Luttazi, S struck out swinging (1-2 KKBS). | 0 | 3 |
| Hebble, C grounded out to p (1-1 KB). | 0 | 3 |
| Skagerlind walked (3-2 BBKFBFFB). | 0 | 3 |
| Skagerlind advanced to second on a passed ball. | 0 | 3 |
| Gervasi, M grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rhode Island - Bottom of 9th
| Plays | UMASS | URI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Massachusetts

| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 24 | 9 |

Rhode Island

| C | Jordan Laske | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | Alex Ramirez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Addison Kopack | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| LF | Eric Genther | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Anthony Depino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 1B | Joe Fortin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 1 |
| DH | Rob Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Calvin McCall | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Brody McKenzie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| P | Trystan Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Broc French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zach Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 9 | 3 | 1 | 27 | 17 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 0 | Runs | 3 |
| 7 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 5 | Walks (BB) | 4 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 5 |
| 9 | Strikeouts | 7 |
| 36 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 17 |
| 1.000 | Fielding % | .978 |
| 1 | Double Plays | 0 |


