University of Massachusets Athletics
Massachusetts vs Rhode Island
4/16/2022
Bill Beck Field
1:00 pm
Massachusetts
16-11-1, 6-2

5
Final
8

Rhode Island
9-25, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Domenic Picone (3-3)Loss: Dalton, Tyler (1-1)Save: Bryan Kraus (1)
Scoring Summary
Team | UMASS | URI |
---|---|---|
1st Skagerlind grounded out to 2b, RBI (2-1 BSB); Hebble, C scored. | 1 | 0 |
1st DeMartino, D homered to center field, RBI (2-0 BB). | 2 | 0 |
1st Genther homered to center field, inside the park, 3 RBI (3-2 KBKBBFF); Kopack scored; Ramirez scored. | 2 | 3 |
2nd Laske singled to center field, advanced to second on the throw, 2 RBI (0-0); McCall scored; Cherry scored. | 2 | 5 |
2nd Genther singled through the left side, RBI (0-2 KF); Kopack advanced to third; Laske scored. | 2 | 6 |
3rd Skagerlind advanced to third; Hebble, C scored on a balk. | 3 | 6 |
4th Sloss, J advanced to second; Judd, D scored on a wild pitch. | 4 | 6 |
5th Genther homered to right field, RBI (3-2 BBFKB). | 4 | 7 |
5th Fortin singled to second base, RBI (3-1 BBFB); DePino scored. | 4 | 8 |
9th Hebble, C singled through the left side, RBI (0-0); Tichy, N scored. | 5 | 8 |
Massachusetts
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Laske | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Alex Ramirez | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Addison Kopack | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Eric Genther | LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Anthony Depino | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Joe Fortin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Justin Cherry | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvin Mccall | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Brody Mckenzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Domenic Picone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan Kraus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 6 | 0 | 8 | 8 |
Batting
2B: Jordan Laske (1); Anthony Depino (1)
HR: Eric Genther (2)
SH: Brody Mckenzie (1)
Baserunning
CS: Joe Fortin (1)
HBP: Addison Kopack (2)
Fielding
DP: Addison Kopack (1); Anthony Depino (1); Joe Fortin (1)
Massachusetts
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domenic Picone | 6.0 | 5 | 4 | 4 | 3 | 11 | 5 | 1 | 1 | 0 | 23 | 27 | 2 | 5 | 115 |
Bryan Kraus | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 32 |
Totals | 8 | 5 | 5 | 3 | 14 | 5 | 1 | 1 | 0 | 34 | 38 | 4 | 8 | 147 |
Win: Domenic Picone (3-3)
Loss: Dalton, Tyler (1-1)
HBP: Dalton, Tyler (2)
;
Domenic Picone (1)
Save:
Bryan Kraus (1)