University of Massachusets Athletics
UMASS vs Harvard
4/5/2022
O'Donnell Field
3:02 PM
UMASS
11-9-1

9
Final
5

Harvard
13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | 14 | 0 | |
1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Bennett, Blake (1-0)Loss: Jordheim, P. (0-1)
Scoring Summary
Team | UMASS | HARV |
---|---|---|
1st MacLean, W singled to left field, RBI; DeMartino, D advanced to second; Hebble, C scored. | 1 | 0 |
1st Judd, D singled to left field, RBI; MacLean, W advanced to second; DeMartino, D scored. | 2 | 0 |
1st Berger, J. singled to left field, RBI; Bravo, L. advanced to second; Snopek, C. scored. | 2 | 1 |
3rd Skagerlind homered to left field, RBI. | 3 | 1 |
3rd Berger, J. advanced to second; Snopek, C. advanced to third; Rounds, B. scored on a wild pitch. | 3 | 2 |
3rd Berger, J. advanced to third; Snopek, C. scored on a wild pitch. | 3 | 3 |
3rd Williams, S. walked, RBI; Baldwin, H. advanced to second; Messervy, P. advanced to third; Berger, J. scored. | 3 | 4 |
4th Bravo, L. singled to left field, RBI; Rounds, B. scored. | 3 | 5 |
6th Tichy, N singled to right center, 2 RBI; Judd, D scored; DeMartino, D scored. | 5 | 5 |
7th Gervasi, M flied out to cf, SF, RBI; Hebble, C scored. | 6 | 5 |
8th Shapiro, C grounded into double play ss to 2b to 1b; Tichy, N out on the play; Sloss, J advanced to third; Judd, D scored, unearned. | 7 | 5 |
9th Judd, D flied out to rf, SF, RBI; Hanson, C scored. | 8 | 5 |
9th Sloss, J singled to right center, RBI; MacLean, W advanced to third; DeMartino, D scored. | 9 | 5 |
UMASS
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cooper, G. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rounds, B. | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Snopek, C. | 3B/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bravo, L. | 1B/3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Berger, J. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Brown, Z. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Messervy, P. | LF/CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Baldwin, H. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Feller, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, S. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Levin, P. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordheim, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driver, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 3 | 7 | 0 | 8 | 7 |
Batting
2B: Rounds, B. (1)
Baserunning
SB: Rounds, B. (1); Bravo, L. (1); Messervy, P. (1)
Fielding
E: Snopek, C. (1); Jacobsen, W. (1)
DP: Cooper, G. (1); Bravo, L. (1); Berger, J. (1)
UMASS
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobsen, W. | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
Kirkpatrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Smith, T. | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 0 |
Jordheim, P. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Thomas, P. | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Driver, J. | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
Totals | 14 | 9 | 8 | 3 | 5 | 1 | 1 | 1 | 0 | 38 | 44 | 9 | 11 | 0 |