University of Massachusets Athletics
Fordham vs UMASS
4/10/2022
Earl Lorden Field
2:30 pm
Fordham
6-22, 0

7
Final
8

UMASS
14-9-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | |
6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 8 | 5 | 0 |
Win: Leblanc, Max (2-1)Loss: Stewart, Robbie (0-3)Save: Clevenger, Zach (1)
Scoring Summary
Team | FOR | UMASS |
---|---|---|
1st MacLean, W singled to center field, RBI (0-0); DeMartino, D advanced to second; Skagerlind advanced to third; Hebble, C scored. | 0 | 1 |
1st Judd, D walked, RBI (3-0 BBBB); MacLean, W advanced to second; DeMartino, D advanced to third; Skagerlind scored. | 0 | 2 |
1st Sloss, J walked, RBI (3-0 BBBB); Judd, D advanced to second; MacLean, W advanced to third; DeMartino, D scored. | 0 | 3 |
1st Tichy, N walked, RBI (3-2 KKFBBBB); Sloss, J advanced to second; Judd, D advanced to third; MacLean, W scored. | 0 | 4 |
1st Shapiro, C reached on a throwing error by p, RBI (0-2 KK); Tichy, N advanced to third on the error; Sloss, J scored on the error, unearned; Judd, D scored. | 0 | 6 |
3rd Selinger singled up the middle, RBI (1-0 B); Vazquez advanced to second; Findlay scored. | 1 | 6 |
3rd Semo walked (3-2 BKBBKB); Vazquez scored on a passed ball. | 2 | 6 |
3rd Mexico homered, 3 RBI (0-1 K); Semo scored; Selinger scored. | 5 | 6 |
5th Semo singled to left center, RBI (1-0 B); Selinger advanced to third; Vazquez scored. | 6 | 6 |
5th Mexico reached on a fielder's choice, RBI (1-2 BFFF); Semo out at second 2b to ss; Selinger scored. | 7 | 6 |
5th Hebble, C advanced to second; Tichy, N scored on a passed ball. | 7 | 7 |
6th Judd, D flied out to rf, SF, RBI (1-0 B); DeMartino, D advanced to third; Gervasi, M scored. | 7 | 8 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guercio, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Vazquez, C.j. | SS | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Selinger, Zach | 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harnisch, Jack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semo, Andy | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Mexico, Sebastian | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Boza, Nico | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grund, Richard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Findlay, Will | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sahler, Cian | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Wall, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintal, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 6 | 0 | 10 | 6 |
Batting
HR: Mexico, Sebastian (1)
SH: Guercio, Jake (1)
Baserunning
SB: Boza, Nico (1)
HBP: Selinger, Zach (1); Harnisch, Jack (1)
PO: Sahler, Cian (1)
Fielding
E: Boza, Nico (1); Kovel, Ben (1)
DP: Vazquez, C.j. (2); Harnisch, Jack (2); Findlay, Will (1)
UMASS
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall, Cory | 0.1 | 2 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 27 |
Kovel, Ben | 4.2 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 15 | 22 | 2 | 5 | 108 |
Stewart, Robbie | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
Quintal, Joseph | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 2 | 38 |
Totals | 5 | 8 | 7 | 14 | 8 | 0 | 1 | 1 | 1 | 26 | 43 | 5 | 7 | 191 |
UMASS
Win: Leblanc, Max (2-1)
Loss: Stewart, Robbie (0-3)
HBP: Kovel, Ben (1)
;
Steele, Jack (1); Clevenger, Zach (1)
Save:
Clevenger, Zach (2)
PB: Semo, Andy (2)
;
Judd, Dylan (1)