University of Massachusets Athletics
Fordham vs UMASS
4/8/2022
Earl Lorden Field
3:00 pm
Fordham
6-20, 0

5
Final
8

UMASS
12-9-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 12 | 1 | |
0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Dow, Kevin (5-1)Loss: Knox, Cameron (2-2)Save: Koeppel, Cole (1)
Scoring Summary
Team | FOR | UMASS |
---|---|---|
4th Gervasi, M homered, 2 RBI (1-1 BK); Skagerlind scored. | 0 | 2 |
4th Sloss, J doubled down the lf line, 2 RBI (1-0 B); MacLean, W scored; DeMartino, D scored. | 0 | 4 |
4th Shapiro, C singled, bunt, RBI (0-0); Tichy, N advanced to second; Sloss, J scored. | 0 | 5 |
4th Hebble, C doubled to left center, RBI (0-0); Shapiro, C advanced to third; Tichy, N scored. | 0 | 6 |
4th Skagerlind singled to right center, out at second 1b to 2b to p to ss, 2 RBI (3-2 BBKBSF); Hebble, C scored; Shapiro, C scored. | 0 | 8 |
7th Coules grounded out to 2b, RBI (0-2 KF); Harnisch advanced to third; Selinger scored. | 1 | 8 |
9th Coules singled to center field, RBI (0-0); Findlay advanced to third; Selinger scored. | 2 | 8 |
9th Boza walked, RBI (3-2 KBBBSFB); Taylor advanced to second; Coules advanced to third; Findlay scored. | 3 | 8 |
9th Vazquez reached on a fielder's choice, RBI (2-2 BBFFK); Boza advanced to second; Taylor out at third 3b unassisted; Coules scored. | 4 | 8 |
9th Sahler singled to right field, RBI (2-2 BSSB); Vazquez advanced to second; Boza scored. | 5 | 8 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vazquez, C.j. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sahler, Cian | LF | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Semo, Andy | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Selinger, Zach | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Mexico, Sebastian | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thiesse, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harnisch, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Findlay, Will | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coules, Jason | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wachter, T.j. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Casey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Michael | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Boza, Nico | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Knox, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scarlata, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rottmann, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Sahler, Cian (1)
SH: Vazquez, C.j. (1)
Baserunning
SB: Coules, Jason (1)
Fielding
E: Selinger, Zach (1)
DP: Semo, Andy (1); Selinger, Zach (1); Harnisch, Jack (1); Taylor, Michael (1)
UMASS
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox, Cameron | 6.0 | 10 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 3 | 105 |
Scarlata, Anthony | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Rottmann, Beau | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 31 |
Totals | 11 | 8 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 32 | 40 | 10 | 5 | 151 |