University of Massachusets Athletics
Richmond vs Massachusetts
5/7/2017
Sweeney Field
12:00 PM
Richmond
14-6

12
Final
13

Massachusetts
16-3
Team | 1 | 2 | Total |
---|---|---|---|
6 | 7 | 13 | |
8 | 4 | 12 |
UR: BERKERY, Kathleen (3), EGIZI, Kim (3), GEIERSBACH, Sam (3), TEEL, Melissa (2), CHANEY, Natalia (1)
UMASS: SANTOS, Callie (4), TURNER, Holly (2), ANDERSON, Kiley (2), WALKER, Abby (1), MURPHY, Hannah (1), CERASI, Kaitlyn (1), BURNETT, Hannah (1), CROWLEY, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | UR |
---|---|---|---|---|---|---|
1 | 28:51 | TEEL, Melissa | GEIERSBACH, Sam | 0 | 1 | |
1 | 27:05 | TURNER, Holly | SANTOS, Callie | 1 | 1 | |
1 | 24:30 | BERKERY, Kathleen | Unassisted | 1 | 2 | |
1 | 13:42 | BERKERY, Kathleen | TEEL, Melissa | 1 | 3 | |
1 | 10:53 | EGIZI, Kim | GEIERSBACH, Sam | 1 | 4 | |
1 | 10:31 | WALKER, Abby | CERASI, Kaitlyn | 2 | 4 | |
1 | 09:32 | BERKERY, Kathleen | BROWN, Marissa | 2 | 5 | |
1 | 08:32 | ANDERSON, Kiley | Unassisted | 3 | 5 | |
1 | 08:13 | MURPHY, Hannah | Unassisted | 4 | 5 | |
1 | 06:50 | EGIZI, Kim | GEIERSBACH, Sam | 4 | 6 | |
1 | 03:50 | SANTOS, Callie | Unassisted | 5 | 6 | |
1 | 02:34 | SANTOS, Callie | CERASI, Kaitlyn | 6 | 6 | |
1 | 00:52 | EGIZI, Kim | BROWN, Marissa | 6 | 7 | |
1 | 00:19 | GEIERSBACH, Sam | Unassisted | 6 | 8 | |
2 | 28:31 | SANTOS, Callie | Unassisted | 7 | 8 | |
2 | 24:07 | ANDERSON, Kiley | CROWLEY, Sarah | 8 | 8 | |
2 | 23:30 | CERASI, Kaitlyn | Unassisted | 9 | 8 | |
2 | 18:29 | GEIERSBACH, Sam | Unassisted | 9 | 9 | |
2 | 17:46 | BURNETT, Hannah | CERASI, Kaitlyn | 10 | 9 | |
2 | 17:37 | CHANEY, Natalia | Unassisted | 10 | 10 | |
2 | 15:49 | TEEL, Melissa | Unassisted | 10 | 11 | |
2 | 12:22 | GEIERSBACH, Sam | Unassisted | 10 | 12 | |
2 | 07:40 | SANTOS, Callie | Unassisted | 11 | 12 | |
2 | 07:05 | TURNER, Holly | Unassisted | 12 | 12 | |
2 | 03:15 | CROWLEY, Sarah | Unassisted | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:27 | QUEALLY, Caroline | YELLOW CARD | |
2 | 20:20 | EGIZI, Kim | YELLOW CARD | |
2 | 13:54 | BURNETT, Hannah | YELLOW CARD |