|
|
 |
2001 UMass Volleyball Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 08/31/2001 | UConn | Storrs, Conn. (IKON Husky Classic) | | L, 0-3
|
| Sat | 09/01/2001 | Texas Christian | Storrs, Conn. (IKON Husky Classic) | | W, 3-0
|
| Sat | 09/01/2001 | California | Storrs, Conn. (IKON Husky Classic) | | L, 0-3
|
| Tue | 09/04/2001 | Northeastern | Amherst, Mass. | | W, 3-0
|
| Fri | 09/07/2001 | Dartmouth | Amherst, Mass. (UMass Inivitational) | | W, 3-1
|
| Sat | 09/08/2001 | Buffalo | Amherst, Mass. (UMass Inivitational) | | W, 3-1 Recap |
| Sat | 09/08/2001 | New Hampshire | Amherst, Mass. (UMass Inivitational) | | W, 3-0 Recap |
| Fri | 09/21/2001 | La Salle | Philadelphia | | W, 3-0 Recap |
| Sat | 09/22/2001 | Temple | Philadelphia | | L, 3-0 Recap |
| Tue | 09/25/2001 | Fairfield | Fairfield, Conn. | | W, 3-2 Recap |
| Fri | 09/28/2001 | Xavier | Amherst, Mass. | | L, 3-0 Recap |
| Sat | 09/29/2001 | Dayton | Amherst, Mass. | | L, 3-1 Recap |
| Fri | 10/05/2001 | Fordham | Amherst, Mass. | | W, 3-2 Recap |
| Sat | 10/06/2001 | George Washington | Amherst, Mass. | | W, 0-3 Recap |
| Tue | 10/09/2001 | Rhode Island | Kingston, R.I. | | L, 3-0 Recap |
| Fri | 10/12/2001 | Duquesne | Pittsburgh | | L, 3-1 Recap |
| Tue | 10/16/2001 | Harvard | Amherst, Mass. | | L, 3-1 Recap |
| Fri | 10/19/2001 | Temple | Amherst, Mass. | | L, 3-0 Recap |
| Sat | 10/20/2001 | La Salle | Amherst, Mass. | | W, 3-0 Recap |
| Tue | 10/23/2001 | Providence | Amherst, Mass. | | W, 3-0 Recap |
| Fri | 10/26/2001 | Dayton | Dayton, Ohio | | L, 3-0 Recap |
| Sat | 10/27/2001 | Xavier | Cincinnati | | L, 3-0 Recap |
| Wed | 10/31/2001 | Rhode Island | Amherst, Mass. | | Recap |
| Fri | 11/02/2001 | George Washington | Washington, D.C. | | W, 1-3 Recap |
| Sun | 11/04/2001 | Fordham | New York | | W, 3-0 Recap |
| Sat | 11/10/2001 | Duquesne | Amherst, Mass. | | W, 3-1 Recap |
2000 UMass Volleyball Schedule
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Fri | 09/01/2000 | New Hampshire | Durham, N.H. (New Hampshire Tournament) | | W, 3-2 Recap |
| Sat | 09/02/2000 | Utah | Durham, N.H. (New Hampshire Tournament) | | L, 3-0 Recap |
| Sat | 09/02/2000 | Eastern Michigan | Durham, N.H. (New Hampshire Tournament) | | W, 3-0 Recap |
| Fri | 09/08/2000 | Cal State Northridge | Hempstead, N.Y. (Hofstra Invitational) | | W, 3-1 Recap |
| Sat | 09/09/2000 | Illinois-Chicago | Hempstead, N.Y. (Hofstra Tournament) | | L, 3-2 Recap |
| Sat | 09/09/2000 | Hofstra | Hempstead, N.Y. (Hofstra Invitational) | | L, 3-0 Recap |
| Fri | 09/15/2000 | Colorado State | Fort Collins, Colo. (Coors Classic) | | L, 3-0 Recap |
| Sat | 09/16/2000 | Georgia Tech | Fort Collins, Colo. (Coors Classic) | | L, 3-0 Recap |
| Sat | 09/16/2000 | Loyola | Fort Collins, Colo. (Coors Classic) | | L, 3-0 Recap |
| Fri | 09/22/2000 | Dayton* | Dayton, Ohio | | L, 3-0 Recap |
| Sat | 09/23/2000 | Xavier* | Cincinnati | | L, 3-2 Recap |
| Wed | 09/27/2000 | Rhode Island* | Amherst, Mass. | | W, 3-0 Recap |
| Fri | 09/29/2000 | George Washington* | Washington D.C. | | L, 3-0 Recap |
| Sun | 10/01/2000 | Fordham* | New York | | W, 3-0 Recap |
| Sat | 10/07/2000 | Duquesne* | Amherst, Mass. | | W, 3-1 Recap |
| Fri | 10/13/2000 | Temple* | Amherst, Mass. | | L, 3-1 Recap |
| Sat | 10/14/2000 | La Salle* | Amherst, Mass. | | W, 3-0 Recap |
| Tue | 10/17/2000 | Connecticut | Amherst, Mass. | | W, 3-2 Recap |
| Fri | 10/20/2000 | Xavier* | Amherst, Mass. | | L, 3-2 Recap |
| Sat | 10/21/2000 | Dayton* | Amherst, Mass. | | W, 3-2 Recap |
| Wed | 10/25/2000 | Rhode Island* | Kingston, R.I. | | W, 3-1 Recap |
| Fri | 10/27/2000 | Fordham* | Amherst, Mass. | | W, 3-0 Recap |
| Sat | 10/28/2000 | George Washington* | Amherst, Mass. | | L, 3-0 Recap |
| Fri | 11/03/2000 | Duquesne* | Pittsburgh | | W, 3-0 Recap |
| Tue | 11/07/2000 | Fairfield | Amherst, Mass. | | L, 3-2 Recap |
| Fri | 11/10/2000 | La Salle* | Philadelphia | | W, 3-0 Recap |
| Sat | 11/11/2000 | Temple* | Philadelphia | | W, 3-2 Recap |
* Atlantic 10 Conference matches
Home matches played at Curry Hicks Cage
|
 |
|